501121 pincode is belongs to K.V.Rangareddy district in the state of Telangana. The following are 501121 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
08416-236222 | Rangareddy | 501121 | K.V.Rangareddy | TELANGANA |
2 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
NA | Rangareddy | 501121 | K.V.Rangareddy | TELANGANA |
3 |
Address: NA, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
NA | NA | 501121 | K.V.Rangareddy | TELANGANA |
4 |
Address: NA, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
NA | NA | 501121 | K.V.Rangareddy | TELANGANA |
5 |
Address: NA, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
NA | NA | 501121 | K.V.Rangareddy | TELANGANA |
6 |
Address: NA, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
NA | NA | 501121 | K.V.Rangareddy | TELANGANA |
7 |
Address: NA, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
NA | NA | 501121 | K.V.Rangareddy | TELANGANA |
8 |
Address: NA, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
NA | NA | 501121 | K.V.Rangareddy | TELANGANA |
9 |
Address: NA, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
NA | NA | 501121 | K.V.Rangareddy | TELANGANA |
10 |
Address: NA, K.V.Rangareddy, TELANGANA, India (501121) Location on Google Map |
NA | NA | 501121 | K.V.Rangareddy | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Dharur | Dharur S.O | K.V.Rangareddy | India | |
2 | Dornal | Dornal B.O | K.V.Rangareddy | India | |
3 | Ghatepalli | Ghatepalli B.O | K.V.Rangareddy | India | |
4 | Haridasapalli | Haridasapalli B.O | K.V.Rangareddy | India | |
5 | Karvelli | Karvelli B.O | K.V.Rangareddy | India | |
6 | Kukonda | Kukonda B.O | K.V.Rangareddy | India | |
7 | Mominkalan | Mominkalan B.O | K.V.Rangareddy | India | |
8 | Nagawaram | Nagawaram B.O | K.V.Rangareddy | India | |
9 | Rasnam | Rasnam B.O | K.V.Rangareddy | India | |
10 | Tarigopula | Tarigopula B.O | K.V.Rangareddy | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Nagasamundar | 574340 | 1507 | 3691 | NAGASAMUNDAR | Dharur | Rangareddy | Andhra Pradesh |
2 | Gangaram | 574341 | 565 | 851 | GADDAMEEDI GANGARAM | Dharur | Rangareddy | Andhra Pradesh |
3 | Narsapur | 574342 | 531 | 546 | KONDAPUR KALAN | Dharur | Rangareddy | Andhra Pradesh |
4 | Dharmapur | 574343 | 424 | 564 | MUNNURU SOMARAM | Dharur | Rangareddy | Andhra Pradesh |
5 | Chiltampalle | 574344 | 969 | 1213 | RALLACHILTAMPALLE | Dharur | Rangareddy | Andhra Pradesh |
6 | Somaram | 574345 | 442 | 1311 | MUNNURU SOMARAM | Dharur | Rangareddy | Andhra Pradesh |
7 | Kacharam | 574346 | 309 | 278 | MUNNURU SOMARAM | Dharur | Rangareddy | Andhra Pradesh |
8 | Kondapur Khurd | 574347 | 288 | 912 | KERELLY | Dharur | Rangareddy | Andhra Pradesh |
9 | Kukinda | 574348 | 542 | 1391 | KUKINDA | Dharur | Rangareddy | Andhra Pradesh |
10 | Ousapalle | 574349 | 152 | 711 | KUKINDA | Dharur | Rangareddy | Andhra Pradesh |
11 | Allapur | 574351 | 244 | 542 | NAGASAMUNDER | Dharur | Rangareddy | Andhra Pradesh |
12 | Rampur | 574352 | 484 | 993 | GHATTEPALLE | Dharur | Rangareddy | Andhra Pradesh |
13 | Ghattepalle | 574353 | 718 | 1027 | GHATTEPALLE | Dharur | Rangareddy | Andhra Pradesh |
14 | Rudraram | 574354 | 533 | 831 | RUDRARAM | Dharur | Rangareddy | Andhra Pradesh |
15 | Dharur | 574355 | 2339 | 6029 | DHARUR, DHARUR STATION | Dharur | Rangareddy | Andhra Pradesh |
16 | Allipur | 574356 | 586 | 1209 | ALLIPUR | Dharur | Rangareddy | Andhra Pradesh |
17 | Ebbanoor | 574357 | 605 | 1190 | EBBANOOR | Dharur | Rangareddy | Andhra Pradesh |
18 | Kerelly | 574358 | 420 | 1747 | KERELLY | Dharur | Rangareddy | Andhra Pradesh |
19 | Bacharam | 574359 | 278 | 327 | KERELLY | Dharur | Rangareddy | Andhra Pradesh |
20 | Haridaspalle | 574360 | 245 | 866 | HARIDASPALLE | Dharur | Rangareddy | Andhra Pradesh |
21 | Chintakunta | 574361 | 529 | 1153 | CHINTAKUNTA | Dharur | Rangareddy | Andhra Pradesh |
22 | Dornal | 574362 | 792 | 1774 | DORNAL | Dharur | Rangareddy | Andhra Pradesh |
23 | Kummar Palle | 574363 | 381 | 1099 | NAGARAM | Dharur | Rangareddy | Andhra Pradesh |
24 | Mailaram | 574364 | 468 | 1180 | MAILARAM | Dharur | Rangareddy | Andhra Pradesh |
25 | Tharigopul | 574365 | 1248 | 1824 | THARIGOPUL | Dharur | Rangareddy | Andhra Pradesh |
26 | Nagaram | 574366 | 999 | 1387 | NAGARAM | Dharur | Rangareddy | Andhra Pradesh |
27 | Ampalle | 574367 | 437 | 803 | GURUDOTLA | Dharur | Rangareddy | Andhra Pradesh |
28 | Gurudotla | 574368 | 382 | 1790 | GURUDOTLA | Dharur | Rangareddy | Andhra Pradesh |
29 | Mominkhurd | 574369 | 324 | 630 | ANTHARAM | Dharur | Rangareddy | Andhra Pradesh |
30 | Rajapur | 574370 | 582 | 691 | MOMINKALAN | Dharur | Rangareddy | Andhra Pradesh |
31 | Mominkalan | 574371 | 671 | 1488 | MOMINKALAN | Dharur | Rangareddy | Andhra Pradesh |
32 | Antharam | 574372 | 667 | 820 | ANTHARAM | Dharur | Rangareddy | Andhra Pradesh |
33 | Nagsanpalle | 574373 | 1073 | 508 | THARIGOPUL | Dharur | Rangareddy | Andhra Pradesh |
34 | Kondapur Kalan | 574374 | 246 | 651 | KONDAPUR KALAN | Dharur | Rangareddy | Andhra Pradesh |
35 | Zaidupalle | 574375 | 420 | 935 | ZAIDUPALLE | Dharur | Rangareddy | Andhra Pradesh |
36 | Surpanpalle | 574376 | 252 | 1006 | SURPANPALLE | Dharur | Rangareddy | Andhra Pradesh |
37 | Gangasagar | 574512 | 1527 | 742 | RASNAM | Yelal | Rangareddy | Andhra Pradesh |
38 | Rasnam | 574513 | 977 | 2047 | RASNAM | Yelal | Rangareddy | Andhra Pradesh |
Dharur, Dornal, Ghatepalli, Haridasapalli, Karvelli, Kukonda, Mominkalan, Nagawaram, Rasnam, Tarigopula, in this areas have total 10 nos of post offices, 501121 hospital, 501121 atm, 501121 college, 501121 gas agencies, 501121 cities, 501121 block, 501121 panchayat & near villages in 501121 pincode. 10 pincode areas which are K.V.Rangareddy district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.