501143 pincode is belongs to K.V.Rangareddy district in the state of Telangana. The following are 501143 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Hyd, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
08416-252098 | Hyd | 501143 | K.V.Rangareddy | TELANGANA |
2 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
NA | Rangareddy | 501143 | K.V.Rangareddy | TELANGANA |
3 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
NA | Rangareddy | 501143 | K.V.Rangareddy | TELANGANA |
4 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
NA | Rangareddy | 501143 | K.V.Rangareddy | TELANGANA |
5 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
NA | Rangareddy | 501143 | K.V.Rangareddy | TELANGANA |
6 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
NA | Rangareddy | 501143 | K.V.Rangareddy | TELANGANA |
7 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
NA | Rangareddy | 501143 | K.V.Rangareddy | TELANGANA |
8 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
NA | Rangareddy | 501143 | K.V.Rangareddy | TELANGANA |
9 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
NA | Rangareddy | 501143 | K.V.Rangareddy | TELANGANA |
10 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501143) Location on Google Map |
NA | Rangareddy | 501143 | K.V.Rangareddy | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Basheerabad | Basheerabad S.O | K.V.Rangareddy | India | |
2 | Chinnagottiga | Chinnagottiga B.O | K.V.Rangareddy | India | |
3 | Damarched | Damarched B.O | K.V.Rangareddy | India | |
4 | Jeevangi | Jeevangi B.O | K.V.Rangareddy | India | |
5 | Kasimpur | Kasimpur B.O | K.V.Rangareddy | India | |
6 | Kurviched | Kurviched B.O | K.V.Rangareddy | India | |
7 | Mailwar | Mailwar B.O | K.V.Rangareddy | India | |
8 | Manthangod | Manthangod B.O | K.V.Rangareddy | India | |
9 | Navalga | Navalga B.O | K.V.Rangareddy | India | |
10 | Yakmai | Yakmai B.O | K.V.Rangareddy | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Chandravancha | 574452 | 803 | 964 | CHANDRAVANCHA | Tandur | Rangareddy | Andhra Pradesh |
2 | Inderched | 574473 | 327 | 763 | INDERCHED | Basheerabad | Rangareddy | Andhra Pradesh |
3 | Gangwar | 574474 | 352 | 245 | KYADGIRA | Basheerabad | Rangareddy | Andhra Pradesh |
4 | Kyadgira | 574475 | 399 | 1083 | KYADGIRA | Basheerabad | Rangareddy | Andhra Pradesh |
5 | Jeevangi | 574476 | 1758 | 2959 | JEEVANGI | Basheerabad | Rangareddy | Andhra Pradesh |
6 | Masanpalle (M) | 574481 | 310 | 848 | NAVALGA | Basheerabad | Rangareddy | Andhra Pradesh |
7 | Korviched | 574482 | 346 | 2240 | KORVICHED | Basheerabad | Rangareddy | Andhra Pradesh |
8 | Navalga | 574483 | 1467 | 3983 | NAVALGA | Basheerabad | Rangareddy | Andhra Pradesh |
9 | Allapur (Basheerabad) | 574484 | 524 | 763 | INDERCHED | Basheerabad | Rangareddy | Andhra Pradesh |
10 | Manthangoud | 574485 | 702 | 1377 | MANTHANGOUD | Basheerabad | Rangareddy | Andhra Pradesh |
11 | Damerched | 574486 | 1231 | 2506 | DAMERCHED | Basheerabad | Rangareddy | Andhra Pradesh |
12 | Parwathpalle | 574487 | 544 | 1361 | PARWATHPALLE | Basheerabad | Rangareddy | Andhra Pradesh |
13 | Kothlapur Buzurg | 574488 | 536 | 949 | DAMERCHED | Basheerabad | Rangareddy | Andhra Pradesh |
14 | Ekmai | 574489 | 1862 | 2906 | EKMAI | Basheerabad | Rangareddy | Andhra Pradesh |
15 | Kamsanpalle Buzurg | 574490 | 537 | 818 | MAILWAR | Basheerabad | Rangareddy | Andhra Pradesh |
16 | Mailwar | 574491 | 1407 | 2829 | MAILWAR | Basheerabad | Rangareddy | Andhra Pradesh |
17 | Ismailpur | 574492 | 381 | 449 | NEELAPALLE | Basheerabad | Rangareddy | Andhra Pradesh |
18 | Neelapalle | 574493 | 282 | 905 | NEELAPALLE | Basheerabad | Rangareddy | Andhra Pradesh |
19 | Jalalpur | 574494 | 460 | 722 | NEELAPALLE | Basheerabad | Rangareddy | Andhra Pradesh |
20 | Marpalle | 574495 | 919 | 731 | PARWATHPALLE | Basheerabad | Rangareddy | Andhra Pradesh |
21 | Gotiga Kalan | 574497 | 828 | 830 | GOTIGA KHURD | Basheerabad | Rangareddy | Andhra Pradesh |
22 | Gotiga Khurd | 574498 | 548 | 914 | GOTIGA KHURD | Basheerabad | Rangareddy | Andhra Pradesh |
23 | Khasimpur | 574500 | 533 | 1115 | KHASIMPUR | Basheerabad | Rangareddy | Andhra Pradesh |
24 | Bahadurpur | 574501 | 591 | 890 | KHASIMPUR | Basheerabad | Rangareddy | Andhra Pradesh |
25 | Koppankote | 574502 | 265 | 532 | KHASIMPUR | Basheerabad | Rangareddy | Andhra Pradesh |
Basheerabad, Chinnagottiga, Damarched, Jeevangi, Kasimpur, Kurviched, Mailwar, Manthangod, Navalga, Yakmai, in this areas have total 10 nos of post offices, 501143 hospital, 501143 atm, 501143 college, 501143 gas agencies, 501143 cities, 501143 block, 501143 panchayat & near villages in 501143 pincode. 10 pincode areas which are K.V.Rangareddy district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.