501359 pincode is belongs to K.V.Rangareddy district in the state of Telangana. The following are 501359 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
2 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
3 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
4 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
5 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
6 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
7 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
8 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
040-23463808 | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
9 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
10 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
11 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
12 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501359) Location on Google Map |
NA | Rangareddy | 501359 | K.V.Rangareddy | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Chippalapalli | Chippalapalli B.O | K.V.Rangareddy | India | |
2 | Dabbedguda | Dabbedguda B.O | K.V.Rangareddy | India | |
3 | Gudur | Gudur B.O | K.V.Rangareddy | India | |
4 | Jaitwaram | Jaitwaram B.O | K.V.Rangareddy | India | |
5 | Kandukur | Kandukur B.O | K.V.Rangareddy | India | |
6 | Lemur | Lemur B.O | K.V.Rangareddy | India | |
7 | Maisaram | Maisaram B.O | K.V.Rangareddy | India | |
8 | Mankhal | Mankhal S.O | K.V.Rangareddy | India | |
9 | Nedunur | Nedunur B.O | K.V.Rangareddy | India | |
10 | Pulmamidi | Pulmamidi B.O | K.V.Rangareddy | India | |
11 | Rachaloor | Rachaloor B.O | K.V.Rangareddy | India | |
12 | Tummalur | Tummalur B.O | K.V.Rangareddy | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Maheswaram | 574781 | 2117 | 8795 | MAHESWARAM | Maheswaram | Rangareddy | Andhra Pradesh |
2 | Gangaram | 574782 | 422 | 909 | SIRIGIRIPUR | Maheswaram | Rangareddy | Andhra Pradesh |
3 | Sirigiripur | 574783 | 580 | 1372 | SIRIGIRIPUR | Maheswaram | Rangareddy | Andhra Pradesh |
4 | Baghmankhal | 574784 | 298 | 351 | MANKHAL | Maheswaram | Rangareddy | Andhra Pradesh |
5 | Mankhal | 574785 | 3083 | 11916 | MANKHAL, HAESHAGUDA | Maheswaram | Rangareddy | Andhra Pradesh |
6 | Sardar Nagar | 574787 | 269 | 1600 | SARDAR NAGAR | Maheswaram | Rangareddy | Andhra Pradesh |
7 | Sreenagar | 574788 | 997 | 167 | THUKKUGUDA | Maheswaram | Rangareddy | Andhra Pradesh |
8 | Imamguda | 574792 | 834 | 720 | THUKKUGUDA | Maheswaram | Rangareddy | Andhra Pradesh |
9 | Mohabatnagar | 574794 | 207 | 691 | THUMMALOOR | Maheswaram | Rangareddy | Andhra Pradesh |
10 | Thummaloor | 574795 | 2303 | 2859 | THUMMALOOR | Maheswaram | Rangareddy | Andhra Pradesh |
11 | Chippalpalle | 574796 | 851 | 1448 | CHIPPALPALLE | Kandukur | Rangareddy | Andhra Pradesh |
12 | Murlinagar | 574797 | 486 | 1075 | MURLINAGAR | Kandukur | Rangareddy | Andhra Pradesh |
13 | Dhannaram | 574798 | 264 | 1121 | PULUMAMIDI | Kandukur | Rangareddy | Andhra Pradesh |
14 | Pulumamidi | 574799 | 2276 | 2967 | PULUMAMIDI | Kandukur | Rangareddy | Andhra Pradesh |
15 | Gafoornagar | 574803 | 85 | 258 | KOTHUR | Kandukur | Rangareddy | Andhra Pradesh |
16 | Kothur | 574804 | 686 | 1278 | KOTHUR | Kandukur | Rangareddy | Andhra Pradesh |
17 | Gudoor | 574805 | 1204 | 2264 | GUDOOR | Kandukur | Rangareddy | Andhra Pradesh |
18 | Rachloor | 574806 | 2058 | 4036 | RACHLOOR, BEGUMPET | Kandukur | Rangareddy | Andhra Pradesh |
19 | Lemoor | 574807 | 3411 | 4828 | LEMOOR, AGARMIYAGUDA | Kandukur | Rangareddy | Andhra Pradesh |
20 | Timmapur | 574808 | 1573 | 3466 | TIMMAPUR | Kandukur | Rangareddy | Andhra Pradesh |
21 | Thimmaipalle | 574811 | 1347 | 119 | MEERAKHANPET | Kandukur | Rangareddy | Andhra Pradesh |
22 | Annojiguda | 574812 | 51 | 791 | GUDUR | Kandukur | Rangareddy | Andhra Pradesh |
23 | Kandukur | 574813 | 3252 | 4999 | KANDUKUR, KOTHAGUDA | Kandukur | Rangareddy | Andhra Pradesh |
24 | Mohammadnagar | 574814 | 567 | 363 | DEBBADA GUDA | Kandukur | Rangareddy | Andhra Pradesh |
25 | Peruguguda | 574815 | 36 | 105 | BACHUPALLE | Kandukur | Rangareddy | Andhra Pradesh |
26 | Bachupalle | 574816 | 650 | 1287 | BACHUPALLE | Kandukur | Rangareddy | Andhra Pradesh |
27 | Nednur | 574817 | 2639 | 4652 | NEDNUR | Kandukur | Rangareddy | Andhra Pradesh |
28 | Dasarlapalle | 574819 | 1087 | 1844 | DASARLAPALLE | Kandukur | Rangareddy | Andhra Pradesh |
29 | Sarvaravulapalle | 574824 | 484 | 317 | MUCHERLA | Kandukur | Rangareddy | Andhra Pradesh |
30 | Mucherla | 574825 | 3051 | 4147 | MUCHERLA, SAIREDDYGUDA | Kandukur | Rangareddy | Andhra Pradesh |
Chippalapalli, Dabbedguda, Gudur, Jaitwaram, Kandukur, Lemur, Maisaram, Mankhal, Nedunur, Pulmamidi, Rachaloor, Tummalur, in this areas have total 12 nos of post offices, 501359 hospital, 501359 atm, 501359 college, 501359 gas agencies, 501359 cities, 501359 block, 501359 panchayat & near villages in 501359 pincode. 12 pincode areas which are K.V.Rangareddy district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.