501502 pincode is belongs to K.V.Rangareddy district in the state of Telangana. The following are 501502 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501502) Location on Google Map |
NA | Rangareddy | 501502 | K.V.Rangareddy | TELANGANA |
2 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501502) Location on Google Map |
NA | Rangareddy | 501502 | K.V.Rangareddy | TELANGANA |
3 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501502) Location on Google Map |
NA | Rangareddy | 501502 | K.V.Rangareddy | TELANGANA |
4 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501502) Location on Google Map |
08416-255691 | Rangareddy | 501502 | K.V.Rangareddy | TELANGANA |
5 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501502) Location on Google Map |
NA | Rangareddy | 501502 | K.V.Rangareddy | TELANGANA |
6 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501502) Location on Google Map |
NA | Rangareddy | 501502 | K.V.Rangareddy | TELANGANA |
7 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501502) Location on Google Map |
NA | Rangareddy | 501502 | K.V.Rangareddy | TELANGANA |
8 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501502) Location on Google Map |
NA | Rangareddy | 501502 | K.V.Rangareddy | TELANGANA |
9 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501502) Location on Google Map |
NA | Rangareddy | 501502 | K.V.Rangareddy | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Ainapur | Ainapur B.O | K.V.Rangareddy | India | |
2 | Badampalli | Badampalli B.O | K.V.Rangareddy | India | |
3 | Bandelkacherla | Bandelkacherla B.O | K.V.Rangareddy | India | |
4 | Bompalli | Bompalli S.O | K.V.Rangareddy | India | |
5 | Dirsampalli | Dirsampalli B.O | K.V.Rangareddy | India | |
6 | Doma | Doma B.O | K.V.Rangareddy | India | |
7 | Mujahidpur | Mujahidpur B.O | K.V.Rangareddy | India | |
8 | Sivareddipalli | Sivareddipalli B.O | K.V.Rangareddy | India | |
9 | Wootpalli | Wootpalli B.O | K.V.Rangareddy | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Burugupalle | 574005 | 603 | 1047 | BURUGUPALLE | Mominpet | Rangareddy | Andhra Pradesh |
2 | Durgamcheru | 574012 | 906 | 1862 | DURGAMCHERU | Mominpet | Rangareddy | Andhra Pradesh |
3 | Ainapur | 574336 | 203 | 175 | GOTTIMUKLA | Vicarabad | Rangareddy | Andhra Pradesh |
4 | Pothreddypalle | 574540 | 253 | 557 | OOT PALLE | Doma | Rangareddy | Andhra Pradesh |
5 | Ootpalle | 574541 | 959 | 1302 | OOTPALLE | Doma | Rangareddy | Andhra Pradesh |
6 | Bompalle | 574542 | 300 | 2495 | BOMPALLE | Doma | Rangareddy | Andhra Pradesh |
7 | Sivareddipalle | 574543 | 459 | 1348 | SIVAREDDIPALLE | Doma | Rangareddy | Andhra Pradesh |
8 | Gudur | 574544 | 697 | 1192 | GUDUR | Doma | Rangareddy | Andhra Pradesh |
9 | Dongayankepalle | 574545 | 304 | 1092 | DONGAYANKEPALLE | Doma | Rangareddy | Andhra Pradesh |
10 | Dornalpalle | 574546 | 374 | 1264 | DORNALPALLE | Doma | Rangareddy | Andhra Pradesh |
11 | Bachpalle | 574547 | 414 | 1245 | BACHPALLE | Doma | Rangareddy | Andhra Pradesh |
12 | Doma | 574548 | 769 | 4353 | DOMA | Doma | Rangareddy | Andhra Pradesh |
13 | Timmaipalle | 574549 | 234 | 679 | OOTPALLE | Doma | Rangareddy | Andhra Pradesh |
14 | Rakonda | 574550 | 437 | 793 | RAKONDA | Doma | Rangareddy | Andhra Pradesh |
15 | Linganpalle | 574551 | 1122 | 358 | DOMA | Doma | Rangareddy | Andhra Pradesh |
16 | Dirsampalle | 574552 | 938 | 3240 | DIRSAMPALLE | Doma | Rangareddy | Andhra Pradesh |
17 | Ganjipalle | 574554 | 416 | 1006 | BADAMPALLE | Doma | Rangareddy | Andhra Pradesh |
18 | Badampalle | 574555 | 397 | 1250 | BADAMPALLE | Doma | Rangareddy | Andhra Pradesh |
19 | Kondaipalle | 574556 | 561 | 1196 | BADAMPALLE | Doma | Rangareddy | Andhra Pradesh |
20 | Ainapur | 574563 | 1169 | 2774 | AINAPUR | Doma | Rangareddy | Andhra Pradesh |
21 | Chellapur | 574595 | 657 | 1434 | CHELLAPUR | Kulkacharla | Rangareddy | Andhra Pradesh |
22 | Bomreddipalle | 574599 | 509 | 1174 | BOMREDDIPALLE | Kulkacharla | Rangareddy | Andhra Pradesh |
23 | Bandayelkacherla | 574600 | 1481 | 5396 | BANDAYELKACHERLA, RAMNAGAR | Kulkacharla | Rangareddy | Andhra Pradesh |
24 | Peerampalle | 574601 | 416 | 1530 | PEERAMPALLE | Kulkacharla | Rangareddy | Andhra Pradesh |
25 | Mujahidpur | 574602 | 1986 | 5344 | MUJAHIDPUR, RAMREDDYPALLE | Kulkacharla | Rangareddy | Andhra Pradesh |
26 | Allapur | 574603 | 543 | 684 | RAMREDDYPALLE | Kulkacharla | Rangareddy | Andhra Pradesh |
Ainapur, Badampalli, Bandelkacherla, Bompalli, Dirsampalli, Doma, Mujahidpur, Sivareddipalli, Wootpalli, in this areas have total 9 nos of post offices, 501502 hospital, 501502 atm, 501502 college, 501502 gas agencies, 501502 cities, 501502 block, 501502 panchayat & near villages in 501502 pincode. 9 pincode areas which are K.V.Rangareddy district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.