501508 pincode is belongs to K.V.Rangareddy district in the state of Telangana. The following are 501508 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501508) Location on Google Map |
NA | Rangareddy | 501508 | K.V.Rangareddy | TELANGANA |
2 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501508) Location on Google Map |
NA | Rangareddy | 501508 | K.V.Rangareddy | TELANGANA |
3 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501508) Location on Google Map |
NA | Rangareddy | 501508 | K.V.Rangareddy | TELANGANA |
4 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501508) Location on Google Map |
NA | Rangareddy | 501508 | K.V.Rangareddy | TELANGANA |
5 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501508) Location on Google Map |
NA | Rangareddy | 501508 | K.V.Rangareddy | TELANGANA |
6 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501508) Location on Google Map |
NA | Rangareddy | 501508 | K.V.Rangareddy | TELANGANA |
7 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501508) Location on Google Map |
08414-254622 | Rangareddy | 501508 | K.V.Rangareddy | TELANGANA |
8 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501508) Location on Google Map |
NA | Rangareddy | 501508 | K.V.Rangareddy | TELANGANA |
9 |
Address: Rangareddy, K.V.Rangareddy, TELANGANA, India (501508) Location on Google Map |
NA | Rangareddy | 501508 | K.V.Rangareddy | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Arutla | Arutla B.O | K.V.Rangareddy | India | |
2 | Dandumailaram | Dandumailaram B.O | K.V.Rangareddy | India | |
3 | Japal | Japal B.O | K.V.Rangareddy | India | |
4 | Lingampalli | Lingampalli B.O | K.V.Rangareddy | India | |
5 | Manchal | Manchal B.O | K.V.Rangareddy | India | |
6 | Polkampalli | Polkampalli B.O | K.V.Rangareddy | India | |
7 | Raipole | Raipole S.O | K.V.Rangareddy | India | |
8 | Rangapur | Rangapur B.O | K.V.Rangareddy | India | |
9 | Tadlapalliguda | Tadlapalliguda B.O | K.V.Rangareddy | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Naganpalle | 574833 | 948 | 1877 | NAGANPALLE | Ibrahimpatnam | Rangareddy | Andhra Pradesh |
2 | Polkampalle | 574834 | 1393 | 3055 | POLKAMPALLE | Ibrahimpatnam | Rangareddy | Andhra Pradesh |
3 | Narrepalle | 574835 | 467 | 1191 | NARREPALLE | Ibrahimpatnam | Rangareddy | Andhra Pradesh |
4 | Dandumailaram | 574836 | 1277 | 5296 | DANDUMAILARAM | Ibrahimpatnam | Rangareddy | Andhra Pradesh |
5 | Muknoor | 574837 | 520 | 1263 | MUKNOOR | Ibrahimpatnam | Rangareddy | Andhra Pradesh |
6 | Yengalaguda | 574839 | 104 | 605 | POLCAMPALLE | Ibrahimpatnam | Rangareddy | Andhra Pradesh |
7 | Raipole | 574840 | 994 | 5106 | RAIPOLE | Ibrahimpatnam | Rangareddy | Andhra Pradesh |
8 | Khanapur | 574854 | 400 | 1299 | Manchal | Rangareddy | Andhra Pradesh | |
9 | Manorabad | 574856 | 120 | 166 | LINGAMPALLE | Manchal | Rangareddy | Andhra Pradesh |
10 | Sabithnagar | 574857 | 125 | 530 | LINGAMPALLE | Manchal | Rangareddy | Andhra Pradesh |
11 | Lingampalle | 574858 | 526 | 1459 | LINGAMPALLE | Manchal | Rangareddy | Andhra Pradesh |
12 | Thallapalliguda | 574859 | 562 | 1523 | THALLAPALLIGUDA | Manchal | Rangareddy | Andhra Pradesh |
13 | Thippaiguda | 574861 | 381 | 1065 | THIPPAI GUDA | Manchal | Rangareddy | Andhra Pradesh |
14 | Chittapur | 574862 | 1242 | 1489 | CHITTAPUR | Manchal | Rangareddy | Andhra Pradesh |
15 | Manchal | 574863 | 1624 | 4507 | MANCHAL | Manchal | Rangareddy | Andhra Pradesh |
16 | Nomula | 574865 | 1176 | 1932 | NOMULA | Manchal | Rangareddy | Andhra Pradesh |
17 | Kagazghat | 574867 | 657 | 896 | AGAPALLE | Manchal | Rangareddy | Andhra Pradesh |
18 | Japala | 574868 | 1188 | 2130 | JAPALA | Manchal | Rangareddy | Andhra Pradesh |
19 | Rangapur | 574869 | 556 | 1119 | RANGAPUR | Manchal | Rangareddy | Andhra Pradesh |
20 | Cheeded | 574870 | 522 | 1046 | CHEEDED | Manchal | Rangareddy | Andhra Pradesh |
21 | Dadpalle | 574871 | 772 | 1359 | DADPALLE | Manchal | Rangareddy | Andhra Pradesh |
22 | Bodakonda @ Penikarla Thanda | 574872 | 2164 | 4825 | BODAKONDA, YELLAMMA THANDA | Manchal | Rangareddy | Andhra Pradesh |
23 | Asmatpur | 574873 | 380 | 674 | JAPALA | Manchal | Rangareddy | Andhra Pradesh |
24 | Chandkhanguda | 574874 | 42 | 469 | JAPALA | Manchal | Rangareddy | Andhra Pradesh |
25 | Arutla | 574875 | 6339 | 10037 | ARUTLA, CHENNAREDDYGUDA | Manchal | Rangareddy | Andhra Pradesh |
26 | Bandalemoor | 574876 | 556 | 2079 | BANDALEMOOR | Manchal | Rangareddy | Andhra Pradesh |
27 | Loyapalle | 574877 | 2745 | 6078 | LOYAPALLE | Manchal | Rangareddy | Andhra Pradesh |
Arutla, Dandumailaram, Japal, Lingampalli, Manchal, Polkampalli, Raipole, Rangapur, Tadlapalliguda, in this areas have total 9 nos of post offices, 501508 hospital, 501508 atm, 501508 college, 501508 gas agencies, 501508 cities, 501508 block, 501508 panchayat & near villages in 501508 pincode. 9 pincode areas which are K.V.Rangareddy district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.