503305 pincode is belongs to Nizamabad district in the state of Telangana. The following are 503305 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Nizamabad, Nizamabad, TELANGANA, India (503305) Location on Google Map |
NA | Nizamabad | 503305 | Nizamabad | TELANGANA |
2 |
Address: Nizamabad, Nizamabad, TELANGANA, India (503305) Location on Google Map |
NA | Nizamabad | 503305 | Nizamabad | TELANGANA |
3 |
Address: Nizamabad, Nizamabad, TELANGANA, India (503305) Location on Google Map |
NA | Nizamabad | 503305 | Nizamabad | TELANGANA |
4 |
Address: Nizamabad, Nizamabad, TELANGANA, India (503305) Location on Google Map |
NA | Nizamabad | 503305 | Nizamabad | TELANGANA |
5 |
Address: Nizamabad, Nizamabad, TELANGANA, India (503305) Location on Google Map |
08464-245880 | Nizamabad | 503305 | Nizamabad | TELANGANA |
6 |
Address: Nizamabad, Nizamabad, TELANGANA, India (503305) Location on Google Map |
NA | Nizamabad | 503305 | Nizamabad | TELANGANA |
7 |
Address: Nizamabad, Nizamabad, TELANGANA, India (503305) Location on Google Map |
NA | Nizamabad | 503305 | Nizamabad | TELANGANA |
8 |
Address: Nizamabad, Nizamabad, TELANGANA, India (503305) Location on Google Map |
NA | Nizamabad | 503305 | Nizamabad | TELANGANA |
9 |
Address: Nizamabad, Nizamabad, TELANGANA, India (503305) Location on Google Map |
NA | Nizamabad | 503305 | Nizamabad | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Baswapur | Baswapur B.O | Nizamabad | India | |
2 | Dongaon | Dongaon B.O | Nizamabad | India | |
3 | Edgikalan | Edgikalan B.O | Nizamabad | India | |
4 | Gullabuzrug | Gullabuzrug B.O | Nizamabad | India | |
5 | Jukkal | Jukkal S.O | Nizamabad | India | |
6 | Khandeballur | Khandeballur B.O | Nizamabad | India | |
7 | Kolas (I) | Kolas (I) B.O | Nizamabad | India | |
8 | Shantapur | Shantapur B.O | Nizamabad | India | |
9 | Wajrakhandi | Wajrakhandi B.O | Nizamabad | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Chandegaon | 571088 | 504 | 1148 | CHANDEGAON | Jukkal | Nizamabad | Andhra Pradesh |
2 | Madhapur | 571089 | 314 | 1016 | CHANDEGAON | Jukkal | Nizamabad | Andhra Pradesh |
3 | Kathalwadi | 571091 | 252 | 577 | BIJJALWADI | Jukkal | Nizamabad | Andhra Pradesh |
4 | Bijjalwadi | 571092 | 504 | 1207 | BIJJALWADI | Jukkal | Nizamabad | Andhra Pradesh |
5 | Padampalle | 571093 | 547 | 1150 | PADAMPALLE | Jukkal | Nizamabad | Andhra Pradesh |
6 | Nagalgaon | 571094 | 1025 | 2014 | NAGALGAON | Jukkal | Nizamabad | Andhra Pradesh |
7 | Chinna Edgi | 571095 | 276 | 851 | CHINNA EDGI | Jukkal | Nizamabad | Andhra Pradesh |
8 | Pedda Edgi | 571096 | 800 | 3280 | PEDDA EDGI | Jukkal | Nizamabad | Andhra Pradesh |
9 | Longaon | 571097 | 234 | 703 | KANTHALI | Jukkal | Nizamabad | Andhra Pradesh |
10 | Kanthali | 571098 | 579 | 1314 | KANTHALI | Jukkal | Nizamabad | Andhra Pradesh |
11 | Pedda Ghulla | 571099 | 1569 | 3996 | PEDDA GHULLA | Jukkal | Nizamabad | Andhra Pradesh |
12 | Chinna Ghulla | 571100 | 193 | 404 | PEDDA GHULLA | Jukkal | Nizamabad | Andhra Pradesh |
13 | Gundoor | 571101 | 629 | 1232 | GUNDOOR | Jukkal | Nizamabad | Andhra Pradesh |
14 | Jukkal | 571102 | 1246 | 5283 | JUKKAL | Jukkal | Nizamabad | Andhra Pradesh |
15 | Ladegaon | 571104 | 803 | 2030 | LADEGAON | Jukkal | Nizamabad | Andhra Pradesh |
16 | Khemraja Kallali | 571105 | 675 | 1891 | KHEMRAJA KALLALI | Jukkal | Nizamabad | Andhra Pradesh |
17 | Kowlas | 571106 | 1850 | 2186 | KOWLAS | Jukkal | Nizamabad | Andhra Pradesh |
18 | Mohammadabad | 571107 | 733 | 2213 | MOHAMMADABAD | Jukkal | Nizamabad | Andhra Pradesh |
19 | Khandeballoor | 571108 | 1255 | 2491 | KHANDEBALLOOR | Jukkal | Nizamabad | Andhra Pradesh |
20 | Baswapur | 571109 | 522 | 1791 | BASWAPUR | Jukkal | Nizamabad | Andhra Pradesh |
21 | Bangarpalle | 571111 | 464 | 420 | BASWAPUR | Jukkal | Nizamabad | Andhra Pradesh |
22 | Dostpalle | 571112 | 338 | 574 | BASWAPUR | Jukkal | Nizamabad | Andhra Pradesh |
23 | Siddapur | 571113 | 758 | 1274 | JUKKAL | Jukkal | Nizamabad | Andhra Pradesh |
24 | Sopur | 571114 | 378 | 1023 | DONGAON | Jukkal | Nizamabad | Andhra Pradesh |
25 | Dongaon | 571115 | 1102 | 2174 | DONGAON | Jukkal | Nizamabad | Andhra Pradesh |
26 | Wajrakhandi | 571116 | 533 | 1403 | WAJRAKHANDI | Jukkal | Nizamabad | Andhra Pradesh |
27 | Babulgaon | 571117 | 1155 | 1602 | BABULGAON | Jukkal | Nizamabad | Andhra Pradesh |
28 | Mailar | 571118 | 199 | 373 | WAJRAKHANDI | Jukkal | Nizamabad | Andhra Pradesh |
29 | Lingampalle | 571119 | 1217 | 1907 | VITTALWADI | Jukkal | Nizamabad | Andhra Pradesh |
30 | Pocharam | 571120 | 732 | 1537 | KOWLAS | Jukkal | Nizamabad | Andhra Pradesh |
31 | Shivapur | 571121 | 667 | 1695 | SHIVAPUR | Jukkal | Nizamabad | Andhra Pradesh |
32 | Savargaon | 571122 | 325 | 697 | WAJRAKHANDI | Jukkal | Nizamabad | Andhra Pradesh |
33 | Shantapur | 571153 | 1302 | 2310 | SHANTAPUR | Bichkunda | Nizamabad | Andhra Pradesh |
Baswapur, Dongaon, Edgikalan, Gullabuzrug, Jukkal, Khandeballur, Kolas (I), Shantapur, Wajrakhandi, in this areas have total 9 nos of post offices, 503305 hospital, 503305 atm, 503305 college, 503305 gas agencies, 503305 cities, 503305 block, 503305 panchayat & near villages in 503305 pincode. 9 pincode areas which are Nizamabad district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.