504110 pincode is belongs to Adilabad district in the state of Telangana. The following are 504110 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
2 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
3 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
08734-256173 | Nirmal | 504110 | Adilabad | TELANGANA |
4 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
5 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
6 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
7 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
8 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
9 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
10 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
11 |
Address: Nirmal, Adilabad, TELANGANA, India (504110) Location on Google Map |
NA | Nirmal | 504110 | Adilabad | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Aloor | Aloor B.O | Adilabad | India | |
2 | Borigaon | Borigaon B.O | Adilabad | India | |
3 | Chincholi (B) | Chincholi (B) S.O | Adilabad | India | |
4 | Dhani | Dhani B.O | Adilabad | India | |
5 | Gopalpet | Gopalpet B.O | Adilabad | India | |
6 | Jam | Jam B.O | Adilabad | India | |
7 | Koutla | Koutla B.O | Adilabad | India | |
8 | Malak Chincholi | Malak Chincholi B.O | Adilabad | India | |
9 | Ponkur | Ponkur B.O | Adilabad | India | |
10 | Sarangapur | Sarangapur B.O | Adilabad | India | |
11 | Vengwapet | Vengwapet B.O | Adilabad | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Potia | 570073 | 1255 | 2210 | POTIA | Sarangapur | Adilabad | Andhra Pradesh |
2 | Kupti | 570074 | 996 | 851 | POTIA | Sarangapur | Adilabad | Andhra Pradesh |
3 | Ponkur | 570075 | 1264 | 2575 | PONKUR | Sarangapur | Adilabad | Andhra Pradesh |
4 | Pendaldhari | 570076 | 1196 | 273 | KOWTLA (B) | Sarangapur | Adilabad | Andhra Pradesh |
5 | Adelli | 570078 | 1486 | 1247 | SARANGAPUR | Sarangapur | Adilabad | Andhra Pradesh |
6 | Nagapur | 570079 | 842 | 825 | SARANGAPUR | Sarangapur | Adilabad | Andhra Pradesh |
7 | Jam | 570080 | 2715 | 6426 | JAM | Sarangapur | Adilabad | Andhra Pradesh |
8 | Sarangpur | 570081 | 436 | 3809 | SARANGPUR | Sarangapur | Adilabad | Andhra Pradesh |
9 | Kowtla (Buzurg) | 570082 | 807 | 3942 | KOWTLA (B) | Sarangapur | Adilabad | Andhra Pradesh |
10 | Jewly | 570083 | 1332 | 1432 | JEWLY | Sarangapur | Adilabad | Andhra Pradesh |
11 | Chincholi (Malak) | 570084 | 966 | 2002 | CHINCHOLI (M) | Sarangapur | Adilabad | Andhra Pradesh |
12 | Tandra | 570087 | 1093 | 1370 | TANDRA | Sarangapur | Adilabad | Andhra Pradesh |
13 | Piyaramur | 570088 | 682 | 1241 | PIYARAMUR | Sarangapur | Adilabad | Andhra Pradesh |
14 | Beervelli | 570089 | 1159 | 2945 | BEERVELLI | Sarangapur | Adilabad | Andhra Pradesh |
15 | Vanjar | 570090 | 770 | 1275 | VANJAR | Sarangapur | Adilabad | Andhra Pradesh |
16 | Godsera | 570091 | 576 | 327 | BOREGAON | Sarangapur | Adilabad | Andhra Pradesh |
17 | Yakarpalle | 570092 | 370 | 588 | JAM | Sarangapur | Adilabad | Andhra Pradesh |
18 | Boregaon | 570093 | 698 | 2113 | BOREGAON | Sarangapur | Adilabad | Andhra Pradesh |
19 | Dhani | 570094 | 1312 | 2455 | DHANI | Sarangapur | Adilabad | Andhra Pradesh |
20 | Alur | 570095 | 890 | 2597 | ALUR | Sarangapur | Adilabad | Andhra Pradesh |
21 | Lakshmipur | 570096 | 277 | 280 | ALUR | Sarangapur | Adilabad | Andhra Pradesh |
22 | Chincholi (Buzurg) | 570097 | 1629 | 3013 | CHINCHOLI (BUZURG) | Sarangapur | Adilabad | Andhra Pradesh |
23 | Gopalpet | 570098 | 1451 | 1873 | GOPALPET | Sarangapur | Adilabad | Andhra Pradesh |
24 | Ranapur | 570100 | 588 | 827 | CHINCHOLI(B) | Sarangapur | Adilabad | Andhra Pradesh |
25 | Vengvapet | 570335 | 692 | 2199 | VENGVAPET | Nirmal | Adilabad | Andhra Pradesh |
Aloor, Borigaon, Chincholi (B), Dhani, Gopalpet, Jam, Koutla, Malak Chincholi, Ponkur, Sarangapur, Vengwapet, in this areas have total 11 nos of post offices, 504110 hospital, 504110 atm, 504110 college, 504110 gas agencies, 504110 cities, 504110 block, 504110 panchayat & near villages in 504110 pincode. 11 pincode areas which are Adilabad district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.