507128 pincode is belongs to Khammam district in the state of Telangana. The following are 507128 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Bhadrachalam, Khammam, TELANGANA, India (507128) Location on Google Map |
NA | Bhadrachalam | 507128 | Khammam | TELANGANA |
2 |
Address: Bhadrachalam, Khammam, TELANGANA, India (507128) Location on Google Map |
NA | Bhadrachalam | 507128 | Khammam | TELANGANA |
3 |
Address: Bhadrachalam, Khammam, TELANGANA, India (507128) Location on Google Map |
NA | Bhadrachalam | 507128 | Khammam | TELANGANA |
4 |
Address: Sarapaka, Khammam, TELANGANA, India (507128) Location on Google Map |
08746-242689 | Sarapaka | 507128 | Khammam | TELANGANA |
5 |
Address: Bhadrachalam, Khammam, TELANGANA, India (507128) Location on Google Map |
NA | Bhadrachalam | 507128 | Khammam | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Chintalagudem | Chintalagudem B.O | Khammam | India | |
2 | Mothipattinagar | Mothipattinagar B.O | Khammam | India | |
3 | Nellipaka | Nellipaka B.O | Khammam | India | |
4 | Sarapaka | Sarapaka S.O | Khammam | India | |
5 | Yatapaka | Yatapaka B.O | Khammam | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Irvendi | 579335 | 806 | 1715 | IRVENDI | Burgampahad | Khammam | Andhra Pradesh |
2 | Mothepattinagar | 579336 | 1281 | 1081 | IRVENDI | Burgampahad | Khammam | Andhra Pradesh |
3 | Nagineniprolu | 579337 | 2428 | 6839 | NAGINENIPROLU | Burgampahad | Khammam | Andhra Pradesh |
4 | Krishna Sagar | 579339 | 9740 | 2091 | MUSALAMADUGU | Burgampahad | Khammam | Andhra Pradesh |
5 | Uppusaka | 579340 | 2395 | 2074 | PINAPAKAPATTINAGAR | Burgampahad | Khammam | Andhra Pradesh |
6 | Pinapaka Pattinagar | 579341 | 683 | 1693 | PINAPAKAPATTINAGAR | Burgampahad | Khammam | Andhra Pradesh |
7 | Sompalle | 579342 | 1009 | 1105 | MORAMPALLE | Burgampahad | Khammam | Andhra Pradesh |
8 | Morampalle | 579343 | 1694 | 7022 | MORAMPALLE | Burgampahad | Khammam | Andhra Pradesh |
9 | Nakirapeta | 579344 | 567 | 1074 | MORAMPALLE | Burgampahad | Khammam | Andhra Pradesh |
10 | Burgampahad | 579345 | 2883 | 10235 | BURGAMPAHAD, LAXMIPURAM, TEKULACHERUVU | Burgampahad | Khammam | Andhra Pradesh |
11 | Seetharama Nagar | 579346 | 2051 | 1332 | SEETHARAMANAGAR | Burgampahad | Khammam | Andhra Pradesh |
12 | Sridhara | 579347 | 1353 | 2166 | SRIDHARA VELAIR | Burgampahad | Khammam | Andhra Pradesh |
13 | Gumpanapalle | 579348 | 246 | 179 | GANAPAVARAM | Burgampahad | Khammam | Andhra Pradesh |
14 | Ganapavaram | 579349 | 236 | 580 | GANAPAVARAM | Burgampahad | Khammam | Andhra Pradesh |
15 | Ibrahimpeta | 579350 | 711 | 400 | GANAPAVARAM | Burgampahad | Khammam | Andhra Pradesh |
16 | Ravigudem [Big] | 579351 | 3700 | 2845 | PEDARAVIGUDEM | Burgampahad | Khammam | Andhra Pradesh |
Chintalagudem, Mothipattinagar, Nellipaka, Sarapaka, Yatapaka, in this areas have total 5 nos of post offices, 507128 hospital, 507128 atm, 507128 college, 507128 gas agencies, 507128 cities, 507128 block, 507128 panchayat & near villages in 507128 pincode. 5 pincode areas which are Khammam district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.