509102 pincode is belongs to Mahabub Nagar district in the state of Telangana. The following are 509102 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Kodair, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kodair | 509102 | Mahabub Nagar | TELANGANA |
2 |
Address: Peddakothapally, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Peddakothapally | 509102 | Mahabub Nagar | TELANGANA |
3 |
Address: Kodair, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kodair | 509102 | Mahabub Nagar | TELANGANA |
4 |
Address: Kollapur, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
08501-275122 | Kollapur | 509102 | Mahabub Nagar | TELANGANA |
5 |
Address: Kodair, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kodair | 509102 | Mahabub Nagar | TELANGANA |
6 |
Address: Kollapur, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kollapur | 509102 | Mahabub Nagar | TELANGANA |
7 |
Address: Kollapur, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kollapur | 509102 | Mahabub Nagar | TELANGANA |
8 |
Address: Kodair, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kodair | 509102 | Mahabub Nagar | TELANGANA |
9 |
Address: Kollapur, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kollapur | 509102 | Mahabub Nagar | TELANGANA |
10 |
Address: Kollapur, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kollapur | 509102 | Mahabub Nagar | TELANGANA |
11 |
Address: Kollapur, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kollapur | 509102 | Mahabub Nagar | TELANGANA |
12 |
Address: Kodair, Mahabub Nagar, TELANGANA, India (509102) Location on Google Map |
NA | Kodair | 509102 | Mahabub Nagar | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Janumpally | Janumpally B.O | Mahabub Nagar | India | |
2 | Kalwakole | Kalwakole B.O | Mahabub Nagar | India | |
3 | Kodair | Kodair B.O | Mahabub Nagar | India | |
4 | Kollapur | Kollapur S.O | Mahabub Nagar | India | |
5 | Kondaraopally | Kondaraopally B.O | Mahabub Nagar | India | |
6 | Kudikilla | Kudikilla B.O | Mahabub Nagar | India | |
7 | Molachinthalapally | Molachinthalapally B.O | Mahabub Nagar | India | |
8 | Narsayapally | Narsayapally B.O | Mahabub Nagar | India | |
9 | Singotam | Singotam B.O | Mahabub Nagar | India | |
10 | Yellur | Yellur B.O | Mahabub Nagar | India | |
11 | Yenmanbetla | Yenmanbetla B.O | Mahabub Nagar | India | |
12 | Yettam | Yettam B.O | Mahabub Nagar | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Narasaipalle | 576096 | 446 | 1091 | ANANTHAVARAM | Balmoor | Mahabubnagar | Andhra Pradesh |
2 | Gantraopalle | 576132 | 919 | 2575 | GANTRAOPALLE | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
3 | Sathapur | 576135 | 1649 | 4663 | SATHAPUR | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
4 | Narayanpalle | 576136 | 231 | 1068 | NARAYANPALLE | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
5 | Mahasamudram | 576137 | 341 | 646 | NARAYANPALLE | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
6 | Chennapuraopalle | 576138 | 1178 | 2402 | CHENNAPURAOPALLE | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
7 | Kalwakole | 576139 | 1610 | 5965 | KALWAKOLE | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
8 | Thirumalampalle | 576140 | 702 | 496 | MAREDUMANDINNE | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
9 | Vedukaraopalle | 576141 | 415 | 180 | YAPATLA | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
10 | Kothapeta | 576142 | 1295 | 490 | SATHAPUR | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
11 | Yapatla | 576143 | 1755 | 4127 | YAPATLA | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
12 | Maredumandinne | 576145 | 937 | 1411 | MAREDUMANDINNE | Peddakothapalle | Mahabubnagar | Andhra Pradesh |
13 | Badigadinne | 576161 | 462 | 726 | NARSAIPALLE | Kodair | Mahabubnagar | Andhra Pradesh |
14 | Narsaipalle | 576162 | 1552 | 2810 | NARSAIPALLE | Kodair | Mahabubnagar | Andhra Pradesh |
15 | Yetham | 576163 | 2273 | 3538 | YETHAM | Kodair | Mahabubnagar | Andhra Pradesh |
16 | Kondraopallle | 576164 | 836 | 2346 | KONDRAOPALLE | Kodair | Mahabubnagar | Andhra Pradesh |
17 | Janumpalle | 576213 | 594 | 969 | JANUMPALLE | Pebbair | Mahabubnagar | Andhra Pradesh |
18 | Machinenipalle | 576351 | 755 | 762 | MACHINENIPALLE | Kollapur | Mahabubnagar | Andhra Pradesh |
19 | Jawaipalle | 576352 | 197 | 868 | SINGAVATNAM | Kollapur | Mahabubnagar | Andhra Pradesh |
20 | Singavatnam | 576353 | 839 | 2919 | SINGAVATNAM | Kollapur | Mahabubnagar | Andhra Pradesh |
21 | Choutabetla | 576354 | 718 | 1032 | Kollapur | Mahabubnagar | Andhra Pradesh | |
22 | Chukkaipalle | 576355 | 574 | 1973 | Kollapur | Mahabubnagar | Andhra Pradesh | |
23 | Ankiraopalle | 576356 | 897 | 1096 | ANKIRAOPALLE | Kollapur | Mahabubnagar | Andhra Pradesh |
24 | Kudikilla | 576357 | 1013 | 4706 | KUDIKILLA | Kollapur | Mahabubnagar | Andhra Pradesh |
25 | Narlapuram | 576358 | 1688 | 2652 | NARLAPURAM | Kollapur | Mahabubnagar | Andhra Pradesh |
26 | Malachintapalle | 576360 | 16978 | 4832 | MALACHINTAPALLE | Kollapur | Mahabubnagar | Andhra Pradesh |
27 | Yellur | 576361 | 4291 | 4847 | YELLUR | Kollapur | Mahabubnagar | Andhra Pradesh |
28 | Wardyal | 576362 | 1052 | 13897 | KOLLAPUR | Kollapur | Mahabubnagar | Andhra Pradesh |
29 | Kollapur | 576363 | 1151 | 4732 | KOLLAPUR | Kollapur | Mahabubnagar | Andhra Pradesh |
30 | Narsingaraopalle | 576364 | 227 | 759 | CHINTALAPALLE | Kollapur | Mahabubnagar | Andhra Pradesh |
31 | Manchalakatta | 576366 | 979 | 744 | MANCHALAKATTA | Kollapur | Mahabubnagar | Andhra Pradesh |
32 | Ramapur | 576367 | 964 | 2047 | RAMAPUR | Kollapur | Mahabubnagar | Andhra Pradesh |
33 | Vemkal | 576369 | 165 | 337 | MALLESWARAM | Kollapur | Mahabubnagar | Andhra Pradesh |
34 | Somasila | 576371 | 1863 | 1734 | SOMASILA | Kollapur | Mahabubnagar | Andhra Pradesh |
35 | Amaragiri | 576372 | 1662 | 344 | Kollapur | Mahabubnagar | Andhra Pradesh | |
36 | Bollaram | 576374 | 1840 | 205 | Kollapur | Mahabubnagar | Andhra Pradesh |
Janumpally, Kalwakole, Kodair, Kollapur, Kondaraopally, Kudikilla, Molachinthalapally, Narsayapally, Singotam, Yellur, Yenmanbetla, Yettam, in this areas have total 12 nos of post offices, 509102 hospital, 509102 atm, 509102 college, 509102 gas agencies, 509102 cities, 509102 block, 509102 panchayat & near villages in 509102 pincode. 12 pincode areas which are Mahabub Nagar district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.