509130 pincode is belongs to Mahabub Nagar district in the state of Telangana. The following are 509130 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: NA, Mahabub Nagar, TELANGANA, India (509130) Location on Google Map |
08504-226100 | NA | 509130 | Mahabub Nagar | TELANGANA |
2 |
Address: NA, Mahabub Nagar, TELANGANA, India (509130) Location on Google Map |
NA | NA | 509130 | Mahabub Nagar | TELANGANA |
3 |
Address: NA, Mahabub Nagar, TELANGANA, India (509130) Location on Google Map |
NA | NA | 509130 | Mahabub Nagar | TELANGANA |
4 |
Address: NA, Mahabub Nagar, TELANGANA, India (509130) Location on Google Map |
NA | NA | 509130 | Mahabub Nagar | TELANGANA |
5 |
Address: NA, Mahabub Nagar, TELANGANA, India (509130) Location on Google Map |
NA | NA | 509130 | Mahabub Nagar | TELANGANA |
6 |
Address: NA, Mahabub Nagar, TELANGANA, India (509130) Location on Google Map |
NA | NA | 509130 | Mahabub Nagar | TELANGANA |
7 |
Address: NA, Mahabub Nagar, TELANGANA, India (509130) Location on Google Map |
NA | NA | 509130 | Mahabub Nagar | TELANGANA |
8 |
Address: NA, Mahabub Nagar, TELANGANA, India (509130) Location on Google Map |
NA | NA | 509130 | Mahabub Nagar | TELANGANA |
9 |
Address: NA, Mahabub Nagar, TELANGANA, India (509130) Location on Google Map |
NA | NA | 509130 | Mahabub Nagar | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Amerchinta | Amerchinta S.O | Mahabub Nagar | India | |
2 | Irladinne | Irladinne B.O | Mahabub Nagar | India | |
3 | Kadmoor | Kadmoor B.O | Mahabub Nagar | India | |
4 | Lankal | Lankal B.O | Mahabub Nagar | India | |
5 | Mastipur | Mastipur B.O | Mahabub Nagar | India | |
6 | Nagal Kadmoor | Nagal Kadmoor B.O | Mahabub Nagar | India | |
7 | Narva | Narva B.O | Mahabub Nagar | India | |
8 | Undiyal | Undiyal B.O | Mahabub Nagar | India | |
9 | Yamki | Yamki B.O | Mahabub Nagar | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Jangamreddipalle | 575836 | 639 | 1237 | JANGAMREDDIPALLE | Narva | Mahabubnagar | Andhra Pradesh |
2 | Kanmanur | 575837 | 2611 | 4108 | KANMANUR | Narva | Mahabubnagar | Andhra Pradesh |
3 | Eklaspur | 575838 | 429 | 1126 | EKLASPUR | Narva | Mahabubnagar | Andhra Pradesh |
4 | Jinnaram | 575839 | 1202 | 2329 | JINNARAM | Narva | Mahabubnagar | Andhra Pradesh |
5 | Chittanur | 575840 | 1325 | 2466 | CHITTANUR | Narva | Mahabubnagar | Andhra Pradesh |
6 | Rampur | 575841 | 320 | 1607 | RAMPUR | Narva | Mahabubnagar | Andhra Pradesh |
7 | Undekode | 575842 | 1691 | 2599 | UNDEKODE | Narva | Mahabubnagar | Andhra Pradesh |
8 | Patherched | 575843 | 1730 | 2230 | PATHERCHED | Narva | Mahabubnagar | Andhra Pradesh |
9 | Rajapalle | 575844 | 399 | 420 | RAIKODE | Narva | Mahabubnagar | Andhra Pradesh |
10 | Narva | 575845 | 1127 | 3549 | NARVA | Narva | Mahabubnagar | Andhra Pradesh |
11 | Lankal | 575846 | 1930 | 3165 | LANKAL | Narva | Mahabubnagar | Andhra Pradesh |
12 | Kumarlingampalle | 575847 | 726 | 1505 | KUMARLINGAMPALLE | Narva | Mahabubnagar | Andhra Pradesh |
13 | Nagireddipalle | 575848 | 972 | 1005 | BEKKARAPALLE | Narva | Mahabubnagar | Andhra Pradesh |
14 | Yamki | 575849 | 1197 | 1685 | YAMKI | Narva | Mahabubnagar | Andhra Pradesh |
15 | Lakkerdoddi | 575850 | 790 | 465 | KOTHAPALLE | Narva | Mahabubnagar | Andhra Pradesh |
16 | Jakkenapalle | 575851 | 490 | 848 | JAKKENAPALLE | Narva | Mahabubnagar | Andhra Pradesh |
17 | Raikode | 575852 | 1797 | 1679 | RAIKODE | Narva | Mahabubnagar | Andhra Pradesh |
18 | Seepur | 575853 | 1098 | 1066 | SEEPUR | Narva | Mahabubnagar | Andhra Pradesh |
19 | Kalwal | 575854 | 977 | 2109 | KALWAL | Narva | Mahabubnagar | Andhra Pradesh |
20 | Kothapalle | 575856 | 261 | 1087 | KOTHAPALLE | Narva | Mahabubnagar | Andhra Pradesh |
21 | Kadumoor | 575857 | 1090 | 3030 | Narva | Mahabubnagar | Andhra Pradesh | |
22 | Bekkarapalle | 575858 | 469 | 1212 | BEKKARAPALLE | Narva | Mahabubnagar | Andhra Pradesh |
23 | Nagalkadumur | 575859 | 797 | 2185 | NAGALKADUMUR | Narva | Mahabubnagar | Andhra Pradesh |
24 | Yellampalle | 575860 | 577 | 1038 | PEDDA KADUMUR | Narva | Mahabubnagar | Andhra Pradesh |
25 | Mittanandimalla | 575861 | 644 | 858 | MITTANANDIMALLA | Narva | Mahabubnagar | Andhra Pradesh |
26 | Chinthareddipalle | 575862 | 435 | 539 | EARLADINNE | Narva | Mahabubnagar | Andhra Pradesh |
27 | Erladinne | 575863 | 634 | 1169 | EARLADINNE | Narva | Mahabubnagar | Andhra Pradesh |
28 | Kistampalle | 575864 | 100 | 736 | MITTANANDIMALLA | Narva | Mahabubnagar | Andhra Pradesh |
29 | Chandraghad | 575865 | 576 | 1400 | CHANDRAGHAD | Narva | Mahabubnagar | Andhra Pradesh |
30 | Dharmapur | 575866 | 491 | 907 | CHANDRAGHAD | Narva | Mahabubnagar | Andhra Pradesh |
31 | Mastipur | 575966 | 870 | 1706 | MASTIPUR | Atmakur | Mahabubnagar | Andhra Pradesh |
32 | Amarchinta | 575970 | 1924 | 11225 | AMARCHINTA | Atmakur | Mahabubnagar | Andhra Pradesh |
Amerchinta, Irladinne, Kadmoor, Lankal, Mastipur, Nagal Kadmoor, Narva, Undiyal, Yamki, in this areas have total 9 nos of post offices, 509130 hospital, 509130 atm, 509130 college, 509130 gas agencies, 509130 cities, 509130 block, 509130 panchayat & near villages in 509130 pincode. 9 pincode areas which are Mahabub Nagar district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.