509152 pincode is belongs to Mahabub Nagar district in the state of Telangana. The following are 509152 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: NA, Mahabub Nagar, TELANGANA, India (509152) Location on Google Map |
08502-241322 | NA | 509152 | Mahabub Nagar | TELANGANA |
2 |
Address: NA, Mahabub Nagar, TELANGANA, India (509152) Location on Google Map |
NA | NA | 509152 | Mahabub Nagar | TELANGANA |
3 |
Address: NA, Mahabub Nagar, TELANGANA, India (509152) Location on Google Map |
NA | NA | 509152 | Mahabub Nagar | TELANGANA |
4 |
Address: NA, Mahabub Nagar, TELANGANA, India (509152) Location on Google Map |
NA | NA | 509152 | Mahabub Nagar | TELANGANA |
5 |
Address: NA, Mahabub Nagar, TELANGANA, India (509152) Location on Google Map |
NA | NA | 509152 | Mahabub Nagar | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Alampur (Mahabub Nagar) | Alampur S.O (Mahabub Nagar) | Mahabub Nagar | India | |
2 | Baswapur | Baswapur B.O | Mahabub Nagar | India | |
3 | Bukkapur | Bukkapur B.O | Mahabub Nagar | India | |
4 | Gundimalla | Gundimalla B.O | Mahabub Nagar | India | |
5 | Singwar | Singwar B.O | Mahabub Nagar | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Thakkasila | 576425 | 1425 | 3309 | THAKKASILA | Alampur | Mahabubnagar | Andhra Pradesh |
2 | Maramunagala | 576426 | 2189 | 2214 | MARAMUNAGALA | Alampur | Mahabubnagar | Andhra Pradesh |
3 | Pragatoor | 576427 | 784 | 1614 | PRAGATOOR | Alampur | Mahabubnagar | Andhra Pradesh |
4 | Seripalle | 576428 | 485 | 579 | SERIPALLE | Alampur | Mahabubnagar | Andhra Pradesh |
5 | Kyatur | 576430 | 2967 | 4345 | KYATUR | Alampur | Mahabubnagar | Andhra Pradesh |
6 | Utkur | 576432 | 1842 | 887 | UTKUR | Alampur | Mahabubnagar | Andhra Pradesh |
7 | Bheemavaram | 576433 | 668 | 1918 | BHEEMAVARAM | Alampur | Mahabubnagar | Andhra Pradesh |
8 | Bukkapur | 576434 | 933 | 2319 | BUKKAPUR | Alampur | Mahabubnagar | Andhra Pradesh |
9 | Gundimalla | 576435 | 1214 | 1433 | GUNDIMALLA | Alampur | Mahabubnagar | Andhra Pradesh |
10 | Bairampalle | 576439 | 650 | 450 | GUNDIMALLA | Alampur | Mahabubnagar | Andhra Pradesh |
11 | Alampur | 576440 | 5247 | 12609 | ALAMPUR | Alampur | Mahabubnagar | Andhra Pradesh |
12 | Imampur | 576441 | 179 | 623 | IMAMPUR | Alampur | Mahabubnagar | Andhra Pradesh |
13 | Koneru | 576442 | 546 | 1358 | KONERU | Alampur | Mahabubnagar | Andhra Pradesh |
14 | Linganavai | 576443 | 1286 | 4284 | LINGANAVAI | Alampur | Mahabubnagar | Andhra Pradesh |
15 | Bhairapur | 576444 | 653 | 1434 | BHAIRAPUR | Alampur | Mahabubnagar | Andhra Pradesh |
16 | Baswapur | 576445 | 205 | 711 | BASWAPUR | Alampur | Mahabubnagar | Andhra Pradesh |
17 | Kasipur | 576446 | 739 | 1596 | KASIPUR | Alampur | Mahabubnagar | Andhra Pradesh |
18 | Singavaram | 576447 | 265 | 1005 | SINGAVARAM | Alampur | Mahabubnagar | Andhra Pradesh |
19 | Ryalampadu | 576448 | 667 | 832 | RYALAMPADU | Alampur | Mahabubnagar | Andhra Pradesh |
20 | Sultanpur | 576449 | 805 | 901 | SULTANPUR | Alampur | Mahabubnagar | Andhra Pradesh |
21 | Jillellapadu | 576450 | 511 | 461 | SULTANPUR | Alampur | Mahabubnagar | Andhra Pradesh |
Alampur (Mahabub Nagar), Baswapur, Bukkapur, Gundimalla, Singwar, in this areas have total 5 nos of post offices, 509152 hospital, 509152 atm, 509152 college, 509152 gas agencies, 509152 cities, 509152 block, 509152 panchayat & near villages in 509152 pincode. 5 pincode areas which are Mahabub Nagar district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.