509203 pincode is belongs to Mahabub Nagar district in the state of Telangana. The following are 509203 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Bijnapally, Mahabub Nagar, TELANGANA, India (509203) Location on Google Map |
08540-228622 | Bijnapally | 509203 | Mahabub Nagar | TELANGANA |
2 |
Address: Bijnapally, Mahabub Nagar, TELANGANA, India (509203) Location on Google Map |
NA | Bijnapally | 509203 | Mahabub Nagar | TELANGANA |
3 |
Address: Bijnapally, Mahabub Nagar, TELANGANA, India (509203) Location on Google Map |
NA | Bijnapally | 509203 | Mahabub Nagar | TELANGANA |
4 |
Address: Bijnapally, Mahabub Nagar, TELANGANA, India (509203) Location on Google Map |
NA | Bijnapally | 509203 | Mahabub Nagar | TELANGANA |
5 |
Address: Bijnapally, Mahabub Nagar, TELANGANA, India (509203) Location on Google Map |
NA | Bijnapally | 509203 | Mahabub Nagar | TELANGANA |
6 |
Address: Bijnapally, Mahabub Nagar, TELANGANA, India (509203) Location on Google Map |
NA | Bijnapally | 509203 | Mahabub Nagar | TELANGANA |
7 |
Address: Bijnapally, Mahabub Nagar, TELANGANA, India (509203) Location on Google Map |
NA | Bijnapally | 509203 | Mahabub Nagar | TELANGANA |
8 |
Address: Bijnapally, Mahabub Nagar, TELANGANA, India (509203) Location on Google Map |
NA | Bijnapally | 509203 | Mahabub Nagar | TELANGANA |
9 |
Address: Bijnapally, Mahabub Nagar, TELANGANA, India (509203) Location on Google Map |
NA | Bijnapally | 509203 | Mahabub Nagar | TELANGANA |
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Bijnapally | Bijnapally S.O | Mahabub Nagar | India | |
2 | Gangaram | Gangaram B.O | Mahabub Nagar | India | |
3 | Latpally | Latpally B.O | Mahabub Nagar | India | |
4 | Mahadeanpet | Mahadeanpet B.O | Mahabub Nagar | India | |
5 | Manganoor | Manganoor B.O | Mahabub Nagar | India | |
6 | Polepally | Polepally B.O | Mahabub Nagar | India | |
7 | Shayanpally | Shayanpally B.O | Mahabub Nagar | India | |
8 | Vattem | Vattem B.O | Mahabub Nagar | India | |
9 | Velgonda | Velgonda B.O | Mahabub Nagar | India |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State | Map |
---|
# | Name | Type | Block | District | Phone |
---|
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Bajipuram | 575569 | 831 | 1642 | BAJIPURAM | Thimmajipet | Mahabubnagar | Andhra Pradesh |
2 | Gouraram | 575745 | 448 | 1616 | GOURARAM | Bijinapalle | Mahabubnagar | Andhra Pradesh |
3 | Manganur | 575746 | 2214 | 6912 | MANGANUR | Bijinapalle | Mahabubnagar | Andhra Pradesh |
4 | Velgonda | 575747 | 1501 | 3548 | VELGONDA | Bijinapalle | Mahabubnagar | Andhra Pradesh |
5 | Vattem | 575748 | 2445 | 4918 | VATTEM | Bijinapalle | Mahabubnagar | Andhra Pradesh |
6 | Anekhanpalle | 575749 | 267 | 395 | KARUKONDA | Bijinapalle | Mahabubnagar | Andhra Pradesh |
7 | Karukonda | 575750 | 837 | 1770 | KARUKONDA | Bijinapalle | Mahabubnagar | Andhra Pradesh |
8 | Vasanthapur | 575751 | 832 | 1201 | VASANTHAPUR | Bijinapalle | Mahabubnagar | Andhra Pradesh |
9 | Lingasanipalle | 575752 | 425 | 1858 | LINGASANIPALLE | Bijinapalle | Mahabubnagar | Andhra Pradesh |
10 | Venkatapur | 575753 | 200 | 705 | KHANAPUR | Bijinapalle | Mahabubnagar | Andhra Pradesh |
11 | Palem | 575754 | 450 | 4511 | PALEM | Bijinapalle | Mahabubnagar | Andhra Pradesh |
12 | Gudlanarva | 575755 | 782 | 3266 | GUDLANARVA | Bijinapalle | Mahabubnagar | Andhra Pradesh |
13 | Bijinapalle | 575756 | 2240 | 7329 | BIJINAPALLE | Bijinapalle | Mahabubnagar | Andhra Pradesh |
14 | Polepalle | 575757 | 1017 | 1816 | POLEPALLE | Bijinapalle | Mahabubnagar | Andhra Pradesh |
15 | Latpalle | 575758 | 2532 | 7151 | LATPALLE | Bijinapalle | Mahabubnagar | Andhra Pradesh |
16 | Gangaram | 575759 | 2564 | 5722 | GANGARAM | Bijinapalle | Mahabubnagar | Andhra Pradesh |
17 | Mahadevpeta | 575760 | 344 | 2082 | MAHADEVPETA | Bijinapalle | Mahabubnagar | Andhra Pradesh |
18 | Shainpalle | 575761 | 550 | 2910 | SHAINPALLE | Bijinapalle | Mahabubnagar | Andhra Pradesh |
19 | Mammaipalle | 575762 | 976 | 1437 | MAMMAIPALLE | Bijinapalle | Mahabubnagar | Andhra Pradesh |
20 | Allipur | 575763 | 228 | 714 | ALLIPUR | Bijinapalle | Mahabubnagar | Andhra Pradesh |
21 | Dharmapur | 575764 | 138 | 675 | DHARMAPUR | Bijinapalle | Mahabubnagar | Andhra Pradesh |
22 | Salkarpet | 575765 | 937 | 2233 | SALKARPET | Bijinapalle | Mahabubnagar | Andhra Pradesh |
Bijnapally, Gangaram, Latpally, Mahadeanpet, Manganoor, Polepally, Shayanpally, Vattem, Velgonda, in this areas have total 9 nos of post offices, 509203 hospital, 509203 atm, 509203 college, 509203 gas agencies, 509203 cities, 509203 block, 509203 panchayat & near villages in 509203 pincode. 9 pincode areas which are Mahabub Nagar district of Telangana state in India.
Postal Index Number / Pin / Pincode / Zip Code
If you have find any incorect data, please wite a message click here.