762026 pincode is belongs to Boudh district in the state of Odisha. The following are 762026 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Sarsara, Boudh, ODISHA, India (762026) |
NA | Sarsara | 762026 | Boudh | ODISHA |
2 |
Address: Sarsara, Boudh, ODISHA, India (762026) |
NA | Sarsara | 762026 | Boudh | ODISHA |
3 |
Address: Sarsara, Boudh, ODISHA, India (762026) |
NA | Sarsara | 762026 | Boudh | ODISHA |
4 |
Address: Sarsara, Boudh, ODISHA, India (762026) |
NA | Sarsara | 762026 | Boudh | ODISHA |
5 |
Address: Sarsara, Boudh, ODISHA, India (762026) |
NA | Sarsara | 762026 | Boudh | ODISHA |
6 |
Address: Sarsara, Boudh, ODISHA, India (762026) |
NA | Sarsara | 762026 | Boudh | ODISHA |
7 |
Address: Sarsara, Boudh, ODISHA, India (762026) |
NA | Sarsara | 762026 | Boudh | ODISHA |
8 |
Address: Sarsara, Boudh, ODISHA, India (762026) |
06841-222153 | Sarsara | 762026 | Boudh | ODISHA |
9 |
Address: Sarsara, Boudh, ODISHA, India (762026) |
NA | Sarsara | 762026 | Boudh | ODISHA |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|
# | Agency | Address | Pincode | State |
---|
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Badhigaon | Badhigaon B.O | Boudh | India | |
2 | Baghiapada | Baghiapada B.O | Boudh | India | |
3 | Bandhapathar | Bandhapathar B.O | Boudh | India | |
4 | Birigarh | Birigarh B.O | Boudh | India | |
5 | Dhadalapada | Dhadalapada B.O | Boudh | India | |
6 | Khuntiapada | Khuntiapada B.O | Boudh | India | |
7 | Salki | Salki B.O | Boudh | India | |
8 | Sarsara | Sarsara S.O | Boudh | India | |
9 | Tikiripada | Tikiripada B.O | Boudh | India |
# | Name | Type | Block | District | Phone |
---|---|---|---|---|---|
1 | Gandhardi Higher Secondary School, Janhapank | Junior | Boudh | Pri.: 9938573458 / Adm.: 9777666072 / Deo.: / Email: gandharadijrcollege@gmail.com | |
2 | Maa Maheswari Higher Secondary School, Bausuni | Junior | Boudh | Pri.: 8917277039 / Adm.: 7008216297 / Deo.: 7077331733/ Email: principalmmjcbaunsuni@gmail.com | |
3 | Siddheswar Baba Anchalik Higher Secondary School, Sagada | Junior | Boudh | Pri.: 9937111899 / Adm.: 9178749414 / Deo.: 9861676751/ Email: sumitrasonepur@gmail.com | |
4 | Jeevan Vikash Higher Secondary School, Dahya | Junior | Boudh | Pri.: 7608901465 / Adm.: 9178265192 / Deo.: / Email: kunmun.hati725@gmail.com | |
5 | Sanskar Higher Secondary School (Higher Secondary School), Baunsuni | Junior | Boudh | Pri.: 7008673327 / Adm.: 9937279513 / Deo.: 8327704499/ Email: sanskar.hssbaunsuni@gmail.com | |
6 | Boudh Panchayat Higher Secondary School, Boudh | Junior | Boudh (NAC) | Pri.: 9437243132 / Adm.: 9437298586 / Deo.: 9853503070/ Email: bpcollege@gmail.com | |
7 | Kandhamal Boudh Hitech Institute of Science & Technology Higher Secondary School, Butupali, Boudh | Junior | Boudh (NAC) | Pri.: 9438440080 / Adm.: 8895949636 / Deo.: 8763230416/ Email: kbhist3@gmail.com | |
8 | Bhairabi Higher Secondary School, Purunakatak | Junior | Harbhanga | Pri.: 9437646424 / Adm.: 9040769736 / Deo.: 9668507404/ Email: bhairabicollege84@gmail.com | |
9 | Harbhanga Anchalika Panchayat Higher Secondary School, Harbhanga | Junior | Harbhanga | Pri.: 9439359588 / Adm.: 8018509154 / Deo.: 9777670079/ Email: apc.harabhanga@gmail.com | |
10 | K.N. Memorial Higher Secondary School, Purunakatak | Junior | Harbhanga | Pri.: 7684850979 / Adm.: 7504168199 / Deo.: 9438241589/ Email: nayakpragati931@gmail.com | |
11 | Panchayat Higher Secondary School, Kantamal | Junior | Kantamal | Pri.: 9777508321 / Adm.: 9078619439 / Deo.: 9777711051/ Email: pjrc.kantamal@gmail.com | |
12 | T.K.S.M.R.G. Higher Secondary School, Ghantapada | Junior | Kantamal | Pri.: 9668738851 / Adm.: 8018092235 / Deo.: / Email: dangparamananda@gmail.com | |
13 | Panchayat Samiti Higher Secondary School, Palasagora | Junior | Kantamal | Pri.: 9938819720 / Adm.: 9437644978 / Deo.: 9178408144/ Email: panigrahi.susantakumar@gmail.com | |
14 | Lopamudra Higher Secondary School,Manamunda | Junior | Kantamal | Pri.: 9776767631 / Adm.: / Deo.: 9556680147/ Email: lopamudrajuniorcollegemmd@gmail.com | |
15 | Nabin Prasad Dev Higher Secondary School, Narayanprasad | Junior | Kantamal | Pri.: 7008355484 / Adm.: 8328934549 / Deo.: 9438729782/ Email: npdjc.narayanaprasad@gmail.com | |
16 | Jayakrishna Higher Secondary School, Damamunda | Junior | Kantamal | Pri.: 8018794470 / Adm.: / Deo.: 7684028637/ Email: jjcdamamunda@gmail.com | |
17 | Palasagora Women Higher Secondary School, Palasagora | Junior Women | Kantamal | Pri.: 7978707528 / Adm.: 9937680949 / Deo.: 9178083484/ Email: pwcpalasagora13@gmail.com | |
18 | Jeevan Vikash Degree College, Dahya | Degree | Boudh | Pri.: 7894854968 / Adm.: 9437632989 / Deo.: 9668863048/ Email: narendraluha06@gmail.com | |
19 | Maa Maheswari (Degree) College, Bausuni | Degree | Boudh | Pri.: 7682924583 / Adm.: 9437594192 / Deo.: / Email: mmdcbaunsuni@gmail.com | |
20 | Boudh Panchayat (Degree) College, Boudh | Degree | Boudh (NAC) | Pri.: 9437243132 / Adm.: 9437298586 / Deo.: 9938819261/ Email: bpcollege@gmail.com | |
21 | Model Degree College, Boudh | Degree | Boudh (NAC) | Pri.: 9437982965 / Adm.: 9938390059 / Deo.: 8658020272/ Email: mdcboudh@gmail.com | |
22 | Bhairabi Degree (Degree) College, Purunakatak | Degree | Harbhanga | Pri.: 9437298712 / Adm.: 9437949215 / Deo.: 9938214776/ Email: lalit.k.meher@gmail.com | |
23 | Anchalik Gram Panchayat (Degree) College, Ghantapada | Degree | Kantamal | Pri.: 7751815934 / Adm.: 8249950353 / Deo.: 9938045340/ Email: anchalikgpc14@gmail.com | |
24 | Panchayat (Degree) College, Kantamal | Degree | Kantamal | Pri.: 7978048587 / Adm.: 9438606730 / Deo.: 9937800500/ Email: pjrcollegekml@gmail.com | |
25 | ITI Boudh | IIT | Boudh | Pri.: 9438108270 / Adm.: 9668087558 / Deo.: 9938067862/ Email: principalitiboudh@gmail.com | |
26 | Shantidevi ITC | IIT | Harbhanga | Pri.: 9337623249 / Adm.: 9438021714 / Deo.: 8598006842/ Email: bijayakumarctc22@gmail.com | |
27 | Govt. Polytechnic, Boudh | Polytechnic | Boudh | Pri.: 9437404277 / Adm.: 8280557696 / Deo.: 9668850084/ Email: principalgpboudh@gmail.com |
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Burupada | 415665 | 66 | 203 | Dutipada | Khajuripada | Kandhamal | Odisha |
2 | Sidingi | 415666 | 249 | 253 | Dutipada | Khajuripada | Kandhamal | Odisha |
3 | Saligan | 418340 | 83 | 431 | Badhigaon | Baudh | Boudh | Odisha |
4 | Pudhiakuta | 418341 | 20 | 180 | Badhigaon | Baudh | Boudh | Odisha |
5 | Badhigam | 418342 | 327 | 1756 | Badhigaon | Baudh | Boudh | Odisha |
6 | Olanda | 418361 | 339 | 957 | Badhigaon | Baudh | Boudh | Odisha |
7 | Jogibhogra | 418362 | 225 | 498 | Badhigaon | Baudh | Boudh | Odisha |
8 | Nakuanali | 418363 | 180 | 726 | Bandhapathar | Harbhanga | Boudh | Odisha |
9 | Lambakani | 418364 | 119 | 287 | Bandhapathar | Harbhanga | Boudh | Odisha |
10 | Bhejimal | 418365 | 32 | 124 | Bandhapathar | Harbhanga | Boudh | Odisha |
11 | Ichhapur | 418366 | 86 | 452 | Badhigaon | Baudh | Boudh | Odisha |
12 | Chhataniakata | 418367 | 71 | 397 | Badhigaon | Baudh | Boudh | Odisha |
13 | Bandhapathar | 418368 | 371 | 1726 | Bandhapathar | Harbhanga | Boudh | Odisha |
14 | Gudapada | 418369 | 172 | 598 | Bandhapathar | Harbhanga | Boudh | Odisha |
15 | Sarasara | 418370 | 812 | 4093 | Sarsara | Harbhanga | Boudh | Odisha |
16 | Ranisahi | 418371 | 66 | 836 | Bandhapathar | Harbhanga | Boudh | Odisha |
17 | Baghapali | 418372 | 23 | 402 | Bandhapathar | Harbhanga | Boudh | Odisha |
18 | Sidhapur | 418373 | 76 | 404 | Sarsara | Harbhanga | Boudh | Odisha |
19 | Narayanpur | 418374 | 68 | 562 | Sarsara | Harbhanga | Boudh | Odisha |
20 | Raithani | 418376 | 114 | 508 | Sarsara | Harbhanga | Boudh | Odisha |
21 | Sanabagabar | 418379 | 26 | 100 | Sarsara | Harbhanga | Boudh | Odisha |
22 | Badabankapada | 418381 | 135 | 322 | Sarsara | Harbhanga | Boudh | Odisha |
23 | Sanabankapada | 418382 | 64 | 522 | Sarsara | Harbhanga | Boudh | Odisha |
24 | Bagharpali | 418383 | 60 | 246 | Sarsara | Harbhanga | Boudh | Odisha |
25 | Raghunathpur | 418396 | 107 | 353 | Bamanda | Harbhanga | Boudh | Odisha |
26 | Naikpada | 418397 | 189 | 737 | Bamanda | Harbhanga | Boudh | Odisha |
27 | Bagodohali | 418398 | 61 | 130 | Bandhapathar | Harbhanga | Boudh | Odisha |
28 | Ballipatta | 418399 | 159 | 167 | Bamanda | Harbhanga | Boudh | Odisha |
29 | Birigarh | 418400 | 221 | 707 | Bamanda | Harbhanga | Boudh | Odisha |
30 | Kulimunda | 418403 | 119 | 255 | Bamanda | Harbhanga | Boudh | Odisha |
31 | Menda | 418404 | 169 | 240 | Bamanda | Harbhanga | Boudh | Odisha |
32 | Biswanathpur | 418405 | 79 | 57 | Bamanda | Harbhanga | Boudh | Odisha |
33 | Pankhimal | 418406 | 152 | 649 | Bamanda | Harbhanga | Boudh | Odisha |
34 | Khuntiapada | 418407 | 178 | 633 | Baghiapada | Baudh | Boudh | Odisha |
35 | Nuapali | 418408 | 192 | 652 | Baghiapada | Baudh | Boudh | Odisha |
36 | Jamupali | 418409 | 123 | 243 | Baghiapada | Baudh | Boudh | Odisha |
37 | Laxmipadar | 418410 | 89 | 268 | Baghiapada | Baudh | Boudh | Odisha |
38 | Issirisinga | 418411 | 182 | 444 | Baghiapada | Baudh | Boudh | Odisha |
39 | Ereda | 418422 | 151 | 635 | Baghiapada | Baudh | Boudh | Odisha |
40 | Paljhar | 418423 | 170 | 35 | Baghiapada | Baudh | Boudh | Odisha |
41 | Durgaprasad | 418459 | 403.6 | 711 | Baghiapada | Baudh | Boudh | Odisha |
42 | Kanekpur | 418460 | 190 | 555 | Baghiapada | Baudh | Boudh | Odisha |
43 | Saleising | 418461 | 119 | 350 | Baghiapada | Baudh | Boudh | Odisha |
44 | Baghiapada | 418462 | 164 | 913 | Baghiapada | Baudh | Boudh | Odisha |
45 | Khaliapali | 418463 | 63 | 140 | Brahmanipalli | Baudh | Boudh | Odisha |
46 | Podagora | 418465 | 149 | 74 | Mundapada | Baudh | Boudh | Odisha |
47 | Luhurakata | 418491 | 93 | 36 | Tikarpada | Baudh | Boudh | Odisha |
48 | Gochhapada | 418492 | 83 | 587 | Tikarpada | Baudh | Boudh | Odisha |
49 | Mendhimal | 418494 | 131 | 140 | Tikarpada | Baudh | Boudh | Odisha |
50 | Amthapada | 418495 | 191 | 403 | Baghiapada | Baudh | Boudh | Odisha |
51 | Nuapada | 418496 | 34 | 16 | Baghiapada | Baudh | Boudh | Odisha |
52 | Beredabari | 418497 | 34 | 57 | Baghiapada | Baudh | Boudh | Odisha |
53 | Samapaju | 418518 | 446 | 177 | Baghiapada | Baudh | Boudh | Odisha |
54 | Rengali | 418519 | 151 | 161 | Baghiapada | Baudh | Boudh | Odisha |
55 | Bhuktapada | 418520 | 224 | 63 | Baghiapada | Baudh | Boudh | Odisha |
56 | Kadamunda | 418521 | 71 | 80 | Tikarpada | Baudh | Boudh | Odisha |
57 | Jagadala | 418522 | 181 | 174 | Tikarpada | Baudh | Boudh | Odisha |
58 | Tutumsing | 418523 | 412 | 356 | Tikarpada | Baudh | Boudh | Odisha |
59 | Barakholi | 418524 | 62 | 64 | Tikarpada | Baudh | Boudh | Odisha |
60 | Phuruda | 418525 | 114 | 213 | Tikarpada | Baudh | Boudh | Odisha |
61 | Gochhapada | 418527 | 201 | 315 | Baghiapada | Baudh | Boudh | Odisha |
62 | Gudabahali | 418546 | 59 | 106 | Tikarpada | Baudh | Boudh | Odisha |
63 | Katamsing | 418547 | 288 | 295 | Tikarpada | Baudh | Boudh | Odisha |
64 | Tikarpada | 418548 | 269 | 583 | Tikarpada | Baudh | Boudh | Odisha |
65 | Gudhiali | 418549 | 293 | 418 | Tikarpada | Baudh | Boudh | Odisha |
66 | Kuthulimunda | 418550 | 157 | 115 | Tikarpada | Baudh | Boudh | Odisha |
67 | Bhurkipada | 418551 | 151 | 123 | Tikarpada | Baudh | Boudh | Odisha |
68 | Meniapaju | 418552 | 142 | 145 | Tikarpada | Baudh | Boudh | Odisha |
69 | Jamukhol | 418553 | 295 | 495 | Tikarpada | Baudh | Boudh | Odisha |
70 | Talagora | 418554 | 38 | 85 | Tikarpada | Baudh | Boudh | Odisha |
71 | Birigada | 418555 | 143 | 573 | Tikarpada | Baudh | Boudh | Odisha |
72 | Chariapali | 418556 | 62 | 151 | Tikarpada | Baudh | Boudh | Odisha |
73 | Barapadar | 418557 | 69 | 112 | Tikarpada | Baudh | Boudh | Odisha |
74 | Damada | 418558 | 78 | 143 | Tikarpada | Baudh | Boudh | Odisha |
75 | Malikpada | 418559 | 88 | 247 | Tikarpada | Baudh | Boudh | Odisha |
76 | Buragora | 418560 | 90 | 330 | Tikarpada | Baudh | Boudh | Odisha |
77 | Dhadalapada | 418561 | 93 | 212 | Tikarpada | Baudh | Boudh | Odisha |
78 | Bahalpada | 418563 | 300 | 543 | Tikarpada | Baudh | Boudh | Odisha |
79 | Pinjabali | 418564 | 49 | 58 | Ambajhari | Baudh | Boudh | Odisha |
80 | Saldarnga | 418581 | 46 | 25 | Tikarpada | Baudh | Boudh | Odisha |
81 | Lakadpaju | 418582 | 100 | 148 | Tikarpada | Baudh | Boudh | Odisha |
82 | Majhisahi | 418586 | 570.66 | 358 | Baghiapada | Baudh | Boudh | Odisha |
Badhigaon, Baghiapada, Bandhapathar, Birigarh, Dhadalapada, Khuntiapada, Salki, Sarsara, Tikiripada, in this areas have total 9 nos of post offices, 762026 hospital, 762026 atm, 762026 college, 762026 gas agencies, 762026 cities, 762026 block, 762026 panchayat & near villages in 762026 pincode. 9 pincode areas which are Boudh district of Odisha state in India.
PIN Code, also commonly referred to as Postal Index Number, Postal Code, Pin, Pincode, or Zip Code, is a unique numerical code used to identify specific postal areas in various countries. It is used by postal services to facilitate the sorting, routing, and delivery of mail and packages to the correct destination. In some countries, PIN Code may also be referred to as a postal zone, post code, or postcode.
Tikiripada Pin Code : 762026
Tikiripada Post Office is located at Phulbani, Odisha, Boudh, ODISHA.
You can contact the Tikiripada Post Office at this officials given number: NA.
There is 9 post office in Boudh that is linked with the PIN Code 762026.
If you have find any incorect data, please wite a message Contact us.