764052 pincode is belongs to Malkangiri district in the state of Odisha. The following are 764052 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
NA | Chitrakonda | 764052 | Malkangiri | ODISHA |
2 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
NA | Chitrakonda | 764052 | Malkangiri | ODISHA |
3 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
NA | Chitrakonda | 764052 | Malkangiri | ODISHA |
4 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
06861-236422 | Chitrakonda | 764052 | Malkangiri | ODISHA |
5 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
NA | Chitrakonda | 764052 | Malkangiri | ODISHA |
6 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
NA | Chitrakonda | 764052 | Malkangiri | ODISHA |
7 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
NA | Chitrakonda | 764052 | Malkangiri | ODISHA |
8 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
NA | Chitrakonda | 764052 | Malkangiri | ODISHA |
9 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
NA | Chitrakonda | 764052 | Malkangiri | ODISHA |
10 |
Address: Kalimela, Malkangiri, ODISHA, India (764052) |
NA | Kalimela | 764052 | Malkangiri | ODISHA |
11 |
Address: Chitrakonda, Malkangiri, ODISHA, India (764052) |
NA | Chitrakonda | 764052 | Malkangiri | ODISHA |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|---|---|---|---|---|---|---|
1 | Chitrakonda Chc |
|
Malkangiri | Odisha |
# | Agency | Address | Pincode | State |
---|
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Andrapali | Andrapali B.O | Malkangiri | India | |
2 | Badapadar | Badapadar B.O | Malkangiri | India | |
3 | Boiliguma | Boiliguma B.O | Malkangiri | India | |
4 | Chitrakonda | Chitrakonda S.O | Malkangiri | India | |
5 | Doraguda | Doraguda B.O | Malkangiri | India | |
6 | Gunthawada | Gunthawada B.O | Malkangiri | India | |
7 | Jodamba | Jodamba B.O | Malkangiri | India | |
8 | Panasput | Panasput B.O | Malkangiri | India | |
9 | Papermetla | Papermetla B.O | Malkangiri | India | |
10 | Populuru | Populuru B.O | Malkangiri | India | |
11 | Relageda | Relageda B.O | Malkangiri | India |
# | Name | Type | Block | District | Phone |
---|---|---|---|---|---|
1 | Gopabandhu Anchalika Higher Secondary School, Kalimela | Junior | Kalimela | Pri.: 8763500080 / Adm.: 9439013420 / Deo.: 9437790120/ Email: gamkalimela@gmail.com | |
2 | Satyanarayan Residential Higher Secondary School, Kalimela | Junior | Kalimela | Pri.: 9668173543 / Adm.: / Deo.: / Email: bithikasardar63@gmail.com | |
3 | Biju Patnaik Higher Secondary School of Education, Govindapali | Junior | Khairput | Pri.: 9437955672 / Adm.: 9777947727 / Deo.: 9178988910/ Email: bpjuniorcollegegovindapalli92@gmail.com | |
4 | Government (SSD) Higher Secondary School, Govindpally | Junior | Khairput | Pri.: 8658223773 / Adm.: 9668363944 / Deo.: 6371012688/ Email: principalghss.govindapally@gmail.com | |
5 | Balimela Higher Secondary School of Technology, Niladrinagar | Junior | Korukonda | Pri.: 9437790565 / Adm.: 9438517020 / Deo.: 7077788722/ Email: balimelacollege@rediffmail.com | |
6 | Madhubabu Anchalika Higher Secondary School, Potteru | Junior | Korukonda | Pri.: 9439334581 / Adm.: 8018612765 / Deo.: 8456027185/ Email: mamvpotteru@gmail.com | |
7 | Government(SSD) Higher Secondary School, Chitrakonda | Junior | Korukonda | Pri.: 8763290848 / Adm.: 9178122167 / Deo.: 7873126129/ Email: rabindrasethi125@gmail.com | |
8 | Darwin Memorial Higher Secondary School, Kudulugumma | Junior | Kudumulugumma | Pri.: 9668173130 / Adm.: 9937540651 / Deo.: 9556826204/ Email: principaldmckgumma@gmail.com | |
9 | Malkangiri Higher Secondary School, Malkangiri | Junior | Malkangiri | Pri.: 9437771435 / Adm.: 9437155135 / Deo.: 9438262458/ Email: ashoksarangimkg@gmail.com | |
10 | Om Bhurbhuvah Svah Higher Secondary School, Malkangiri | Junior | Malkangiri | Pri.: / Adm.: / Deo.: / Email: | |
11 | Satya Narayan Academy of Science and Commerce Higher Secondary School, Malkangiri | Junior | Malkangiri | Pri.: 8458053062 / Adm.: 9777598839 / Deo.: / Email: snsnc2015@gmail.com | |
12 | Ekalavya Model Residential School, Malkangiri | Junior | Malkangiri | Pri.: 9439709454 / Adm.: 9937995055 / Deo.: 7749879977/ Email: v.tarkesh@rediffmail.com | |
13 | Government Science Higher Secondary School, Malkanagiri | Junior | Malkangiri (MPL) | Pri.: 9437299124 / Adm.: 9861510406 / Deo.: 9439840305/ Email: principalgjscm@gmail.com | |
14 | Ghadai Residential Science Higher Secondary School, Malkangiri | Junior | Malkangiri (MPL) | Pri.: 9777999095 / Adm.: 9439509926 / Deo.: 8895325752/ Email: grjscmkg@gmail.com | |
15 | Utkalmani Gopabandhu Higher Secondary School, Mathili | Junior | Mathili | Pri.: / Adm.: 9437912745 / Deo.: 9437211639/ Email: | |
16 | Government (SSD) Higher Secondary School, Baladiaguda | Junior | Mathili | Pri.: 9437890139 / Adm.: 7608974728 / Deo.: 7327009011/ Email: ghss.mathili@gmail.com | |
17 | Dr. Shyam Prasad Higher Secondary School, MV-79 | Junior | Podia | Pri.: 9437790104 / Adm.: 9437509874 / Deo.: 8895395173/ Email: padhipk7@gmail.com | |
18 | Regional Higher Secondary School, Podia | Junior | Podia | Pri.: 9438477384 / Adm.: 9438543680 / Deo.: 9439655146/ Email: principalrc9@gmail.com | |
19 | Government (SSD) Higher Secondary School, MV-79 | Junior | Podia | Pri.: 9438032509 / Adm.: 9438688725 / Deo.: 8763652512/ Email: hssmv79@gmail.com | |
20 | Gopabandhu Anchalika (Degree) Mahavidyalaya, Kalimela | Degree | Kalimela | Pri.: 9438104822 / Adm.: 9777999133 / Deo.: 9078965040/ Email: principal.gadm@gmail.com | |
21 | Biju Patnaik (Degree) College of Education, Govindapali | Degree | Khairput | Pri.: 9438082392 / Adm.: 9437618671 / Deo.: 7653985126/ Email: nabinnayak1966@gmail.com | |
22 | Balimela (Degree) College of Technology, Niladrinagar | Degree | Korukonda | Pri.: 9437790565 / Adm.: 9668098577 / Deo.: 8763564925/ Email: balimelacollege@rediffmail.com | |
23 | Darwin Memorial (Degree) College, Kudumulugumma | Degree | Kudumulugumma | Pri.: 8658215582 / Adm.: 7873727273 / Deo.: 8457920370/ Email: principaldmdc.kguma@gmail.com | |
24 | Malkangiri (Degree) College, Malkangiri | Degree | Malkangiri | Pri.: 9437771435 / Adm.: 8280181660 / Deo.: 9439760963/ Email: pplmkgc@gmail.com | |
25 | Satyanarayan Degree Science Residential College, Malkangiri | Degree | Malkangiri | Pri.: 9439058060 / Adm.: 7327049877 / Deo.: / Email: - | |
26 | Ghadai Residential Degree College, Malkangiri | Degree | Malkangiri (MPL) | Pri.: 8144824442 / Adm.: 9438017646 / Deo.: 8895325752/ Email: grjscmkg@gmail.com | |
27 | Model Degree College, Malkangiri | Degree | Malkangiri (MPL) | Pri.: 9437299124 / Adm.: 9861347850 / Deo.: 7751063822/ Email: - | |
28 | Utkalmani Gopabandhu (Degree) Mahavidyalya, Mathili | Degree | Mathili | Pri.: 7894315531 / Adm.: 9853452562 / Deo.: 8658024510/ Email: | |
29 | Dr. Shyama Prasad (Degree) College, M.V- 79 | Degree | Podia | Pri.: 9439153336 / Adm.: 8763296475 / Deo.: 8895116455/ Email: drspdegreemv79.@gmail.com | |
30 | ITI Malkangiri | IIT | Malkangiri | Pri.: 8763127883 / Adm.: 9438680764 / Deo.: -/ Email: principalitimkg@gmail.com | |
31 | ITI Matheli, Malkanagiri | IIT | Mathili | Pri.: 9938133271 / Adm.: 9937442101 / Deo.: 9438376781/ Email: principalitimathili@gmail.com | |
32 | Govt. Polytechnic, Malkanagiri | Polytechnic | Malkangiri | Pri.: 9438517182 / Adm.: 8895170953 / Deo.: 9178349350/ Email: principalgpmalkangiri@gmail.com |
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Iswarguda | 430617 | 145 | 38 | Badapadar | Kudumulgum | Malkangiri | Odisha |
2 | Baiguda | 430618 | 31 | 32 | Badapadar | Kudumulgum | Malkangiri | Odisha |
3 | Kalpader | 430619 | 65 | 96 | Badapadar | Kudumulgum | Malkangiri | Odisha |
4 | Khilaput | 430620 | 109 | 540 | Badapadar | Kudumulgum | Malkangiri | Odisha |
5 | Phulpader | 430621 | 46 | 278 | Badapadar | Kudumulgum | Malkangiri | Odisha |
6 | Dantunuguda | 430622 | 254 | 190 | Badapadar | Kudumulgum | Malkangiri | Odisha |
7 | Badpader | 430623 | 253 | 426 | Badapadar | Kudumulgum | Malkangiri | Odisha |
8 | Sariapali | 430624 | 142 | 188 | Badapadar | Kudumulgum | Malkangiri | Odisha |
9 | Bangurupoda | 430625 | 131 | 133 | Badapadar | Kudumulgum | Malkangiri | Odisha |
10 | Anjaraguda | 430626 | 79 | 208 | Badapadar | Kudumulgum | Malkangiri | Odisha |
11 | lambasingi | 430627 | 190 | 226 | Badapadar | Kudumulgum | Malkangiri | Odisha |
12 | Doraghata | 430628 | 0 | 80 | Chitrakonda | Korkunda | Malkangiri | Odisha |
13 | Maliguda | 430629 | 108 | 601 | Doraguda | Korkunda | Malkangiri | Odisha |
14 | Bisoiguda | 430630 | 36 | 61 | Doraguda | Korkunda | Malkangiri | Odisha |
15 | Mahupadar | 430631 | 119 | 198 | Doraguda | Korkunda | Malkangiri | Odisha |
16 | Phulapadar | 430632 | 266 | 474 | Doraguda | Korkunda | Malkangiri | Odisha |
17 | Badaput | 430633 | 159 | 512 | Nuaguda | Korkunda | Malkangiri | Odisha |
18 | Kamarguda -II | 430634 | 242 | 403 | Doraguda | Korkunda | Malkangiri | Odisha |
19 | Silaiput | 430635 | 393 | 167 | Doraguda | Korkunda | Malkangiri | Odisha |
20 | Doraguda | 430636 | 274 | 788 | Doraguda | Korkunda | Malkangiri | Odisha |
21 | Kalpadar | 430640 | 116 | 69 | Nuaguda | Korkunda | Malkangiri | Odisha |
22 | Rathaguda | 430641 | 74 | 107 | Nuaguda | Korkunda | Malkangiri | Odisha |
23 | Paliguda | 430642 | 110 | 121 | Nuaguda | Korkunda | Malkangiri | Odisha |
24 | Kotaguda | 430643 | 125 | 59 | Nuaguda | Korkunda | Malkangiri | Odisha |
25 | Ramaguda | 430644 | 281 | 568 | Nuaguda | Korkunda | Malkangiri | Odisha |
26 | Narasingpur | 430645 | 327 | 333 | Nuaguda | Korkunda | Malkangiri | Odisha |
27 | Purunapani | 430646 | 262 | 197 | Nuaguda | Korkunda | Malkangiri | Odisha |
28 | Badput | 430647 | 159 | 77 | Doraguda | Korkunda | Malkangiri | Odisha |
29 | Eragapu | 430648 | 367 | 517 | Nuaguda | Korkunda | Malkangiri | Odisha |
30 | Nuaguda | 430649 | 563 | 601 | Nuaguda | Korkunda | Malkangiri | Odisha |
31 | Bailiguda | 430650 | 248 | 367 | Doraguda | Korkunda | Malkangiri | Odisha |
32 | Burudiput | 430651 | 238 | 883 | Guntabeda | Korkunda | Malkangiri | Odisha |
33 | Ghagadabandha | 430652 | 310 | 209 | Nuaguda | Korkunda | Malkangiri | Odisha |
34 | Ghatikonda | 430653 | 177 | 272 | Guntabeda | Korkunda | Malkangiri | Odisha |
35 | Kankaraipoda | 430654 | 504 | 859 | Guntabeda | Korkunda | Malkangiri | Odisha |
36 | Oragel | 430655 | 888 | 619 | Kapatuti | Korkunda | Malkangiri | Odisha |
37 | Kapatuti | 430656 | 722 | 925 | Kapatuti | Korkunda | Malkangiri | Odisha |
38 | Guntabeda | 430657 | 1059 | 1139 | Guntabeda | Korkunda | Malkangiri | Odisha |
39 | Haripur | 430658 | 238 | 225 | Guntabeda | Korkunda | Malkangiri | Odisha |
40 | Tatamanguda | 430659 | 170 | 318 | Doraguda | Korkunda | Malkangiri | Odisha |
41 | Gadagurai | 430660 | 197 | 146 | Doraguda | Korkunda | Malkangiri | Odisha |
42 | Talapadar | 430661 | 105 | 204 | Guntabeda | Korkunda | Malkangiri | Odisha |
43 | Rampur | 430662 | 116 | 111 | Guntabeda | Korkunda | Malkangiri | Odisha |
44 | Arinji alias Kantabanjaguda | 430663 | 888 | 125 | Guntabeda | Korkunda | Malkangiri | Odisha |
45 | Rajal konda | 430664 | 400 | 433 | Chitrakonda | Korkunda | Malkangiri | Odisha |
46 | Pabiliguda | 430665 | 79 | 70 | Badapadar | Kudumulgum | Malkangiri | Odisha |
47 | Banguru | 430666 | 294 | 568 | Badapadar | Kudumulgum | Malkangiri | Odisha |
48 | Rekhapali | 430667 | 369 | 590 | Badapadar | Kudumulgum | Malkangiri | Odisha |
49 | Kamarguda | 430668 | 252 | 912 | Badapadar | Kudumulgum | Malkangiri | Odisha |
50 | Padmagiri | 430669 | 349 | 393 | Badapadar | Kudumulgum | Malkangiri | Odisha |
51 | Limalori | 430670 | 121 | 165 | Badapadar | Kudumulgum | Malkangiri | Odisha |
52 | Dharamaguda | 430671 | 3 | 23 | Badapadar | Kudumulgum | Malkangiri | Odisha |
53 | Gazed | 430672 | 6 | 122 | Rallegada | Kudumulgum | Malkangiri | Odisha |
54 | Lochapani | 430674 | 194 | 230 | Papermetla | Kudumulgum | Malkangiri | Odisha |
55 | Dudhapalli | 430675 | 1103 | 280 | Papermetla | Kudumulgum | Malkangiri | Odisha |
56 | Kadalibandha | 430676 | 56 | 137 | Papermetla | Kudumulgum | Malkangiri | Odisha |
57 | Hantalguda | 430677 | 109 | 201 | Jodamba | Kudumulgum | Malkangiri | Odisha |
58 | Gandhiguda | 430678 | 113 | 152 | Papermetla | Kudumulgum | Malkangiri | Odisha |
59 | Kuniguda | 430679 | 368.67 | 393 | Papermetla | Kudumulgum | Malkangiri | Odisha |
60 | Bidarpakhana | 430680 | 158 | 273 | Papermetla | Kudumulgum | Malkangiri | Odisha |
61 | Tentaguda | 430681 | 239 | 207 | Papermetla | Kudumulgum | Malkangiri | Odisha |
62 | Jantapai | 430682 | 124 | 404 | Papermetla | Kudumulgum | Malkangiri | Odisha |
63 | Nuaguda | 430683 | 130 | 231 | Papermetla | Kudumulgum | Malkangiri | Odisha |
64 | Nuadoliamb | 430684 | 231 | 311 | Papermetla | Kudumulgum | Malkangiri | Odisha |
65 | Chintalori | 430685 | 24 | 26 | Papermetla | Kudumulgum | Malkangiri | Odisha |
66 | lauguda | 430686 | 123 | 95 | Papermetla | Kudumulgum | Malkangiri | Odisha |
67 | Papermenta | 430687 | 124 | 570 | Papermetla | Kudumulgum | Malkangiri | Odisha |
68 | Tentuliguda | 430688 | 246 | 163 | Papermetla | Kudumulgum | Malkangiri | Odisha |
69 | Jamujodi | 430689 | 81 | 107 | Papermetla | Kudumulgum | Malkangiri | Odisha |
70 | Purulubandha | 430690 | 133 | 160 | Papermetla | Kudumulgum | Malkangiri | Odisha |
71 | Katapali | 430691 | 265 | 120 | Papermetla | Kudumulgum | Malkangiri | Odisha |
72 | Jumdama | 430692 | 37 | 173 | Rallegada | Kudumulgum | Malkangiri | Odisha |
73 | Chitanguru | 430693 | 83 | 88 | Rallegada | Kudumulgum | Malkangiri | Odisha |
74 | Kutedurubandha | 430694 | 78 | 63 | Rallegada | Kudumulgum | Malkangiri | Odisha |
75 | Kotauru | 430695 | 50 | 81 | Rallegada | Kudumulgum | Malkangiri | Odisha |
76 | Mandapali | 430696 | 59 | 77 | Rallegada | Kudumulgum | Malkangiri | Odisha |
77 | Limatang | 430697 | 0 | 163 | Rallegada | Kudumulgum | Malkangiri | Odisha |
78 | Anibirida | 430698 | 104 | 124 | Rallegada | Kudumulgum | Malkangiri | Odisha |
79 | Donkataru | 430699 | 90 | 50 | Rallegada | Kudumulgum | Malkangiri | Odisha |
80 | Gunamba | 430700 | 46 | 88 | Rallegada | Kudumulgum | Malkangiri | Odisha |
81 | Singavaram | 430701 | 156 | 141 | Rallegada | Kudumulgum | Malkangiri | Odisha |
82 | Telal | 430702 | 33 | 38 | Rallegada | Kudumulgum | Malkangiri | Odisha |
83 | Chitangachilika | 430703 | 82 | 121 | Rallegada | Kudumulgum | Malkangiri | Odisha |
84 | Tamerpalli | 430704 | 11 | 60 | Rallegada | Kudumulgum | Malkangiri | Odisha |
85 | Luharam | 430705 | 175 | 42 | Rallegada | Kudumulgum | Malkangiri | Odisha |
86 | Maliguda | 430706 | 39 | 127 | Badapada | Kudumulgum | Malkangiri | Odisha |
87 | Bhimaram | 430707 | 274 | 465 | Papermetla | Kudumulgum | Malkangiri | Odisha |
88 | Arnabeta | 430708 | 471 | 380 | Badapada | Kudumulgum | Malkangiri | Odisha |
89 | Mutamba | 430709 | 307 | 584 | Badapada | Kudumulgum | Malkangiri | Odisha |
90 | Korlamal ( I ) | 430710 | 249 | 134 | Papermetla | Kudumulgum | Malkangiri | Odisha |
91 | karlamal ( II ) | 430711 | 249 | 100 | Badapada | Kudumulgum | Malkangiri | Odisha |
92 | Siliguma | 430712 | 77 | 171 | Badapada | Kudumulgum | Malkangiri | Odisha |
93 | Bailiguma | 430713 | 137 | 128 | Badapada | Kudumulgum | Malkangiri | Odisha |
94 | Pelangrai | 430714 | 62 | 50 | Rallegada | Kudumulgum | Malkangiri | Odisha |
95 | Kadaguma- (II) | 430715 | 24 | 38 | Badapada | Kudumulgum | Malkangiri | Odisha |
96 | Badapada | 430716 | 304 | 914 | Badapada | Kudumulgum | Malkangiri | Odisha |
97 | Khajuriguma | 430717 | 163 | 220 | Badapada | Kudumulgum | Malkangiri | Odisha |
98 | Kadaguma(I) | 430718 | 41 | 94 | Badapada | Kudumulgum | Malkangiri | Odisha |
99 | Badaput | 430719 | 213 | 341 | Badapada | Kudumulgum | Malkangiri | Odisha |
100 | Janbai | 430720 | 73 | 400 | Badapadar | Kudumulgum | Malkangiri | Odisha |
101 | Phulagandhi | 430721 | 173 | 128 | Badapadar | Kudumulgum | Malkangiri | Odisha |
102 | Metaguda | 430722 | 23 | 236 | Badapadar | Kudumulgum | Malkangiri | Odisha |
103 | Paneshgandhi | 430723 | 173 | 320 | Badapadar | Kudumulgum | Malkangiri | Odisha |
104 | Hatipadar | 430724 | 93 | 153 | Badapadar | Kudumulgum | Malkangiri | Odisha |
105 | Dabalpahada | 430725 | 65 | 181 | Rallegada | Kudumulgum | Malkangiri | Odisha |
106 | Bangurusudha | 430726 | 120 | 36 | Rallegada | Kudumulgum | Malkangiri | Odisha |
107 | Godamadugulu | 430727 | 33 | 45 | Rallegada | Kudumulgum | Malkangiri | Odisha |
108 | Kerapalli | 430728 | 26 | 36 | Rallegada | Kudumulgum | Malkangiri | Odisha |
109 | Jajpalam | 430729 | 41 | 50 | Rallegada | Kudumulgum | Malkangiri | Odisha |
110 | Sikatpali | 430730 | 148 | 144 | Rallegada | Kudumulgum | Malkangiri | Odisha |
111 | Pitamari | 430731 | 30 | 40 | Rallegada | Kudumulgum | Malkangiri | Odisha |
112 | Tatiparu | 430732 | 121 | 134 | Rallegada | Kudumulgum | Malkangiri | Odisha |
113 | Kadamjhola | 430733 | 7 | 73 | Rallegada | Kudumulgum | Malkangiri | Odisha |
114 | Kandhasuapali | 430734 | 183 | 139 | Rallegada | Kudumulgum | Malkangiri | Odisha |
115 | Eskapali | 430735 | 123 | 77 | Rallegada | Kudumulgum | Malkangiri | Odisha |
116 | Nuatekpadar | 430736 | 340 | 219 | Rallegada | Kudumulgum | Malkangiri | Odisha |
117 | Tekpadar | 430737 | 167 | 129 | Rallegada | Kudumulgum | Malkangiri | Odisha |
118 | Sarkubanda | 430738 | 178 | 381 | Rallegada | Kudumulgum | Malkangiri | Odisha |
119 | Banjholi | 430739 | 42 | 128 | Rallegada | Kudumulgum | Malkangiri | Odisha |
120 | Ralegeda | 430740 | 15 | 174 | Rallegada | Kudumulgum | Malkangiri | Odisha |
121 | Kukuluguda | 430741 | 7 | 56 | Rallegada | Kudumulgum | Malkangiri | Odisha |
122 | Chintandoli | 430742 | 86 | 223 | Rallegada | Kudumulgum | Malkangiri | Odisha |
123 | Dabuguda | 430743 | 9 | 50 | Rallegada | Kudumulgum | Malkangiri | Odisha |
124 | Dolimamudi | 430744 | 216 | 252 | Rallegada | Kudumulgum | Malkangiri | Odisha |
125 | Surubandha | 430745 | 54 | 64 | Rallegada | Kudumulgum | Malkangiri | Odisha |
126 | Dandalagundhi | 430746 | 0 | 257 | Rallegada | Kudumulgum | Malkangiri | Odisha |
127 | Iskabandha | 430747 | 24 | 33 | Rallegada | Kudumulgum | Malkangiri | Odisha |
128 | Sunagoi | 430748 | 84 | 254 | Rallegada | Kudumulgum | Malkangiri | Odisha |
129 | Chikipanesa | 430749 | 342 | 290 | Rallegada | Kudumulgum | Malkangiri | Odisha |
130 | Bateru | 430750 | 0 | 42 | Rallegada | Kudumulgum | Malkangiri | Odisha |
131 | Nerudupali | 430751 | 0 | 264 | Rallegada | Kudumulgum | Malkangiri | Odisha |
132 | Suapali | 430752 | 482 | 403 | Rallegada | Kudumulgum | Malkangiri | Odisha |
133 | Baghapahada | 430761 | 0 | 54 | Rallegada | Kudumulgum | Malkangiri | Odisha |
134 | Totaguda | 430762 | 120 | 110 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
135 | Jantri | 430763 | 201 | 452 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
136 | Dhakadpadar | 430764 | 259 | 266 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
137 | Dabuguda | 430765 | 189 | 152 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
138 | Aralipada | 430766 | 96 | 75 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
139 | Taber | 430767 | 126 | 240 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
140 | Nanamanjari | 430768 | 342 | 167 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
141 | Mariveda | 430769 | 0 | 84 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
142 | Sanyasiguda | 430770 | 176 | 155 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
143 | Bhajaguda | 430771 | 57 | 21 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
144 | Sadaram | 430772 | 194 | 70 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
145 | Kodigandhi | 430773 | 562 | 399 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
146 | Tentulipader | 430774 | 51 | 25 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
147 | Tikarpoda | 430775 | 58 | 37 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
148 | Bachilipadar | 430776 | 338 | 170 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
149 | Arapadar | 430777 | 227 | 354 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
150 | Ghusumpadar | 430778 | 160 | 239 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
151 | Ramaguda | 430779 | 387 | 98 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
152 | Damagad | 430780 | 793 | 111 | Panasput | Kudumulgum | Malkangiri | Odisha |
153 | Kodalibandha | 430781 | 59 | 17 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
154 | Andirapali | 430782 | 531 | 295 | Andrapalli | Kudumulgum | Malkangiri | Odisha |
155 | Dangarpadar | 430783 | 135 | 174 | Panasput | Kudumulgum | Malkangiri | Odisha |
156 | Ghanabeda | 430784 | 495 | 268 | Panasput | Kudumulgum | Malkangiri | Odisha |
157 | Panasput | 430785 | 377 | 1057 | Panasput | Kudumulgum | Malkangiri | Odisha |
158 | Kumudaguda | 430786 | 113 | 208 | Panasput | Kudumulgum | Malkangiri | Odisha |
159 | Tabalaguda | 430787 | 134 | 114 | Panasput | Kudumulgum | Malkangiri | Odisha |
160 | Kusumaput | 430788 | 93 | 74 | Panasput | Kudumulgum | Malkangiri | Odisha |
161 | Salganput | 430789 | 0 | 73 | Panasput | Kudumulgum | Malkangiri | Odisha |
162 | Goilikhari | 430790 | 328 | 217 | Panasput | Kudumulgum | Malkangiri | Odisha |
163 | Handikhal | 430791 | 382 | 410 | Panasput | Kudumulgum | Malkangiri | Odisha |
164 | Malaput | 430792 | 361 | 181 | Panasput | Kudumulgum | Malkangiri | Odisha |
165 | Tankuguda | 430793 | 160 | 122 | Panasput | Kudumulgum | Malkangiri | Odisha |
166 | jamuguda | 430794 | 227 | 446 | Panasput | Kudumulgum | Malkangiri | Odisha |
167 | Singoi | 430795 | 230 | 430 | Panasput | Kudumulgum | Malkangiri | Odisha |
168 | Bejingi | 430796 | 212 | 290 | Panasput | Kudumulgum | Malkangiri | Odisha |
169 | Gorasethu | 430798 | 0 | 179 | Panasput | Kudumulgum | Malkangiri | Odisha |
170 | Matikhala | 430799 | 105 | 95 | Jodamba | Kudumulgum | Malkangiri | Odisha |
171 | Mundiguma | 430800 | 72 | 130 | Panasput | Kudumulgum | Malkangiri | Odisha |
172 | Tutugumi | 430801 | 37 | 76 | Panasput | Kudumulgum | Malkangiri | Odisha |
173 | Sindiput | 430802 | 144 | 271 | Panasput | Kudumulgum | Malkangiri | Odisha |
174 | Khajuriguda | 430803 | 1094 | 341 | Jodamba | Kudumulgum | Malkangiri | Odisha |
175 | Bihanagudi | 430804 | 345 | 232 | Jodamba | Kudumulgum | Malkangiri | Odisha |
176 | Daraguda | 430805 | 89 | 27 | Jodamba | Kudumulgum | Malkangiri | Odisha |
177 | Podakhala | 430806 | 132 | 21 | Jodamba | Kudumulgum | Malkangiri | Odisha |
178 | Palasapader | 430807 | 237 | 59 | Jodamba | Kudumulgum | Malkangiri | Odisha |
179 | Panapader | 430808 | 139 | 90 | Jodamba | Kudumulgum | Malkangiri | Odisha |
180 | Panaspadar | 430809 | 273 | 72 | Jodamba | Kudumulgum | Malkangiri | Odisha |
181 | Kutunipadar | 430810 | 0 | 92 | Jodamba | Kudumulgum | Malkangiri | Odisha |
182 | Santalepader | 430811 | 120.22 | 21 | Jodamba | Kudumulgum | Malkangiri | Odisha |
183 | Nilaram | 430812 | 173 | 66 | Jodamba | Kudumulgum | Malkangiri | Odisha |
184 | Badtalpadar | 430813 | 453 | 21 | Jodamba | Kudumulgum | Malkangiri | Odisha |
185 | Nuaguda | 430814 | 321 | 36 | Jodamba | Kudumulgum | Malkangiri | Odisha |
186 | Bhitardarlabeda | 430815 | 531 | 42 | Jodamba | Kudumulgum | Malkangiri | Odisha |
187 | Karenjaguda | 430816 | 181.05 | 7 | Jodamba | Kudumulgum | Malkangiri | Odisha |
188 | Kusumput | 430817 | 93 | 27 | Jodamba | Kudumulgum | Malkangiri | Odisha |
189 | Darlabeda | 430818 | 334 | 391 | Jodamba | Kudumulgum | Malkangiri | Odisha |
190 | Gaudaput | 430819 | 24 | 37 | Jodamba | Kudumulgum | Malkangiri | Odisha |
191 | Similipader | 430820 | 308 | 202 | Jodamba | Kudumulgum | Malkangiri | Odisha |
192 | ladiguda | 430821 | 186 | 66 | Jodamba | Kudumulgum | Malkangiri | Odisha |
193 | jampurulu | 430822 | 281 | 90 | Jodamba | Kudumulgum | Malkangiri | Odisha |
