766105 pincode is belongs to Nuapada district in the state of Odisha. The following are 766105 details including post office, ATM, college, gas agency, city, village, map view, etc.
# | Post Office | Telephone | Taluk | Pincode | District | State |
---|---|---|---|---|---|---|
1 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
2 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
3 |
Address: Nuapara, Nuapada, ODISHA, India (766105) |
NA | Nuapara | 766105 | Nuapada | ODISHA |
4 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
5 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
6 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
7 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
8 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
9 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
10 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
11 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
12 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
13 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
14 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
15 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
06678-223422 | Nuapada | 766105 | Nuapada | ODISHA |
16 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
17 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
18 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
19 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
20 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
21 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
22 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
23 |
Address: Nuapada, Nuapada, ODISHA, India (766105) |
NA | Nuapada | 766105 | Nuapada | ODISHA |
24 |
Address: Nuapara, Nuapada, ODISHA, India (766105) |
NA | Nuapara | 766105 | Nuapada | ODISHA |
# | Hospital | Address | Telephone | Emergency | Tollfree | District | State |
---|---|---|---|---|---|---|---|
1 | Dhh, Nuapada, Nuapada |
|
Nuapada | Odisha |
# | Agency | Address | Pincode | State |
---|
# | City | Post Office | District | State | Country |
---|---|---|---|---|---|
1 | Amnara | Amnara B.O | Nuapada | India | |
2 | Darlimunda | Darlimunda B.O | Nuapada | India | |
3 | Darlipara | Darlipara B.O | Nuapada | India | |
4 | Dharambandha | Dharambandha B.O | Nuapada | India | |
5 | Godfurla | Godfurla B.O | Nuapada | India | |
6 | Jampani | Jampani B.O | Nuapada | India | |
7 | Jatgarh | Jatgarh B.O | Nuapada | India | |
8 | Kendubahara | Kendubahara B.O | Nuapada | India | |
9 | Kurumpuri | Kurumpuri B.O | Nuapada | India | |
10 | Kutenchuan | Kutenchuan B.O | Nuapada | India | |
11 | Lakhana | Lakhana B.O | Nuapada | India | |
12 | Mahulibhata | Mahulibhata B.O | Nuapada | India | |
13 | Maraguda | Maraguda B.O | Nuapada | India | |
14 | Motanuapada | Motanuapada B.O | Nuapada | India | |
15 | Nawapara Tanwat | Nawapara Tanwat S.O | Nuapada | India | |
16 | Panchampur | Panchampur B.O | Nuapada | India | |
17 | Paraskhol | Paraskhol B.O | Nuapada | India | |
18 | Sahajat | Sahajat B.O | Nuapada | India | |
19 | Saipala | Saipala B.O | Nuapada | India | |
20 | Sarbang | Sarbang B.O | Nuapada | India | |
21 | Sialati | Sialati B.O | Nuapada | India | |
22 | Silva | Silva B.O | Nuapada | India | |
23 | Tanwat | Tanwat B.O | Nuapada | India | |
24 | Tarbod | Tarbod B.O | Nuapada | India |
# | Name | Type | Block | District | Phone |
---|---|---|---|---|---|
1 | Biju Pattnaik Higher Secondary School, Boden | Junior | Boden | Pri.: 9178798313 / Adm.: 9437401725 / Deo.: 9556025489/ Email: hemantmund@gmail.com | |
2 | Sri Jagannath Higher Secondary School, Karangamal | Junior | Boden | Pri.: 9938189720 / Adm.: 9938980949 / Deo.: 9777385835/ Email: Majhidebaraj@gmail.com | |
3 | Budharaja Science Higher Secondary School, Karangamal | Junior | Boden | Pri.: 8658843500 / Adm.: 9938752051 / Deo.: 8018050073/ Email: budharajaplus2sciencecollege@gmail.com | |
4 | Upendra Prabhakar Higher Secondary School, Tukla | Junior | Khariar | Pri.: 9938434142 / Adm.: 9937816546 / Deo.: 9937574312/ Email: upct.tukla@rediffmail.com | |
5 | Bibekananda Meher Higher Secondary School, Bhulia Sikuan | Junior | Khariar | Pri.: 9937488045 / Adm.: 8249606254 / Deo.: 9178272848/ Email: nksahu.601@gmail.com | |
6 | Pallipragati Higher Secondary School, Dohelpada | Junior | Khariar | Pri.: 7978122873 / Adm.: 7008706501 / Deo.: 9556745573/ Email: rudrabarikkhr@rediffmail.com | |
7 | Parikshita Tiger Science Higher Secondary School, Khariar | Junior | Khariar | Pri.: / Adm.: / Deo.: / Email: | |
8 | Mahatma Gandhi Science Higher Secondary School, Khariar | Junior | Khariar | Pri.: 7752017536 / Adm.: / Deo.: 7894774348/ Email: nabinkumar7199@gmail.com | |
9 | Khariar Higher Secondary School, Khariar | Junior | Khariar (NAC) | Pri.: 9437623526 / Adm.: 9777153643 / Deo.: 8093090999/ Email: khariar.college@gmail.com | |
10 | Imperial Presidency Higher Secondary School, Shanti Nagar | Junior | Khariar (NAC) | Pri.: 8018295666 / Adm.: 7077397969 / Deo.: / Email: - | |
11 | Panchayat Samiti Higher Secondary School, Komna | Junior | Komna | Pri.: 9437018135 / Adm.: 9438687706 / Deo.: 9556543135/ Email: pscollege87@gmail.com | |
12 | Panchayat Higher Secondary School, Budhikomna | Junior | Komna | Pri.: 9438006499 / Adm.: 9938323847 / Deo.: 6372277171/ Email: skpanda25@gmail.com | |
13 | Shri Sai Higher Secondary School, Kurumpuri | Junior | Komna | Pri.: 6370539982 / Adm.: 9777639064 / Deo.: 7325886804/ Email: jhkvctrust@gmail.com | |
14 | Government Science Higher Secondary School, Nuapada | Junior | Nuapada | Pri.: 9937918072 / Adm.: 9777795954 / Deo.: 6370767770/ Email: gjscnuapada@gmail.com | |
15 | National Higher Secondary School, Nuapada | Junior | Nuapada | Pri.: 9938509185 / Adm.: 9938567824 / Deo.: 8328808005/ Email: principalncn@gmail.com | |
16 | Mahamaya Higher Secondary School, Darlimunda | Junior | Nuapada | Pri.: / Adm.: / Deo.: / Email: | |
17 | Future Times Higher Secondary School | Junior | Nuapada | Pri.: 9078718038 / Adm.: 9938511349 / Deo.: 9668205314/ Email: futuretimescoll@gmail.com | |
18 | Government (SSD) Higher Secondary School, Dharambandh | Junior | Nuapada | Pri.: 8018709916 / Adm.: 9777981045 / Deo.: / Email: naraharijani@gmail.com | |
19 | Ekalavya Model Residential School, Nuapada | Junior | Nuapada | Pri.: 9439136974 / Adm.: / Deo.: 9178001186/ Email: a.p.padhy1973@gmail.com | |
20 | Sinapali Higher Secondary School, Sinapali | Junior | Sinapali | Pri.: 9437600205 / Adm.: 7749905067 / Deo.: 9937028131/ Email: sahumohan@gmail.com | |
21 | G.M. Higher Secondary School, Hatibandh | Junior | Sinapali | Pri.: 9937888316 / Adm.: 8018753439 / Deo.: 9178689001/ Email: | |
22 | Biju Pattnaik Higher Secondary School, Saradhapur | Junior | Sinapali | Pri.: 9178690051 / Adm.: 9777338937 / Deo.: / Email: sethiajanmejaya@gmail.com | |
23 | Khadial Mahila Higher Secondary School, Khariar | Junior Women | Khariar (NAC) | Pri.: 9938313411 / Adm.: 9937906531 / Deo.: 9692208936/ Email: | |
24 | Biju Pattnaik (Degree) College, Boden | Degree | Boden | Pri.: 9437732131 / Adm.: 9437600986 / Deo.: 9668091561/ Email: khamari1971@gmail.com | |
25 | K.M. (Degree) College, Tukla | Degree | Khariar | Pri.: 9348230816 / Adm.: 9776447090 / Deo.: 9348904998/ Email: kmdc.tukla@gmail.com | |
26 | Lokadrusti +3 Science College, Gadramunda, Khariar | Degree | Khariar | Pri.: 8658766311 / Adm.: 7608860968 / Deo.: 9937381308/ Email: | |
27 | Model Degree College, Nuapada | Degree | Khariar | Pri.: 9439641500 / Adm.: 9937861774 / Deo.: 9776854212/ Email: | |
28 | Panchayat Samiti (Degree) College, Komna | Degree | Komna | Pri.: 9438607256 / Adm.: 9556581602 / Deo.: 9668448387/ Email: pravashpanda72@gmail.com | |
29 | Shree Sai Degree College, Kurumpuri | Degree | Komna | Pri.: 9861663306 / Adm.: 9658233336 / Deo.: 8018368033/ Email: jhkvctrust@gmal.com | |
30 | Future Times Degree College, Nuapada | Degree | Nuapada | Pri.: 7008984012 / Adm.: 9348506193 / Deo.: 9668205314/ Email: - | |
31 | Mahamaya Degree College, Darlimunda | Degree | Nuapada | Pri.: 9437245530 / Adm.: 9437428182 / Deo.: 9777700250/ Email: mdcnuapada@gmail.com | |
32 | National (Degree) College, Nuapada | Degree | Nuapada | Pri.: 9938509185 / Adm.: 9040721645 / Deo.: 9938186046/ Email: sndasricha@gmail.com | |
33 | Lochan Jagat (Degree) College, Kapasi | Degree | Sinapali | Pri.: 9778478788 / Adm.: 8895969303 / Deo.: 9938471652/ Email: lochanjagatdegreecollege2013@gmail.com | |
34 | Sinapali (Degree) College, Sinapali | Degree | Sinapali | Pri.: 9437600205 / Adm.: 9437064995 / Deo.: 9937028131/ Email: sinapalidegreecollege.nuapada@gmail.com | |
35 | Khariar (Autonomous) College, Khariar | Autonomous | Khariar (NAC) | Pri.: 9437623526 / Adm.: 9439580050 / Deo.: 9937610639/ Email: khariar.college@gmail.com | |
36 | ITI Khariar, Nuapada | IIT | Khariar | Pri.: 9437572124 / Adm.: 9437828957 / Deo.: 7894558506/ Email: principalitikhariar@gmail.com | |
37 | Balaji Pvt ITI KHARIAR (Proposed for De-affiliation) | IIT | Khariar | Pri.: 9437500175 / Adm.: 8959593913 / Deo.: 8959593932/ Email: balajiitikhariar@gmail.com | |
38 | Samaleswari Private ITI | IIT | Nuapada | Pri.: 9178174726 / Adm.: 6371481513 / Deo.: 8658940056/ Email: sitc.jhkvctrust@gmail.com | |
39 | ITI Khariar Road, Nuapada | IIT | Khariar Road (NAC) | Pri.: 9437649292 / Adm.: 9776035053 / Deo.: 9777026626/ Email: principalitikhrd@gmail.com | |
40 | Govt. Polytechnic, Nuapada | Polytechnic | Nuapada | Pri.: 9937318821 / Adm.: 7735133777 / Deo.: 9938803233/ Email: principalgpnuapada@yahoo.co.uk | |
41 | Mahamaya Inst. Of Medical & Tech. Sciencepoly, Nuapada | Polytechnic | Nuapada | Pri.: 9437056380 / Adm.: 9668332305 / Deo.: 9938416445/ Email: mimtsnuapada@gmail.com |
# | ATM | Address | Pincode | State | Map |
---|
# | Village | Code | Area | Population | Panchayat | Block | District | State |
---|---|---|---|---|---|---|---|---|
1 | Chichiripani | 421650 | 1003 | 1019 | Jampani | Nuapada | Nuapada | Odisha |
2 | Chhindpani | 421651 | 1068 | 1417 | Jampani | Nuapada | Nuapada | Odisha |
3 | Jampani | 421652 | 709 | 1061 | Jampani | Nuapada | Nuapada | Odisha |
4 | Tangopani | 421653 | 366 | 457 | Jampani | Nuapada | Nuapada | Odisha |
5 | Saraipali | 421654 | 684 | 723 | Boirbhadi | Nuapada | Nuapada | Odisha |
6 | Kermeli | 421669 | 547 | 946 | Kodomeri | Nuapada | Nuapada | Odisha |
7 | Magurpani | 421670 | 563 | 954 | Boirbhadi | Nuapada | Nuapada | Odisha |
8 | Darlimunda | 421671 | 955 | 1194 | Darlimunda | Nuapada | Nuapada | Odisha |
9 | Khaliapani | 421672 | 759 | 1343 | Darlimunda | Nuapada | Nuapada | Odisha |
10 | Rohenpani | 421673 | 289 | 74 | Jampani | Nuapada | Nuapada | Odisha |
11 | Forfouj | 421674 | 265 | 138 | Kendubahara | Nuapada | Nuapada | Odisha |
12 | Sirigidi | 421675 | 387 | 556 | Kendubahara | Nuapada | Nuapada | Odisha |
13 | Chhotkendubahara | 421676 | 395 | 140 | Kendubahara | Nuapada | Nuapada | Odisha |
14 | Kendubahara | 421677 | 485 | 727 | Kendubahara | Nuapada | Nuapada | Odisha |
15 | Jamusalebhata | 421678 | 168 | 174 | Kendubahara | Nuapada | Nuapada | Odisha |
16 | Bhainsadaraha | 421679 | 442 | 531 | Kendubahara | Nuapada | Nuapada | Odisha |
17 | Brahmani | 421680 | 1100 | 534 | Kendubahara | Nuapada | Nuapada | Odisha |
18 | Gidhinipani | 421681 | 718 | 430 | Kendubahara | Nuapada | Nuapada | Odisha |
19 | Pasamara | 421682 | 296 | 89 | Motanuapada | Nuapada | Nuapada | Odisha |
20 | Dalipathna | 421683 | 722 | 423 | Amanara | Nuapada | Nuapada | Odisha |
21 | Daldali | 421684 | 193 | 151 | Amanara | Nuapada | Nuapada | Odisha |
22 | Amanara | 421685 | 491 | 997 | Amanara | Nuapada | Nuapada | Odisha |
23 | Mohara | 421686 | 609 | 830 | Amanara | Nuapada | Nuapada | Odisha |
24 | Patalghutkuri | 421687 | 190 | 780 | Amanara | Nuapada | Nuapada | Odisha |
25 | Pawartola | 421688 | 590 | 1179 | Amanara | Nuapada | Nuapada | Odisha |
26 | Khalana | 421689 | 299 | 819 | Amanara | Nuapada | Nuapada | Odisha |
27 | Sarabang | 421690 | 572 | 2103 | Sarabanga | Nuapada | Nuapada | Odisha |
28 | Bhainsimundi | 421691 | 385 | 1167 | Sarabanga | Nuapada | Nuapada | Odisha |
29 | Bhajipala | 421693 | 549 | 809 | Dumerpani | Nuapada | Nuapada | Odisha |
30 | Bhera | 421698 | 336 | 732 | Godfulla | Nuapada | Nuapada | Odisha |
31 | Hanspuri | 421699 | 134 | 318 | Godfulla | Nuapada | Nuapada | Odisha |
32 | Godfula | 421700 | 299 | 614 | Godfulla | Nuapada | Nuapada | Odisha |
33 | Junani | 421701 | 288 | 843 | Godfulla | Nuapada | Nuapada | Odisha |
34 | Pagarpani | 421702 | 454 | 735 | Godfulla | Nuapada | Nuapada | Odisha |
35 | Tileijhar | 421703 | 597 | 702 | Kotenchuan | Nuapada | Nuapada | Odisha |
36 | Anlajuba | 421704 | 1128 | 1514 | Darlimunda | Nuapada | Nuapada | Odisha |
37 | Sahipala | 421705 | 1542 | 1159 | Sahipala | Nuapada | Nuapada | Odisha |
38 | Pipalchhendi | 421706 | 503 | 814 | Sahipala | Nuapada | Nuapada | Odisha |
39 | Jamudara | 421707 | 1461 | 1860 | Kotenchuan | Nuapada | Nuapada | Odisha |
40 | Chhelilendi | 421708 | 279 | 641 | Kotenchuan | Nuapada | Nuapada | Odisha |
41 | Kotenchuan | 421709 | 382 | 1155 | Kotenchuan | Nuapada | Nuapada | Odisha |
42 | Sialati | 421710 | 440 | 927 | Kotenchuan | Nuapada | Nuapada | Odisha |
43 | Paraskhol (Kala) | 421712 | 418 | 1062 | Kotenchuan | Nuapada | Nuapada | Odisha |
44 | Parsabuda | 421713 | 172 | 835 | Godfulla | Nuapada | Nuapada | Odisha |
45 | Mahuabhata | 421714 | 418 | 1836 | Tanwat | Nuapada | Nuapada | Odisha |
46 | Salebhata | 421715 | 436 | 1212 | Nuapada | Nuapada | Nuapada | Odisha |
47 | Padampuri | 421716 | 171 | 94 | Godfulla | Nuapada | Nuapada | Odisha |
48 | Rajpurnuapada | 421717 | 280 | 3758 | Nuapada | Nuapada | Nuapada | Odisha |
49 | Sirtol | 421718 | 271 | 3709 | Nuapada | Nuapada | Nuapada | Odisha |
50 | Dianmunda | 421719 | 305 | 919 | Tanwat | Nuapada | Nuapada | Odisha |
51 | Jhilmila | 421720 | 261 | 729 | Tanwat | Nuapada | Nuapada | Odisha |
52 | Ratipali | 421721 | 406 | 991 | Tanwat | Nuapada | Nuapada | Odisha |
53 | Thakurnuapada | 421722 | 175 | 2570 | Nuapada | Nuapada | Nuapada | Odisha |
54 | Sakhatora | 421723 | 429 | 1097 | Nuapada | Nuapada | Nuapada | Odisha |
55 | Gadtor | 421724 | 385 | 1191 | Nuapada | Nuapada | Nuapada | Odisha |
56 | Hernamunda | 421725 | 181 | 176 | Sarabanga | Nuapada | Nuapada | Odisha |
57 | Ratapali | 421726 | 177 | 657 | Sarabanga | Nuapada | Nuapada | Odisha |
58 | Maulibhata | 421727 | 365 | 783 | Sarabanga | Nuapada | Nuapada | Odisha |
59 | Karchul | 421728 | 501 | 1006 | Khutmanbhera | Nuapada | Nuapada | Odisha |
60 | Chipajhar | 421729 | 187 | 192 | Khutmanbhera | Nuapada | Nuapada | Odisha |
61 | Pandripani | 421730 | 268 | 562 | Khutmanbhera | Nuapada | Nuapada | Odisha |
62 | Lanjimar | 421731 | 346 | 1041 | Sarabanga | Nuapada | Nuapada | Odisha |
63 | Panchampur | 421732 | 270 | 1232 | Khutmanbhera | Nuapada | Nuapada | Odisha |
64 | Bhera | 421733 | 798 | 1350 | Khutmanbhera | Nuapada | Nuapada | Odisha |
65 | Patharapunji | 421734 | 311 | 146 | Khutmanbhera | Nuapada | Nuapada | Odisha |
66 | Torra | 421735 | 304 | 1066 | Motanuapada | Nuapada | Nuapada | Odisha |
67 | Motanuapada | 421736 | 375 | 734 | Motanuapada | Nuapada | Nuapada | Odisha |
68 | Tariamahuabhata | 421737 | 144 | 136 | Amanara | Nuapada | Nuapada | Odisha |
69 | Kukuratal | 421738 | 444 | 809 | Motanuapada | Nuapada | Nuapada | Odisha |
70 | Dhwajabhata | 421739 | 149 | 199 | Motanuapada | Nuapada | Nuapada | Odisha |
71 | Supali | 421740 | 471 | 499 | Chulabhat | Nuapada | Nuapada | Odisha |
72 | Kukurimundi | 421741 | 479 | 461 | Motanuapada | Nuapada | Nuapada | Odisha |
73 | Musarangi | 421743 | 134 | 223 | Amanara | Nuapada | Nuapada | Odisha |
74 | Sethjampani | 421744 | 439 | 330 | Motanuapada | Nuapada | Nuapada | Odisha |
75 | Kalamidadar | 421745 | 408 | 504 | Motanuapada | Nuapada | Nuapada | Odisha |
76 | Bhaisadadar | 421746 | 208 | 365 | Chulabhat | Nuapada | Nuapada | Odisha |
77 | Chulabhat | 421747 | 570 | 809 | Chulabhat | Nuapada | Nuapada | Odisha |
78 | Pandripani | 421748 | 1047 | 1881 | Chulabhat | Nuapada | Nuapada | Odisha |
79 | Siliaribahara | 421749 | 177 | 75 | Dharambandha | Nuapada | Nuapada | Odisha |
80 | Kodopali | 421750 | 314 | 602 | Dharambandha | Nuapada | Nuapada | Odisha |
81 | Bhotha | 421751 | 117 | 48 | Dharambandha | Nuapada | Nuapada | Odisha |
82 | Chhotlodra | 421752 | 151 | 126 | Bharuamunda | Nuapada | Nuapada | Odisha |
83 | Katingpani | 421753 | 681 | 374 | Bharuamunda | Nuapada | Nuapada | Odisha |
84 | Lodra | 421754 | 585 | 609 | Bharuamunda | Nuapada | Nuapada | Odisha |
85 | Bharuamunda | 421755 | 391 | 792 | Bharuamunda | Nuapada | Nuapada | Odisha |
86 | Dharambandha | 421756 | 1166 | 3146 | Dharambandha | Nuapada | Nuapada | Odisha |
87 | Patora | 421757 | 459 | 889 | Khutmanbhera | Nuapada | Nuapada | Odisha |
88 | Jhalap | 421758 | 253 | 29 | Kermeli | Nuapada | Nuapada | Odisha |
89 | Tikrapada | 421759 | 421 | 32 | Kermeli | Nuapada | Nuapada | Odisha |
90 | Maraguda | 421760 | 562 | 73 | Kermeli | Nuapada | Nuapada | Odisha |
91 | Pethiapali | 421761 | 476 | 245 | Kermeli | Nuapada | Nuapada | Odisha |
92 | Kermeli | 421762 | 269 | 651 | Kermeli | Nuapada | Nuapada | Odisha |
93 | Golabandh | 421763 | 288 | 413 | Kermeli | Nuapada | Nuapada | Odisha |
94 | Kankermanji | 421764 | 340 | 447 | Kermeli | Nuapada | Nuapada | Odisha |
95 | Gobara | 421765 | 253 | 585 | Tanwat | Nuapada | Nuapada | Odisha |
96 | Tanwat | 421766 | 832 | 1895 | Tanwat | Nuapada | Nuapada | Odisha |
97 | Khoksa | 421767 | 392 | 1001 | Tanwat | Nuapada | Nuapada | Odisha |
98 | Dhamanpuri | 421768 | 275 | 498 | Tanwat | Nuapada | Nuapada | Odisha |
99 | Sunarital | 421769 | 232 | 303 | Kotenchuan | Nuapada | Nuapada | Odisha |
100 | Khajurbahal | 421770 | 242 | 303 | Samarsing | Komana | Nuapada | Odisha |
101 | Tenganabasa | 421771 | 491 | 1054 | Samarsing | Komana | Nuapada | Odisha |
102 | Samarsing | 421772 | 544 | 1084 | Samarsing | Komana | Nuapada | Odisha |
103 | Bhojpurghati | 421773 | 117 | 163 | Kurumpuri | Komana | Nuapada | Odisha |
104 | Sinapali | 421774 | 362 | 396 | Kurumpuri | Komana | Nuapada | Odisha |
105 | Kusadona(Kusadahana) | 421775 | 350 | 1012 | Kurumpuri | Komana | Nuapada | Odisha |
106 | Chohakapada | 421776 | 404 | 873 | Kurumpuri | Komana | Nuapada | Odisha |
107 | Limdihi | 421777 | 180 | 791 | Kurumpuri | Komana | Nuapada | Odisha |
108 | Daldali | 421778 | 208 | 675 | Kurumpuri | Komana | Nuapada | Odisha |
109 | Kurumpuri | 421779 | 410 | 1216 | Kurumpuri | Komana | Nuapada | Odisha |
110 | Bhurukadhoda | 421780 | 442 | 755 | Samarsing | Komana | Nuapada | Odisha |
111 | Silva | 421781 | 1212 | 2355 | Silva | Komana | Nuapada | Odisha |
112 | Patparpali | 421782 | 371 | 634 | Silva | Komana | Nuapada | Odisha |
113 | Chhindpani | 421783 | 568 | 867 | Silva | Komana | Nuapada | Odisha |
114 | Suabahal | 421784 | 631 | 1109 | Mundapalla | Komana | Nuapada | Odisha |
115 | Chanamunda | 421785 | 322 | 333 | Mundapalla | Komana | Nuapada | Odisha |
116 | Khairani | 421786 | 474 | 1200 | Sahipala | Nuapada | Nuapada | Odisha |
117 | Mundapalla | 421787 | 448 | 976 | Mundapalla | Komana | Nuapada | Odisha |
118 | Lakhana | 421788 | 2978 | 2951 | Lakhana | Komana | Nuapada | Odisha |
119 | Bangamunda | 421789 | 696 | 1240 | Mundapalla | Komana | Nuapada | Odisha |
120 | Murali Bahal | 421790 | 2978 | 684 | Lakhana | Komana | Nuapada | Odisha |
121 | Salapada | 421791 | 1542 | 1880 | Sahipala | Nuapada | Nuapada | Odisha |
122 | Sialati | 421798 | 238 | 709 | Sialati | Komana | Nuapada | Odisha |
123 | Tetelpada | 421799 | 170 | 769 | Sialati | Komana | Nuapada | Odisha |
124 | Bagmunda | 421800 | 307 | 704 | Sialati | Komana | Nuapada | Odisha |
125 | Jhipabahal | 421801 | 213 | 184 | Sialati | Komana | Nuapada | Odisha |
126 | Diamunda | 421802 | 387 | 970 | Kurumpuri | Komana | Nuapada | Odisha |
127 | Mundapala | 421803 | 415 | 413 | Kurumpuri | Komana | Nuapada | Odisha |
128 | Kasipala | 421805 | 616 | 935 | Tarbod | Komana | Nuapada | Odisha |
129 | Karangavata | 421806 | 542 | 922 | Sialati | Komana | Nuapada | Odisha |
130 | Hatisara | 421807 | 641 | 1360 | Darlipada | Komana | Nuapada | Odisha |
131 | Tarabod | 421808 | 1605 | 2586 | Tarbod | Komana | Nuapada | Odisha |
132 | Palasipani | 421809 | 749 | 1412 | Tarbod | Komana | Nuapada | Odisha |
133 | Sahajat | 421810 | 1211 | 884 | Jatgarh | Komana | Nuapada | Odisha |
134 | Chancharajharan | 421811 | 53 | 95 | Silva | Komana | Nuapada | Odisha |
135 | Telenpali | 421812 | 225 | 107 | Lakhana | Komana | Nuapada | Odisha |
136 | Sarasmal | 421813 | 87 | 65 | Lakhana | Komana | Nuapada | Odisha |
137 | Dedenga | 421814 | 211 | 410 | Lakhana | Komana | Nuapada | Odisha |
138 | Mendhatal | 421815 | 375 | 545 | Lakhana | Komana | Nuapada | Odisha |
139 | Jatagarh | 421834 | 1545 | 2841 | Jatgarh | Komana | Nuapada | Odisha |
140 | Ichhapur | 421838 | 592 | 1111 | Jadamunda | Komana | Nuapada | Odisha |
141 | Darlipada | 421839 | 681 | 1647 | Darlipada | Komana | Nuapada | Odisha |
142 | Dumerpani | 421840 | 497 | 979 | Darlipada | Komana | Nuapada | Odisha |
143 | Balikhamar | 421841 | 314 | 120 | Sialati | Komana | Nuapada | Odisha |
144 | Belardana | 421842 | 913 | 1467 | Sialati | Komana | Nuapada | Odisha |
145 | Siletpani | 421843 | 835 | 1358 | Darlipada | Komana | Nuapada | Odisha |
146 | Haluapali | 421845 | 546 | 342 | Sialati | Komana | Nuapada | Odisha |
147 | Gadgadabahal | 421946 | 1112.5 | 459 | Jatgarh | Komana | Nuapada | Odisha |
148 | Gohirapadar | 421947 | 1605 | 537 | Tarbod | Komana | Nuapada | Odisha |
149 | Dharampur | 421948 | 1605 | 991 | Tarbod | Komana | Nuapada | Odisha |
150 | Jubarajpur | 422050 | 0 | 55 | Lanji | Khariar | Nuapada | Odisha |
Amnara, Darlimunda, Darlipara, Dharambandha, Godfurla, Jampani, Jatgarh, Kendubahara, Kurumpuri, Kutenchuan, Lakhana, Mahulibhata, Maraguda, Motanuapada, Nawapara Tanwat, Panchampur, Paraskhol, Sahajat, Saipala, Sarbang, Sialati, Silva, Tanwat, Tarbod, in this areas have total 24 nos of post offices, 766105 hospital, 766105 atm, 766105 college, 766105 gas agencies, 766105 cities, 766105 block, 766105 panchayat & near villages in 766105 pincode. 24 pincode areas which are Nuapada district of Odisha state in India.
PIN Code, also commonly referred to as Postal Index Number, Postal Code, Pin, Pincode, or Zip Code, is a unique numerical code used to identify specific postal areas in various countries. It is used by postal services to facilitate the sorting, routing, and delivery of mail and packages to the correct destination. In some countries, PIN Code may also be referred to as a postal zone, post code, or postcode.
Tarbod Pin Code : 766105
Tarbod Post Office is located at Kalahandi, Odisha, Nuapada, ODISHA.
You can contact the Tarbod Post Office at this officials given number: NA.
There is 24 post office in Nuapada that is linked with the PIN Code 766105.
If you have find any incorect data, please wite a message Contact us.