Dolgaon-Sialmari block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Dolgaon-Sialmari |
---|---|---|
Block Code | : | 216 |
District | : | Darrang |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Simaluguri Kachari Gaon | 305249 | Dolgaon-Sialmari | 255.9 Hectares | 3140 | |
2 | Duliapara Grant | 305250 | Dolgaon-Sialmari | 417.8 Hectares | 4821 | |
3 | Simalubari | 305251 | Dolgaon-Sialmari | 61.7 Hectares | 946 | |
4 | No.2 Kuwari Pukhuri | 305252 | Dolgaon-Sialmari | 203.5 Hectares | 2914 | |
5 | No.3 Galandikash | 305253 | Dolgaon-Sialmari | 213 Hectares | 2090 | |
6 | No.1 Galandikash | 305254 | Dolgaon-Sialmari | 23.3 Hectares | 245 | |
7 | No.2 Galandikash | 305255 | Dolgaon-Sialmari | 197.9 Hectares | 1917 | |
8 | Bagharbari | 305256 | Dolgaon-Sialmari | 19.8 Hectares | 713 | |
9 | Ulubari | 305257 | Dolgaon-Sialmari | 175.5 Hectares | 2083 | |
10 | Baruajhar 1/2 | 305258 | Dolgaon-Sialmari | 508.3 Hectares | 7185 | |
11 | Gadhaijhar | 305259 | Dolgaon-Sialmari | 258.6 Hectares | 3279 | |
12 | Jangalpara | 305260 | Dolgaon-Sialmari | 359.6 Hectares | 3308 | 784116 |
13 | No.1 Mollapara | 305261 | Dolgaon-Sialmari | 59.1 Hectares | 1147 | |
14 | No.2 Mollapara | 305262 | Dolgaon-Sialmari | 48.1 Hectares | 359 | |
15 | No.5 Arimari | 305263 | Dolgaon-Sialmari | 123.63 Hectares | 1511 | |
16 | No.4 Arimari | 305264 | Dolgaon-Sialmari | 196.04 Hectares | 1913 | |
17 | No.3 Khetaswar (No.2 Khetaswar) | 305265 | Dolgaon-Sialmari | 178.2 Hectares | - | |
18 | No.1 Khetaswar | 305266 | Dolgaon-Sialmari | 75.36 Hectares | 2877 | |
19 | Khetaswar | 305267 | Dolgaon-Sialmari | 409.9 Hectares | 5313 | |
20 | Bihdia | 305268 | Dolgaon-Sialmari | 1123.1 Hectares | 2309 | |
21 | No.2 Arimari | 305269 | Dolgaon-Sialmari | 161.49 Hectares | 890 | |
22 | No.3 Arimari | 305270 | Dolgaon-Sialmari | 231.1 Hectares | 1796 | |
23 | No.1 Arimari | 305271 | Dolgaon-Sialmari | 339.18 Hectares | 3241 | |
24 | Kasomarichar (Kachomari) | 305272 | Dolgaon-Sialmari | 90.93 Hectares | 493 | |
25 | Ruhinikhuti | 305273 | Dolgaon-Sialmari | 3110.9 Hectares | 1398 | |
26 | Barkur | 305274 | Dolgaon-Sialmari | 318.1 Hectares | 3212 | |
27 | Dharanipur | 305275 | Dolgaon-Sialmari | 161 Hectares | 797 | |
28 | Konakatapara | 305276 | Dolgaon-Sialmari | 115 Hectares | 2893 | |
29 | Kasomarichapari | 305277 | Dolgaon-Sialmari | 90.93 Hectares | 465 | |
30 | No.1 Sialmarikhuti | 305278 | Dolgaon-Sialmari | 87.59 Hectares | 1281 | |
31 | Kacharipara | 305279 | Dolgaon-Sialmari | 31.14 Hectares | 631 | |
32 | Kacharipara Jangal | 305280 | Dolgaon-Sialmari | 80.6 Hectares | 1192 | |
33 | Dhekerigaon | 305281 | Dolgaon-Sialmari | 211.1 Hectares | 2516 | |
34 | Koupatigrant (No.2 Koupatigrant) | 305295 | Dolgaon-Sialmari | 61.2 Hectares | 1886 | |
35 | Ghiladhari | 305296 | Dolgaon-Sialmari | 237.5 Hectares | 2214 | |
36 | Rangagarapathar | 305297 | Dolgaon-Sialmari | 10.6 Hectares | 2292 | |
37 | Bechimari | 305298 | Dolgaon-Sialmari | 384 Hectares | 4035 | |
38 | Silbari | 305299 | Dolgaon-Sialmari | 260.74 Hectares | 2715 | 784114 |
39 | Koupatigaon | 305300 | Dolgaon-Sialmari | 408.8 Hectares | 4807 | |
40 | No.3 kacharibhetitop | 305301 | Dolgaon-Sialmari | 121.5 Hectares | 1528 | |
41 | No.2 Kacharibhetitop | 305302 | Dolgaon-Sialmari | 129.8 Hectares | 1779 | |
42 | No.1 Kacharibhetitop | 305303 | Dolgaon-Sialmari | 190 Hectares | 1675 | |
43 | Nalbari | 305304 | Dolgaon-Sialmari | 230.1 Hectares | 2182 | |
44 | Rahmanpur | 305305 | Dolgaon-Sialmari | 108.8 Hectares | 1080 | |
45 | Bhabapur | 305306 | Dolgaon-Sialmari | 132.8 Hectares | 488 | |
46 | No.4 Silamarikhuti | 305307 | Dolgaon-Sialmari | 98.8 Hectares | 1445 | |
47 | Kasomari Nepali | 305308 | Dolgaon-Sialmari | 40 Hectares | 1026 | |
48 | Nadirpar | 305309 | Dolgaon-Sialmari | 34.6 Hectares | 293 | |
49 | Badlichar | 305310 | Dolgaon-Sialmari | 155.9 Hectares | 2123 | |
50 | Rowmari | 305311 | Dolgaon-Sialmari | 318.8 Hectares | 2476 | |
51 | Islampur | 305312 | Dolgaon-Sialmari | 19 Hectares | 1222 | |
52 | No.3 Shyampurchapari | 305313 | Dolgaon-Sialmari | 100 Hectares | 2670 | |
53 | No.1 Shyampurchapari | 305314 | Dolgaon-Sialmari | 87.2 Hectares | 1824 | |
54 | No.4 Shyampurchapari | 305315 | Dolgaon-Sialmari | 264.5 Hectares | 2522 | |
55 | Baralimari N.C. | 305316 | Dolgaon-Sialmari | 221.6 Hectares | 4097 | |
56 | Sitalmari N.C. | 305317 | Dolgaon-Sialmari | 535.5 Hectares | - | |
57 | Kherani N.C. | 305318 | Dolgaon-Sialmari | 353 Hectares | 1322 | |
58 | No.2 Shyampurchapari | 305319 | Dolgaon-Sialmari | 263 Hectares | 3592 | |
59 | Bagaribari NC | 305320 | Dolgaon-Sialmari | 168 Hectares | 1163 | |
60 | Nanglichar N.C. | 305321 | Dolgaon-Sialmari | 521 Hectares | - | |
61 | No.1 Kuwaripukhuri | 305322 | Dolgaon-Sialmari | 162.9 Hectares | 2625 | |
62 | Barangabari | 305323 | Dolgaon-Sialmari | 383.6 Hectares | 3429 | |
63 | Kaharpara | 305324 | Dolgaon-Sialmari | 170 Hectares | 4452 | |
64 | Bahabari | 305325 | Dolgaon-Sialmari | 248.5 Hectares | 4866 | |
65 | Niz Baruajhar | 305326 | Dolgaon-Sialmari | 249.1 Hectares | 3705 | |
66 | No.1 Puniagaon | 305327 | Dolgaon-Sialmari | 88.4 Hectares | 1947 | |
67 | No.2 Puniagaon | 305328 | Dolgaon-Sialmari | 9 Hectares | 176 | |
68 | Ghenamari | 305329 | Dolgaon-Sialmari | 171.8 Hectares | 1740 | |
69 | Fakirpara | 305330 | Dolgaon-Sialmari | 121.2 Hectares | 1940 | |
70 | Bhotpukhuri | 305331 | Dolgaon-Sialmari | 347.6 Hectares | 4067 | |
71 | Nadirmukh | 305332 | Dolgaon-Sialmari | 155 Hectares | 1650 | |
72 | Mowamari | 305333 | Dolgaon-Sialmari | 1338.4 Hectares | 2531 | |
73 | Niz Nagazan | 305334 | Dolgaon-Sialmari | 104.4 Hectares | 1396 | |
74 | Ghansimalu | 305335 | Dolgaon-Sialmari | 2301 Hectares | 3647 | 784115 |
75 | Baraipara | 305336 | Dolgaon-Sialmari | 146.1 Hectares | 1593 | |
76 | Mandalpara | 305337 | Dolgaon-Sialmari | 1451.1 Hectares | 3037 | |
77 | Burigaon | 305338 | Dolgaon-Sialmari | 145 Hectares | 2153 | |
78 | Rohinikakh | 305339 | Dolgaon-Sialmari | 133.4 Hectares | 1967 | |
79 | Khokjani (Sokhjani) | 305340 | Dolgaon-Sialmari | 1607.3 Hectares | 3290 | |
80 | Alikhash | 305341 | Dolgaon-Sialmari | 2277.6 Hectares | 2334 | |
81 | Nagazani | 305342 | Dolgaon-Sialmari | 7370 Hectares | 3533 | |
82 | Orang Protected Area (RF) | 305343 | Dolgaon-Sialmari | 10524.22 Hectares | 58 | 784114 |
© 2012-2020 Copyright by WebAdd All rights reserved