Kalaigaon (Part) block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Kalaigaon (Part) |
---|---|---|
Block Code | : | 214 |
District | : | Darrang |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Kapili Satra | 305095 | Kalaigaon (Part) | 213 Hectares | 965 | 784525 |
2 | Bechimari | 305096 | Kalaigaon (Part) | 203.49 Hectares | 1037 | 784525 |
3 | Bangabara Chuburi | 305097 | Kalaigaon (Part) | 132.89 Hectares | 1005 | 784525 |
4 | Mathanga Chuburi | 305098 | Kalaigaon (Part) | 210.26 Hectares | 768 | 784525 |
5 | Ahaka Chuburi | 305099 | Kalaigaon (Part) | 181 Hectares | 599 | 784125 |
6 | Tengabari Bagicha | 305105 | Kalaigaon (Part) | 123.08 Hectares | 483 | 784525 |
7 | Kachari Para | 305106 | Kalaigaon (Part) | 289.64 Hectares | 1114 | |
8 | Kawaimari | 305107 | Kalaigaon (Part) | 236.08 Hectares | 1008 | 784528 |
9 | Hapamara | 305108 | Kalaigaon (Part) | 106.21 Hectares | 359 | |
10 | Bhakat Para | 305109 | Kalaigaon (Part) | 227.2 Hectares | 983 | 784190 |
11 | Kaith Para | 305110 | Kalaigaon (Part) | 197.51 Hectares | 990 | |
12 | Balipota | 305111 | Kalaigaon (Part) | 346 Hectares | 1670 | |
13 | Lakhimpur | 305112 | Kalaigaon (Part) | 300 Hectares | 1225 | 784525 |
14 | Jhakuapara | 305113 | Kalaigaon (Part) | 334.93 Hectares | 1192 | 784147 |
15 | Gargari Chuba | 305114 | Kalaigaon (Part) | 149.67 Hectares | 628 | 784747 |
16 | Samala Khat | 305115 | Kalaigaon (Part) | 219.6 Hectares | 1300 | |
17 | Bagharbari | 305116 | Kalaigaon (Part) | 175.7 Hectares | 916 | 784147 |
18 | Pariapara | 305117 | Kalaigaon (Part) | 250.45 Hectares | 1186 | 784147 |
19 | Garia Para | 305118 | Kalaigaon (Part) | 225.28 Hectares | 1143 | |
20 | Dakhin Bokrajhar | 305119 | Kalaigaon (Part) | 282.84 Hectares | 1331 | 784525 |
21 | Neog Para | 305120 | Kalaigaon (Part) | 232.11 Hectares | 1069 | |
22 | Durga Gaon | 305121 | Kalaigaon (Part) | 191.29 Hectares | 707 | |
23 | Choudhuri Para | 305122 | Kalaigaon (Part) | 232.93 Hectares | 1006 | |
24 | Udmari | 305123 | Kalaigaon (Part) | 251.75 Hectares | 1498 | |
25 | Kamarpara | 305124 | Kalaigaon (Part) | 236.78 Hectares | 1208 | |
26 | Akalibari | 305125 | Kalaigaon (Part) | 123.83 Hectares | 538 | |
27 | Bahjani | 305126 | Kalaigaon (Part) | 179.42 Hectares | 954 | |
28 | Jabari Kuchi | 305127 | Kalaigaon (Part) | 232.04 Hectares | 1257 | 784525 |
29 | Garubandha | 305128 | Kalaigaon (Part) | 157.27 Hectares | 781 | |
30 | Barkala Khas | 305129 | Kalaigaon (Part) | 171.22 Hectares | 700 | 784525 |
31 | Grandland Bagicha | 305130 | Kalaigaon (Part) | 84.5 Hectares | 1649 | |
32 | Barkala Bagicha | 305131 | Kalaigaon (Part) | 80.7 Hectares | 1374 | 784525 |
33 | Dalgaon Grant | 305132 | Kalaigaon (Part) | 93.1 Hectares | 436 | 784116 |
34 | Outala (Outala Grant) | 305133 | Kalaigaon (Part) | 61 Hectares | 709 | |
35 | Kawadanga | 305134 | Kalaigaon (Part) | 120 Hectares | 3435 | |
36 | Bher Bheri Jhar | 305135 | Kalaigaon (Part) | 28 Hectares | 1139 | |
37 | Chamuakhat | 305136 | Kalaigaon (Part) | 51 Hectares | 1320 | |
38 | Bherbheri Bil | 305137 | Kalaigaon (Part) | 299.1 Hectares | 3692 | |
39 | Raja Hauli | 305138 | Kalaigaon (Part) | 18.9 Hectares | 1459 | |
40 | Chenibari | 305139 | Kalaigaon (Part) | 81.3 Hectares | 3700 | |
41 | Barjhar | 305140 | Kalaigaon (Part) | 51.2 Hectares | 2313 | |
42 | Paschim Padokhat | 305141 | Kalaigaon (Part) | 305 Hectares | 2896 | |
43 | Begar Kash | 305142 | Kalaigaon (Part) | 161.7 Hectares | 1799 | |
44 | Barkhat | 305143 | Kalaigaon (Part) | 85 Hectares | 2208 | |
45 | Dhansiri Kash | 305144 | Kalaigaon (Part) | 327.1 Hectares | 4634 | 784114 |
46 | Pub Padokhat | 305145 | Kalaigaon (Part) | 177 Hectares | 2324 | |
47 | Lao Duar | 305146 | Kalaigaon (Part) | 44.9 Hectares | 1013 | |
48 | Mauchitha Gasor Gor | 305147 | Kalaigaon (Part) | 54 Hectares | 2049 | |
49 | Gulandi Kash Habi | 305148 | Kalaigaon (Part) | 165.9 Hectares | 2373 | |
50 | Gulandi T.E. | 305149 | Kalaigaon (Part) | 214.7 Hectares | 2894 | |
51 | Panbari Habi | 305150 | Kalaigaon (Part) | 240 Hectares | 2129 | |
52 | Panbari Gaon | 305151 | Kalaigaon (Part) | 162.5 Hectares | 1369 | |
53 | Kadamtala Bagicha | 305152 | Kalaigaon (Part) | 75.9 Hectares | 1228 | |
54 | Raja Pukhuri Habi | 305153 | Kalaigaon (Part) | 74.9 Hectares | 1132 | |
55 | Raja Pukhuri Grant | 305154 | Kalaigaon (Part) | 100.8 Hectares | 3181 | |
56 | Barbari | 305155 | Kalaigaon (Part) | 29.8 Hectares | 531 | |
57 | Thepakhat | 305435 | Kalaigaon (Part) | 140.32 Hectares | 599 | |
58 | Uttar Kuiabil | 305436 | Kalaigaon (Part) | 202.15 Hectares | 442 | 784525 |
59 | Sundhyabari | 305437 | Kalaigaon (Part) | 189.98 Hectares | 724 | 784525 |
60 | Jhargaon | 305438 | Kalaigaon (Part) | 172.44 Hectares | 453 | |
61 | Kadamguri | 305439 | Kalaigaon (Part) | 189.78 Hectares | 784 | |
62 | Batabarigaon No.2 | 305440 | Kalaigaon (Part) | 185.91 Hectares | 661 | |
63 | Dakhin Kuiabil | 305441 | Kalaigaon (Part) | 259.02 Hectares | 911 | |
64 | Damaruguri | 305442 | Kalaigaon (Part) | 236.29 Hectares | 1001 | |
65 | Dewargaon | 305443 | Kalaigaon (Part) | 113.47 Hectares | 496 | |
66 | Hapabari | 305444 | Kalaigaon (Part) | 152.51 Hectares | 433 | |
67 | Khairabari | 305445 | Kalaigaon (Part) | 185.45 Hectares | 1102 | 784525 |
68 | Balipara | 305446 | Kalaigaon (Part) | 178.81 Hectares | 1405 | 784525 |
69 | Dakhin Bhekelikanda | 305447 | Kalaigaon (Part) | 147.85 Hectares | 793 | 784525 |
70 | Uttar Bhekelikanda | 305448 | Kalaigaon (Part) | 147.95 Hectares | 419 | 784525 |
71 | Makelikanda | 305449 | Kalaigaon (Part) | 316.07 Hectares | 1541 | 784525 |
72 | Kacharital | 305450 | Kalaigaon (Part) | 265.35 Hectares | 1054 | 784525 |
73 | Tokankata | 305451 | Kalaigaon (Part) | 388.65 Hectares | 2118 | 784521 |
74 | Pub Jangalpara | 305452 | Kalaigaon (Part) | 145.33 Hectares | 286 | |
75 | Pashim Jangalpara | 305453 | Kalaigaon (Part) | 79.93 Hectares | 404 | 784521 |
76 | Namjalah | 305454 | Kalaigaon (Part) | 185.79 Hectares | 396 | 784521 |
77 | Batabari No.1 | 305455 | Kalaigaon (Part) | 205.1 Hectares | 536 | 784528 |
78 | Mougaon | 305456 | Kalaigaon (Part) | 152.67 Hectares | 734 | 784528 |
79 | Dala Grant (Dalas Grant) | 305457 | Kalaigaon (Part) | 231.82 Hectares | 399 | 784528 |
80 | Tamara | 305458 | Kalaigaon (Part) | 278.97 Hectares | 1321 | |
81 | Nizdalgaon | 305459 | Kalaigaon (Part) | 260.66 Hectares | 1247 | 784521 |
82 | Hiraparagaon | 305460 | Kalaigaon (Part) | 316.92 Hectares | 1590 | 784525 |
83 | Naharbari | 305461 | Kalaigaon (Part) | 340.43 Hectares | 1716 | 784525 |
84 | Ganakpara | 305462 | Kalaigaon (Part) | 272.54 Hectares | 1536 | 784525 |
85 | Bholabari Bagicha | 305463 | Kalaigaon (Part) | 245.78 Hectares | 1696 | 784525 |
86 | Kalaigaon Town | 305464 | Kalaigaon (Part) | 224.23 Hectares | 3242 | 784525 |
87 | Geruagaon | 305465 | Kalaigaon (Part) | 148.06 Hectares | 856 | 784525 |
88 | Sagunbahi | 305466 | Kalaigaon (Part) | 169.27 Hectares | 1474 | 784525 |
89 | Bholabari | 305467 | Kalaigaon (Part) | 371.76 Hectares | 1868 | 784525 |
90 | Amgurigaon No.1 | 305468 | Kalaigaon (Part) | 215.44 Hectares | 1043 | 784525 |
91 | Bheguri | 305469 | Kalaigaon (Part) | 251.2 Hectares | 1578 | 784525 |
92 | Rupatal Bagicha | 305470 | Kalaigaon (Part) | 105.62 Hectares | 636 | 784525 |
93 | Pakimurigaon | 305471 | Kalaigaon (Part) | 132.64 Hectares | 496 | |
94 | Tephakhat | 305472 | Kalaigaon (Part) | 117.67 Hectares | 319 | 784525 |
95 | Jhilika Khat | 305473 | Kalaigaon (Part) | 252.58 Hectares | 1348 | |
96 | Kabiraligaon | 305474 | Kalaigaon (Part) | 134.4 Hectares | 979 | 784525 |
97 | Uttar Barpukhuri | 305475 | Kalaigaon (Part) | 590 Hectares | 1245 | |
98 | Kadamtalagaon | 305476 | Kalaigaon (Part) | 186 Hectares | 840 | |
99 | Barpukhurigaon | 305477 | Kalaigaon (Part) | 187 Hectares | 777 | |
100 | Barangabari | 305478 | Kalaigaon (Part) | 93 Hectares | 387 | |
101 | Puthimarigaon | 305479 | Kalaigaon (Part) | 182 Hectares | 842 | |
102 | Baruahauligaon | 305480 | Kalaigaon (Part) | 215.78 Hectares | 503 | |
103 | Majarchuba | 305481 | Kalaigaon (Part) | 128.48 Hectares | 1022 | 784525 |
104 | Bhangabarua (Bhangabaruachuba) | 305482 | Kalaigaon (Part) | 181.29 Hectares | 534 | 784525 |
105 | Bannaguri | 305483 | Kalaigaon (Part) | 372 Hectares | 1224 | 784049 |
106 | Bagichachubagaon | 305484 | Kalaigaon (Part) | 271.44 Hectares | 1390 | |
107 | Amgurigaon No.2 | 305485 | Kalaigaon (Part) | 187.89 Hectares | 1381 | |
108 | Niz Kalaigaon | 305486 | Kalaigaon (Part) | 141.23 Hectares | 865 | |
109 | Chintagaon | 305487 | Kalaigaon (Part) | 120.03 Hectares | 673 | |
110 | Botiamari (Baliamari) | 305488 | Kalaigaon (Part) | 222.62 Hectares | 898 | 784525 |
111 | Tezialpara | 305489 | Kalaigaon (Part) | 185.56 Hectares | 946 | |
112 | Habibhanga | 305490 | Kalaigaon (Part) | 85.58 Hectares | 1391 | |
113 | Singramari Bagicha | 305491 | Kalaigaon (Part) | 152.5 Hectares | 2367 | 784005 |
114 | No.2 Kalaigaon Bagich | 305492 | Kalaigaon (Part) | 175 Hectares | 1570 | 784525 |
115 | Bakrajhar Bagicha | 305493 | Kalaigaon (Part) | 84.38 Hectares | 310 | 784525 |
116 | No.1 Kalaigaon Bagicha | 305494 | Kalaigaon (Part) | 227.03 Hectares | 1900 | 784525 |
117 | Ranthali Bagicha (Ranta Bagicha) | 305495 | Kalaigaon (Part) | 260.63 Hectares | 1773 | 784525 |
118 | Uttar Bakrajhar | 305496 | Kalaigaon (Part) | 164.3 Hectares | 1054 | 784525 |
119 | Khas Ranthali | 305497 | Kalaigaon (Part) | 309.88 Hectares | 1349 | |
120 | Sengapathar | 305498 | Kalaigaon (Part) | 224.03 Hectares | 1283 | 784525 |
121 | Oza Gaon | 305499 | Kalaigaon (Part) | 243.81 Hectares | 1296 | |
122 | Barjhar | 305500 | Kalaigaon (Part) | 232.08 Hectares | 817 | 784528 |
123 | Bangaon (Bongaon) | 305501 | Kalaigaon (Part) | 221.56 Hectares | 748 | 784528 |
124 | Hatibandha | 305502 | Kalaigaon (Part) | 200.35 Hectares | 970 | 784528 |
125 | BhuyaynKhat | 305503 | Kalaigaon (Part) | 356 Hectares | 1459 | 784528 |
126 | Madeligaon | 305504 | Kalaigaon (Part) | 206.24 Hectares | 1004 | |
127 | Dalaiapara | 305505 | Kalaigaon (Part) | 272.04 Hectares | 959 | 784528 |
128 | JengaiJhar | 305506 | Kalaigaon (Part) | 219.1 Hectares | 920 | 784528 |
129 | Khas Bakrajhar | 305507 | Kalaigaon (Part) | 117.13 Hectares | 381 | |
130 | Kalitapara | 305508 | Kalaigaon (Part) | 106.22 Hectares | 609 | 784525 |
131 | Naptipara | 305509 | Kalaigaon (Part) | 328.58 Hectares | 1634 | 784525 |
132 | Jhilkapara | 305510 | Kalaigaon (Part) | 290.2 Hectares | 981 | 784525 |
133 | Barkalabagicha | 305511 | Kalaigaon (Part) | 177.25 Hectares | 1566 | 784525 |
134 | Puthiakhat | 305513 | Kalaigaon (Part) | 238.3 Hectares | 863 | |
135 | Balipara Grant | 305514 | Kalaigaon (Part) | 139.5 Hectares | 920 | |
136 | Nakhat | 305515 | Kalaigaon (Part) | 63.1 Hectares | 487 | |
137 | Bhullichuba | 305516 | Kalaigaon (Part) | 111.4 Hectares | 811 | |
138 | Bholabarigaon | 305517 | Kalaigaon (Part) | 256 Hectares | 2582 | |
139 | Jhargaon No.1 | 305518 | Kalaigaon (Part) | 268 Hectares | 3001 | |
140 | Tetelli Bhanguri | 305519 | Kalaigaon (Part) | 39.1 Hectares | 1290 | |
141 | Kalita Para (Kantapara) | 305520 | Kalaigaon (Part) | 153.1 Hectares | 1074 | |
142 | Bordowar Beel | 305521 | Kalaigaon (Part) | 123 Hectares | 341 | |
143 | Teteligorh | 305523 | Kalaigaon (Part) | 105 Hectares | 299 | |
144 | Morabegarpar | 305528 | Kalaigaon (Part) | 172 Hectares | 1617 |
© 2012-2020 Copyright by WebAdd All rights reserved