Khoirabari (Part) block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Khoirabari (Part) |
---|---|---|
Block Code | : | 210 |
District | : | Darrang |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | No.2 Boinara Satra | 304782 | Khoirabari (Part) | 146.85 Hectares | 692 | 784148 |
2 | Barangabari | 304783 | Khoirabari (Part) | 329.15 Hectares | 1388 | 784522 |
3 | Salaipara | 304784 | Khoirabari (Part) | 180.01 Hectares | 1186 | 784522 |
4 | Gomthapara | 304785 | Khoirabari (Part) | 168.95 Hectares | 746 | 784522 |
5 | Athiabari Khat | 304786 | Khoirabari (Part) | 359.81 Hectares | 1990 | 784522 |
6 | Borora Khat | 304787 | Khoirabari (Part) | 285.61 Hectares | 1337 | 784522 |
7 | Kaljuri | 304788 | Khoirabari (Part) | 240.76 Hectares | 1059 | 784522 |
8 | Umananda | 305386 | Khoirabari (Part) | 158.17 Hectares | 823 | 784522 |
9 | Jalukbari | 305387 | Khoirabari (Part) | 339.73 Hectares | 2321 | 784522 |
10 | Sukuliapara | 305388 | Khoirabari (Part) | 179.32 Hectares | 636 | 784522 |
11 | Kawi Mari | 305389 | Khoirabari (Part) | 136.04 Hectares | 655 | 784522 |
12 | Barnadijhar | 305390 | Khoirabari (Part) | 280.98 Hectares | 957 | |
13 | No.1 Bainara Satra | 305391 | Khoirabari (Part) | 187.09 Hectares | 1023 | |
14 | Sareng | 305392 | Khoirabari (Part) | 319.53 Hectares | 1358 | 784522 |
15 | Kuhiarkuchi | 305393 | Khoirabari (Part) | 504.26 Hectares | 2247 | |
16 | Dewanpukhuri | 305394 | Khoirabari (Part) | 123.3 Hectares | 335 | 784522 |
17 | Bagaribari | 305395 | Khoirabari (Part) | 218.91 Hectares | 884 | 784522 |
18 | Chenialpara | 305396 | Khoirabari (Part) | 121.71 Hectares | 338 | 784522 |
19 | Dingdangpara | 305397 | Khoirabari (Part) | 200.56 Hectares | 906 | 784522 |
20 | Mazar Chuburi | 305398 | Khoirabari (Part) | 199.29 Hectares | 785 | 784522 |
21 | Arengpara | 305399 | Khoirabari (Part) | 212.35 Hectares | 708 | 784522 |
22 | Rangagaon | 305400 | Khoirabari (Part) | 241.47 Hectares | 1220 | 784522 |
23 | Debaguri | 305401 | Khoirabari (Part) | 242.72 Hectares | 1437 | 784522 |
24 | Gurihati | 305402 | Khoirabari (Part) | 159.48 Hectares | 2069 | 784522 |
25 | Selaimari | 305403 | Khoirabari (Part) | 123.9 Hectares | 1905 | 784522 |
26 | Khairabari Town | 305404 | Khoirabari (Part) | 56.93 Hectares | 873 | 784522 |
27 | Kacharidag | 305405 | Khoirabari (Part) | 106.36 Hectares | 926 | 784522 |
28 | Barbali Sitha | 305406 | Khoirabari (Part) | 340.19 Hectares | 1625 | 784522 |
29 | Batabari No.1 | 305407 | Khoirabari (Part) | 233.24 Hectares | 935 | 784522 |
30 | Dewripara | 305408 | Khoirabari (Part) | 101.7 Hectares | 319 | 784522 |
31 | Niz Chinakona | 305409 | Khoirabari (Part) | 265.76 Hectares | 1035 | 784522 |
32 | Khagragaon | 305410 | Khoirabari (Part) | 166.6 Hectares | 806 | 784522 |
33 | Bah mullagaon | 305411 | Khoirabari (Part) | 312.39 Hectares | 1855 | 784522 |
34 | Sub-Mahaliapara | 305412 | Khoirabari (Part) | 204.86 Hectares | 706 | 784522 |
35 | Borzamuguri | 305413 | Khoirabari (Part) | 174.79 Hectares | 580 | 784522 |
36 | Rangajulikhat | 305414 | Khoirabari (Part) | 139.61 Hectares | 641 | 784522 |
37 | Singrimari | 305415 | Khoirabari (Part) | 233.18 Hectares | 1140 | 784522 |
38 | Mahia Khat | 305416 | Khoirabari (Part) | 138.79 Hectares | 768 | 784522 |
39 | Mahaliapara | 305417 | Khoirabari (Part) | 168.7 Hectares | 580 | 784522 |
40 | Sabukdhara | 305418 | Khoirabari (Part) | 237.44 Hectares | 950 | 784522 |
41 | Bholaguri | 305419 | Khoirabari (Part) | 148.39 Hectares | 474 | 784522 |
42 | Saikiapara | 305420 | Khoirabari (Part) | 187.06 Hectares | 898 | 784522 |
43 | Barara | 305421 | Khoirabari (Part) | 136.29 Hectares | 708 | 784522 |
44 | Bez Bhageti | 305422 | Khoirabari (Part) | 159.88 Hectares | 632 | 784522 |
45 | Jhargaon | 305423 | Khoirabari (Part) | 472.1 Hectares | 2514 | 784522 |
46 | Banderigaon | 305424 | Khoirabari (Part) | 256.85 Hectares | 1001 | 784522 |
47 | Batabari No.2 | 305425 | Khoirabari (Part) | 112.66 Hectares | 318 | 784522 |
48 | Atelia | 305426 | Khoirabari (Part) | 310.61 Hectares | 1216 | 784522 |
49 | Dhopguri | 305427 | Khoirabari (Part) | 178.94 Hectares | 704 | 784522 |
© 2012-2020 Copyright by WebAdd All rights reserved