Pachim-Mangaldai (Part) block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Pachim-Mangaldai (Part) |
---|---|---|
Block Code | : | 212 |
District | : | Darrang |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Barampur | 304966 | Pachim-Mangaldai (Part) | 317 Hectares | 1284 | 784525 |
2 | Jaberikuchi | 304967 | Pachim-Mangaldai (Part) | 131.48 Hectares | 570 | |
3 | Dekargaon | 304968 | Pachim-Mangaldai (Part) | 160.01 Hectares | 868 | |
4 | Kachomari | 304969 | Pachim-Mangaldai (Part) | 152 Hectares | 740 | |
5 | Bologaratuk | 304970 | Pachim-Mangaldai (Part) | 165.86 Hectares | 1085 | |
6 | Ramhari Chuba | 304971 | Pachim-Mangaldai (Part) | 205.29 Hectares | 587 | 784125 |
7 | Dewanagaon | 304972 | Pachim-Mangaldai (Part) | 255.96 Hectares | 500 | |
8 | Barangabari | 304973 | Pachim-Mangaldai (Part) | 286.73 Hectares | 731 | |
9 | Daha Chuburi | 304974 | Pachim-Mangaldai (Part) | 244.35 Hectares | 1295 | |
10 | Maz Chuburi | 304975 | Pachim-Mangaldai (Part) | 119 Hectares | 408 | |
11 | Jogipara | 304976 | Pachim-Mangaldai (Part) | 207 Hectares | 629 | 784125 |
12 | Naharbari | 304977 | Pachim-Mangaldai (Part) | 177.78 Hectares | 695 | 784147 |
13 | Niz - Chapai | 304978 | Pachim-Mangaldai (Part) | 149.68 Hectares | 824 | 784125 |
14 | Adhikari | 304979 | Pachim-Mangaldai (Part) | 200 Hectares | 1694 | 784125 |
15 | Chamuapara | 304980 | Pachim-Mangaldai (Part) | 278 Hectares | 2300 | 784125 |
16 | Adhamapara | 304981 | Pachim-Mangaldai (Part) | 227.55 Hectares | 1046 | |
17 | Lankapuri | 304982 | Pachim-Mangaldai (Part) | 129.55 Hectares | 667 | |
18 | Salaipara | 304983 | Pachim-Mangaldai (Part) | 228 Hectares | 2647 | |
19 | Gadhiapara | 304984 | Pachim-Mangaldai (Part) | 242.99 Hectares | 1634 | |
20 | Bezpara | 304985 | Pachim-Mangaldai (Part) | 315 Hectares | 2443 | |
21 | Saikiapara | 304986 | Pachim-Mangaldai (Part) | 145 Hectares | 1431 | 784146 |
22 | Medhipara | 304987 | Pachim-Mangaldai (Part) | 203 Hectares | 2057 | 784146 |
23 | Mangaldai Gaon | 304988 | Pachim-Mangaldai (Part) | 83.76 Hectares | 2879 | 784125 |
24 | Tengabari | 304989 | Pachim-Mangaldai (Part) | 44.32 Hectares | 760 | 784125 |
25 | Barathiabari | 304990 | Pachim-Mangaldai (Part) | 242.1 Hectares | 1419 | |
26 | Choto Athiabari | 304991 | Pachim-Mangaldai (Part) | 221.19 Hectares | 838 | |
27 | Patalsingpara | 304992 | Pachim-Mangaldai (Part) | 163.91 Hectares | 798 | |
28 | Na - Hawli | 304993 | Pachim-Mangaldai (Part) | 216.2 Hectares | 995 | 784125 |
29 | Gakhir Khowa Para | 304994 | Pachim-Mangaldai (Part) | 270 Hectares | 1639 | 784125 |
30 | Kumar Para | 304995 | Pachim-Mangaldai (Part) | 189 Hectares | 694 | 784125 |
31 | Keot Para | 304996 | Pachim-Mangaldai (Part) | 158 Hectares | 668 | 784125 |
32 | Kabikara (Kalikara) | 304997 | Pachim-Mangaldai (Part) | 193.28 Hectares | 824 | |
33 | Ganak Para | 304998 | Pachim-Mangaldai (Part) | 190.26 Hectares | 576 | |
34 | Niz Dahi | 304999 | Pachim-Mangaldai (Part) | 165.06 Hectares | 1577 | |
35 | Bar - Satra | 305000 | Pachim-Mangaldai (Part) | 184 Hectares | 1095 | |
36 | Baranga Bari | 305001 | Pachim-Mangaldai (Part) | 233 Hectares | 1482 | |
37 | Tamulipara | 305002 | Pachim-Mangaldai (Part) | 137 Hectares | 596 | |
38 | Nagaon | 305003 | Pachim-Mangaldai (Part) | 268 Hectares | 1829 | 784125 |
39 | Jhargaon | 305004 | Pachim-Mangaldai (Part) | 216.7 Hectares | 1015 | 784125 |
40 | Sareng Chuburi | 305005 | Pachim-Mangaldai (Part) | 145 Hectares | 580 | 784125 |
41 | Kameipara | 305006 | Pachim-Mangaldai (Part) | 205 Hectares | 776 | |
42 | Gariapara | 305007 | Pachim-Mangaldai (Part) | 233.44 Hectares | 1545 | |
43 | Alagjhari | 305008 | Pachim-Mangaldai (Part) | 229.94 Hectares | 815 | |
44 | Barnagaon | 305009 | Pachim-Mangaldai (Part) | 135 Hectares | 959 | |
45 | Choto Nagaon | 305010 | Pachim-Mangaldai (Part) | 193.94 Hectares | 588 | 784125 |
46 | Barthekera Bari | 305011 | Pachim-Mangaldai (Part) | 141 Hectares | 2149 | 784125 |
47 | Garkhowa Para | 305012 | Pachim-Mangaldai (Part) | 86.09 Hectares | 312 | 784125 |
48 | Bhaluk Khowa Para | 305013 | Pachim-Mangaldai (Part) | 94.5 Hectares | 894 | 784125 |
49 | Daria Para | 305014 | Pachim-Mangaldai (Part) | 109.99 Hectares | 1153 | 784125 |
50 | Niz Rangamari | 305015 | Pachim-Mangaldai (Part) | 188.83 Hectares | 2636 | 789415 |
51 | Bhokelimara Dal | 305016 | Pachim-Mangaldai (Part) | 196.75 Hectares | 432 | 784125 |
52 | Bhanguri - Chuba | 305017 | Pachim-Mangaldai (Part) | 77.78 Hectares | 119 | 784125 |
53 | Saruthekerabari | 305018 | Pachim-Mangaldai (Part) | 247.19 Hectares | 2427 | 784125 |
54 | Ghatua Para | 305019 | Pachim-Mangaldai (Part) | 178 Hectares | 517 | |
55 | Bainaojha Para | 305020 | Pachim-Mangaldai (Part) | 351 Hectares | 1826 | |
56 | Kuyapanipara | 305021 | Pachim-Mangaldai (Part) | 175 Hectares | 1602 | |
57 | Chengeliapara | 305022 | Pachim-Mangaldai (Part) | 199.09 Hectares | 853 | 784125 |
58 | Pakabangipara | 305023 | Pachim-Mangaldai (Part) | 219.66 Hectares | 1264 | |
59 | Barkumar Para | 305024 | Pachim-Mangaldai (Part) | 170 Hectares | 1214 | 784125 |
60 | Kowar Para | 305025 | Pachim-Mangaldai (Part) | 235.25 Hectares | 2214 | 784125 |
61 | Kumar Para | 305026 | Pachim-Mangaldai (Part) | 192.5 Hectares | 1491 | 785125 |
62 | Upahupara | 305027 | Pachim-Mangaldai (Part) | 132 Hectares | 1923 | 784125 |
63 | Hengerajhar | 305028 | Pachim-Mangaldai (Part) | 135.98 Hectares | 857 | 784125 |
64 | Kanai Chuba (Kania Para) | 305029 | Pachim-Mangaldai (Part) | 213 Hectares | 1246 | 789415 |
65 | Mollapara | 305030 | Pachim-Mangaldai (Part) | 223 Hectares | 2110 | 784125 |
66 | No.2 Bezpara | 305031 | Pachim-Mangaldai (Part) | 168 Hectares | 938 | 784125 |
67 | Mohanpur | 305032 | Pachim-Mangaldai (Part) | 170 Hectares | 2295 | 784125 |
68 | Bamunpara | 305033 | Pachim-Mangaldai (Part) | 133 Hectares | 625 | 784125 |
69 | Bhebarghat | 305034 | Pachim-Mangaldai (Part) | 71 Hectares | 1529 | 784125 |
70 | No.1 Bezpara | 305035 | Pachim-Mangaldai (Part) | 202.02 Hectares | 919 | 784125 |
71 | Kaniatari | 305036 | Pachim-Mangaldai (Part) | 49 Hectares | 149 | 784125 |
72 | No.1 Ghotarah Chapori | 305037 | Pachim-Mangaldai (Part) | 238 Hectares | 204 | 784125 |
73 | No.2 Ghotarah Chapori | 305038 | Pachim-Mangaldai (Part) | 163 Hectares | 765 | 784125 |
74 | No.1 Rowmari | 305039 | Pachim-Mangaldai (Part) | 258 Hectares | 379 | 784125 |
75 | No.2 Rowmari | 305040 | Pachim-Mangaldai (Part) | 49 Hectares | 98 | 784125 |
76 | Bhokeli Kanda | 305041 | Pachim-Mangaldai (Part) | 387 Hectares | 1480 | 784125 |
77 | Medhi-Chapori | 305042 | Pachim-Mangaldai (Part) | 222.44 Hectares | 111 | |
78 | Khodoumara | 305043 | Pachim-Mangaldai (Part) | 355.67 Hectares | 205 | |
79 | Monitari | 305044 | Pachim-Mangaldai (Part) | 207.98 Hectares | 586 | 784125 |
80 | No.1 Borolekhaiti | 305045 | Pachim-Mangaldai (Part) | 437 Hectares | 529 | 784125 |
81 | No.2 Borolekhaiti | 305046 | Pachim-Mangaldai (Part) | 52.93 Hectares | 600 | 784145 |
82 | No.3 Borolekhaiti | 305047 | Pachim-Mangaldai (Part) | 437.12 Hectares | 846 | 784145 |
83 | Bherpori Chapori | 305048 | Pachim-Mangaldai (Part) | 173.39 Hectares | 267 | |
84 | No.1 Bhokelimara Chapori | 305049 | Pachim-Mangaldai (Part) | 190.77 Hectares | 43 | |
85 | No.2 Bhokelimara Chapori | 305050 | Pachim-Mangaldai (Part) | 34.04 Hectares | 58 | |
86 | No.1 Bangalpota | 305051 | Pachim-Mangaldai (Part) | 161.7 Hectares | 178 | |
87 | No.2 Bangalpota | 305052 | Pachim-Mangaldai (Part) | 205.86 Hectares | 841 | |
88 | No.3 Bangalpota | 305053 | Pachim-Mangaldai (Part) | 334.38 Hectares | 145 | |
89 | No.1 Hetow Chapori | 305054 | Pachim-Mangaldai (Part) | 318 Hectares | 217 | |
90 | No.2 Hetow Chapori | 305055 | Pachim-Mangaldai (Part) | 755 Hectares | 144 | |
91 | Niz Mangalbecha | 305431 | Pachim-Mangaldai (Part) | 257.61 Hectares | 1006 | |
92 | Puniagaon | 305526 | Pachim-Mangaldai (Part) | 276 Hectares | 1327 |
© 2012-2020 Copyright by WebAdd All rights reserved