Pub-Mangaldai (Part) block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Pub-Mangaldai (Part) |
---|---|---|
Block Code | : | 213 |
District | : | Darrang |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Dalgaon Grant | 305056 | Pub-Mangaldai (Part) | 162.51 Hectares | 1470 | 784116 |
2 | Kacharibari Bagicha | 305057 | Pub-Mangaldai (Part) | 111.32 Hectares | 1129 | |
3 | Chalani Kuchi | 305058 | Pub-Mangaldai (Part) | 157.57 Hectares | 1484 | |
4 | Rajapukhuri Bagicha | 305059 | Pub-Mangaldai (Part) | 64.59 Hectares | 1188 | |
5 | Grand Land Bagicha | 305060 | Pub-Mangaldai (Part) | 219.78 Hectares | 1819 | |
6 | Kanmuzi Bagicha | 305061 | Pub-Mangaldai (Part) | 105.41 Hectares | 1044 | |
7 | Kehotali (Kendutali) | 305062 | Pub-Mangaldai (Part) | 113.72 Hectares | 874 | |
8 | Bandia Chapori | 305063 | Pub-Mangaldai (Part) | 133 Hectares | 1219 | 784125 |
9 | Bandia Gaon | 305064 | Pub-Mangaldai (Part) | 635 Hectares | 6107 | 784125 |
10 | Ganderi Mari | 305065 | Pub-Mangaldai (Part) | 280.9 Hectares | 79 | 784125 |
11 | Chereng Chapori | 305066 | Pub-Mangaldai (Part) | 305.7 Hectares | 1206 | |
12 | Mowamari | 305067 | Pub-Mangaldai (Part) | 1734.2 Hectares | 5619 | 789412 |
13 | Aparia | 305068 | Pub-Mangaldai (Part) | 688 Hectares | 5789 | 784125 |
14 | No.1 Chaulkhowa | 305069 | Pub-Mangaldai (Part) | 564 Hectares | 2447 | 784125 |
15 | No.2 Chaulkhowa | 305070 | Pub-Mangaldai (Part) | 234 Hectares | 748 | 784145 |
16 | No.1 Dhariakhaiti | 305071 | Pub-Mangaldai (Part) | 332 Hectares | 969 | 784145 |
17 | No.2 Dhariakhaiti | 305072 | Pub-Mangaldai (Part) | 496.09 Hectares | 1837 | |
18 | N.C. Gasbari | 305073 | Pub-Mangaldai (Part) | 233 Hectares | 1817 | |
19 | N.C. Hiloikhunda | 305074 | Pub-Mangaldai (Part) | 207 Hectares | 486 | |
20 | N.C. No.4 Nanglichar | 305075 | Pub-Mangaldai (Part) | 507.38 Hectares | 3770 | 784125 |
21 | N.C. No.5 Nanglichar | 305076 | Pub-Mangaldai (Part) | 573.83 Hectares | 266 | 784125 |
22 | N.C. Piajorchar | 305077 | Pub-Mangaldai (Part) | 206 Hectares | 426 | 784125 |
23 | N.C. Kajiachar | 305078 | Pub-Mangaldai (Part) | 474.79 Hectares | 246 | 784125 |
24 | N.C. Kayamari | 305079 | Pub-Mangaldai (Part) | 28.88 Hectares | 662 | 784125 |
25 | N.C. No.1 Nanglichar | 305080 | Pub-Mangaldai (Part) | 200 Hectares | 981 | |
26 | N.C. No.3 Nanglichar | 305081 | Pub-Mangaldai (Part) | 427 Hectares | 681 | |
27 | Baghpori Chapori | 305082 | Pub-Mangaldai (Part) | 698 Hectares | 9927 | 784125 |
28 | Kharpori Chapori | 305083 | Pub-Mangaldai (Part) | 162 Hectares | 2431 | 784125 |
29 | N.C. Mirgamari | 305084 | Pub-Mangaldai (Part) | 294 Hectares | - | |
30 | N.C. Arikati | 305085 | Pub-Mangaldai (Part) | 565 Hectares | 112 | 784125 |
31 | N.C. Chatihara | 305086 | Pub-Mangaldai (Part) | 164 Hectares | 2760 | 784125 |
32 | Algachar N.C. | 305087 | Pub-Mangaldai (Part) | 200 Hectares | 3111 | 784525 |
33 | No.2 Nanglichar N.C. | 305088 | Pub-Mangaldai (Part) | 555 Hectares | 1992 | |
34 | Puthimari N.C. | 305089 | Pub-Mangaldai (Part) | 459 Hectares | 935 | |
35 | Bantabu N.C. | 305090 | Pub-Mangaldai (Part) | - | - | |
36 | N.C. Aparia | 305091 | Pub-Mangaldai (Part) | 117 Hectares | 39 | 784525 |
37 | N.C.Chaulkhowa | 305092 | Pub-Mangaldai (Part) | 193.39 Hectares | 206 | 784125 |
38 | N.C.Ganeshbali | 305093 | Pub-Mangaldai (Part) | 223.39 Hectares | - | |
39 | Chandrachar | 305094 | Pub-Mangaldai (Part) | 200 Hectares | - | |
40 | Bagdia | 305156 | Pub-Mangaldai (Part) | 273.5 Hectares | 2209 | |
41 | Latakhat | 305157 | Pub-Mangaldai (Part) | 179.4 Hectares | 3390 | |
42 | Batabari | 305158 | Pub-Mangaldai (Part) | 224.1 Hectares | 2907 | 784507 |
43 | Serpur | 305159 | Pub-Mangaldai (Part) | 214.7 Hectares | 2978 | |
44 | Niz Shyamabari | 305160 | Pub-Mangaldai (Part) | 197.7 Hectares | 1323 | |
45 | Karmipara | 305161 | Pub-Mangaldai (Part) | 170 Hectares | 125 | |
46 | No.2 Mazgaon | 305162 | Pub-Mangaldai (Part) | 281.5 Hectares | 1334 | |
47 | Hirapara | 305163 | Pub-Mangaldai (Part) | 288.9 Hectares | 5432 | |
48 | Balabari | 305164 | Pub-Mangaldai (Part) | 149.3 Hectares | 2359 | |
49 | No.2 Thekerabari | 305165 | Pub-Mangaldai (Part) | 172.5 Hectares | 1977 | |
50 | Jogipara | 305166 | Pub-Mangaldai (Part) | 316.3 Hectares | 3906 | |
51 | No.3 Thekerabari | 305167 | Pub-Mangaldai (Part) | 165.1 Hectares | 1202 | |
52 | Bologara | 305168 | Pub-Mangaldai (Part) | 131.1 Hectares | 3759 | |
53 | Niz Kharupetia | 305169 | Pub-Mangaldai (Part) | 184.2 Hectares | 2504 | 784115 |
54 | Pub Chuba | 305170 | Pub-Mangaldai (Part) | 53 Hectares | 461 | |
55 | No.1 Thekerabari | 305171 | Pub-Mangaldai (Part) | 58.2 Hectares | 1869 | |
56 | Paniakhat | 305172 | Pub-Mangaldai (Part) | 217.5 Hectares | 4251 | |
57 | Tangni Jhar | 305173 | Pub-Mangaldai (Part) | 26 Hectares | 1131 | |
58 | Atakata Chapori | 305174 | Pub-Mangaldai (Part) | 6.6 Hectares | 1417 | |
59 | Khataniapara | 305175 | Pub-Mangaldai (Part) | 211 Hectares | 5968 | |
60 | Ondolajar | 305176 | Pub-Mangaldai (Part) | 263.8 Hectares | 3929 | |
61 | Gelaidingi | 305177 | Pub-Mangaldai (Part) | 239.1 Hectares | 2305 | |
62 | No.1 Garapari Chapori | 305178 | Pub-Mangaldai (Part) | 35.4 Hectares | 2357 | |
63 | Garapari Chapori | 305179 | Pub-Mangaldai (Part) | 106.7 Hectares | 458 | |
64 | Dhansiri Kash Chapari | 305180 | Pub-Mangaldai (Part) | 337.6 Hectares | 3879 | 784114 |
65 | No.1 Gadhowa Chapori | 305181 | Pub-Mangaldai (Part) | 12.6 Hectares | 3354 | |
66 | Gadhowa Chapori (No.2 Gadhowa Chapori) | 305182 | Pub-Mangaldai (Part) | 151 Hectares | 1399 | |
67 | Gorapari Nispi | 305183 | Pub-Mangaldai (Part) | 206.7 Hectares | 1294 | |
68 | No.1 Atakata Chapori | 305184 | Pub-Mangaldai (Part) | 127.5 Hectares | 1132 | |
69 | Keot Chuba | 305185 | Pub-Mangaldai (Part) | 152.6 Hectares | 1428 | |
70 | Kashichar | 305186 | Pub-Mangaldai (Part) | 147.4 Hectares | 2501 | |
71 | No.2 Atakata Chapori | 305187 | Pub-Mangaldai (Part) | 188.1 Hectares | 701 | |
72 | No.1 Magurmari | 305188 | Pub-Mangaldai (Part) | 234.4 Hectares | 4560 | |
73 | No.2 Magurmari | 305189 | Pub-Mangaldai (Part) | 244.1 Hectares | 8032 | |
74 | No.2 Kharupetia | 305190 | Pub-Mangaldai (Part) | 79.6 Hectares | 441 | |
75 | No.1 Kharupetia | 305191 | Pub-Mangaldai (Part) | 164.9 Hectares | 494 | |
76 | Islampur | 305192 | Pub-Mangaldai (Part) | 145 Hectares | 2227 | |
77 | Ozagaon | 305193 | Pub-Mangaldai (Part) | 211.9 Hectares | 5329 | |
78 | Ganakar Mati | 305194 | Pub-Mangaldai (Part) | 82.3 Hectares | 323 | |
79 | Baigurmari | 305195 | Pub-Mangaldai (Part) | 207.5 Hectares | 3079 | |
80 | Punia | 305429 | Pub-Mangaldai (Part) | 178.26 Hectares | 258 | |
81 | Chandowapara | 305430 | Pub-Mangaldai (Part) | 162 Hectares | 493 | |
82 | Barjhar Bagicha | 305432 | Pub-Mangaldai (Part) | 173.66 Hectares | 1302 | |
83 | Mahaliajhar Bagicha | 305433 | Pub-Mangaldai (Part) | 98.15 Hectares | 1410 | |
84 | Jamuguri | 305434 | Pub-Mangaldai (Part) | 91.96 Hectares | 330 | |
85 | Owarpara | 305522 | Pub-Mangaldai (Part) | 192.2 Hectares | 492 | |
86 | Jhargaon No.2 | 305524 | Pub-Mangaldai (Part) | 162.7 Hectares | 552 | |
87 | Bhakatpara | 305525 | Pub-Mangaldai (Part) | 249.9 Hectares | 1056 | |
88 | Bardowra Neja | 305527 | Pub-Mangaldai (Part) | 182.7 Hectares | 1409 | |
89 | Kacharipara | 305529 | Pub-Mangaldai (Part) | 382.3 Hectares | 927 | |
90 | Bebejiyagaon | 305530 | Pub-Mangaldai (Part) | 218.1 Hectares | 514 | |
91 | Chilabandha | 305531 | Pub-Mangaldai (Part) | 196.5 Hectares | 747 | |
92 | Majorgaon No.1 | 305532 | Pub-Mangaldai (Part) | 307.9 Hectares | 1531 | |
93 | Chenialpara | 305533 | Pub-Mangaldai (Part) | 185.1 Hectares | 1297 |
© 2012-2020 Copyright by WebAdd All rights reserved