Sipajhar (Part) block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Sipajhar (Part) |
---|---|---|
Block Code | : | 211 |
District | : | Darrang |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Mahtali | 304789 | Sipajhar (Part) | 207.76 Hectares | 893 | |
2 | Hangalpara | 304790 | Sipajhar (Part) | 227.64 Hectares | 1551 | |
3 | Borigaon | 304791 | Sipajhar (Part) | 179.93 Hectares | 1081 | |
4 | Sonarisal | 304792 | Sipajhar (Part) | 108.9 Hectares | 678 | |
5 | Balikuchi | 304793 | Sipajhar (Part) | 138.26 Hectares | 640 | |
6 | Burahdaichapara | 304794 | Sipajhar (Part) | 425.9 Hectares | 2435 | |
7 | Jayantipur | 304795 | Sipajhar (Part) | 193.5 Hectares | 1555 | |
8 | Chakarmukh | 304796 | Sipajhar (Part) | 184.56 Hectares | 913 | |
9 | Naodingerdal | 304797 | Sipajhar (Part) | 200.99 Hectares | 782 | |
10 | Bishnupur | 304798 | Sipajhar (Part) | 254.03 Hectares | 2057 | |
11 | Burhagaon | 304799 | Sipajhar (Part) | 211.67 Hectares | 1305 | 784148 |
12 | Padmajhar | 304800 | Sipajhar (Part) | 210.42 Hectares | 600 | |
13 | Barpathar | 304801 | Sipajhar (Part) | 219.42 Hectares | 1508 | |
14 | Titkuchi | 304802 | Sipajhar (Part) | 114.81 Hectares | 916 | |
15 | Barbari | 304803 | Sipajhar (Part) | 150.17 Hectares | 753 | |
16 | Salikajhar | 304804 | Sipajhar (Part) | 215.08 Hectares | 2032 | |
17 | Jayapur | 304805 | Sipajhar (Part) | 88.79 Hectares | 261 | |
18 | Malibaritari | 304806 | Sipajhar (Part) | 138.14 Hectares | 713 | |
19 | Karaibari | 304807 | Sipajhar (Part) | 106.21 Hectares | 195 | |
20 | Kahitali | 304808 | Sipajhar (Part) | 189.71 Hectares | 1262 | |
21 | Hussain Chuburi | 304809 | Sipajhar (Part) | 296.99 Hectares | 1021 | |
22 | Bheruadal | 304810 | Sipajhar (Part) | 214.91 Hectares | 955 | |
23 | Bheruadolgaon | 304811 | Sipajhar (Part) | 307.33 Hectares | 1314 | |
24 | Ghavara | 304812 | Sipajhar (Part) | 313.82 Hectares | 1777 | |
25 | Duni | 304813 | Sipajhar (Part) | 235.3 Hectares | 1601 | 784148 |
26 | Tengara | 304814 | Sipajhar (Part) | 222.26 Hectares | 678 | 784148 |
27 | Bagachala | 304815 | Sipajhar (Part) | 356.12 Hectares | 1133 | |
28 | Naopota | 304816 | Sipajhar (Part) | 83.65 Hectares | 328 | |
29 | Durduria | 304817 | Sipajhar (Part) | 224.26 Hectares | 585 | |
30 | Chamukha Dol | 304818 | Sipajhar (Part) | 185.07 Hectares | 159 | |
31 | Ghopeli | 304819 | Sipajhar (Part) | 181.03 Hectares | 867 | |
32 | Baghmarapukhuri | 304820 | Sipajhar (Part) | 142.56 Hectares | 803 | |
33 | Kenduguri | 304821 | Sipajhar (Part) | 148.96 Hectares | 1721 | 784148 |
34 | Haripur | 304822 | Sipajhar (Part) | 199.98 Hectares | 837 | |
35 | Maharipara | 304823 | Sipajhar (Part) | 191.52 Hectares | 824 | |
36 | Kamargaon | 304824 | Sipajhar (Part) | 269.7 Hectares | 1606 | |
37 | Dagiapara | 304825 | Sipajhar (Part) | 183.09 Hectares | 1162 | |
38 | Bihaigaon | 304826 | Sipajhar (Part) | 42.7 Hectares | 514 | |
39 | Nagaon | 304827 | Sipajhar (Part) | 323.96 Hectares | 1492 | |
40 | Khatara | 304828 | Sipajhar (Part) | 197.75 Hectares | 923 | |
41 | Khasdipila | 304829 | Sipajhar (Part) | 150.24 Hectares | 1012 | |
42 | Goalpara | 304830 | Sipajhar (Part) | 156.14 Hectares | 986 | |
43 | Taragaon | 304831 | Sipajhar (Part) | 279.2 Hectares | 1330 | |
44 | Kumarpara | 304832 | Sipajhar (Part) | 174.46 Hectares | 568 | |
45 | Ghorasal | 304833 | Sipajhar (Part) | 428.3 Hectares | 2240 | |
46 | Niranchuba | 304834 | Sipajhar (Part) | 240.83 Hectares | 1658 | |
47 | Alikhapara | 304835 | Sipajhar (Part) | 200.21 Hectares | 948 | |
48 | Chengapara No.1 | 304836 | Sipajhar (Part) | 306.01 Hectares | 1788 | |
49 | Sarabari Barampur | 304837 | Sipajhar (Part) | 247.2 Hectares | 1136 | |
50 | Nagaon | 304838 | Sipajhar (Part) | 227.59 Hectares | 1378 | |
51 | Naptapara | 304839 | Sipajhar (Part) | 83.65 Hectares | 875 | |
52 | Lathapara | 304840 | Sipajhar (Part) | 134.93 Hectares | 735 | |
53 | Katahi | 304841 | Sipajhar (Part) | 233.94 Hectares | 1224 | |
54 | Santipukhuri | 304842 | Sipajhar (Part) | 324.93 Hectares | 2269 | |
55 | Gangapukhuri | 304843 | Sipajhar (Part) | 153.72 Hectares | 635 | |
56 | Burahkhat | 304844 | Sipajhar (Part) | 145.51 Hectares | 378 | |
57 | Niz-Sarabari | 304845 | Sipajhar (Part) | 270.73 Hectares | 1286 | |
58 | Sakiapara | 304846 | Sipajhar (Part) | 188.18 Hectares | 1012 | |
59 | Bairagipara | 304847 | Sipajhar (Part) | 155.39 Hectares | 840 | |
60 | Sanapatipara (Sentipukhuri) | 304848 | Sipajhar (Part) | 249.37 Hectares | 1122 | |
61 | Mohaliapara | 304849 | Sipajhar (Part) | 206.83 Hectares | 1345 | |
62 | Samatiapara | 304850 | Sipajhar (Part) | 181.74 Hectares | 954 | |
63 | Baneikuchi | 304851 | Sipajhar (Part) | 152.51 Hectares | 1151 | |
64 | Ramgaon | 304852 | Sipajhar (Part) | 209.13 Hectares | 1067 | |
65 | Potapukhuri | 304853 | Sipajhar (Part) | 158.39 Hectares | 1450 | |
66 | Niz-Barampur | 304854 | Sipajhar (Part) | 227.07 Hectares | 976 | |
67 | Ghilakuri | 304855 | Sipajhar (Part) | 198.71 Hectares | 1321 | |
68 | Athkuria | 304856 | Sipajhar (Part) | 184.04 Hectares | 1255 | |
69 | Patharighat | 304857 | Sipajhar (Part) | 122.2 Hectares | 694 | |
70 | Ramraipara | 304858 | Sipajhar (Part) | 186.44 Hectares | 988 | |
71 | Hirapara | 304859 | Sipajhar (Part) | 351.1 Hectares | 705 | |
72 | Bareri | 304860 | Sipajhar (Part) | 186.2 Hectares | 676 | |
73 | Kharkhowapara | 304861 | Sipajhar (Part) | 236.44 Hectares | 1165 | |
74 | Kumarpara | 304862 | Sipajhar (Part) | 170.13 Hectares | 1418 | |
75 | Borigaon | 304863 | Sipajhar (Part) | 200.93 Hectares | 1121 | |
76 | Patidarrang | 304864 | Sipajhar (Part) | 259.94 Hectares | 1632 | 784147 |
77 | Lozora | 304865 | Sipajhar (Part) | 257.27 Hectares | 1603 | |
78 | Kaoikaragaon | 304866 | Sipajhar (Part) | 285.85 Hectares | 1498 | |
79 | Pipirakuchi | 304867 | Sipajhar (Part) | 188.54 Hectares | 1135 | |
80 | Batabari | 304868 | Sipajhar (Part) | 129.41 Hectares | 733 | |
81 | No.2 Chengapara | 304869 | Sipajhar (Part) | 240.94 Hectares | 1036 | |
82 | Kumarpara | 304870 | Sipajhar (Part) | 174.46 Hectares | 1354 | |
83 | Barkaliajhar | 304871 | Sipajhar (Part) | 224.18 Hectares | 1506 | |
84 | Muslimghopa | 304872 | Sipajhar (Part) | 173.5 Hectares | 2705 | |
85 | Bhuktabari | 304873 | Sipajhar (Part) | 297.05 Hectares | 5400 | |
86 | Nizsipajhar | 304874 | Sipajhar (Part) | 235.89 Hectares | 1336 | |
87 | Hatimuria (46 Hatimuria) | 304875 | Sipajhar (Part) | 308.2 Hectares | 579 | |
88 | Mahariadal | 304876 | Sipajhar (Part) | 249.13 Hectares | 1 | |
89 | Maroi | 304877 | Sipajhar (Part) | 264.8 Hectares | 5353 | |
90 | Satkhali | 304878 | Sipajhar (Part) | 265.61 Hectares | 2455 | |
91 | Ruparikash | 304879 | Sipajhar (Part) | 177.2 Hectares | 707 | |
92 | Dostany | 304880 | Sipajhar (Part) | 202.24 Hectares | 1427 | |
93 | Cholardal | 304881 | Sipajhar (Part) | 430.55 Hectares | 709 | |
94 | Dhalpur No.1 (Dijolpur No.1) | 304882 | Sipajhar (Part) | 779.97 Hectares | 5214 | |
95 | Dhalpur No.2 (Dijolpur No.2) | 304883 | Sipajhar (Part) | 342 Hectares | 278 | |
96 | Dhalpur No.3 (Dijolpur No.3) | 304884 | Sipajhar (Part) | 1783.34 Hectares | 6115 | |
97 | Rajapukhuri | 304885 | Sipajhar (Part) | 184.4 Hectares | 1076 | |
98 | Naljhahi | 304886 | Sipajhar (Part) | 81.24 Hectares | 23 | |
99 | Kamarchuba | 304887 | Sipajhar (Part) | 261.19 Hectares | 555 | |
100 | Sanowatari | 304888 | Sipajhar (Part) | 439.87 Hectares | 2741 | |
101 | Sanowa | 304889 | Sipajhar (Part) | 127.54 Hectares | 599 | |
102 | Niz Salmara | 304890 | Sipajhar (Part) | 168 Hectares | 941 | |
103 | Ganakbari | 304891 | Sipajhar (Part) | 237.18 Hectares | 131 | |
104 | Barbari | 304892 | Sipajhar (Part) | 164.66 Hectares | 1798 | |
105 | Majar Chuba No.1 | 304893 | Sipajhar (Part) | 244.28 Hectares | 207 | 784525 |
106 | Khalihai Gaon | 304894 | Sipajhar (Part) | 412.25 Hectares | 1037 | |
107 | Khalihai Pathar | 304895 | Sipajhar (Part) | 130.25 Hectares | 774 | |
108 | Kuwari Gaon | 304896 | Sipajhar (Part) | 699 Hectares | 1363 | |
109 | Gandhia Pathar | 304897 | Sipajhar (Part) | 194.29 Hectares | 717 | |
110 | Bajana Pathar | 304898 | Sipajhar (Part) | 272.8 Hectares | 511 | |
111 | Khatar Pathar | 304899 | Sipajhar (Part) | 114.77 Hectares | 95 | |
112 | Upper Kuruwa | 304900 | Sipajhar (Part) | 224.93 Hectares | 2413 | |
113 | Veheni Chapari | 304901 | Sipajhar (Part) | 196.92 Hectares | 438 | |
114 | K. Kuruwa (Kuruwagaon) | 304902 | Sipajhar (Part) | 85.82 Hectares | 132 | |
115 | Phuhuratali | 304903 | Sipajhar (Part) | 563.62 Hectares | 4370 | |
116 | Kira Kara N.C. | 304904 | Sipajhar (Part) | 6106.38 Hectares | 6190 | |
117 | Bhati Kuruah | 304905 | Sipajhar (Part) | 196.49 Hectares | 1477 | |
118 | Pachim Kuruah | 304906 | Sipajhar (Part) | 148.06 Hectares | 623 | |
119 | Dakhin Kuruah | 304907 | Sipajhar (Part) | 559.35 Hectares | 33 | |
120 | Dakhin Kuruah No.2 | 304908 | Sipajhar (Part) | 52.79 Hectares | 34 | |
121 | Dakhin Kuruah No.1 | 304909 | Sipajhar (Part) | 45.68 Hectares | 10 | |
122 | Kurua Chapari | 304910 | Sipajhar (Part) | 201.18 Hectares | 24 | |
123 | Suktaguri Pathar | 304911 | Sipajhar (Part) | 165.19 Hectares | 105 | |
124 | Tekeliakur Grant | 304912 | Sipajhar (Part) | 119.09 Hectares | 450 | |
125 | Baman Pathar | 304913 | Sipajhar (Part) | 196.75 Hectares | 966 | |
126 | N.C. Kurua Chapari | 304914 | Sipajhar (Part) | 1338.4 Hectares | - | |
127 | Salmara | 304915 | Sipajhar (Part) | 117.07 Hectares | 1282 | |
128 | Hetemtola | 304916 | Sipajhar (Part) | 189.16 Hectares | 1082 | |
129 | Khanapara Pt.1 | 304917 | Sipajhar (Part) | 117 Hectares | 866 | |
130 | Khanapara Pt.2 | 304918 | Sipajhar (Part) | 159.06 Hectares | 261 | |
131 | Kalitapara | 304919 | Sipajhar (Part) | 236.19 Hectares | 1314 | |
132 | Chamuapara | 304920 | Sipajhar (Part) | 254.47 Hectares | 647 | 784125 |
133 | Kowarijan | 304921 | Sipajhar (Part) | 191.29 Hectares | 585 | |
134 | Suktaguri No.2 | 304922 | Sipajhar (Part) | 392.7 Hectares | 590 | |
135 | Suktaguri No.1 | 304923 | Sipajhar (Part) | 311.41 Hectares | 4070 | |
136 | Majar Chuba (Majar Chuba No.2) | 304924 | Sipajhar (Part) | 120.26 Hectares | 680 | 784525 |
137 | Kabai Chuba | 304925 | Sipajhar (Part) | 314.26 Hectares | 2750 | |
138 | Dakhin Chuburi | 304926 | Sipajhar (Part) | 196.21 Hectares | 2444 | |
139 | Satgharia | 304927 | Sipajhar (Part) | 218.61 Hectares | 1809 | |
140 | Ghopa | 304928 | Sipajhar (Part) | 196.74 Hectares | 1058 | |
141 | Barathiabari | 304929 | Sipajhar (Part) | 199.54 Hectares | 1198 | |
142 | Chotoathiabari | 304930 | Sipajhar (Part) | 139.3 Hectares | 755 | |
143 | Pakabangipara | 304931 | Sipajhar (Part) | 242.61 Hectares | 2179 | 784145 |
144 | Satmadar | 304932 | Sipajhar (Part) | 111.46 Hectares | 781 | |
145 | Hazarikapara | 304933 | Sipajhar (Part) | 228.79 Hectares | 2769 | |
146 | Pithakhowa | 304934 | Sipajhar (Part) | 248.09 Hectares | 2870 | |
147 | Jhakuwapara | 304935 | Sipajhar (Part) | 306.93 Hectares | 2258 | |
148 | Debananda Satra | 304936 | Sipajhar (Part) | 151.78 Hectares | 2096 | |
149 | Kachari Para | 304937 | Sipajhar (Part) | 229.48 Hectares | 864 | |
150 | Balipara | 304938 | Sipajhar (Part) | 147.48 Hectares | 712 | 784745 |
151 | Byas Para | 304939 | Sipajhar (Part) | 154.36 Hectares | 1645 | |
152 | Pachim Chuba | 304940 | Sipajhar (Part) | 150.3 Hectares | 894 | 784526 |
153 | Nayak Para | 304941 | Sipajhar (Part) | 217.84 Hectares | 1228 | |
154 | Meta Para | 304942 | Sipajhar (Part) | 201 Hectares | 702 | |
155 | Gharoa Sonapur | 304943 | Sipajhar (Part) | 229.93 Hectares | 1432 | |
156 | Dheki Para | 304944 | Sipajhar (Part) | 288.36 Hectares | 813 | |
157 | Khatikuchi | 304945 | Sipajhar (Part) | 158 Hectares | 1078 | |
158 | Dhoka Para | 304946 | Sipajhar (Part) | 129.88 Hectares | 1183 | |
159 | Duari Para | 304947 | Sipajhar (Part) | 122.213 Hectares | 946 | |
160 | Gopalpur | 304948 | Sipajhar (Part) | 210.23 Hectares | 1291 | |
161 | Solpam | 304949 | Sipajhar (Part) | 211.49 Hectares | 801 | 784145 |
162 | Bachachuba | 304950 | Sipajhar (Part) | 221.15 Hectares | 1131 | |
163 | Patgirichuba | 304951 | Sipajhar (Part) | 228.8 Hectares | 937 | |
164 | Khas Sonapur | 304952 | Sipajhar (Part) | 304.41 Hectares | 877 | |
165 | Malibaritari | 304953 | Sipajhar (Part) | 12.85 Hectares | 98 | |
166 | Haldha | 304954 | Sipajhar (Part) | 94.85 Hectares | 487 | |
167 | Maijali | 304955 | Sipajhar (Part) | 157.95 Hectares | 457 | |
168 | Dumunichoki | 304956 | Sipajhar (Part) | 194.94 Hectares | 1961 | |
169 | Maruwa Chuburi | 304957 | Sipajhar (Part) | 313.21 Hectares | 2509 | |
170 | Badiasisa | 304958 | Sipajhar (Part) | 391.34 Hectares | 867 | |
171 | Kanidal | 304959 | Sipajhar (Part) | 257.38 Hectares | 346 | |
172 | Singmari | 304960 | Sipajhar (Part) | 193.45 Hectares | 1681 | |
173 | Sutiakata | 304961 | Sipajhar (Part) | 201.15 Hectares | 230 | |
174 | Punia | 304962 | Sipajhar (Part) | 249.23 Hectares | 866 | |
175 | Bijulibari | 304963 | Sipajhar (Part) | 316.09 Hectares | 2272 | |
176 | Narikali | 304964 | Sipajhar (Part) | 282.07 Hectares | 1412 | |
177 | Bhotardal | 304965 | Sipajhar (Part) | 310.44 Hectares | 27 | |
178 | Bora Chuba | 305100 | Sipajhar (Part) | 153 Hectares | 964 | 784145 |
179 | Ruperi Kash | 305101 | Sipajhar (Part) | 190.06 Hectares | 111 | 785412 |
180 | Hatipori | 305102 | Sipajhar (Part) | 187 Hectares | 503 | 784125 |
181 | Misamari | 305103 | Sipajhar (Part) | 190.65 Hectares | 1142 | 784125 |
182 | Kotara | 305428 | Sipajhar (Part) | 240.95 Hectares | 1008 |
© 2012-2020 Copyright by WebAdd All rights reserved