Ahmedabad district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
State: Gujarat
Country: India
Ahmedabad State's official website:
Website: https://ahmedabad.nic.in/
Head quarter: Ahmedabad
Populations: 7208200
Area: 8707 km2
Density: 890 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|---|---|---|---|---|---|
1 | Sri Vinayak Gas ServiceAddres: 20/535 Opposite To Bus Stand Guntakal Guntakal, Anantapur |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515801 |
2 | Jayalakshmi EnterprisesAddres: 1-129, Main Road Kadiri Kadiri Anantapur |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515591 |
3 | Madeena EnterprisesAddres: 7-301/B3 Anantapur Road Gooty Anantapur |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515401 |
4 | Mythri Police Gas AgencyAddres: C/O Supdt Of Police Police Lines Anantapur Anantapur |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515001 |
5 | Manikanta Gas ServiceAddres: No 17/436 - A, Gooty Road Guntakal Guntakal Anantapur |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515801 |
6 | Dsp Reddy Gas AgenciesAddres: D.No.G8,G8a,G9 Gayatri Complex Opp Rtc Bus Stand Anantapur |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515001 |
7 | Illur Bharat Gas EnterprisesAddres: Shop No 1, Masjid Complex Garladinne Ananthapur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515731 |
8 | Sri Lakshmi Vinayaka Bharatgas AgenAddres: Srimasthan Reddy Street Reddis Colony, Tanakal Ananthapur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515571 |
9 | Kvr Bharatgas DistributorsAddres: Door No 8/439 Satya Sai Colony Narpala Ananthapur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515425 |
10 | Sahasra Bharatgas Gramin VitrakAddres: H.No.6-119, Kundurpi P & M Kundurpi Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515766 |
11 | Baba Bharatgas Gramin VitrakAddres: Nh 7 Chennekothapalli Chennekothapalli Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515101 |
12 | Sri Sai Maruthi Bharatgas GraminAddres: Door No: 615/1 Kalyanadurgam Road Atmakur Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515751 |
13 | Sri Adithya Bharatgas Gramin VitrakAddres: Door No. 4/130 Chinmaya Nagar Rapthadu Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515002 |
14 | Ravi Krupa Akshaya Bharatgas GraminAddres: S.No.510 - 2 A, Kudair Village And Mandal Near Weigh Bridge Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515001 |
15 | Swarna Bharatgas AgencyAddres: Sy No 617/1 Plot No 3 & 4, Maruthi Nagar Kadiri Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515591 |
16 | Baba Bharatgas AgencyAddres: Sy.No559-2b, Kunthuru Village Goodsheid Kottala, Near Rly Stn Dharmavaram Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515672 |
17 | Sree Brindhavan Bharatgas ServicesAddres: 7/1230, Tadipatri Road Gooty Mandal Gooty Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515401 |
18 | Sree Satya Deva Bharatgas EnterprisAddres: 9/1686 A, Sundaraiah Colony Plot No 80 And 81, Gooty Rs Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515402 |
19 | Sri Sai Kanaka Bharatgas GraminAddres: 1/129, Bc Colony Gummagatta Village Gummagatta Anantapur, A.P. |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515863 |
20 | Sri Lakshmi Bharatgas Gramin VitrakAddres: Survey No 259, Pedaballi Road Nambulipulakunta Anantapur(District, A.P. Nambuli Pula Kunta |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515521 |
21 | Kbn Bharatgas AgencyAddres: 334, Bandaru Road Uddehal, Bommanahall, Anantapur |
Bhart Gas | 0 | Ahmedabad | Gujarat | 515871 |
22 | Sudheer Bharatgas AgencyAddres: 19-4-573, Bindela Colony Gooty Road Anantapur |
Bhart Gas | 2147483647 | Ahmedabad | Gujarat | 515001 |
# | Name | SAMS Code | District | Block | College | College Code | Type |
---|
# | District | Head quarter | Populations | Area | Density | Village |
---|---|---|---|---|---|---|
1 | Ahmedabad | Ahmedabad | 7208200 | 8707 km2 | 890 km2 | - |
2 | Amreli | Amreli | 1513614 | 6760 km2 | 205 km2 | - |
3 | Anand | Anand | 2090276 | 2942 km2 | 711 km2 | - |
4 | Aravalli | Modasa | 1051746 | 3217 km2 | 327 km2 | - |
5 | Banaskantha (Palanpur) | Palanpur | 3116045 | 12703 km2 | 290 km2 | - |
6 | Bharuch | Bharuch | 1550822 | 6524 km2 | 238 km2 | - |
7 | Bhavnagar | Bhavnagar | 2877961 | 11155 km2 | 288 km2 | - |
8 | Botad | Botad | 656005 | 2564 km2 | 256 km2 | - |
9 | Chhota Udepur | Chhota Udepur | 1071831 | 3237 km2 | 331 km2 | - |
10 | Dahod | Dahod | 2126558 | 3642 km2 | 582 km2 | - |
11 | Dangs (Ahwa) | Ahwa | 226769 | 1764 km2 | 129 km2 | - |
12 | Devbhoomi Dwarka | Khambhalia | 752484 | 5684 km2 | 132 km2 | - |
13 | Gandhinagar | Gandhinagar | 1387478 | 649 km2 | 660 km2 | - |
14 | Gir Somnath | Veraval | 1217477 | 3754 km2 | 324 km2 | - |
15 | Jamnagar | Jamnagar | 2159130 | 14125 km2 | 153 km2 | - |
16 | Junagadh | Junagadh | 2742291 | 8839 km2 | 310 km2 | - |
17 | Kachchh | - | ||||
18 | Kheda (Nadiad) | Nadiad | 2298934 | 4215 km2 | 541 km2 | - |
19 | Mahisagar | Lunavada | 994624 | 2500 km2 | 398 km2 | - |
20 | Mehsana | Mehsana | 2027727 | 4386 km2 | 462 km2 | - |
21 | Morbi | Morbi | 960329 | 4871 km2 | 197 km2 | - |
22 | Narmada (Rajpipla) | Rajpipla | 590379 | 2749 km2 | 214 km2 | - |
23 | Navsari | Navsari | 1330711 | 2211 km2 | 602 km2 | - |
24 | Panchmahal (Godhra) | Godhra | 2388267 | 5219 km2 | 458 km2 | - |
25 | Patan | Patan | 1342746 | 5738 km2 | 234 km2 | - |
26 | Porbandar | Porbandar | 586062 | 2294 km2 | 255 km2 | - |
27 | Rajkot | Rajkot | 3157676 | 11203 km2 | 282 km2 | - |
28 | Sabarkantha (Himmatnagar) | Himatnagar | 2427346 | 7390 km2 | 328 km2 | - |
29 | Surat | Surat | 6081322 | 4418 km2 | 953 km2 | - |
30 | Surendranagar | Surendranagar | 1755873 | 10489 km2 | 167 km2 | - |
31 | Tapi (Vyara) | Vyara | 806489 | 3435 km2 | 249 km2 | - |
32 | Vadodara | Vadodara | 3639775 | 7794 km2 | 467 km2 | - |
33 | Valsad | Valsad | 1703068 | 3034 km2 | 561 km2 | - |
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin |
---|---|---|---|---|
1 | Anantapur | Ahmedabad | Gujarat | 515004 |
2 | Garladinna | Ahmedabad | Gujarat | 515731 |
3 | Anantapur | Ahmedabad | Gujarat | 515002 |
4 | Kundurpi | Ahmedabad | Gujarat | 515766 |
5 | Tadpatri | Ahmedabad | Gujarat | 515415 |
6 | Uravakonda | Ahmedabad | Gujarat | 515822 |
7 | Ammalladinne | Ahmedabad | Gujarat | 515445 |
8 | Anantapur | Ahmedabad | Gujarat | 515001 |
9 | Beluguppa | Ahmedabad | Gujarat | 515741 |
10 | Pamidi | Ahmedabad | Gujarat | 515775 |
11 | Yadiki | Ahmedabad | Gujarat | 515455 |
12 | Tadpatri | Ahmedabad | Gujarat | 515465 |
13 | Atmakur | Ahmedabad | Gujarat | 515751 |
14 | Rayadurg | Ahmedabad | Gujarat | 515867 |
15 | Beluguppa | Ahmedabad | Gujarat | 515763 |
16 | Settur | Ahmedabad | Gujarat | 515767 |
17 | Raptadu | Ahmedabad | Gujarat | 515722 |
18 | Brahmasamudram | Ahmedabad | Gujarat | 515863 |
19 | Putlur | Ahmedabad | Gujarat | 515425 |
20 | Gooty | Ahmedabad | Gujarat | 515402 |
21 | Kalyandurg | Ahmedabad | Gujarat | 515761 |
22 | Kambadur | Ahmedabad | Gujarat | 515787 |
23 | Tadpatri | Ahmedabad | Gujarat | 515413 |
24 | Vidapanakal | Ahmedabad | Gujarat | 515870 |
25 | Kanekal | Ahmedabad | Gujarat | 515871 |
26 | Tadpatri | Ahmedabad | Gujarat | 515411 |
27 | Yadiki | Ahmedabad | Gujarat | 515408 |
28 | Gooty | Ahmedabad | Gujarat | 515401 |
29 | Uravakonda | Ahmedabad | Gujarat | 515812 |
30 | Bukkaraya Samudram | Ahmedabad | Gujarat | 515701 |
31 | Gummagatta | Ahmedabad | Gujarat | 515865 |
32 | Tadpatri | Ahmedabad | Gujarat | 515414 |
33 | Vidapanakal | Ahmedabad | Gujarat | 515842 |
34 | Pedda Vadagur | Ahmedabad | Gujarat | 515405 |
35 | Singanamala | Ahmedabad | Gujarat | 515611 |
36 | Anantapur | Ahmedabad | Gujarat | 515721 |
37 | Kuderu | Ahmedabad | Gujarat | 515711 |
38 | Kundurpi | Ahmedabad | Gujarat | 515765 |
39 | Guntakal | Ahmedabad | Gujarat | 515803 |
40 | Vajrakarur | Ahmedabad | Gujarat | 515832 |
41 | Anantapur | Ahmedabad | Gujarat | 515005 |
42 | Guntakal | Ahmedabad | Gujarat | 515801 |
43 | Herial | Ahmedabad | Gujarat | 515872 |
44 | Garladinne | Ahmedabad | Gujarat | 515774 |
45 | Singanamala | Ahmedabad | Gujarat | 515435 |
46 | Anantapur | Ahmedabad | Gujarat | 515003 |
47 | Kanaganapalle | Ahmedabad | Gujarat | 515621 |
48 | Roddam | Ahmedabad | Gujarat | 515124 |
49 | Agali | Ahmedabad | Gujarat | 515311 |
50 | Amarapuram | Ahmedabad | Gujarat | 515281 |
51 | Bukkapatnam | Ahmedabad | Gujarat | 515154 |
52 | Amadagur | Ahmedabad | Gujarat | 515556 |
53 | Puttaparthy | Ahmedabad | Gujarat | 515144 |
54 | Madakasira | Ahmedabad | Gujarat | 515301 |
55 | C.k. Palli | Ahmedabad | Gujarat | 515651 |
56 | Bathalapalle | Ahmedabad | Gujarat | 515661 |
57 | Tadimarri | Ahmedabad | Gujarat | 515631 |
58 | Dharmavaram | Ahmedabad | Gujarat | 515672 |
59 | Nallamada | Ahmedabad | Gujarat | 515501 |
60 | Puttaparthi | Ahmedabad | Gujarat | 515134 |
61 | Tanakal | Ahmedabad | Gujarat | 515571 |
62 | Penukonda | Ahmedabad | Gujarat | 515110 |
63 | Gudibanda | Ahmedabad | Gujarat | 515305 |
64 | Parigi | Ahmedabad | Gujarat | 515261 |
65 | Hindupur | Ahmedabad | Gujarat | 515211 |
66 | Kanaganapalli | Ahmedabad | Gujarat | 515641 |
67 | Chilamathur | Ahmedabad | Gujarat | 515341 |
68 | Parigi | Ahmedabad | Gujarat | 515212 |
69 | Lepakshi | Ahmedabad | Gujarat | 515331 |
70 | Hindupur | Ahmedabad | Gujarat | 515202 |
71 | Rolla | Ahmedabad | Gujarat | 515271 |
72 | Nallamada | Ahmedabad | Gujarat | 515591 |
73 | Obuladevaracheruvu | Ahmedabad | Gujarat | 515531 |
74 | Penukonda | Ahmedabad | Gujarat | 515123 |
75 | Mudigubba | Ahmedabad | Gujarat | 515511 |
76 | Gorantla | Ahmedabad | Gujarat | 515241 |
77 | Madakasira | Ahmedabad | Gujarat | 515303 |
78 | Chilamathur | Ahmedabad | Gujarat | 515601 |
79 | Somandepalle | Ahmedabad | Gujarat | 515122 |
80 | Chennekothapalle | Ahmedabad | Gujarat | 515101 |
81 | Kadiri | Ahmedabad | Gujarat | 515541 |
82 | Nallacheruvu | Ahmedabad | Gujarat | 515551 |
83 | Gudibanda | Ahmedabad | Gujarat | 515291 |
84 | N.p. Kunta | Ahmedabad | Gujarat | 515521 |
85 | Dharmavaram | Ahmedabad | Gujarat | 515671 |
86 | Rolla | Ahmedabad | Gujarat | 515321 |
87 | Penukonda | Ahmedabad | Gujarat | 515164 |
88 | Talupula | Ahmedabad | Gujarat | 515581 |
89 | Bukkapatnam | Ahmedabad | Gujarat | 515159 |
90 | Gorantla | Ahmedabad | Gujarat | 515231 |
91 | O.d. Cheruvu | Ahmedabad | Gujarat | 515561 |
92 | Amarapuram | Ahmedabad | Gujarat | 515286 |
93 | Hindupur | Ahmedabad | Gujarat | 515201 |
94 | Kothacheruvu | Ahmedabad | Gujarat | 515133 |
Ahmedabad district, located in the western state of Gujarat, India, is a region steeped in history, culture, and industry. The district is known for its rich heritage, architectural marvels, and vibrant traditions, making it a prominent destination for tourists and a significant economic hub.
The city of Ahmedabad, the district's largest city and the former capital of Gujarat, has a history dating back to the 11th century. It was founded by Sultan Ahmed Shah and served as an important center of trade and commerce during the medieval period. Ahmedabad has a rich legacy of architecture, with several monuments that reflect its cultural and historical significance. The Jama Masjid, one of the largest mosques in India, is a magnificent structure with intricate carvings and a large courtyard that is frequented by Muslims for prayers. The Sarkhej Roza, an architectural complex that combines Hindu, Islamic, and Jain styles, is a masterpiece of Indo-Islamic architecture and a symbol of communal harmony in the region.
Ahmedabad is also known for its textile heritage, with a thriving textile industry that dates back to the 19th century. The city was known as the "Manchester of the East" due to its flourishing textile mills and cotton trade. The Calico Museum of Textiles, one of the finest textile museums in the world, showcases the rich textile traditions of Gujarat and India, with a vast collection of rare textiles, manuscripts, and artifacts that are a treasure trove for textile enthusiasts and historians.
The district is also home to Sabarmati Ashram, a place closely associated with Mahatma Gandhi, the father of the nation. The ashram, located on the banks of the Sabarmati River, served as the epicenter of India's struggle for freedom, and it was from here that Gandhi initiated the historic Dandi March, a non-violent protest against the British salt monopoly, which became a turning point in India's fight for independence. The ashram is now a museum and a memorial to Gandhi's life and teachings, attracting visitors from all over the world who seek to understand his philosophy of non-violence and his role in India's freedom movement.
Ahmedabad district is also known for its vibrant culture and traditions. The region is home to a diverse mix of communities, including Hindus, Muslims, Jains, and Parsis, who coexist harmoniously and contribute to the cultural richness of the region. The city is known for its festivals and celebrations, including Navratri, Diwali, Uttarayan, and Eid, which are celebrated with great enthusiasm and fervor. The famous kite festival of Uttarayan, where the skies of Ahmedabad are filled with colorful kites, is a unique cultural experience that draws tourists from all over the world.
The district also has several educational and research institutions, including the prestigious Indian Institute of Management (IIM) Ahmedabad, one of the top business schools in India, and the Indian Space Research Organization's (ISRO) Space Applications Center, which conducts cutting-edge research in space technology and applications. Ahmedabad is also a major center for the pharmaceutical and chemical industries, with many multinational corporations and manufacturing units located in the region, contributing significantly to the economic growth of the district.
In addition to its cultural and industrial significance, Ahmedabad district also boasts of natural attractions. The Thol Lake Bird Sanctuary, located on the outskirts of the city, is a haven for bird watchers and nature enthusiasts, with a wide variety of migratory and resident bird species. The Kankaria Lake, a man-made lake built in the 15th century, is a popular recreational spot for locals and tourists, with its well-maintained gardens, amusement park, and zoo.