Ajmer district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
State: Rajasthan
Country: India
Ajmer State's official website:
Website: http://ajmer.rajasthan.gov.in/
Head quarter: Ajmer
Populations: 2584913
Area: 8481 km2
Density: 305 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|---|---|---|---|---|---|
1 | Sarada EnterprisesAddres: D.No. 20-2-31, Iticompadu Road Ponnur Ponnur |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522124 |
2 | Venkataramana EnterprisesAddres: Bharatgas Distributors #11-529, Amaravathi Road, Guntur Tel:0863-2230460, 2230022 |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522034 |
3 | Sri Venkateswara Gas CompanyAddres: D.No. 10-62 Opp Pream Theatre Main Road Phirangipuram |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522529 |
4 | Sri Venkat Sai Gas CompanyAddres: Beside Sub Station Main Road Guntur Chebrolu Guntur |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522212 |
5 | Kamakshi Gas AgencyAddres: D.No 10-159/2 X -Road , Tadikonda,Guntur Dist Guntur |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522236 |
6 | Sri Laxmi Ganpathy Gas CompanyAddres: D.No. 8-65 Behind M.L.Company Ganapavaram Guntur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522619 |
7 | Chaitanya Bharat Gas EnterprisesAddres: 7-14, Mutyalamma Bazar , Amarthalur Guntur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522325 |
8 | Sri Lakshmi Bharat Gas AgenciesAddres: Main Road Krosur Mandal Krosuru Guntur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522410 |
9 | Sri Balaji Bharat Gas AgenciesAddres: D.No. 1 - 20, Main Road Durgi Durgi Guntur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522612 |
10 | Balateja Bharat Gas AgenciesAddres: 1-554-7, Opp. Sbi, Mcl Road Karampudi Guntur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522614 |
11 | Showrya Gas AgencyAddres: 28 - 5 - 5 / A District Police Office Guntur Guntur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522004 |
12 | Sesha Sai Bharat Gas CompanyAddres: D.No.8-21-18 3 Rd Lane Seetharamnagar Guntur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522001 |
13 | Satya Sai Gas AgenciesAddres: Door No. 1-396 Beside Venkateshwara Thea Opp Mro Office, Vinukonda Guntur, Andhra Pradesh |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522647 |
14 | M/S The Andhra Bank Farmers ServiceAddres: 2-131, Rajupalem Mandal, Dist - Gu Plot No -487, Guntur- Sattenapalli Rajupalem Guntur, A.P. |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522412 |
15 | Hanuman Bharatgas Gramin VitarakAddres: Survey No.67/1,Ippatam Rd, Vaddeshwaram Vaddeshwaram Guntur, A.P. |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522502 |
16 | Sri Ayyappa Bharatgas Gramin VitrakAddres: S N 479/Ja Bellamkonda Opp Zp School Guntur, A.P. |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522411 |
17 | Nirmala Bharat Gas AgencyAddres: Plot No 52 Of Dr No 473/4 5 And 9, Ambedkar Colony 2nd Line Guntur, A.P. |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522124 |
18 | Sri Vijaya LakshmiAddres: 13 16 43, Bramhana Bazar Pinapadu Guntur, A.P. |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522202 |
19 | Sri Lakshmi NarasimhaAddres: 127/C, Back Side Of Bsnl Office Vatticherukuru Guntur, A.P. |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522202 |
20 | Bala GaneshAddres: 443/1,Darsi Road,Nuzendla Nuzendla Mandal Guntur, A.P. |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522660 |
21 | Sai Rk Bharat Gas AgencyAddres: 2/14/159/22, 8th Lane Syamalanagar Guntur, A.P. |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522006 |
22 | Sai Sujatha Bharatgas AgencyAddres: 185/C Sri Sai Villa Apartment Chuttugunta Guntur, A.P |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522004 |
23 | Sri Vedadri Narasimha BharatgasAddres: D.No 78,Main Road, Vinukonda Mandal Koppukonda Guntur |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522647 |
24 | Krishnaveni Bharatgas AgencyAddres: 60, Block 8, Main Raod Tadikonda Guntur |
Bhart Gas | 2147483647 | Ajmer | Rajasthan | 522236 |
# | Name | SAMS Code | District | Block | College | College Code | Type |
---|
# | District | Head quarter | Populations | Area | Density | Village |
---|---|---|---|---|---|---|
1 | Ajmer | Ajmer | 2584913 | 8481 km2 | 305 km2 | - |
2 | Alwar | Alwar | 3671999 | 8380 km2 | 438 km2 | - |
3 | Banswara | Banswara | 1798194 | 5037 km2 | 399 km2 | - |
4 | Baran | Baran | 1223921 | 6955 km2 | 175 km2 | - |
5 | Barmer | Barmer | 2604453 | 28387 km2 | 92 km2 | - |
6 | Bharatpur | Bharatpur | 2549121 | 5066 km2 | 503 km2 | - |
7 | Bhilwara | Bhilwara | 2410459 | 10455 km2 | 230 km2 | - |
8 | Bikaner | Bikaner | 2367745 | 27244 km2 | 78 km2 | - |
9 | Bundi | Bundi | 1113725 | 5550 km2 | 193 km2 | - |
10 | Chittorgarh | Chittorgarh | 1544392 | 10856 km2 | 193 km2 | - |
11 | Churu | Churu | 2041172 | 16830 km2 | 148 km2 | - |
12 | Dausa | Dausa | 1637226 | 3429 km2 | 476 km2 | - |
13 | Dholpur | Dholpur | 1207293 | 3084 km2 | 398 km2 | - |
14 | Dungarpur | Dungarpur | 1388906 | 3771 km2 | 368 km2 | - |
15 | Hanumangarh | Hanumangarh | 1779650 | 9670 km2 | 184 km2 | - |
16 | Jaipur | Jaipur | 6663971 | 11152 km2 | 598 km2 | - |
17 | Jaisalmer | Jaisalmer | 672008 | 38401 km2 | 17 km2 | - |
18 | Jalore | Jalore | 1830151 | 10640 km2 | 172 km2 | - |
19 | Jhalawar | Jhalawar | 1411327 | 6219 km2 | 227 km2 | - |
20 | Jhunjhunu | Jhunjhunu | 2139658 | 5928 km2 | 361 km2 | - |
21 | Jodhpur | Jodhpur | 3685681 | 22850 km2 | 161 km2 | - |
22 | Karauli | Karauli | 1458459 | 5530 km2 | 264 km2 | - |
23 | Kota | Kota | 1950491 | 5446 km2 | 374 km2 | - |
24 | Nagaur | Nagaur | 3309234 | 17718 km2 | 187 km2 | - |
25 | Pali | Pali | 2038533 | 12387 km2 | 165 km2 | - |
26 | Pratapgarh | Pratapgarh | 868231 | 4112 km2 | 211 km2 | - |
27 | Rajsamand | Rajsamand | 1158283 | 3853 km2 | 302 km2 | - |
28 | Sawai Madhopur | Sawai Madhopur | 1338114 | 4500 km2 | 257 km2 | - |
29 | Sikar | Sikar | 2677737 | 7732 km2 | 346 km2 | - |
30 | Sirohi | Sirohi | 1037185 | 5136 km2 | 202 km2 | - |
31 | Sri Ganganagar | Ganganagar | 1969520 | 10990 km2 | 179 km2 | - |
32 | Tonk | Tonk | 1421711 | 7194 km2 | 198 km2 | - |
33 | Udaipur | Udaipur | 3067549 | 13430 km2 | 242 km2 | - |
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin |
---|---|---|---|---|
1 | Guntur | Ajmer | Rajasthan | 522004 |
2 | Mangalagiri Ho | Ajmer | Rajasthan | 522237 |
3 | Guntur | Ajmer | Rajasthan | 522015 |
4 | Guntur | Ajmer | Rajasthan | 522007 |
5 | Amaravathi | Ajmer | Rajasthan | 522020 |
6 | Tadikonda | Ajmer | Rajasthan | 522236 |
7 | Guntur | Ajmer | Rajasthan | 522017 |
8 | Pedanandipadu | Ajmer | Rajasthan | 522235 |
9 | Guntur | Ajmer | Rajasthan | 522005 |
10 | Kakumanu | Ajmer | Rajasthan | 522112 |
11 | Mangalagiri | Ajmer | Rajasthan | 522503 |
12 | K.c.works | Ajmer | Rajasthan | 522302 |
13 | Ponnekallu | Ajmer | Rajasthan | 522018 |
14 | Mangalagiri Ho | Ajmer | Rajasthan | 522502 |
15 | Guntur | Ajmer | Rajasthan | 522002 |
16 | Guntur | Ajmer | Rajasthan | 522001 |
17 | Guntur | Ajmer | Rajasthan | 522508 |
18 | Pedapalem | Ajmer | Rajasthan | 522305 |
19 | Guntur | Ajmer | Rajasthan | 522303 |
20 | Guntur | Ajmer | Rajasthan | 522003 |
21 | Guntur | Ajmer | Rajasthan | 522006 |
22 | Prathipadu | Ajmer | Rajasthan | 522019 |
23 | Lemalle | Ajmer | Rajasthan | 522016 |
24 | Pedakakani | Ajmer | Rajasthan | 522509 |
25 | Guntur | Ajmer | Rajasthan | 522034 |
26 | Tadepalle | Ajmer | Rajasthan | 522501 |
27 | Guntur | Ajmer | Rajasthan | 522510 |
28 | Medikonduru | Ajmer | Rajasthan | 522009 |
29 | Pedakurapadu | Ajmer | Rajasthan | 522402 |
30 | Durgi | Ajmer | Rajasthan | 522612 |
31 | Vinukonda | Ajmer | Rajasthan | 522647 |
32 | Vinukonda | Ajmer | Rajasthan | 522659 |
33 | Rompicherla | Ajmer | Rajasthan | 522617 |
34 | Gurazalla | Ajmer | Rajasthan | 522415 |
35 | Sattenapalle | Ajmer | Rajasthan | 522529 |
36 | Krosuru | Ajmer | Rajasthan | 522410 |
37 | Ipuru | Ajmer | Rajasthan | 522658 |
38 | Narasaraopet | Ajmer | Rajasthan | 522603 |
39 | Chilakaluripet | Ajmer | Rajasthan | 522616 |
40 | Chilakaluripet | Ajmer | Rajasthan | 522611 |
41 | Narasaraopet | Ajmer | Rajasthan | 522601 |
42 | Atchampet | Ajmer | Rajasthan | 522409 |
43 | Pedakurapadu | Ajmer | Rajasthan | 522436 |
44 | Rajupalem | Ajmer | Rajasthan | 522412 |
45 | Ipuru | Ajmer | Rajasthan | 522663 |
46 | Bellamkonda | Ajmer | Rajasthan | 522411 |
47 | Nadendla | Ajmer | Rajasthan | 522549 |
48 | Veldurthy | Ajmer | Rajasthan | 522613 |
49 | Muppalla(sa) | Ajmer | Rajasthan | 522408 |
50 | Chilakaluripet | Ajmer | Rajasthan | 522626 |
51 | Piduguralla | Ajmer | Rajasthan | 522437 |
52 | Vinukonda | Ajmer | Rajasthan | 522661 |
53 | Nekarikallu | Ajmer | Rajasthan | 522615 |
54 | Machavaram | Ajmer | Rajasthan | 522435 |
55 | Vinukonda | Ajmer | Rajasthan | 522649 |
56 | Karempudi | Ajmer | Rajasthan | 522614 |
57 | Nadendla | Ajmer | Rajasthan | 522234 |
58 | Dachepalle | Ajmer | Rajasthan | 522414 |
59 | Edlapadu | Ajmer | Rajasthan | 522233 |
60 | Nadendla | Ajmer | Rajasthan | 522619 |
61 | Sattenapalle | Ajmer | Rajasthan | 522403 |
62 | Macherla | Ajmer | Rajasthan | 522426 |
63 | Rentachintala | Ajmer | Rajasthan | 522421 |
64 | Vinukonda | Ajmer | Rajasthan | 522657 |
65 | Piduguralla | Ajmer | Rajasthan | 522413 |
66 | Nuzendla | Ajmer | Rajasthan | 522660 |
67 | Savalyapuram | Ajmer | Rajasthan | 522646 |
68 | Medikonduru | Ajmer | Rajasthan | 522438 |
69 | Medikonduru | Ajmer | Rajasthan | 522401 |
70 | Macherla | Ajmer | Rajasthan | 522439 |
71 | Bapatla | Ajmer | Rajasthan | 522102 |
72 | Kuchinapudi | Ajmer | Rajasthan | 522262 |
73 | Turumella | Ajmer | Rajasthan | 522312 |
74 | Bhattiprolu | Ajmer | Rajasthan | 522256 |
75 | Cherukupalli | Ajmer | Rajasthan | 522259 |
76 | Nizampatnam | Ajmer | Rajasthan | 522314 |
77 | Ponnur | Ajmer | Rajasthan | 522124 |
78 | Amartaluru | Ajmer | Rajasthan | 522325 |
79 | Vellaturu | Ajmer | Rajasthan | 522257 |
80 | Sangamjagarlamudi | Ajmer | Rajasthan | 522213 |
81 | Anantavaram | Ajmer | Rajasthan | 522301 |
82 | Angalakudur | Ajmer | Rajasthan | 522211 |
83 | Bapatla | Ajmer | Rajasthan | 522310 |
84 | Patsalatadiparru | Ajmer | Rajasthan | 522316 |
85 | Cherukupalle | Ajmer | Rajasthan | 522309 |
86 | Tenali | Ajmer | Rajasthan | 522306 |
87 | Vemuru | Ajmer | Rajasthan | 522261 |
88 | Bapatla | Ajmer | Rajasthan | 522101 |
89 | Nagaram | Ajmer | Rajasthan | 522268 |
90 | Repalle | Ajmer | Rajasthan | 522265 |
91 | Bapatla | Ajmer | Rajasthan | 522311 |
92 | Inturu | Ajmer | Rajasthan | 522341 |
93 | Kolluru | Ajmer | Rajasthan | 522324 |
94 | Machavaram | Ajmer | Rajasthan | 522315 |
95 | Bapatla | Ajmer | Rajasthan | 522212 |
96 | Karlapalem | Ajmer | Rajasthan | 522111 |
97 | Cheruvu | Ajmer | Rajasthan | 522113 |
98 | Duggirala | Ajmer | Rajasthan | 522330 |
99 | Tenali | Ajmer | Rajasthan | 522201 |
100 | Amartaluru | Ajmer | Rajasthan | 522313 |
101 | Kollipara | Ajmer | Rajasthan | 522304 |
102 | Repalle | Ajmer | Rajasthan | 522264 |
103 | Nagaram | Ajmer | Rajasthan | 522258 |
104 | Duggirala | Ajmer | Rajasthan | 522308 |
105 | Tenali | Ajmer | Rajasthan | 522307 |
106 | Tenali | Ajmer | Rajasthan | 522202 |
107 | Stuvartpuram | Ajmer | Rajasthan | 522317 |
108 | Bapatla | Ajmer | Rajasthan | 522329 |
109 | Tsunduru | Ajmer | Rajasthan | 522318 |
Ajmer district, located in the northwestern state of Rajasthan, India, is known for its rich history, religious significance, and cultural heritage. The district is home to the city of Ajmer, which is renowned for its historic landmarks, including the Ajmer Sharif Dargah, Ana Sagar Lake, and Taragarh Fort.
The Ajmer Sharif Dargah is a famous Sufi shrine dedicated to the Sufi saint Khwaja Moinuddin Chishti, and it attracts millions of pilgrims from different parts of the world, irrespective of their faith and beliefs. The Dargah is an epitome of religious harmony and is considered a sacred place by people of all religions. The annual Urs (death anniversary) of Khwaja Moinuddin Chishti is celebrated with great fervor and is a major event in the district, drawing devotees in large numbers to seek blessings and offer prayers.
Ajmer district is also known for its historic forts and palaces. The Taragarh Fort, also known as the Star Fort, is located on a hilltop and offers panoramic views of the city and surrounding areas. It is a popular tourist spot and is known for its architectural splendor and historical significance. The Ajmer Government Museum, housed in the fortified palace of the royal family, is another notable attraction in the district, displaying a rich collection of artifacts and exhibits related to the history and culture of the region.
The Ana Sagar Lake, located in the heart of Ajmer city, is a picturesque lake surrounded by lush gardens and pavilions, making it a popular recreational spot for locals and tourists alike. The lake is named after Anaji Chauhan, the grandfather of Prithviraj Chauhan, and it is believed to have been built by him in the 12th century. The lake is an important source of drinking water for the city and also serves as a reservoir for irrigation purposes.
Ajmer district is also known for its rich cultural heritage. The region is predominantly inhabited by Rajputs, and their customs, traditions, and colorful festivals are an integral part of the local culture. The Urs of Khwaja Moinuddin Chishti, the Pushkar Fair, and the Ajaymeru Festival are some of the major events celebrated in the district, showcasing the cultural diversity and vibrancy of the region. Folk music and dance forms, such as Ghoomar, Kalbelia, and Teratali, are popular in Ajmer district and are performed during festive occasions and cultural events.
The district is also known for its traditional handicrafts, including exquisite metalwork, woodwork, and textiles. The local artisans are known for their craftsmanship and skills in creating intricate designs and patterns on metalware, pottery, and textiles. The markets of Ajmer are known for their colorful textiles, including the famous Ajmeri Pagri (turban) and embroidered fabrics, which are popular among tourists and locals alike.
Ajmer district has a diverse economy, with agriculture being the main occupation of the majority of the population. The region is known for its production of wheat, barley, mustard, and pulses. Animal husbandry and dairy farming are also important economic activities in the district. Ajmer is also a major trading and commercial center, with a thriving market for textiles, handicrafts, and other commodities.
In conclusion, Ajmer district is a historically and culturally rich region in Rajasthan, known for its religious significance, historic landmarks, cultural heritage, and traditional handicrafts.