Baksa district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Baksa
State: Assam
Country: India
Baksa State's official website:
Website: http://baksa.gov.in/
Head quarter: Mushalpur
Populations: 953773
Area: 2008 km2
Density: 475 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Gahegaon | 304090 | Gobardhana (Part) | 959.83 Hectares | - | |
2 | Bhalaguri Pathar | 304091 | Gobardhana (Part) | 135.74 Hectares | - | |
3 | Gargaon | 304092 | Gobardhana (Part) | 1040.54 Hectares | - | |
4 | Kahitoma gaon | 304093 | Gobardhana (Part) | 326.05 Hectares | 194 | 781315 |
5 | Kahitoma Pather | 304094 | Gobardhana (Part) | 383.12 Hectares | 663 | 781315 |
6 | Bhalaguri Gaon | 304095 | Gobardhana (Part) | 328.78 Hectares | 139 | 781315 |
7 | Labdangguri Pathar | 304096 | Gobardhana (Part) | 361.96 Hectares | 1036 | 781315 |
8 | Labdangguri | 304097 | Gobardhana (Part) | 357.32 Hectares | 1952 | 781315 |
9 | Oxigurigaon | 304098 | Gobardhana (Part) | 196.52 Hectares | 1558 | 781315 |
10 | Chamthaibari | 304099 | Gobardhana (Part) | 273.69 Hectares | 969 | 781315 |
11 | Makhanabari | 304100 | Gobardhana (Part) | 231.31 Hectares | - | |
12 | Oxiguri Pathar | 304101 | Gobardhana (Part) | 311.17 Hectares | 460 | 781315 |
13 | Mainamata Gaon | 304102 | Gobardhana (Part) | 140.54 Hectares | 712 | |
14 | Odalgurigaon | 304103 | Gobardhana (Part) | 2352.16 Hectares | 1022 | |
15 | Mainamata Pathar | 304104 | Gobardhana (Part) | 331.52 Hectares | 1007 | 781315 |
16 | Barapeta Gaon | 304105 | Gobardhana (Part) | 1555.24 Hectares | 9559 | |
17 | Kajiamati | 304106 | Gobardhana (Part) | 287.18 Hectares | 3296 | 781315 |
18 | Niz-Dakua | 304107 | Gobardhana (Part) | 319.23 Hectares | 270 | 781315 |
19 | Chukrungbarigaon | 304108 | Gobardhana (Part) | 350.43 Hectares | 294 | |
20 | Chukrungbari Pathar | 304109 | Gobardhana (Part) | 348.99 Hectares | 1117 | |
21 | Unnekuri | 304110 | Gobardhana (Part) | 425.19 Hectares | 901 | 781317 |
22 | Mathanguri (Kuthrijar N.C.) | 304111 | Gobardhana (Part) | 12716.47 Hectares | 65 | 781315 |
23 | Nonke Khagrabari | 304112 | Gobardhana (Part) | 70.4 Hectares | 284 | 781315 |
24 | Narayanguri | 304113 | Gobardhana (Part) | 194.54 Hectares | 206 | 781315 |
25 | Gyatigaon | 304114 | Gobardhana (Part) | 184.87 Hectares | 1474 | 781315 |
26 | Barangabari | 304115 | Gobardhana (Part) | 269.3 Hectares | 1358 | 781315 |
27 | Madrijara | 304116 | Gobardhana (Part) | 82.96 Hectares | 251 | 781315 |
28 | Ujanbahbari | 304117 | Gobardhana (Part) | 167.25 Hectares | 455 | 781315 |
29 | Mayangpara | 304118 | Gobardhana (Part) | 432.65 Hectares | 1882 | 781315 |
30 | Ranghabil | 304119 | Gobardhana (Part) | 438.54 Hectares | 3807 | 781315 |
31 | Alengamari | 304120 | Gobardhana (Part) | 152.19 Hectares | 1407 | 781315 |
32 | Bispani | 304121 | Gobardhana (Part) | 189.36 Hectares | 176 | 781315 |
33 | Chunbari | 304122 | Gobardhana (Part) | 302.75 Hectares | 3528 | 781315 |
34 | Kuthurijhar | 304123 | Gobardhana (Part) | 197.32 Hectares | 1818 | 781315 |
35 | Simlaguri | 304124 | Gobardhana (Part) | 234.27 Hectares | 654 | 781315 |
36 | Bahbari | 304125 | Gobardhana (Part) | 142.66 Hectares | 515 | 781315 |
37 | Golagaon | 304126 | Gobardhana (Part) | 177.67 Hectares | 914 | 781315 |
38 | Narsingbari | 304127 | Gobardhana (Part) | 200.51 Hectares | 1816 | 781315 |
39 | Kalbari | 304128 | Gobardhana (Part) | 170.12 Hectares | 595 | 781315 |
40 | Chouraguri | 304129 | Gobardhana (Part) | 141.89 Hectares | 1013 | |
41 | Khagra Bari | 304130 | Gobardhana (Part) | 458.6 Hectares | 2501 | |
42 | Simulbari | 304131 | Gobardhana (Part) | 35.5 Hectares | - | |
43 | Balipur | 304132 | Gobardhana (Part) | 143.67 Hectares | 97 | 781315 |
44 | Gobardhana | 304133 | Gobardhana (Part) | 416.29 Hectares | 3030 | 781315 |
45 | Dumuriguri | 304134 | Gobardhana (Part) | 240.94 Hectares | 1479 | 781315 |
46 | Jengrengpara | 304135 | Gobardhana (Part) | 279.32 Hectares | 1428 | |
47 | Rajdhakmal | 304136 | Gobardhana (Part) | 144.67 Hectares | 590 | 781315 |
48 | Kalpani | 304137 | Gobardhana (Part) | 156.99 Hectares | 789 | 781315 |
49 | Khusurabari | 304138 | Gobardhana (Part) | 178.76 Hectares | 1203 | 781315 |
50 | Matanga | 304139 | Gobardhana (Part) | 246.27 Hectares | 1734 | 781315 |
51 | Bhakuamari | 304140 | Gobardhana (Part) | 271.39 Hectares | 3719 | 781315 |
52 | Kachugaon | 304141 | Gobardhana (Part) | 112.23 Hectares | 1227 | 781315 |
53 | Kawaimari | 304142 | Gobardhana (Part) | 167.34 Hectares | 2628 | 781315 |
54 | Barghopa Bilar Pathar | 304143 | Gobardhana (Part) | 217.06 Hectares | 1104 | 781315 |
55 | Dhekiajani Gaon | 304144 | Gobardhana (Part) | 265.87 Hectares | 1200 | 781315 |
56 | Chanpaira | 304145 | Gobardhana (Part) | 154.08 Hectares | 309 | 781315 |
57 | Bunmaja Gaon | 304146 | Gobardhana (Part) | 146.67 Hectares | 1655 | 781315 |
58 | Dhekiajani Pathar | 304147 | Gobardhana (Part) | 99.3 Hectares | 980 | 781315 |
59 | Bunmaja Pathar | 304148 | Gobardhana (Part) | 217.76 Hectares | 2776 | 781315 |
60 | Bhala Pukhuri | 304149 | Gobardhana (Part) | 184.9 Hectares | 1028 | 781315 |
61 | Nimua | 304150 | Gobardhana (Part) | 343.81 Hectares | 1631 | 781315 |
62 | Dalogaon | 304151 | Gobardhana (Part) | 186.47 Hectares | 1192 | 781315 |
63 | Silbari | 304152 | Gobardhana (Part) | 66.45 Hectares | 121 | 781315 |
64 | Pub Safakamar | 304153 | Gobardhana (Part) | 122.71 Hectares | 1169 | 781315 |
65 | Bongshibari Pathar | 304154 | Gobardhana (Part) | 97.62 Hectares | 293 | |
66 | Bongshibarigaon | 304155 | Gobardhana (Part) | 232.23 Hectares | 2079 | 781315 |
67 | Aikhari Bilar Pathar | 304156 | Gobardhana (Part) | 120.8421 Hectares | 858 | 781315 |
68 | Kuchiakhanda | 304157 | Gobardhana (Part) | 72.8 Hectares | 1045 | 781315 |
69 | Otagaon | 304158 | Gobardhana (Part) | 7282.88 Hectares | 1810 | 781315 |
70 | Katajhar Gaon | 304159 | Gobardhana (Part) | 310.48 Hectares | 2687 | 781315 |
71 | BajeGaon | 304160 | Gobardhana (Part) | 94.34 Hectares | 409 | 781315 |
72 | Moirajhar Pathar | 304161 | Gobardhana (Part) | 313.8807 Hectares | 2388 | 781315 |
73 | Athiabari | 304162 | Gobardhana (Part) | 110.28 Hectares | 4234 | 781315 |
74 | Bajegaon Pathar | 304163 | Gobardhana (Part) | 156.26 Hectares | 757 | 781315 |
75 | Simlarjhar | 304164 | Gobardhana (Part) | 108.49 Hectares | 1723 | 781316 |
76 | Gobindapur | 304165 | Gobardhana (Part) | 177.41 Hectares | 344 | 781315 |
77 | Dhupguri | 304166 | Gobardhana (Part) | 222.38 Hectares | 2513 | 781315 |
78 | Shimlaguri | 304167 | Gobardhana (Part) | 99.83 Hectares | 2896 | 781315 |
79 | Jakhilirpar | 304168 | Gobardhana (Part) | 142.06 Hectares | 3913 | 781315 |
80 | Luachur | 304169 | Gobardhana (Part) | 185.71 Hectares | 3684 | |
81 | Mairajhar | 304170 | Gobardhana (Part) | 231.62 Hectares | 2427 | |
82 | Belguri | 304171 | Gobardhana (Part) | 205.63 Hectares | 2966 | |
83 | Bunmajhar Pam | 304172 | Gobardhana (Part) | 164.36 Hectares | 924 | |
84 | Ganakpara | 304173 | Gobardhana (Part) | 205.64 Hectares | 694 | 781317 |
85 | Masua | 304174 | Gobardhana (Part) | 151.75 Hectares | 1784 | |
86 | Bennibari | 304175 | Gobardhana (Part) | 179.95 Hectares | 1253 | 781316 |
87 | Khatalpara | 304176 | Gobardhana (Part) | 133.77 Hectares | 978 | 781316 |
88 | Kahdoba | 304177 | Gobardhana (Part) | 197.15 Hectares | 324 | 781316 |
89 | Rangdia | 304178 | Gobardhana (Part) | 195.93 Hectares | 1745 | 781315 |
90 | Kaurpara | 304179 | Gobardhana (Part) | 256.18 Hectares | 2548 | |
91 | Gahekhanda | 304180 | Gobardhana (Part) | 230.62 Hectares | 1313 | 781316 |
92 | Helnarpam | 304181 | Gobardhana (Part) | 364 Hectares | 2992 | |
93 | Bebejiapara | 304183 | Tihu-Barama | 404.99 Hectares | 1858 | |
94 | Majarkhat | 304184 | Tihu-Barama | 163.82 Hectares | 1136 | |
95 | Bhuyapara | 304185 | Jalah (Part) | 257.26 Hectares | 1048 | |
96 | Karebari | 304186 | Jalah (Part) | 73.56 Hectares | 465 | 781318 |
97 | Khasurartari | 304187 | Jalah (Part) | 141.48 Hectares | 234 | |
98 | Bargaon | 304188 | Jalah (Part) | 142 Hectares | 667 | |
99 | Majrabari | 304189 | Jalah (Part) | 570.86 Hectares | 1962 | |
100 | Kumguri | 304190 | Jalah (Part) | 401.19 Hectares | 2063 | 781318 |
101 | Gohaibhitha | 304191 | Jalah (Part) | 177.58 Hectares | 510 | 781318 |
102 | Kamalabari | 304192 | Jalah (Part) | 391.96 Hectares | 1544 | |
103 | Palchiguri | 304193 | Jalah (Part) | 386.64 Hectares | 981 | |
104 | Kahibari | 304194 | Jalah (Part) | 207.38 Hectares | 598 | |
105 | Aouhata | 304195 | Jalah (Part) | 326.89 Hectares | 553 | |
106 | Udiaguri | 304196 | Jalah (Part) | 516.88 Hectares | 1190 | |
107 | Salbari | 304197 | Jalah (Part) | 360.97 Hectares | 1353 | |
108 | Rajabil | 304198 | Jalah (Part) | 314.53 Hectares | 1891 | 781318 |
109 | Ghoramara | 304199 | Jalah (Part) | 222.22 Hectares | 540 | 781318 |
110 | Hahchara | 304200 | Jalah (Part) | 399.91 Hectares | 1582 | 781316 |
111 | Baghmara | 304201 | Jalah (Part) | 63.84 Hectares | 754 | |
112 | Pokalagi | 304202 | Jalah (Part) | 162.31 Hectares | 939 | |
113 | Pakerigurigaon | 304203 | Jalah (Part) | 63.73 Hectares | 2447 | |
114 | Gatigaon | 304204 | Jalah (Part) | 516.13 Hectares | 1433 | |
115 | Khayerbari Pathar | 304205 | Jalah (Part) | 293.37 Hectares | 1143 | 781318 |
116 | Sonpairabari | 304206 | Jalah (Part) | 279.47 Hectares | 1367 | |
117 | Chamua Gati | 304207 | Jalah (Part) | 500.05 Hectares | 2538 | |
118 | Sarania | 304208 | Jalah (Part) | 133.02 Hectares | 981 | |
119 | Tangabari Pathar | 304209 | Jalah (Part) | 54.36 Hectares | 96 | 781318 |
120 | Chikadal | 304210 | Jalah (Part) | 132.45 Hectares | 277 | 781318 |
121 | Tangabari gaon | 304211 | Jalah (Part) | 127.79 Hectares | 742 | 781318 |
122 | Kalmati Pathar | 304212 | Jalah (Part) | 259.89 Hectares | 981 | 781318 |
123 | Bagariguri | 304213 | Jalah (Part) | 357.64 Hectares | 1277 | 781318 |
124 | Souraguri | 304214 | Jalah (Part) | 165.5 Hectares | 690 | 781318 |
125 | Kuribil | 304215 | Jalah (Part) | 243.19 Hectares | 1337 | 781312 |
126 | Barfena Pathar | 304216 | Jalah (Part) | 355.35 Hectares | 1520 | 781318 |
127 | Hudukhata | 304217 | Jalah (Part) | 296.84 Hectares | 1781 | 781318 |
128 | Karnachara | 304218 | Jalah (Part) | 197.54 Hectares | 1028 | 781318 |
129 | Sutpara | 304219 | Jalah (Part) | 96.03 Hectares | 116 | 781324 |
130 | Hudukhata Pathar | 304220 | Jalah (Part) | 271.16 Hectares | 1183 | |
131 | Ramchartari | 304221 | Jalah (Part) | 203.62 Hectares | 751 | 781318 |
132 | Panialguri | 304222 | Jalah (Part) | 222.5 Hectares | 423 | 781318 |
133 | Saudharvitha | 304223 | Jalah (Part) | 287.72 Hectares | 1674 | 781318 |
134 | Dalajani | 304224 | Jalah (Part) | 413.66 Hectares | 2596 | 781318 |
135 | Patla | 304225 | Jalah (Part) | 200.95 Hectares | 1892 | 781318 |
136 | Uttar Bartari | 304226 | Jalah (Part) | 291.92 Hectares | 729 | 781318 |
137 | Patar Pathar | 304227 | Jalah (Part) | 206.83 Hectares | 267 | 781318 |
138 | Barbari | 304228 | Jalah (Part) | 174.14 Hectares | 1336 | 781318 |
139 | Bartari | 304229 | Jalah (Part) | 188.67 Hectares | 1281 | 781318 |
140 | Sonafuli | 304230 | Jalah (Part) | 180.54 Hectares | 561 | 781318 |
141 | Rupafuli | 304231 | Jalah (Part) | 177.05 Hectares | 750 | 781318 |
142 | Laugaon | 304232 | Jalah (Part) | 167.19 Hectares | 695 | 781325 |
143 | Bagaritari | 304233 | Jalah (Part) | 102.15 Hectares | 254 | |
144 | Ulubari | 304234 | Jalah (Part) | 218.44 Hectares | 701 | |
145 | Majarkuchi | 304235 | Jalah (Part) | 233.12 Hectares | 327 | |
146 | Tatikuchi | 304236 | Jalah (Part) | 117.65 Hectares | 627 | |
147 | Gumura Pathar | 304237 | Jalah (Part) | 126.18 Hectares | 159 | |
148 | Kiyadoba | 304238 | Jalah (Part) | 211.38 Hectares | 177 | |
149 | Ghogapar | 304239 | Jalah (Part) | 530.07 Hectares | 554 | 781327 |
150 | Bhebla | 304240 | Jalah (Part) | 142.24 Hectares | 879 | 781327 |
151 | Pub Khagrabari | 304241 | Jalah (Part) | 504.66 Hectares | 2658 | 781327 |
152 | Jalah | 304242 | Jalah (Part) | 471.94 Hectares | 3493 | 781327 |
153 | Bakua | 304243 | Jalah (Part) | 559 Hectares | 1746 | 781327 |
154 | Bhalukamuri | 304244 | Jalah (Part) | 416.2 Hectares | 1548 | 781327 |
155 | Dongpar | 304245 | Jalah (Part) | 161.48 Hectares | 910 | 781327 |
156 | Baropara | 304246 | Jalah (Part) | 164.77 Hectares | 1107 | 781327 |
157 | Arkara | 304247 | Jalah (Part) | 352.24 Hectares | 1112 | 781327 |
158 | Jarabari | 304248 | Jalah (Part) | 359.25 Hectares | 1443 | 781373 |
159 | Saru Chakadal | 304249 | Jalah (Part) | 209.3 Hectares | 786 | |
160 | Bar Chakadal | 304250 | Jalah (Part) | 248 Hectares | 1138 | 781373 |
161 | Panimudi | 304251 | Jalah (Part) | 140.14 Hectares | 580 | 781373 |
162 | Dubagaon | 304252 | Jalah (Part) | 467.59 Hectares | 1736 | |
163 | Batabari | 304253 | Jalah (Part) | 402.45 Hectares | 1464 | |
164 | Jala Gaon | 304254 | Jalah (Part) | 297.7 Hectares | 1310 | |
165 | Karamtuli | 304255 | Jalah (Part) | 162.43 Hectares | 795 | |
166 | Bhumkirpar | 304256 | Jalah (Part) | 183.98 Hectares | 771 | 781327 |
167 | Nalbari | 304257 | Jalah (Part) | 179.66 Hectares | 456 | |
168 | Golagaon | 304258 | Jalah (Part) | 273.42 Hectares | 1009 | |
169 | Jangalbasti | 304259 | Jalah (Part) | 96.07 Hectares | - | |
170 | Dangarigaon | 304260 | Jalah (Part) | 241.32 Hectares | 1214 | |
171 | Bunbari | 304261 | Jalah (Part) | 80.92 Hectares | 145 | |
172 | Naoputa | 304262 | Jalah (Part) | 150.83 Hectares | 585 | 781327 |
173 | Tekelibhanga | 304263 | Jalah (Part) | 191.32 Hectares | 577 | 781373 |
174 | Anchali | 304264 | Jalah (Part) | 451.5 Hectares | 2468 | |
175 | Kujideor | 304265 | Jalah (Part) | 168.25 Hectares | 723 | |
176 | Godhuligaon | 304266 | Jalah (Part) | 431.38 Hectares | 1786 | |
177 | Laokhata | 304267 | Jalah (Part) | 406.53 Hectares | 1852 | |
178 | Bhalmanuhorbhita | 304268 | Jalah (Part) | 337.54 Hectares | 2112 | |
179 | Koklabari No 1 | 304269 | Jalah (Part) | 337.54 Hectares | 2650 | 781330 |
180 | Kamardaicha | 304270 | Jalah (Part) | 462.89 Hectares | 1780 | |
181 | Thebarmur | 304271 | Jalah (Part) | 291.98 Hectares | 385 | 781330 |
182 | Daodhara | 304272 | Jalah (Part) | 268.19 Hectares | 1533 | 781330 |
183 | Barghagra | 304273 | Jalah (Part) | 304.58 Hectares | 1459 | |
184 | Garumara | 304274 | Jalah (Part) | 210.2 Hectares | 1658 | |
185 | Karankata | 304275 | Jalah (Part) | 49.1 Hectares | 339 | |
186 | Bargaon | 304276 | Jalah (Part) | 49.37 Hectares | 176 | 781330 |
187 | Koklabari No 2 | 304277 | Jalah (Part) | 121.35 Hectares | 568 | 781330 |
188 | Karhana | 304278 | Jalah (Part) | 449.53 Hectares | 1775 | 781327 |
189 | Simla | 304279 | Jalah (Part) | 337.35 Hectares | 2462 | 781330 |
190 | Tukurakuchi | 304280 | Jalah (Part) | 253.39 Hectares | 1243 | 781327 |
191 | Odalguri Gaon | 304281 | Jalah (Part) | 424.32 Hectares | 1220 | |
192 | Baniakuchi Gaon | 304282 | Jalah (Part) | 206.57 Hectares | 867 | 781330 |
193 | Majrabari | 304283 | Jalah (Part) | 143.65 Hectares | 704 | 781330 |
194 | Hajua Gaon | 304284 | Jalah (Part) | 107.4 Hectares | 677 | 781330 |
195 | Betbari | 304285 | Jalah (Part) | 290.18 Hectares | 867 | 781327 |
196 | Chahuguri | 304286 | Jalah (Part) | 224.42 Hectares | 616 | 781327 |
197 | Phularguri | 304287 | Jalah (Part) | 295.91 Hectares | 1034 | 781327 |
198 | Kurobaha | 304288 | Jalah (Part) | 115.17 Hectares | - | |
199 | Khuntamari | 304289 | Jalah (Part) | 343.26 Hectares | 1053 | 781327 |
200 | Rabangguri | 304290 | Jalah (Part) | 290 Hectares | 1426 | 781327 |
201 | Bhabasing Pathar | 304291 | Jalah (Part) | 34.49 Hectares | 98 | |
202 | Silbari | 304292 | Jalah (Part) | 258.23 Hectares | 1412 | |
203 | Ambari | 304293 | Jalah (Part) | 177.29 Hectares | 96 | |
204 | Khalihamari | 304294 | Jalah (Part) | 23.97 Hectares | - | |
205 | Baghajan | 304295 | Jalah (Part) | 154.62 Hectares | 440 | |
206 | Rajghat | 304296 | Jalah (Part) | 192.72 Hectares | 441 | |
207 | Kundargaon | 304297 | Jalah (Part) | 90.92 Hectares | 330 | |
208 | Bamunkatabil | 304298 | Jalah (Part) | 174.48 Hectares | 373 | |
209 | Swarna | 304299 | Jalah (Part) | 245.14 Hectares | 2094 | 781328 |
210 | Angulia | 304300 | Jalah (Part) | 224.42 Hectares | 2559 | 781327 |
211 | Paschim Khagrabari | 304301 | Jalah (Part) | 363.26 Hectares | 1697 | 781327 |
212 | Paschim Rihabari | 304302 | Jalah (Part) | 359.65 Hectares | 1301 | 781328 |
213 | Saru Manikpur | 304303 | Baska | 533.53 Hectares | 2665 | |
214 | Gati Gaon NC | 304304 | Jalah (Part) | - | 684 | 781327 |
215 | Dangarigaon NC | 304305 | Jalah (Part) | - | 536 | 781327 |
216 | Golagaon NC | 304306 | Jalah (Part) | - | 262 | 781327 |
217 | Jargaon NC | 304307 | Jalah (Part) | - | 637 | 781327 |
218 | Chepana NC | 304308 | Jalah (Part) | - | 107 | 781330 |
219 | Bhutiapara NC | 304309 | Jalah (Part) | - | 524 | |
220 | Koklabari NC | 304310 | Jalah (Part) | - | 89 | 781330 |
221 | Taki NC | 304311 | Jalah (Part) | - | - | |
222 | Bargaon NC | 304312 | Jalah (Part) | - | 144 | 783330 |
223 | Karamkata NC | 304313 | Jalah (Part) | - | 1066 | 781330 |
224 | Kalegaon NC | 304314 | Jalah (Part) | - | 1413 | 781330 |
225 | Kurobaha NC | 304315 | Jalah (Part) | 217.72 Hectares | 922 | 781330 |
226 | Saru Ghagra NC | 304316 | Jalah (Part) | - | 640 | 781330 |
227 | Salegaon NC | 304317 | Jalah (Part) | - | - | |
228 | Deochunga | 304318 | Goreswar | 869.91 Hectares | 4056 | |
229 | Uparkhuti | 304319 | Goreswar | 508.81 Hectares | 2980 | |
230 | Bangalipara | 304320 | Goreswar | 491.36 Hectares | 3394 | |
231 | Dabosila ( Dabkhila ) | 304321 | Goreswar | 126.84 Hectares | 553 | |
232 | Oubari | 304322 | Goreswar | 490.48 Hectares | 3090 | 781364 |
233 | Bhulajhar | 304323 | Goreswar | 318.54 Hectares | 1096 | 781366 |
234 | Bhulubatabari | 304324 | Goreswar | 232.15 Hectares | 461 | |
235 | No.1 Pipeleni | 304325 | Goreswar | 162.5 Hectares | 541 | |
236 | Barnadipar (Bamadipar) | 304326 | Goreswar | 185.34 Hectares | 1317 | 781364 |
237 | Suagpur No.3 | 304327 | Goreswar | 95.94 Hectares | 454 | 781364 |
238 | Jalthang Par No.3 | 304328 | Goreswar | 253.46 Hectares | 1253 | 781364 |
239 | Suagpur No.4 | 304329 | Goreswar | 226.7 Hectares | 445 | 781364 |
240 | Suagpur No.2 | 304330 | Goreswar | 285.46 Hectares | 1161 | 781364 |
241 | Suagpur No.1 | 304331 | Goreswar | 302.74 Hectares | 1423 | |
242 | Suagpur No.5 | 304332 | Goreswar | 154.33 Hectares | 368 | 781364 |
243 | Jalthang Par No.1 | 304333 | Goreswar | 215.12 Hectares | 744 | 781364 |
244 | Jalthang Par No. 2 | 304334 | Goreswar | 147.83 Hectares | 754 | 781364 |
245 | Pub Nao kata | 304335 | Goreswar | 470.01 Hectares | 2928 | 781364 |
246 | Jhabangpar | 304336 | Goreswar | 259.42 Hectares | 1366 | |
247 | Betagaon | 304337 | Goreswar | 762.92 Hectares | 3596 | |
248 | Niz Jhar gaon | 304338 | Goreswar | 379.12 Hectares | 1388 | |
249 | Kalbari | 304339 | Goreswar | 191.3 Hectares | 1342 | |
250 | Magurmari | 304340 | Goreswar | 172.42 Hectares | 591 | |
251 | Pachim Nao kata | 304341 | Goreswar | 368.67 Hectares | 2314 | |
252 | Barigaon | 304342 | Goreswar | 309.64 Hectares | 1318 | |
253 | Nathkuchi | 304343 | Goreswar | 353.28 Hectares | 1484 | |
254 | Dighalipar | 304344 | Goreswar | 204.39 Hectares | 922 | |
255 | Ramgaon | 304345 | Goreswar | 168.76 Hectares | 1025 | |
256 | Roumari No.1 | 304346 | Goreswar | 42.32 Hectares | 540 | |
257 | Roumari No.2 | 304347 | Goreswar | 143.47 Hectares | 1510 | |
258 | Ranchajhar | 304348 | Goreswar | 329.24 Hectares | 2301 | |
259 | Maharipara | 304349 | Goreswar | 254.69 Hectares | 1865 | |
260 | Tengajhar | 304350 | Goreswar | 686.47 Hectares | 3277 | |
261 | Chenigaon | 304351 | Goreswar | 463.62 Hectares | 1648 | |
262 | Niz Kachula | 304352 | Goreswar | 431.88 Hectares | 574 | |
263 | Pukhuripar | 304353 | Goreswar | 332.35 Hectares | 1862 | |
264 | Simila | 304354 | Goreswar | 245.21 Hectares | 1710 | |
265 | Mukundapur | 304355 | Goreswar | 202 Hectares | 1345 | |
266 | Bakulguri | 304356 | Goreswar | 212 Hectares | 1670 | |
267 | Roumari No.3 | 304357 | Goreswar | 70.4 Hectares | 294 | |
268 | Kerpabhita | 304358 | Goreswar | 164 Hectares | 820 | |
269 | Nij Betna | 304359 | Goreswar | 352.35 Hectares | 1128 | |
270 | Bhogpur | 304360 | Goreswar | 243.4 Hectares | 2946 | |
271 | Karipara | 304361 | Goreswar | 180.63 Hectares | 876 | |
272 | Auguri | 304362 | Goreswar | 86.6 Hectares | 197 | |
273 | Barpathar | 304363 | Goreswar | 365.91 Hectares | 1186 | |
274 | Fuhurabari | 304364 | Goreswar | 119.53 Hectares | 419 | |
275 | Ramcha | 304365 | Goreswar | 337.6 Hectares | 1480 | |
276 | Saruphulchala | 304366 | Goreswar | 135.87 Hectares | 1241 | |
277 | Cheouni | 304367 | Goreswar | 230.33 Hectares | 1336 | |
278 | Rangmahal | 304368 | Goreswar | 258.31 Hectares | 1091 | |
279 | Umananda Than | 304369 | Goreswar | 38.73 Hectares | 268 | |
280 | Singimari | 304370 | Goreswar | 252.74 Hectares | 1153 | |
281 | Rampur | 304371 | Goreswar | 464.43 Hectares | 2291 | |
282 | Hajalpara | 304372 | Goreswar | 387.07 Hectares | 2372 | |
283 | Dalongdia | 304373 | Goreswar | 98.26 Hectares | 843 | |
284 | Betna | 304374 | Goreswar | 245.6 Hectares | 1765 | |
285 | Barphukan Khat | 304375 | Goreswar | 121.09 Hectares | 864 | |
286 | Goreswar No. 1 | 304376 | Goreswar | 208.53 Hectares | 865 | |
287 | Goreswar No.3 | 304377 | Goreswar | 335.79 Hectares | 2000 | |
288 | Barphulchaki | 304378 | Goreswar | 227.79 Hectares | 1092 | |
289 | Goreswar No.4 | 304379 | Goreswar | 74.01 Hectares | 493 | |
290 | Goreswar No.5 | 304380 | Goreswar | 270.88 Hectares | 1643 | |
291 | Silkijhar | 304381 | Goreswar | 602.43 Hectares | 4338 | |
292 | Gopchar | 304382 | Goreswar | 297.56 Hectares | 1263 | |
293 | Balabari | 304383 | Goreswar | 430.61 Hectares | 1436 | |
294 | Auguri | 304384 | Goreswar | 263.22 Hectares | 1540 | |
295 | Halongbari | 304385 | Goreswar | 349.21 Hectares | 668 | |
296 | Barkachula | 304386 | Goreswar | 132.36 Hectares | 647 | |
297 | Baghdoba | 304387 | Goreswar | 339.64 Hectares | 1268 | |
298 | Harizora | 304388 | Goreswar | 374.65 Hectares | 1532 | |
299 | Son Mahari | 304389 | Goreswar | 300.14 Hectares | 920 | |
300 | Gurmow | 304390 | Goreswar | 660.44 Hectares | 3676 | |
301 | Khatpara | 304391 | Goreswar | 243.55 Hectares | 781 | |
302 | Dongpara | 304392 | Goreswar | 406.03 Hectares | 1277 | |
303 | Gosaigaon | 304393 | Goreswar | 188.06 Hectares | 1004 | |
304 | Barghuli | 304394 | Goreswar | 365.81 Hectares | 2668 | |
305 | Hatimura | 304395 | Goreswar | 358.34 Hectares | 1123 | |
306 | Madoikata | 304396 | Goreswar | 224.24 Hectares | 2056 | |
307 | Niz Kaurbaha | 304397 | Goreswar | 606.87 Hectares | 3968 | |
308 | Dhulabari | 304398 | Goreswar | 440.71 Hectares | 4763 | 781354 |
309 | Bagribari | 304399 | Goreswar | 253.23 Hectares | 739 | |
310 | DheparGaon | 304400 | Goreswar | 409.47 Hectares | 2608 | |
311 | Lahapara | 304401 | Goreswar | 358.94 Hectares | 1767 | |
312 | Chenimara | 304402 | Goreswar | 170.73 Hectares | 1479 | |
313 | Bihapara | 304403 | Goreswar | 210.98 Hectares | 2149 | |
314 | Khandikar | 304404 | Goreswar | 447.93 Hectares | 4858 | 781354 |
315 | Deulkuchi | 304405 | Goreswar | 367.34 Hectares | 1600 | 781354 |
316 | Dholkuchi | 304406 | Goreswar | 313.85 Hectares | 1741 | 781354 |
317 | Balahati | 304407 | Goreswar | 612.65 Hectares | 2885 | |
318 | Garogaon | 304408 | Goreswar | 260.8 Hectares | 1608 | |
319 | Simlibari | 304409 | Goreswar | 283 Hectares | 1078 | 781366 |
320 | Lokra Barnagar | 304410 | Goreswar | 264.4 Hectares | 1347 | |
321 | Pathalikuchi | 304412 | Tamulpur | 227.88 Hectares | 806 | |
322 | Kekorikuchi | 304413 | Tamulpur | 404.46 Hectares | 1867 | |
323 | Dwarkuchi | 304414 | Tamulpur | 465.76 Hectares | 4479 | |
324 | Khudra GarKona | 304415 | Tamulpur | 138.97 Hectares | 444 | |
