Bareilly

Bareilly district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Uttar Pradesh

Country: India

Bareilly State's official website:
Website: https://bareilly.nic.in/

Head quarter: Bareilly

Populations: 4465344

Area: 4120 km2

Density: 1084 km2

Block list in Bareilly District

# Name Code District State

Gram Panchayat list in Bareilly District

# Name Code Block District State

Gas Agency in Bareilly District

# Agency Company Contact District State Pincode

College in Bareilly District

# Name SAMS Code District Block College College Code Type

List of districts in Uttar Pradesh State

# District Head quarter Populations Area Density Village
1 Agra Agra 4380793 4027 km2 1084 km2 -
2 Aligarh Aligarh 3673849 3747 km2 1007 km2 -
3 Allahabad Allahabad 5959798 5481 km2 1087 km2 -
4 Ambedkar Nagar Akbarpur 2398709 2372 km2 1021 km2 -
5 Amethi (Chatrapati Sahuji Mahraj Nagar) Gauriganj 2549935 3063 km2 830 km2 -
6 Amroha (J.P. Nagar) Amroha 1838771 2321 km2 818 km2 -
7 Auraiya Auraiya 1372287 2051 km2 681 km2 -
8 Azamgarh Azamgarh 4616509 4053 km2 1139 km2 -
9 Baghpat Baghpat 1302156 1345 km2 986 km2 -
10 Bahraich Bahraich 2384239 4926 km2 415 km2 -
11 Ballia Ballia 3223642 2981 km2 1081 km2 -
12 Balrampur Balrampur 2149066 3349 km2 642 km2 -
13 Banda Banda 1799541 4413 km2 404 km2 -
14 Barabanki Barabanki 3257983 3825 km2 739 km2 -
15 Bareilly Bareilly 4465344 4120 km2 1084 km2 -
16 Basti Basti 2461056 2687 km2 916 km2 -
17 Bhadohi Gyanpur 1554203 960 km2 1531 km2 -
18 Bijnor Bijnor 3683896 4561 km2 808 km2 -
19 Budaun Budaun 3712738 5168 km2 718 km2 -
20 Bulandshahr Bulandshahr 3498507 3719 km2 788 km2 -
21 Chandauli Chandauli 1952713 2554 km2 768 km2 -
22 Chitrakoot Karwi 990626 3202 km2 315 km2 -
23 Deoria Deoria 3098637 2535 km2 1220 km2 -
24 Etah Etah 1761152 2456 km2 717 km2 -
25 Etawah Etawah 1579160 2287 km2 683 km2 -
26 Faizabad Faizabad 2468371 2765 km2 1054 km2 -
27 Farrukhabad Fatehgarh 1887577 2279 km2 865 km2 -
28 Fatehpur Fatehpur 2632684 4152 km2 634 km2 -
29 Firozabad Firozabad 2496761 2361 km2 1044 km2 -
30 Gautam Buddha Nagar Noida 1674714 1269 km2 1252 km2 -
31 Ghaziabad Ghaziabad 4661452 1175 km2 3967 km2 -
32 Ghazipur Ghazipur 3622727 3377 km2 1072 km2 -
33 Gonda Gonda 3431386 4425 km2 857 km2 -
34 Gorakhpur Gorakhpur 4436275 3325 km2 1336 km2 -
35 Hamirpur Hamirpur 1104021 4325 km2 268 km2 -
36 Hapur (Panchsheel Nagar) Hapur 1338211 660 km2 2028 km2 -
37 Hardoi Hardoi 4091380 5986 km2 683 km2 -
38 Hathras Hathras 1565678 1752 km2 851 km2 -
39 Jalaun Orai 1670718 4565 km2 366 km2 -
40 Jaunpur Jaunpur 4476072 4038 km2 1108 km2 -
41 Jhansi Jhansi 2000755 5024 km2 398 km2 -
42 Kannauj Kannauj 1658005 1993 km2 792 km2 -
43 Kanpur Dehat Akbarpur 1795092 3021 km2 594 km2 -
44 Kanpur Nagar Kanpur 4572951 3156 km2 1415 km2 -
45 Kanshiram Nagar (Kasganj) Kasganj 1438156 1955 km2 736 km2 -
46 Kaushambi Manjhanpur 1596909 1837 km2 897 km2 -
47 Kushinagar (Padrauna) Padrauna 3560830 2909 km2 1226 km2 -
48 Lakhimpur - Kheri Lakhimpur 4013634 7674 km2 523 km2 -
49 Lalitpur Lalitpur 1218002 5039 km2 242 km2 -
50 Lucknow Lucknow 4588455 2528 km2 1815 km2 -
51 Maharajganj Maharajganj 2665292 2953 km2 903 km2 -
52 Mahoba Mahoba 876055 2847 km2 288 km2 -
53 Mainpuri Mainpuri 1847194 2760 km2 670 km2 -
54 Mathura Mathura 2541894 3333 km2 761 km2 -
55 Mau Mau 2205170 1713 km2 1287 km2 -
56 Meerut Meerut 3447405 2522 km2 1342 km2 -
57 Mirzapur Mirzapur 2494533 4522 km2 561 km2 -
58 Moradabad Moradabad 4773138 3718 km2 1284 km2 -
59 Muzaffarnagar Muzaffarnagar 4138605 4008 km2 1033 km2 -
60 Pilibhit Pilibhit 2037225 3499 km2 567 km2 -
61 Pratapgarh Pratapgarh 3173752 3717 km2 854 km2 -
62 RaeBareli Raebareli 3404004 4609 km2 739 km2 -
63 Rampur Rampur 2335398 2367 km2 987 km2 -
64 Saharanpur Saharanpur 3464228 3689 km2 939 km2 -
65 Sambhal (Bhim Nagar) Sambhal 2217020 2453 km2 890 km2 -
66 Sant Kabir Nagar Khalilabad 1714300 1442 km2 1014 km2 -
67 Shahjahanpur Shahjahanpur 3002376 4575 km2 673 km2 -
68 Shamali (Prabuddh Nagar) Shamli 1274815 1063 km2 1200 km2 -
69 Shravasti Shravasti 1114615 1948 km2 572 km2 -
70 Siddharth Nagar Naugarh 2553526 2751 km2 882 km2 -
71 Sitapur Sitapur 4474446 5743 km2 779 km2 -
72 Sonbhadra Robertsganj 1862612 6788 km2 274 km2 -
73 Sultanpur Sultanpur 3790922 4436 km2 855 km2 -
74 Unnao Unnao 3110595 4561 km2 682 km2 -
75 Varanasi Varanasi 3682194 1535 km2 2399 km2 -

Village in Bareilly District

# Village Village Code Block Name Area Population Pincode

Pincode in Bareilly District

# Area District State Pin
1 Diphu Bareilly Uttar Pradesh 782461
2 Diphu Bareilly Uttar Pradesh 782481
3 Donka Bareilly Uttar Pradesh 782448
4 Hamren Bareilly Uttar Pradesh 782450
5 Donka Bareilly Uttar Pradesh 782446
6 Hojai Bareilly Uttar Pradesh 782442
7 Diphu Bareilly Uttar Pradesh 782462
8 Diphu Bareilly Uttar Pradesh 782441
9 Diphu Bareilly Uttar Pradesh 782482
10 Diphu Bareilly Uttar Pradesh 782470
11 Diphu Bareilly Uttar Pradesh 782447
12 Bokajan Bareilly Uttar Pradesh 782490
13 Bokajan Bareilly Uttar Pradesh 782480
14 Donka Bareilly Uttar Pradesh 782485
15 Hamren Bareilly Uttar Pradesh 782486

About Bareilly

Bareilly district, located in the state of Uttar Pradesh, India, is a region known for its rich history, cultural heritage, and commercial significance. With an area of approximately 4,120 square kilometers, Bareilly is a bustling city with a diverse population and a mix of urban and rural areas.

The district has a long and illustrious history, with traces of human habitation dating back to ancient times. It was an important center during the medieval period and has been ruled by various dynasties, including the Delhi Sultanate, Mughals, and Nawabs of Awadh. The city of Bareilly has witnessed significant historical events and has been a melting pot of different cultures and traditions.

Bareilly is known for its religious diversity, with people from different faiths coexisting peacefully. The city is home to various religious places, including mosques, temples, gurudwaras, and churches. The Alakhnath Temple, Dargah-e-Ala Hazrat, and Fun City Mosque are popular pilgrimage sites in the region that attract devotees from all over the country.

The district is also known for its rich cultural heritage, with a blend of Hindu and Muslim traditions. The local festivals like Diwali, Holi, Eid, and Navratri are celebrated with great enthusiasm and are marked by colorful processions, cultural performances, and traditional music. The local art forms like Kathak, Kathakali, and folk dances are popular among the local communities and are performed during cultural events and festivities.

Bareilly is a major commercial and trade center in the region, with a thriving business environment. The city is known for its markets, bazaars, and shopping complexes that offer a wide range of products, including textiles, handicrafts, jewelry, and electronics. The district is also famous for its traditional Zari work, which is a type of embroidery done on textiles, and attracts buyers from all over the country.

Education and healthcare are given significant importance in Bareilly district, with a number of schools, colleges, and healthcare centers being established to cater to the needs of the local population. The city is home to several educational institutions, including the prestigious Rohilkhand University, which is known for its academic excellence in various fields of study.

Bareilly is also known for its contributions in the field of literature and arts. Many famous writers, poets, and artists hail from Bareilly, and the city has been a hub of cultural activities. The city hosts various cultural events, exhibitions, and festivals throughout the year, promoting local talent and encouraging creativity.

The district is well-connected by road and rail networks, making it easily accessible from different parts of the country. The Bareilly Junction railway station is an important railway junction in the region and connects Bareilly to major cities in India. The city also has a well-developed public transportation system, with buses and auto-rickshaws being the common modes of transport within the city.

In conclusion, Bareilly district is a region with a rich history, cultural heritage, and commercial significance. Its religious diversity, cultural vibrancy, and economic potential make it a unique destination to explore. The district's focus on education, healthcare, and promotion of art and culture contributes to its growth and development, making it an important city in the state of Uttar Pradesh.