Budaun

Budaun district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Uttar Pradesh

Country: India

Budaun State's official website:
Website: http://badaun.nic.in/

Head quarter: Budaun

Populations: 3712738

Area: 5168 km2

Density: 718 km2

Block list in Budaun District

# Name Code District State

Gram Panchayat list in Budaun District

# Name Code Block District State

Gas Agency in Budaun District

# Agency Company Contact District State Pincode

College in Budaun District

# Name SAMS Code District Block College College Code Type

List of districts in Uttar Pradesh State

# District Head quarter Populations Area Density Village
1 Agra Agra 4380793 4027 km2 1084 km2 -
2 Aligarh Aligarh 3673849 3747 km2 1007 km2 -
3 Allahabad Allahabad 5959798 5481 km2 1087 km2 -
4 Ambedkar Nagar Akbarpur 2398709 2372 km2 1021 km2 -
5 Amethi (Chatrapati Sahuji Mahraj Nagar) Gauriganj 2549935 3063 km2 830 km2 -
6 Amroha (J.P. Nagar) Amroha 1838771 2321 km2 818 km2 -
7 Auraiya Auraiya 1372287 2051 km2 681 km2 -
8 Azamgarh Azamgarh 4616509 4053 km2 1139 km2 -
9 Baghpat Baghpat 1302156 1345 km2 986 km2 -
10 Bahraich Bahraich 2384239 4926 km2 415 km2 -
11 Ballia Ballia 3223642 2981 km2 1081 km2 -
12 Balrampur Balrampur 2149066 3349 km2 642 km2 -
13 Banda Banda 1799541 4413 km2 404 km2 -
14 Barabanki Barabanki 3257983 3825 km2 739 km2 -
15 Bareilly Bareilly 4465344 4120 km2 1084 km2 -
16 Basti Basti 2461056 2687 km2 916 km2 -
17 Bhadohi Gyanpur 1554203 960 km2 1531 km2 -
18 Bijnor Bijnor 3683896 4561 km2 808 km2 -
19 Budaun Budaun 3712738 5168 km2 718 km2 -
20 Bulandshahr Bulandshahr 3498507 3719 km2 788 km2 -
21 Chandauli Chandauli 1952713 2554 km2 768 km2 -
22 Chitrakoot Karwi 990626 3202 km2 315 km2 -
23 Deoria Deoria 3098637 2535 km2 1220 km2 -
24 Etah Etah 1761152 2456 km2 717 km2 -
25 Etawah Etawah 1579160 2287 km2 683 km2 -
26 Faizabad Faizabad 2468371 2765 km2 1054 km2 -
27 Farrukhabad Fatehgarh 1887577 2279 km2 865 km2 -
28 Fatehpur Fatehpur 2632684 4152 km2 634 km2 -
29 Firozabad Firozabad 2496761 2361 km2 1044 km2 -
30 Gautam Buddha Nagar Noida 1674714 1269 km2 1252 km2 -
31 Ghaziabad Ghaziabad 4661452 1175 km2 3967 km2 -
32 Ghazipur Ghazipur 3622727 3377 km2 1072 km2 -
33 Gonda Gonda 3431386 4425 km2 857 km2 -
34 Gorakhpur Gorakhpur 4436275 3325 km2 1336 km2 -
35 Hamirpur Hamirpur 1104021 4325 km2 268 km2 -
36 Hapur (Panchsheel Nagar) Hapur 1338211 660 km2 2028 km2 -
37 Hardoi Hardoi 4091380 5986 km2 683 km2 -
38 Hathras Hathras 1565678 1752 km2 851 km2 -
39 Jalaun Orai 1670718 4565 km2 366 km2 -
40 Jaunpur Jaunpur 4476072 4038 km2 1108 km2 -
41 Jhansi Jhansi 2000755 5024 km2 398 km2 -
42 Kannauj Kannauj 1658005 1993 km2 792 km2 -
43 Kanpur Dehat Akbarpur 1795092 3021 km2 594 km2 -
44 Kanpur Nagar Kanpur 4572951 3156 km2 1415 km2 -
45 Kanshiram Nagar (Kasganj) Kasganj 1438156 1955 km2 736 km2 -
46 Kaushambi Manjhanpur 1596909 1837 km2 897 km2 -
47 Kushinagar (Padrauna) Padrauna 3560830 2909 km2 1226 km2 -
48 Lakhimpur - Kheri Lakhimpur 4013634 7674 km2 523 km2 -
49 Lalitpur Lalitpur 1218002 5039 km2 242 km2 -
50 Lucknow Lucknow 4588455 2528 km2 1815 km2 -
51 Maharajganj Maharajganj 2665292 2953 km2 903 km2 -
52 Mahoba Mahoba 876055 2847 km2 288 km2 -
53 Mainpuri Mainpuri 1847194 2760 km2 670 km2 -
54 Mathura Mathura 2541894 3333 km2 761 km2 -
55 Mau Mau 2205170 1713 km2 1287 km2 -
56 Meerut Meerut 3447405 2522 km2 1342 km2 -
57 Mirzapur Mirzapur 2494533 4522 km2 561 km2 -
58 Moradabad Moradabad 4773138 3718 km2 1284 km2 -
59 Muzaffarnagar Muzaffarnagar 4138605 4008 km2 1033 km2 -
60 Pilibhit Pilibhit 2037225 3499 km2 567 km2 -
61 Pratapgarh Pratapgarh 3173752 3717 km2 854 km2 -
62 RaeBareli Raebareli 3404004 4609 km2 739 km2 -
63 Rampur Rampur 2335398 2367 km2 987 km2 -
64 Saharanpur Saharanpur 3464228 3689 km2 939 km2 -
65 Sambhal (Bhim Nagar) Sambhal 2217020 2453 km2 890 km2 -
66 Sant Kabir Nagar Khalilabad 1714300 1442 km2 1014 km2 -
67 Shahjahanpur Shahjahanpur 3002376 4575 km2 673 km2 -
68 Shamali (Prabuddh Nagar) Shamli 1274815 1063 km2 1200 km2 -
69 Shravasti Shravasti 1114615 1948 km2 572 km2 -
70 Siddharth Nagar Naugarh 2553526 2751 km2 882 km2 -
71 Sitapur Sitapur 4474446 5743 km2 779 km2 -
72 Sonbhadra Robertsganj 1862612 6788 km2 274 km2 -
73 Sultanpur Sultanpur 3790922 4436 km2 855 km2 -
74 Unnao Unnao 3110595 4561 km2 682 km2 -
75 Varanasi Varanasi 3682194 1535 km2 2399 km2 -

Village in Budaun District

# Village Village Code Block Name Area Population Pincode

Pincode in Budaun District

# Area District State Pin
1 Mahishi Budaun Uttar Pradesh 852216
2 Sour Bazar Budaun Uttar Pradesh 852221
3 Salkhua Budaun Uttar Pradesh 852126
4 Kahara Budaun Uttar Pradesh 852202
5 Sonbarsa Budaun Uttar Pradesh 852217
6 Sour Bazar Budaun Uttar Pradesh 852121
7 Nauhatta Budaun Uttar Pradesh 852123
8 NA Budaun Uttar Pradesh 852127
9 Simri Bakhtiarpur Budaun Uttar Pradesh 852106
10 Saharsa Budaun Uttar Pradesh 852212
11 Patarghat Budaun Uttar Pradesh 852107
12 Sbraj Budaun Uttar Pradesh 852129
13 Kahara Budaun Uttar Pradesh 852201

About Budaun

Budaun district, located in the northern state of Uttar Pradesh, India, is a region with a rich history, cultural heritage, and diverse population. The district is known for its historical monuments, religious significance, agricultural productivity, and local crafts, making it a significant district in the region.

Budaun district has a long history dating back to ancient times, with evidence of human habitation found in archaeological sites in the region. The district has been ruled by various dynasties, including the Mauryas, Guptas, Mughals, and Delhi Sultanate, and has witnessed significant historical events. The region is known for its historical monuments, such as the Budaun Fort, which was built by Nasiruddin Mahmud in the 13th century and is an important historical site reflecting the region's rich past. The district is also known for its numerous mosques, temples, and other religious sites that hold religious significance for people of different faiths.

Budaun district is primarily an agricultural region, with agriculture being the main occupation of the majority of the population. The fertile plains of the district are well-suited for farming, with crops such as wheat, rice, sugarcane, mustard, and pulses being grown in abundance. The district is also known for its mango orchards, particularly the famous "Chausa" mangoes, which are a popular fruit variety in India and are exported to different parts of the world. Agriculture plays a significant role in the economy of the district, with a large portion of the population engaged in farming and related activities.

The district is also known for its local crafts and handicrafts, which are an important part of the cultural heritage of the region. Budaun is famous for its wood carving, embroidery work, and pottery, which are traditional crafts that have been passed down through generations. The local crafts of Budaun are known for their intricate designs and craftsmanship, and products such as wooden furniture, metalwork, textiles, and pottery are in high demand in local and national markets.

Budaun district is home to a diverse population, with people from various ethnicities, religions, and cultures living in harmony. The district has a mixed population of Hindus and Muslims, and both communities coexist peacefully, celebrating each other's festivals and customs. The district is known for its cultural diversity, with festivals such as Eid-ul-Fitr, Eid-ul-Azha, Diwali, and Holi being celebrated with great enthusiasm by people of different faiths. The district is also known for its local folk music and dance forms, which showcase the vibrant cultural heritage of the region.

In addition to its historical and cultural significance, Budaun district is also making strides in modern development. The district has seen progress in sectors such as education, healthcare, and infrastructure, with the government implementing various developmental projects to improve the quality of life for its residents. The district also has a growing industrial sector, with the establishment of industrial areas and the growth of small and medium-scale industries, contributing to the economic development of the region.

In conclusion, Budaun district is a region with a rich history, cultural heritage, and diverse population. Its historical monuments, agricultural productivity, local crafts, and cultural richness make it a significant district in Uttar Pradesh, India. The district's mix of historical, cultural, and modern development elements make it a unique and interesting place to explore and experience.