Cachar

Cachar district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Assam

Country: India

Cachar State's official website:
Website: http://cachar.nic.in/

Head quarter: Silchar

Populations: 1736319

Area: 3786 km2

Density: 459 km2

Block list in Cachar District

# Name Code District State

Gram Panchayat list in Cachar District

# Name Code Block District State

Gas Agency in Cachar District

# Agency Company Contact District State Pincode

College in Cachar District

# Name SAMS Code District Block College College Code Type

List of districts in Assam State

# District Head quarter Populations Area Density Village
1 Baksa Mushalpur 953773 2008 km2 475 km2 690
2 Barpeta Barpeta 1693190 3245 km2 522 km2 835
3 Biswanath Bishwanath Chariali 6,12,491 1100 km2 560 km2 -
4 Bongaigaon Bongaigaon 732639 1724 km2 425 km2 563
5 Cachar Silchar 1736319 3786 km2 459 km2 1735
6 Charaideo Sonari -
7 Chirang Kajalgaon 481818 1975 km2 244 km2 508
8 Darrang Mangaldoi 908090 1849 km2 491 km2 561
9 Dhemaji Dhemaji 688077 3237 km2 213 km2 1318
10 Dhubri Dhubri 1948632 2838 km2 687 km2 1091
11 Dibrugarh Dibrugarh 1327748 3381 km2 393 km2 1348
12 Dima Hasao (North Cachar Hills) Haflong 213529 4888 km2 44 km2 -
13 Goalpara Goalpara 1008959 1824 km2 553 km2 829
14 Golaghat Golaghat 1058674 3502 km2 302 km2 1125
15 Hailakandi Hailakandi 659260 1327 km2 497 km2 331
16 Hojai Hojai 9,31,218 -
17 Jorhat Jorhat 1091295 2851 km2 383 km2 848
18 Kamrup Amingaon 1517202 3480 km2 436 km2 1068
19 Kamrup Metropolitan Guwahati 1260419 627 km2 2010 km2 216
20 Karbi Anglong Diphu 965280 10434 km2 93 km2 2921
21 Karimganj Karimganj 1217002 1809 km2 673 km2 936
22 Kokrajhar Kokrajhar 886999 3129 km2 283 km2 1068
23 Lakhimpur North Lakhimpur 1040644 2277 km2 457 km2 1184
24 Majuli Garamur 1,67,304 880 km2 300 km2 -
25 Morigaon Marigaon 957853 1704 km2 562 km2 632
26 Nagaon Nagaon 2826006 3831 km2 738 km2 1412
27 Nalbari Nalbari 769919 1009 km2 763 km2 456
28 Sivasagar Sibsagar 1150253 2668 km2 431 km2 875
29 Sonitpur Tezpur 1925975 5324 km2 362 km2 1876
30 South Salamara-Mankachar Hatsingimari 5,55,114 568 km2 980 km2 -
31 Tinsukia Tinsukia 1316948 3790 km2 347 km2 1168
32 Udalguri Udalguri 832769 1676 km2 497 km2 800
33 West Karbi Anglong Hamren 3,00,320 3035 km2 99 km2 -

Village in Cachar District

# Village Village Code Block Name Area Population Pincode
1 Longmaisadikreng 298214 New Sangbar 20 Hectares 210
2 There 298215 New Sangbar 20 Hectares 185
3 Longlaihansu 298216 New Sangbar 15 Hectares 157
4 Amrudisa (Amrdisa) 298217 New Sangbar 10 Hectares 381
5 Longdenkro (Longdreng Krow) 298218 Diyungbra 12 Hectares 116
6 Purana Dimainu (P. Dimhainu) 298219 New Sangbar 45 Hectares 94
7 Porbot Dihongma 298220 New Sangbar 12 Hectares 125
8 Doroho 298221 New Sangbar 8 Hectares 8
9 Dikrengma 298222 New Sangbar 13 Hectares 96
10 Dimadaowapu 298223 Diyungbra 20 Hectares 279
11 Dikongmabra 298224 New Sangbar 39 Hectares 54
12 Embruba I 298225 New Sangbar 8 Hectares 34
13 Embruba II 298226 New Sangbar 27 Hectares 53
14 Surangdisa 298227 Diyungbra - 70
15 Paklangso I 298228 Diyungbra 6 Hectares 70
16 Paklangso II 298229 Diyungbra 75 Hectares -
17 Boro Langkham (Boro Langkiam) 298230 Diyungbra 10 Hectares 172
18 Langdisa 298231 Diyungbra 6 Hectares 40
19 Longkula 298232 Diyungbra 22 Hectares 171
20 Nuthenlangso (Natun Langso) 298233 Diyungbra 50 Hectares 39
21 Choto Longklam 298234 Diyungbra 45 Hectares 116
22 Choto Longfer 298235 Diyungbra 50 Hectares 457
23 Boro Longku 298236 Diyungbra 65 Hectares 228
24 Khngjunglangso 298237 Diyungbra 108 Hectares 154
25 Longjin 298238 Diyungbra 14 Hectares 70
26 Dikrabi 298239 Diyungbra 10 Hectares 77
27 Boro Tungherang 298240 Diyungbra 15 Hectares 70
28 Mirphung 298241 New Sangbar - 259
29 Kokdalangso (Kokdanglangso) 298242 Diyungbra 52 Hectares 408
30 Digremdisa (Dikhangdisa) 298243 Diyungbra 10 Hectares 64
31 Boro Langherang (Boro Lang Kla 298244 Diyungbra 74 Hectares 14
32 Choto Langherang 298245 Diyungbra 6 Hectares 49
33 Mungele 298246 Diyungbra 5 Hectares 62
34 Waterdisa 298247 Diyungbra 46 Hectares 31
35 Lanku 298248 Diyungbra 19 Hectares 235
36 Bonglangbra 298249 Diyungbra 10 Hectares -
37 Choto Larpheng 298250 New Sangbar 14 Hectares 256
38 Disabra 298251 Diyungbra 37 Hectares 211
39 Longkupur 298252 Diyungbra 32 Hectares 45
40 Nabdi Longukro 298253 Diyungbra 28 Hectares 124
41 Mungloi Phonglo 298254 Diyungbra 12 Hectares 62
42 Nabdi Hower 298255 Diyungbra 15 Hectares 19
43 Longplaidisa 298256 Diyungbra 17 Hectares 24
44 Longsomepi 298257 Diyungbra 39 Hectares 52
45 Sainilangso 298258 Diyungbra 40 Hectares 52
46 Tortelangso 298259 Diyungbra 4 Hectares 112
47 Taralangso 298260 Diyungbra 3 Hectares 34
48 Nabdi Langayen 298261 Diyungbra 8 Hectares 59
49 Lurulangso 298262 Diyungbra 39 Hectares 83
50 Wari Haplai 298263 Diyungbra 16 Hectares -
51 Teranglangso 298264 Diyungbra 5 Hectares 77
52 Boro Langfer 298265 Diyungbra 10 Hectares 299
53 Desmahaidi 298266 Diyungbra 16 Hectares 72
54 Choto Washiling I 298267 Diyungbra 16 Hectares 275
55 Arda (Kota) 298268 Diyungbra 8 Hectares 374
56 Dikrenggalao I 298269 Diyungbra 20 Hectares 40
57 Langri 298270 Diyungbra 14 Hectares 137
58 Choto Washiling II 298271 Diyungbra - 217
59 Dismao II 298272 Diyungbra 17 Hectares 249
60 Washaikong 298273 Diyungbra 10 Hectares 368
61 Choto Washiling III 298274 Diyungbra 28 Hectares 243
62 Dismao I 298275 Diyungbra 25 Hectares 195
63 Jangpang Langso 298276 Diyungbra 8 Hectares 163
64 Gereba 298277 Diyungbra 14 Hectares 100
65 Natun Gera (New Gera) 298278 Diyungbra 8 Hectares 104
66 Larbo 298279 Diyungbra 56 Hectares 190
67 Railinghadi 298280 Diyungbra 64 Hectares 276
68 Ningthenglangso 298281 Diyungbra 8 Hectares 51
69 Hajwari 298282 Diyungbra 10 Hectares 187
70 Wasubil 298283 Diyungbra 37 Hectares 447
71 Purana Langri II 298284 Diyungbra 8 Hectares 230
72 Boro Washiling 298285 Diyungbra 32 Hectares 362
73 Longrimukh 298286 Diyungbra 8 Hectares 367
74 Dikrengalao II 298287 Diyungbra 9 Hectares 107
75 Phanglangso 298288 Diyungbra 5 Hectares 170
76 Namawari 298289 Diyungbra 6 Hectares 36
77 Thadikreng 298290 Diyungbra 7 Hectares 56
78 Phonglodisa 298291 Diyungbra 5 Hectares 124
79 Tharvethepo 298292 Diyungbra 8 Hectares 104
80 Baraima 298293 Diyungbra 6 Hectares 359
81 Diyungbra Gorjee Laskar 298294 Diyungbra - 552
82 Kailadisa 298295 Diyungbra - 84
83 Langphermukh 298296 Diyungbra - 173
84 Monbn Nepali 298297 Diyungbra 6 Hectares 154
85 Simbao 298298 Diyungbra 6 Hectares 44
86 Nayapur 298299 Diyungbra 6 Hectares 606
87 Digandu II 298300 Diyungbra 20 Hectares 194
88 Digandu III 298301 Diyungbra 6 Hectares 117
89 Arlangparla 298302 Diyungbra 26 Hectares -
90 Raijaodisa (Raijao) 298303 Diyungbra 5 Hectares 257
91 Harmudisa 298304 Diyungbra 7 Hectares 212
92 Digandu IV 298305 Diyungbra 10 Hectares 203
93 Batohaja 298306 Diyungbra 5 Hectares 233
94 Digandu I 298307 Diyungbra 23 Hectares 224
95 Tara Abi 298308 Diyungbra 10 Hectares 96
96 Kekrangship 298309 New Sangbar - 98
97 Lungphumphai 298310 New Sangbar 7 Hectares 123
98 Langpui 298311 New Sangbar 7 Hectares 162
99 N. Kekrangship 298312 New Sangbar 50 Hectares 21
100 Tuisnanthuon 298313 New Sangbar 50 Hectares 38
101 Mandayunghadi 298314 Diyungbra 6 Hectares 230
102 Kelempu 298315 Diyungbra 3 Hectares 249
103 Kimthao 298316 Diyungbra 4 Hectares 28
104 Prapdisa 298317 Diyungbra 29 Hectares 624
105 Rajbari 298318 Diyungbra 26 Hectares 261
106 Panimur 298319 Diyungbra 168.87 Hectares 165
107 Tuijonte 298320 New Sangbar 20 Hectares 146
108 Kalnala Kachari 298321 Diyungbra 3 Hectares 100
109 Jarmadisa 298322 Diyungbra 19 Hectares 250
110 Mangadi Hower 298323 Diyungbra 35 Hectares 180
111 Phalai Pahadi 298324 Diyungbra 2 Hectares 309
112 Diyungjaso (Diyangdao Jao) 298325 Diyungbra 26 Hectares 124
113 Jongsherhadi 298326 Diyungbra 23 Hectares 105
114 Dehangi 298327 New Sangbar 40 Hectares 817
115 Dorbin 298328 New Sangbar 12 Hectares 183
116 Kungkruwari (Kungkswari) 298329 Diyungbra 12 Hectares 181
117 Puralangso 298330 New Sangbar 30 Hectares 509
118 Nasingwari (Narsing Wari ) 298331 Diyungbra 10 Hectares 483
119 Daodungkhar 298332 Diyungbra 2 Hectares 107
120 Majowari 298333 Diyungbra 2 Hectares 330
121 Dithur Hapila 298334 Diyungbra 2 Hectares 80
122 Grayung-II 298335 Diyungbra 2 Hectares 79
123 Varplak 298336 New Sangbar 28 Hectares 186
124 Garampani 298337 New Sangbar 15 Hectares 1605
125 Khangdam 298338 Diyungbra 2 Hectares 42
126 Umrangdisa 298339 New Sangbar 3 Hectares 46
127 Umrangso Dam Area 298340 Diyungbra 18 Hectares 118
128 Umrangso Dam Colony 298341 Diyungbra 35 Hectares 187
129 Umrangso Hydel Const. 298342 Diyungbra 2 Hectares 165
130 29th Km Kruminglangdisa 298343 Diyungbra - 320
131 Jambudisa 298344 New Sangbar - 67
132 N.E. Cement Ltd. 298345 Diyungbra 6 Hectares 99
133 Tumbung 298346 New Sangbar 6 Hectares 867
134 Miyungpur Raji 298347 New Sangbar 6 Hectares 360
135 Wakha 298348 New Sangbar 18 Hectares 233
136 Baga 298349 New Sangbar - 203
137 Assam Quarry 298350 New Sangbar 25 Hectares 437
138 Longyendisa 298351 Diyungbra 6 Hectares 86
139 Longchirui (Lungcheirui) 298352 New Sangbar 50 Hectares 376
140 Dithur 298353 New Sangbar 12 Hectares 258
141 Sikilangso 298354 New Sangbar 72 Hectares 354
142 Wari Diplai 298355 New Sangbar 2 Hectares 74
143 Boro Langlai 298356 New Sangbar 72 Hectares 286
144 Choto Lanku 298357 New Sangbar 10 Hectares 171
145 Boro Lakhindong 298358 New Sangbar 21 Hectares 148
146 Tharvelangso 298359 New Sangbar 2 Hectares 119
147 Choto Langai 298360 New Sangbar 45 Hectares 300
148 Umrangso (Umrangso 19 Km.) 298361 New Sangbar 53 Hectares 442
149 Choto Lobang 298362 New Sangbar 60 Hectares 194
150 Boro Lobang 298363 New Sangbar 23 Hectares 508
151 Choto Tungkrang 298364 Diyungbra 25 Hectares 57
152 Longmaiklu (Longmaklu) 298365 New Sangbar 26 Hectares 253
153 Krungthai 298366 New Sangbar 40 Hectares 142
154 Choto Lakhingdong 298367 New Sangbar 56 Hectares 382
155 Kukrilangso 298368 New Sangbar 32 Hectares 143
156 Boro Larpheng 298369 New Sangbar 65 Hectares 174
157 Rongmepi 298370 New Sangbar - 45
158 Rongkhola 298371 New Sangbar 65 Hectares 292
159 Chirilangso 298372 New Sangbar 53 Hectares 280
160 N. Kungkruwari 298373 New Sangbar 3 Hectares 92
161 Didarbi 298374 New Sangbar 15 Hectares 114
162 Vaitang Hebron 298375 New Sangbar 46 Hectares 124
163 Laivel Kannan 298376 New Sangbar 23 Hectares 126
164 Kharthongship 298377 New Sangbar 2 Hectares 114
165 Langlut (H) 298378 New Sangbar 3 Hectares 64
166 Langlut (Ch) 298379 New Sangbar 2 Hectares 239
167 Bongphiri (H) 298380 New Sangbar 3 Hectares 159
168 Bongphiri (Ch) 298381 New Sangbar 6 Hectares 183
169 Baigao (Baigaon) 298382 New Sangbar 5 Hectares 154
170 Thaosenpur 298383 New Sangbar 7 Hectares 28
171 Sangbar (P. Sangbhar) 298384 New Sangbar 8 Hectares 724
172 Maibang Dimainu 298385 New Sangbar 8 Hectares 52
173 Wari Lampu 298386 New Sangbar 10 Hectares 43
174 New Boro Pheng 298387 New Sangbar 6 Hectares 62
175 New Sangbar 298388 New Sangbar 11 Hectares 986
176 Disamto 298389 New Sangbar 49 Hectares 43
177 Daodipdisa 298390 New Sangbar - 48
178 AMDC 298391 New Sangbar - 128
179 UCL 298392 New Sangbar - 89
180 Garampani Nepali Basti 298393 New Sangbar - 438
181 Bhalukurung 298394 New Sangbar - 587
182 Longrung 298395 New Sangbar - 583
183 Dithur Tea Garden 298396 New Sangbar - 494
184 Silum 298397 New Sangbar - 244
185 Haplairazi 298398 New Sangbar - 96
186 Kamala Nagar 298399 New Sangbar - 206
187 Rong Arting (K) 298400 New Sangbar - 217
188 Choto Langlai 298401 New Sangbar - 96
189 Rong Arting N 298402 New Sangbar - 224
190 Vaitang 298403 New Sangbar - 127
191 Khobak 298404 New Sangbar - 253
192 Thlanghoi 298405 New Sangbar - 224
193 Thingdol (Thingdoe) 298406 New Sangbar - 505
194 Thaisling Hower 298407 New Sangbar - 279
195 Digandu V 298408 New Sangbar - 125
196 Snemblinghadi 298409 Diyungbra - 34
197 Laosadisa 298410 Diyungbra - 87
198 Rongkelan 298411 Diyungbra - 31
199 Hanjanglangso 298412 Diyungbra - 120
200 Mahurbra 298413 Diyungbra - 71
201 Baladisa 298414 Diyungbra - 53
202 Jatinga Khasia 298415 Harangajao 412.78 Hectares 2027
203 Retzol 298416 Harangajao - 970
204 Boro Mulkoi 298417 Harangajao 1105 Hectares 519
205 P. Nachangjol 298418 Harangajao 65 Hectares 206
206 N. Nachangjol 298419 Harangajao - 159
207 Doiheng 298420 Harangajao - 276
208 Miyungkro 298421 Harangajao 300 Hectares 236
209 Kapurchera 298422 Harangajao 384 Hectares 353
210 Rangapur 298423 Harangajao 378 Hectares 151
211 Doliadisa 298424 Harangajao 245 Hectares 238
212 Choto Narainpur 298425 Harangajao 64.34 Hectares 94
213 Boro Narainpur 298426 Harangajao 267 Hectares 325
214 Dimbrudisa 298427 Harangajao 161.88 Hectares 91
215 Kayeng Khasia (Tea) 298428 Harangajao 211.01 Hectares -
216 Choto Lakha 298429 Harangajao 1276 Hectares 189
217 Boro Lakha 298430 Harangajao 121.41 Hectares 165
218 Kayeng Khasia 298431 Harangajao 254.96 Hectares 204
219 Sampradisa 298432 Harangajao - 303
220 Doloi Chunga 298433 Harangajao 267.1 Hectares 735
221 Bungkhang 298434 Harangajao 40 Hectares 131
222 Chaptuk 298435 Harangajao 25 Hectares 113
223 Paija 298436 Harangajao 20 Hectares 132
224 Michikur 298437 Harangajao 283 Hectares 138
225 Kalimabong 298438 Harangajao 10 Hectares 60
226 Loskor (Buljoul) 298439 Harangajao 25 Hectares 109
227 Asiak Robi 298440 Harangajao - 146
228 Reikho 298441 Harangajao 186 Hectares 228
229 Boro Robi 298442 Harangajao - 171
230 New Michikhur 298443 Harangajao - 83
231 Lower Michikhur 298444 Harangajao - 89
232 Zoar 298445 Harangajao - 304
233 Harangajao Deswali 298446 Harangajao 64.75 Hectares 1006
234 Mailongdisa Rly. Station 298447 Harangajao 60.7 Hectares 52
235 Rarangajao Rly. Station 298448 Harangajao 41 Hectares 308
236 Jatinga Lampu 298449 Harangajao 180 Hectares 70
237 Harangajao Bazar 298450 Harangajao 400 Hectares 689
238 Dibrucherra 298451 Harangajao 121.97 Hectares 370
239 Saiding 298452 Harangajao 6.07 Hectares 275
240 Dittockcherra Rly. Station 298453 Harangajao 40.47 Hectares 219
241 Kayang Deswali 298454 Harangajao - 795
242 Gamvom 298455 Jatinga Valley - 103
243 Choto Loliha (Deswali) 298456 Harangajao 4.04 Hectares -
244 Kayangphai 298457 Harangajao 4.04 Hectares 225
245 Golapbari 298458 Harangajao 161.88 Hectares 106
246 Maharajpur 298459 Harangajao 64.75 Hectares 553
247 Lala Basti 298460 Harangajao 161.88 Hectares 327
248 Long Ranga Jao 298461 Harangajao 58.28 Hectares 18
249 Nabdi Guabari 298462 Harangajao 10 Hectares 24
250 Nabdi Daolangupu 298463 Harangajao 141.64 Hectares 164
251 Indunglo 298464 Harangajao 2388.25 Hectares 146
252 Choto Haflong 298465 Harangajao 165.92 Hectares 123
253 Inchaikang 298466 Harangajao 250.1 Hectares 278
254 Inriachbanglo 298467 Harangajao 25 Hectares 187
255 Kubing 298468 Harangajao - 319
256 Ramji 298469 Harangajao - 43
257 Chaikambao (Chaikwam) 298470 Harangajao - 113
258 Michidui (Michidul) 298471 Harangajao 2428 Hectares 284
259 Hokai (H) 298472 Harangajao - 102
260 Duiring (During) 298473 Harangajao 643 Hectares 123
261 Raising 298474 Harangajao - 65
262 Herakilo (Heakila Ll) 298475 Harangajao 25 Hectares 217
263 Malangpa (Mailangpa) 298476 Harangajao - 223
264 Boro Chenam 298477 Harangajao 45 Hectares 382
265 Kamphai (H) 298478 Harangajao 20 Hectares 82
266 Kamphai (Ch) 298479 Harangajao 20 Hectares 93
267 Nimkai 298480 Harangajao - 53
268 Hokai (Ch) 298481 Harangajao - 186
269 Hokai Puonchi 298482 Harangajao - 210
270 Hengbung 298483 Harangajao 210 Hectares 48
271 Buolsol 298484 Harangajao 134 Hectares 290
272 Donlou (Donloa) 298485 Harangajao 671 Hectares 126
273 Rao Tilla 298486 Harangajao 324 Hectares 55
274 Lungjiran 298487 Harangajao - 220
275 Rabi Khuti (Rabinala Kuti) 298488 Harangajao - 303
276 Gang No.23 298489 Harangajao - -
277 Thlanghoi (Hanghoiold) 298490 Harangajao - 98
278 Bolosom (Borosoom) 298491 Harangajao 120 Hectares 201
279 Jating Nepali (Gurkhali) 298492 Harangajao - 232
280 Jatinga Rly. Stn. 298493 Harangajao - 221
281 Maibongdisa 298494 Harangajao 81 Hectares 83
282 Blockpur 298495 Harangajao 11 Hectares 85
283 Gunjung 298496 Harangajao 201.94 Hectares 1515
284 Ashrang 298497 Harangajao 101.18 Hectares 99
285 Moti Daodung 298498 Harangajao 121 Hectares 152
286 Longmalai 298499 Harangajao 101 Hectares 80
287 Maibongsa 298500 Harangajao 404.71 Hectares 178
288 Delaisa 298501 Harangajao 81.09 Hectares 110
289 Guliabra 298502 Harangajao 73 Hectares 147
290 Lamadisa 298503 Harangajao 243 Hectares 225
291 Warilonglabra 298504 Harangajao 81 Hectares 39
292 Thaimodoling 298505 Harangajao 223 Hectares 116
293 Rawaidisa 298506 Harangajao 283 Hectares 79
294 Boro Disao (Barodisa) 298507 Harangajao 121 Hectares 50
295 Amlangbra 298508 Harangajao 162 Hectares 286
296 Wayungdisa 298509 Harangajao 121 Hectares 109
297 Wari 298510 Harangajao 61 Hectares 151
298 Gajo 298511 Harangajao 101 Hectares 129
299 Dersi 298512 Harangajao 304 Hectares 276
300 Naidingpur 298513 Harangajao 121 Hectares 166
301 Thana Lambra 298514 Harangajao 405 Hectares 279
302 Thaijupang 298515 Harangajao 607 Hectares 189
303 Jembru 298516 Harangajao 202 Hectares 128
304 Gowaidisa 298517 Harangajao 405 Hectares 174
305 Jojai Dobongling 298518 New Sangbar 405 Hectares 168
306 Boro Narayanpur (Deswali) 298519 Harangajao 91.86 Hectares 60
307 Dimram 298520 Harangajao 202 Hectares 90
308 Jorai 298521 Harangajao - 99
309 N. Hojai 298522 Jatinga Valley - 174
310 Choto Wapu 298523 Jatinga Valley 142 Hectares 301
311 Disagutu 298524 Jatinga Valley 121 Hectares 78
312 M. Phonglo 298525 Jatinga Valley 101 Hectares 95
313 Riao 298526 Jatinga Valley 162 Hectares 105
314 Hagjer (N. Hagjer) 298527 Jatinga Valley 73 Hectares 155
315 Gurbari 298528 Jatinga Valley 1214 Hectares 197
316 Berelangdisa 298529 Jatinga Valley 2339 Hectares 95
317 Choto Longren 298530 Jatinga Valley 612 Hectares 136
318 Kelelo 298531 Harangajao - 176
319 Hojai Kasiba 298532 Jatinga Valley 287.33 Hectares 242
320 Sibrai Raji 298533 Jatinga Valley - -
321 Disru Raji 298534 Jatinga Valley 287.33 Hectares 122
322 Arda 298535 Harangajao - 94
323 Mabao 298536 Jatinga Valley 3238 Hectares 189
324 Diyung Gurkhali 298537 Harangajao 169.39 Hectares 28
325 Sontilla 298538 Jatinga Valley - 364
326 Choto Mulkoi 298539 Harangajao 45 Hectares 110
327 Thuivomphai 298540 Harangajao 101.17 Hectares 75
328 Bulmuol 298541 Harangajao 2374 Hectares 163
329 Jerekho 298542 Harangajao 40 Hectares 73
330 Mongon (Mogon) 298543 Harangajao 545 Hectares 197
331 Tongpui (Thagpui) 298544 Harangajao 647 Hectares 70
332 Tuikim 298545 Harangajao 206.78 Hectares 54
333 Old Kubing 298546 Harangajao - 162
334 Upper During 298547 Harangajao - 99
335 Nrenlua 298548 Harangajao - 108
336 During Pungchi 298549 Harangajao - 63
337 Boro Longrem 298550 Harangajao 142 Hectares 25
338 Thuruk 298551 New Sangbar 2202 Hectares 306
339 Thaijul (Jaizal) 298552 New Sangbar 913 Hectares 56
340 Kotinpui (Kotripui) 298553 New Sangbar - 93
341 Mouldam 298554 New Sangbar 165 Hectares 319
342 Jahai 298555 New Sangbar 1240 Hectares 246
343 Khutlir 298556 New Sangbar - 169
344 Saisi 298557 Harangajao 1671.35 Hectares 67
345 Huonveng (HJO) 298558 Jatinga Valley - 286
346 Harang Jao Deswali Basti 298559 Harangajao - 82
347 Bethel 298560 Harangajao - 356
348 Hmunthajao (Bagan-II HJO) 298561 Harangajao - 330
349 Simtuilung 298562 Harangajao - 351
350 Hmartlangmoi 298563 Harangajao - 171
351 Aivaphai 298564 Harangajao - 144
352 Tlangsang 298565 Harangajao - 113
353 Old Chaikam 298566 Harangajao - 147
354 Prabso Rajee 298567 Harangajao - 266
355 Boulmoul Bagan 298568 Harangajao - 404
356 Zion 298569 Harangajao - 421
357 Kashipur 298570 Harangajao - 354
358 Riam Bathari 298571 Jatinga Valley 167 Hectares 89
359 Moti Hojai 298572 Jatinga Valley 521.8 Hectares 138
360 Moti Lampu 298573 Jatinga Valley - 91
361 Semidikor 298574 Jatinga Valley - 129 788830
362 Pura 298575 Jatinga Valley 320 Hectares 200
363 Dijam Hagjer 298576 Jatinga Valley - 111 788830
364 Jorai Bathari (Jorai Bhatkari) 298577 Jatinga Valley - 87 788830
365 Moti Riao 298578 Jatinga Valley - 164 788830
366 Moti Longmailai 298579 Jatinga Valley - 47 788830
367 Nanadisa 298580 Jatinga Valley 304.98 Hectares 128 788830
368 Dao Dung 298581 Jatinga Valley 408.34 Hectares 181 788830
369 Walaodisa 298582 Jatinga Valley 398 Hectares 145 788830
370 Longma 298583 Jatinga Valley 581.78 Hectares 90 788830
371 Boro Wapu 298584 Jatinga Valley 537 Hectares 322 788830
372 Saron 298585 Jatinga Valley 537 Hectares 1494 788830
373 New Zoar 298586 Jatinga Valley - 235 788830
374 J. Hebran 298587 Jatinga Valley - 234 788830
375 Gerem Labra 298588 Jatinga Valley - 131 788830
376 Dibaola 298589 Jatinga Valley 105 Hectares -
377 Kanan 298590 Jatinga Valley - -
378 Khobul 298591 Jatinga Valley - 229 788830
379 Longma Gadain 298592 Jatinga Valley - 46
380 Muollien 298593 Jatinga Valley - 550 788830
381 N. Hmaplushai (N. Hinarlushai) 298594 Jatinga Valley - 168 788830
382 Mouchar (Mancher) 298595 Jatinga Valley 410 Hectares 277 788830
383 Paipui 298596 Jatinga Valley - 216 788830
384 Boro Leikek 298597 Jatinga Valley - 26 788830
385 Choto Leikek 298598 Jatinga Valley - 19 788830
386 Thingbung 298599 Jatinga Valley - 174 788830
387 Nrianam 298600 Jatinga Valley - 62
388 P. Hmarlushai (P. Hinarlushai) 298601 Jatinga Valley 287 Hectares 277 788830
389 Chillei (Chidei) 298602 Jatinga Valley - 426 788830
390 Boro Arkap 298603 Jatinga Valley 430 Hectares 324 788830
391 Tuolpui 298604 Jatinga Valley 346.88 Hectares 764
392 Nchangjol (Anachangjol) 298605 Jatinga Valley - 169 788830
393 Choto Arkap 298606 Jatinga Valley 612 Hectares 152 788830
394 Lairi (Luri) 298607 Jatinga Valley 412 Hectares 492 788830
395 Tatepai (Taltepai) 298608 Jatinga Valley 438.2 Hectares 250 788830
396 Jenam (Tenam) 298609 Jatinga Valley - 31 788830
397 T. Muolkoi 298610 Jatinga Valley - 116 788830
398 Nomjang 298611 Jatinga Valley 534 Hectares 687 788830
399 Lasang (Laisang) 298612 Jatinga Valley 514 Hectares 580 788830
400 Changpijang 298613 Jatinga Valley 64.44 Hectares 533 788830
401 Pangmoul 298614 Jatinga Valley - 678 788830
402 P. Leikul 298615 Jatinga Valley 247.84 Hectares 545 788830
403 Gamvom Ll 298616 Jatinga Valley 611 Hectares 116 788830
404 Ngente 298617 Jatinga Valley - 119 788830
405 Taijol 298618 Jatinga Valley 111.3 Hectares 172 788830
406 Tuicham 298619 Jatinga Valley - 58 788830
407 Saitop 298620 Jatinga Valley 257.94 Hectares 33 788830
408 Lodi Kachari 298621 Jatinga Valley 217.65 Hectares 91 788830
409 Lodi Kuki 298622 Jatinga Valley 692 Hectares 130 788830
410 Khumlung (Khuonglung) 298623 Jatinga Valley - 170 788830
411 Kholjung 298624 Jatinga Valley - 222 788803
412 Patherkoi 298625 Jatinga Valley 698 Hectares 38 788830
413 Allephai 298626 Jatinga Valley 557.31 Hectares 54 788830
414 N. Leikul 298627 Jatinga Valley 332.2 Hectares 455 788830
415 Boljung 298628 Jatinga Valley - 259 788830
416 Nakajao 298629 Jatinga Valley - 162 788830
417 Ngalsang 298630 Jatinga Valley - 42 788830
418 Tumjanag 298631 Jatinga Valley 337.31 Hectares 93 788830
419 Gopikot 298632 Jatinga Valley 480.6 Hectares 89 788830
420 Muolnom 298633 Jatinga Valley - 214 788830
421 N. Ngalsang 298634 Jatinga Valley - 132 788830
422 Khomunom 298635 Jatinga Valley - 156 788830
423 Longkai 298636 Jatinga Valley 651 Hectares 247 788830
424 Ashalu 298637 Jatinga Valley 434.81 Hectares 362 788830
425 Hange (Naga) 298638 Jatinga Valley - 92 788830
426 Nrimbangol 298639 Jatinga Valley - 135 788830
427 Nrimbangol (Christian) 298640 Jatinga Valley - 170
428 Impui (H) 298641 Jatinga Valley 413.46 Hectares 105 788833
429 Impui (Ch) 298642 Jatinga Valley 228.28 Hectares 286 788830
430 Daoban 298643 Jatinga Valley 448.842 Hectares 230 788830
431 Khangnam (Khangram) 298644 Jatinga Valley 525.85 Hectares 237 788830
432 Khangmul (Naga) 298645 Jatinga Valley - 193 788830
433 Purana Paisa 298646 Jatinga Valley 689 Hectares 245 788830
434 Hangrum -ll 298647 Jatinga Valley 669.44 Hectares 431 788819
435 Natun Paisa 298648 Jatinga Valley 553.84 Hectares 97 788830
436 Baladhan 298649 Jatinga Valley 413 Hectares 531 788830
437 J. Tulpui 298650 Jatinga Valley - 158
438 Kepeilo (Kepeito) 298651 Jatinga Valley 590.88 Hectares 568 788830
