Dhemaji district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
State: Assam
Country: India
Dhemaji State's official website:
Website: https://dhemaji.gov.in/
Head quarter: Dhemaji
Populations: 688077
Area: 3237 km2
Density: 213 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Name | SAMS Code | District | Block | College | College Code | Type |
---|
# | District | Head quarter | Populations | Area | Density | Village |
---|---|---|---|---|---|---|
1 | Baksa | Mushalpur | 953773 | 2008 km2 | 475 km2 | 690 |
2 | Barpeta | Barpeta | 1693190 | 3245 km2 | 522 km2 | 835 |
3 | Biswanath | Bishwanath Chariali | 6,12,491 | 1100 km2 | 560 km2 | - |
4 | Bongaigaon | Bongaigaon | 732639 | 1724 km2 | 425 km2 | 563 |
5 | Cachar | Silchar | 1736319 | 3786 km2 | 459 km2 | 1735 |
6 | Charaideo | Sonari | - | |||
7 | Chirang | Kajalgaon | 481818 | 1975 km2 | 244 km2 | 508 |
8 | Darrang | Mangaldoi | 908090 | 1849 km2 | 491 km2 | 561 |
9 | Dhemaji | Dhemaji | 688077 | 3237 km2 | 213 km2 | 1318 |
10 | Dhubri | Dhubri | 1948632 | 2838 km2 | 687 km2 | 1091 |
11 | Dibrugarh | Dibrugarh | 1327748 | 3381 km2 | 393 km2 | 1348 |
12 | Dima Hasao (North Cachar Hills) | Haflong | 213529 | 4888 km2 | 44 km2 | - |
13 | Goalpara | Goalpara | 1008959 | 1824 km2 | 553 km2 | 829 |
14 | Golaghat | Golaghat | 1058674 | 3502 km2 | 302 km2 | 1125 |
15 | Hailakandi | Hailakandi | 659260 | 1327 km2 | 497 km2 | 331 |
16 | Hojai | Hojai | 9,31,218 | - | ||
17 | Jorhat | Jorhat | 1091295 | 2851 km2 | 383 km2 | 848 |
18 | Kamrup | Amingaon | 1517202 | 3480 km2 | 436 km2 | 1068 |
19 | Kamrup Metropolitan | Guwahati | 1260419 | 627 km2 | 2010 km2 | 216 |
20 | Karbi Anglong | Diphu | 965280 | 10434 km2 | 93 km2 | 2921 |
21 | Karimganj | Karimganj | 1217002 | 1809 km2 | 673 km2 | 936 |
22 | Kokrajhar | Kokrajhar | 886999 | 3129 km2 | 283 km2 | 1068 |
23 | Lakhimpur | North Lakhimpur | 1040644 | 2277 km2 | 457 km2 | 1184 |
24 | Majuli | Garamur | 1,67,304 | 880 km2 | 300 km2 | - |
25 | Morigaon | Marigaon | 957853 | 1704 km2 | 562 km2 | 632 |
26 | Nagaon | Nagaon | 2826006 | 3831 km2 | 738 km2 | 1412 |
27 | Nalbari | Nalbari | 769919 | 1009 km2 | 763 km2 | 456 |
28 | Sivasagar | Sibsagar | 1150253 | 2668 km2 | 431 km2 | 875 |
29 | Sonitpur | Tezpur | 1925975 | 5324 km2 | 362 km2 | 1876 |
30 | South Salamara-Mankachar | Hatsingimari | 5,55,114 | 568 km2 | 980 km2 | - |
31 | Tinsukia | Tinsukia | 1316948 | 3790 km2 | 347 km2 | 1168 |
32 | Udalguri | Udalguri | 832769 | 1676 km2 | 497 km2 | 800 |
33 | West Karbi Anglong | Hamren | 3,00,320 | 3035 km2 | 99 km2 | - |
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Chilani Adi | 288564 | Dhemaji | 126.45 Hectares | 173 | 787058 |
2 | Kecha Kathani | 288565 | Dhemaji | 518.92 Hectares | 361 | 787058 |
3 | Jamuguri Lakhipathar | 288566 | Dhemaji | 324.66 Hectares | 326 | 787058 |
4 | Lakhimijan | 288567 | Dhemaji | 200 Hectares | 94 | 787057 |
5 | Balisori | 288568 | Dhemaji | 202.16 Hectares | 336 | 787057 |
6 | Kanku Adi | 288569 | Dhemaji | 104 Hectares | 119 | 787058 |
7 | Kanku Balama | 288570 | Dhemaji | 606 Hectares | 69 | 787058 |
8 | Santipur No.4 | 288571 | Dhemaji | 185 Hectares | 336 | 787057 |
9 | Jhuri | 288572 | Dhemaji | 162.46 Hectares | 97 | 787058 |
10 | Santipur No.3 | 288573 | Dhemaji | 405.23 Hectares | 587 | |
11 | Santipur No.2 | 288574 | Dhemaji | 308 Hectares | 418 | 787057 |
12 | Santipur No.1 | 288575 | Dhemaji | 180.5 Hectares | 198 | 787057 |
13 | Ranganadi Bhehjan | 288576 | Dhemaji | 178 Hectares | 419 | 787057 |
14 | Ranganadi Lachan | 288577 | Dhemaji | 66 Hectares | 216 | 787057 |
15 | Adikalia Majgaon | 288578 | Dhemaji | 302 Hectares | 103 | 787057 |
16 | Ranganadi Chapori | 288579 | Dhemaji | 172 Hectares | 225 | 787057 |
17 | Adikalia | 288580 | Dhemaji | 180 Hectares | 373 | 787057 |
18 | Adikalia No.1 | 288581 | Dhemaji | 212 Hectares | 205 | 787057 |
19 | Uli Taw | 288582 | Dhemaji | 227.54 Hectares | 33 | 787057 |
20 | Bangalmari Dhunaguri N.C. | 288583 | Dhemaji | 262 Hectares | 244 | 787057 |
21 | Bangalmari Dhunaguri | 288584 | Dhemaji | 158.58 Hectares | 227 | 787057 |
22 | Laipulia Missing | 288585 | Dhemaji | 212 Hectares | 720 | 787057 |
23 | No.1 Meleki | 288586 | Dhemaji | 294.6 Hectares | 617 | 787057 |
24 | Dakhin Sobahi | 288587 | Dhemaji | 121.05 Hectares | 211 | 787057 |
25 | No.2 Meleki | 288588 | Dhemaji | 307.6 Hectares | 545 | 787057 |
26 | No.3 Raichapori -II | 288589 | Dhemaji | 491.57 Hectares | 1300 | 787057 |
27 | No.2 Raichapari-I | 288590 | Dhemaji | 602.02 Hectares | 886 | 787057 |
28 | No.1 Bishnupur | 288591 | Dhemaji | 168.82 Hectares | 578 | 787057 |
29 | Bokabil | 288592 | Dhemaji | 80.59 Hectares | 280 | |
30 | Jiadhal Bamuni | 288593 | Dhemaji | 157.08 Hectares | 1221 | 787057 |
31 | No.5 Tekjuri | 288594 | Dhemaji | 778.32 Hectares | 2186 | 787057 |
32 | Lalukijan N.C | 288595 | Dhemaji | 735.66 Hectares | 894 | 787057 |
33 | No.2 Tekjuri | 288596 | Dhemaji | 567.24 Hectares | 429 | 787057 |
34 | No.4 Tekjuri | 288597 | Dhemaji | 238.56 Hectares | 472 | 787057 |
35 | Jiadhal Miri Pathar | 288598 | Dhemaji | 69.92 Hectares | 86 | 787057 |
36 | Jamuguri Sonowal | 288599 | Dhemaji | 102.57 Hectares | 627 | 787057 |
37 | Jamuguri Miri | 288600 | Dhemaji | 163.44 Hectares | 787 | 787057 |
38 | Dighali Miri | 288601 | Dhemaji | 108.77 Hectares | 235 | 787057 |
39 | Sabari Kalia | 288602 | Dhemaji | 674.06 Hectares | 570 | 787057 |
40 | No.3 Tekjuri | 288603 | Dhemaji | 335.72 Hectares | 215 | 787057 |
41 | No.1 Tekjuri | 288604 | Dhemaji | 260.08 Hectares | 238 | 787058 |
42 | Lalokijan N.C | 288605 | Dhemaji | 339.08 Hectares | 216 | 787058 |
43 | Kamalpur | 288606 | Dhemaji | 1569.84 Hectares | 1428 | 787058 |
44 | Jiadhal Pgr | 288607 | Dhemaji | 3098.84 Hectares | 204 | 787058 |
45 | No.1 Changmai Doloni | 288608 | Dhemaji | 30.51 Hectares | 188 | 787057 |
46 | Tekjuri Miri | 288609 | Dhemaji | 495.78 Hectares | 997 | 787057 |
47 | Jiadhal Konch | 288610 | Dhemaji | 406 Hectares | 193 | 787058 |
48 | Jiadhal Tinigharia | 288611 | Dhemaji | 485.66 Hectares | 445 | 787057 |
49 | Jiadhal Tinigharia Kekuri | 288612 | Dhemaji | 534.12 Hectares | 635 | |
50 | Dihiri Chapori | 288613 | Dhemaji | 241.67 Hectares | 241 | 787057 |
51 | Khalihamari Pathar | 288614 | Dhemaji | 46.94 Hectares | 363 | |
52 | Jiadhal Pgr No.1 | 288615 | Dhemaji | 1860.71 Hectares | - | |
53 | No.2 Changmai Doloni | 288616 | Dhemaji | 282.56 Hectares | 299 | 787058 |
54 | Nara Bil | 288617 | Dhemaji | 775.56 Hectares | 1460 | 787057 |
55 | Panitula Block | 288618 | Dhemaji | 831.62 Hectares | 962 | 787057 |
56 | Hechuli Pam | 288619 | Dhemaji | 299 Hectares | 817 | 787057 |
57 | Chengeh Pathar | 288620 | Dhemaji | 561.59 Hectares | 1782 | 787057 |
58 | Dulung Kan | 288621 | Dhemaji | 323.52 Hectares | 370 | 787057 |
59 | Dihiri Panitula | 288622 | Dhemaji | 297.22 Hectares | 390 | 787057 |
60 | Somora Jan | 288623 | Dhemaji | 223.18 Hectares | 496 | 787057 |
61 | Tenga Pur No.2 | 288624 | Dhemaji | 173.92 Hectares | 553 | 787057 |
62 | Tengapur No.1 | 288625 | Dhemaji | 147 Hectares | 168 | 787057 |
63 | Samarajan N.C | 288626 | Dhemaji | 22.86 Hectares | 134 | 787057 |
64 | Goraimari Gaon | 288627 | Dhemaji | 487.06 Hectares | 542 | 787057 |
65 | Goraimari Pathar | 288628 | Dhemaji | 323.52 Hectares | 152 | 787057 |
66 | Bordhekera | 288629 | Dhemaji | 844.86 Hectares | 572 | 787058 |
67 | No.2 Chakala Doloni | 288630 | Dhemaji | 147.96 Hectares | 205 | 787058 |
68 | Balijan | 288631 | Dhemaji | 131.87 Hectares | 141 | 787058 |
69 | Garubandha Block | 288632 | Dhemaji | 75.32 Hectares | 232 | 787057 |
70 | Garubandha Pathar | 288633 | Dhemaji | 44.02 Hectares | 244 | 787057 |
71 | Kapahtoli | 288634 | Dhemaji | 108.33 Hectares | 230 | 787057 |
72 | Ratuwa | 288635 | Dhemaji | 158.09 Hectares | 244 | 787057 |
73 | Nepali Khuti N.C | 288636 | Dhemaji | 46.4 Hectares | 94 | 787057 |
74 | Chechela | 288637 | Dhemaji | 143.99 Hectares | 110 | 787057 |
75 | Jungle Block | 288638 | Dhemaji | 208.56 Hectares | 75 | 787057 |
76 | No.1 Kechukhana | 288639 | Dhemaji | 138.37 Hectares | 222 | 787058 |
77 | Kechukhana N.C | 288640 | Dhemaji | 199.29 Hectares | 408 | 787058 |
78 | Naruathan | 288641 | Dhemaji | 196.98 Hectares | 983 | 787058 |
79 | Chakala Doloni | 288642 | Dhemaji | 50.54 Hectares | 118 | 787058 |
80 | Powa Saikia | 288643 | Dhemaji | 89.58 Hectares | 435 | 787058 |
81 | Narua Than N.C | 288644 | Dhemaji | 24.6 Hectares | 189 | 787058 |
82 | Laomuri | 288645 | Dhemaji | 54.91 Hectares | 467 | 787058 |
83 | Ghuguha Chapori | 288646 | Dhemaji | 126.82 Hectares | 54 | 787058 |
84 | No.2 Kechukhana | 288647 | Dhemaji | 36.4 Hectares | 282 | 787058 |
85 | Dhubabari | 288648 | Dhemaji | 361.14 Hectares | 1815 | 787058 |
86 | No.2 Gohaigaon | 288649 | Dhemaji | 147.48 Hectares | 322 | 787053 |
87 | Gohai Chapori | 288650 | Dhemaji | 249.89 Hectares | 476 | 787053 |
88 | No.1 Kahikuchi | 288651 | Dhemaji | 68.9 Hectares | 214 | 787058 |
89 | Lakh Takia | 288652 | Dhemaji | 130.32 Hectares | 263 | 787058 |
90 | Ghuguha Dole | 288653 | Dhemaji | 236.05 Hectares | 486 | 787058 |
91 | Baithok | 288654 | Dhemaji | 212.05 Hectares | 126 | 787057 |
92 | Kunwari Bil | 288655 | Dhemaji | 112.07 Hectares | 566 | 787058 |
93 | Kawaimari | 288656 | Dhemaji | 427.63 Hectares | 380 | 787058 |
94 | Barua Pathar | 288657 | Dhemaji | 284.67 Hectares | 122 | 787058 |
95 | Lakhtakia Block | 288658 | Dhemaji | 193.9 Hectares | 628 | 787058 |
96 | Lakhtokia N.C | 288659 | Dhemaji | 36.59 Hectares | 418 | 787058 |
97 | Lakh Tokia Doloni | 288660 | Dhemaji | 214.21 Hectares | - | |
98 | No.1 Khalihamari | 288661 | Dhemaji | 88.9 Hectares | 312 | 787058 |
99 | No.2 Kahikuchi | 288662 | Dhemaji | 59.34 Hectares | 170 | 787057 |
100 | Hator Khula | 288663 | Dhemaji | 310.44 Hectares | 11 | 787053 |
101 | Puthi Mari | 288664 | Dhemaji | 181.33 Hectares | - | |
102 | Bormuthariani No.1 | 288665 | Dhemaji | 194.89 Hectares | 718 | 787053 |
103 | No.2 Bormuthariani | 288666 | Dhemaji | 147.81 Hectares | 703 | 787057 |
104 | No.2 Khalihamari | 288667 | Dhemaji | 251.18 Hectares | 150 | 787058 |
105 | Khangia Chapori | 288668 | Dhemaji | 146.55 Hectares | 340 | 787053 |
106 | Laguabora Block | 288669 | Dhemaji | 145.56 Hectares | 588 | 787058 |
107 | No.1 Laguabora | 288670 | Dhemaji | 61.48 Hectares | 410 | 787058 |
108 | No.2 Laguabora | 288671 | Dhemaji | 30.87 Hectares | 217 | 787058 |
109 | Rupahi Miri | 288672 | Dhemaji | 117.36 Hectares | - | |
110 | Haithapathar | 288673 | Dhemaji | 97.79 Hectares | 87 | 787058 |
111 | Rupahimiri No.2 | 288674 | Dhemaji | 37.63 Hectares | - | |
112 | Borbil | 288675 | Dhemaji | 150.79 Hectares | - | |
113 | Chengamari | 288676 | Dhemaji | 80.08 Hectares | 195 | 787058 |
114 | Duli Mer | 288677 | Dhemaji | 53.39 Hectares | - | |
115 | Bura Bhakat | 288678 | Dhemaji | 93.96 Hectares | 301 | 787058 |
116 | Bura Bhakat No.1 | 288679 | Dhemaji | 49.56 Hectares | 115 | 787058 |
117 | No.1 Ajuha | 288680 | Dhemaji | 239.5 Hectares | 574 | 787058 |
118 | Ajuha Pathar | 288681 | Dhemaji | 37.84 Hectares | - | |
119 | No.2 Ajuha | 288682 | Dhemaji | 283.53 Hectares | 476 | 787058 |
120 | Kalakata | 288683 | Dhemaji | 393.3 Hectares | 567 | 787058 |
121 | No.2 Powa Saikia | 288684 | Dhemaji | 353.05 Hectares | 1032 | 787058 |
122 | Hiloi Para | 288685 | Dhemaji | 208.23 Hectares | 836 | 787058 |
123 | Butikur | 288686 | Dhemaji | 104.24 Hectares | 88 | 787058 |
124 | Karaghat Block | 288687 | Dhemaji | 262.58 Hectares | 55 | 787058 |
125 | Kachari Pathar | 288688 | Dhemaji | 194.58 Hectares | 651 | 787057 |
126 | Karha Kan | 288689 | Dhemaji | 289.15 Hectares | 98 | |
127 | No.3 Phatihabam | 288690 | Dhemaji | 192.62 Hectares | 81 | 787057 |
128 | 4 - No. Kaitong | 288691 | Dhemaji | 105.76 Hectares | 70 | 787057 |
129 | Charaipara | 288692 | Dhemaji | 58.89 Hectares | 816 | 787057 |
130 | Bhomura Guri | 288693 | Dhemaji | 194.56 Hectares | 814 | 787057 |
131 | Batuamukh | 288694 | Dhemaji | 79.7 Hectares | 490 | 787057 |
132 | Halikuchi Ayengia | 288695 | Dhemaji | 208 Hectares | 418 | 787057 |
133 | Petphuta Nc | 288696 | Dhemaji | 131.49 Hectares | 82 | 787057 |
134 | Batgharia | 288697 | Dhemaji | 149.39 Hectares | 1198 | 787057 |
135 | Hatipara | 288698 | Dhemaji | 208.24 Hectares | 404 | 787057 |
136 | Karhakan | 288699 | Dhemaji | 281.15 Hectares | 339 | 787057 |
137 | Bhereki Chuk | 288700 | Dhemaji | 274.68 Hectares | 972 | 787057 |
138 | Gheyari | 288701 | Dhemaji | 335.58 Hectares | 731 | 787057 |
139 | Singimari | 288702 | Dhemaji | 114.08 Hectares | 578 | 787057 |
140 | Deoribil | 288703 | Dhemaji | 169.63 Hectares | - | |
141 | Taru Bil | 288704 | Dhemaji | 130.39 Hectares | 296 | 787057 |
142 | Hatigarh | 288705 | Dhemaji | 148.69 Hectares | 1740 | 787057 |
143 | Nalani Pam | 288706 | Dhemaji | 54.14 Hectares | 421 | 787057 |
144 | No.2 Kachoiting | 288707 | Dhemaji | 105.89 Hectares | 1025 | 787057 |
145 | Dihingia Gaon | 288708 | Dhemaji | 136.22 Hectares | 866 | 787057 |
146 | Jiadhal Dighalgara | 288709 | Dhemaji | 467.2 Hectares | 1271 | 787057 |
147 | No.2 Gopak Sonowal | 288710 | Dhemaji | 143.43 Hectares | 676 | 787057 |
148 | Gopak | 288711 | Dhemaji | 410.14 Hectares | 1131 | 787057 |
149 | Kachaitino No.1 | 288712 | Dhemaji | 123.43 Hectares | 594 | 787057 |
150 | No.2 Bharali Chuk | 288713 | Dhemaji | 223.87 Hectares | 2088 | 787057 |
151 | No.1 Nagakhelia | 288714 | Dhemaji | 31.02 Hectares | 1065 | 787057 |
152 | No.1 Nareng | 288715 | Dhemaji | 49.23 Hectares | 71 | 787058 |
153 | No.1 Gopak Sonowal | 288716 | Dhemaji | 94.86 Hectares | 373 | 787057 |
154 | No.2 Nareng | 288717 | Dhemaji | 49.36 Hectares | 180 | 787057 |
155 | Bali Gaon | 288718 | Dhemaji | 56 Hectares | 800 | 787057 |
156 | Naharbari | 288719 | Dhemaji | 177.05 Hectares | 672 | 787057 |
157 | Dighalimukh Miri | 288720 | Dhemaji | 153.6 Hectares | 466 | 787057 |
158 | Dighalimukh | 288721 | Dhemaji | 108.78 Hectares | 566 | 787057 |
159 | Dighali Pathar | 288722 | Dhemaji | 104.37 Hectares | 146 | 787057 |
160 | Bihdia | 288723 | Dhemaji | 70.39 Hectares | 177 | 787057 |
161 | Tanganapara | 288724 | Dhemaji | 162.27 Hectares | 577 | 787057 |
162 | No.2 Raichapori Dolopa | 288725 | Dhemaji | 381.94 Hectares | 421 | 787057 |
163 | No.4 Raichapori Dolopa | 288726 | Dhemaji | 107.66 Hectares | 169 | 787057 |
164 | Hahchara | 288727 | Dhemaji | 49.93 Hectares | 157 | 787057 |
165 | Gutung Na Pam | 288728 | Dhemaji | 104.12 Hectares | 317 | 787057 |
166 | Bebejia | 288729 | Dhemaji | 83.31 Hectares | 516 | 787057 |
167 | Gutung | 288730 | Dhemaji | 95.88 Hectares | 548 | 787057 |
168 | No.2 Juktali | 288731 | Dhemaji | 63.8 Hectares | 150 | 787057 |
169 | Maz Gaon | 288732 | Dhemaji | 98.33 Hectares | 329 | 787057 |
170 | Hehchewa | 288733 | Dhemaji | 45.65 Hectares | 220 | 781057 |
171 | No.1 Raichapori | 288734 | Dhemaji | 131.84 Hectares | 756 | 787057 |
172 | Lakhipathar Morisuti | 288735 | Dhemaji | 188.13 Hectares | 696 | 787057 |
173 | No.1 Lakhi Pathar | 288736 | Dhemaji | 124.12 Hectares | 750 | 787057 |
174 | No.2 Lakhi Pathar | 288737 | Dhemaji | 194.69 Hectares | 1064 | 787057 |
175 | Barua Gaon | 288738 | Dhemaji | 123.2 Hectares | 589 | 787057 |
176 | No.1 Barua Gaon | 288739 | Dhemaji | 123.2 Hectares | 383 | 787057 |
177 | Pachim Sobahi | 288740 | Dhemaji | 139.61 Hectares | 568 | 787057 |
178 | Pub Sobahi | 288741 | Dhemaji | 838.14 Hectares | 461 | 787057 |
179 | Borajan Adi | 288742 | Dhemaji | 120 Hectares | 320 | 787057 |
180 | Mopi Adi | 288743 | Dhemaji | 56 Hectares | 11 | 787057 |
181 | Raiting N.C No.1 | 288744 | Dhemaji | 165.78 Hectares | 762 | 787057 |
182 | Raiting N.C No.2 | 288745 | Dhemaji | 192 Hectares | 421 | 787057 |
183 | Becha Mara | 288746 | Dhemaji | 416.98 Hectares | 914 | 787057 |
184 | Kani Bil | 288747 | Dhemaji | 17.42 Hectares | 118 | 787057 |
185 | Kani Bil N.C | 288748 | Dhemaji | 731.46 Hectares | 424 | 787057 |
186 | Pera Bhari | 288749 | Dhemaji | 133.08 Hectares | 438 | 787057 |
187 | No.2 Bali Gaon | 288750 | Dhemaji | 160.1 Hectares | 330 | 787057 |
188 | No.2 Deogharia | 288751 | Dhemaji | 437.26 Hectares | 203 | 787057 |
189 | Deogharia | 288752 | Dhemaji | 54.1 Hectares | 326 | 787057 |
190 | No.1 Kathal Guri | 288753 | Dhemaji | 192.22 Hectares | 110 | 787057 |
191 | Hah Sora | 288754 | Dhemaji | 224.8 Hectares | 248 | 787057 |
192 | Rang Puria | 288755 | Dhemaji | 112.46 Hectares | 222 | 787057 |
193 | Mari Dhal Miri | 288756 | Dhemaji | 146.12 Hectares | 180 | 787057 |
194 | Naharani | 288757 | Dhemaji | 141.4 Hectares | 281 | 787057 |
195 | Borphukan Block | 288758 | Dhemaji | 101.54 Hectares | 399 | 787057 |
196 | Moridhal Ghat | 288759 | Dhemaji | 88.06 Hectares | 457 | 787057 |
197 | No.2 Khajua | 288760 | Dhemaji | 300.14 Hectares | 867 | 787057 |
198 | No.2 Kathal Guri | 288761 | Dhemaji | 585.4 Hectares | 1362 | 787057 |
199 | Secha Jan | 288762 | Dhemaji | 98.14 Hectares | 341 | 787057 |
200 | Kakoti Block | 288763 | Dhemaji | 136.38 Hectares | 334 | 787057 |
201 | Juktali | 288764 | Dhemaji | 113.86 Hectares | 438 | 787057 |
202 | Rangajan | 288765 | Dhemaji | 186.52 Hectares | 164 | 787057 |
203 | Bor Gaon | 288766 | Dhemaji | 134.36 Hectares | 865 | 787057 |
204 | Era Dhal | 288767 | Dhemaji | 111.53 Hectares | 1425 | 787057 |
205 | Kula Pathar | 288768 | Dhemaji | 153.34 Hectares | 1320 | 787057 |
206 | Nagakhelia No.2 | 288769 | Dhemaji | 44.4 Hectares | 1001 | 787057 |
207 | Bharali Chuk | 288770 | Dhemaji | 44.92 Hectares | 1752 | 787057 |
208 | Nalani Pum Konch | 288771 | Dhemaji | 70.19 Hectares | 1048 | 787057 |
209 | Dihingia Block | 288772 | Dhemaji | 585.9 Hectares | 483 | 787057 |
210 | Nagakhelia | 288773 | Dhemaji | 162.26 Hectares | 907 | 787057 |
211 | Ghilaguri | 288774 | Dhemaji | 31.8 Hectares | 229 | 787057 |
212 | Garia Jan | 288775 | Dhemaji | 78.59 Hectares | 663 | 787057 |
213 | Dighali Dolopa | 288776 | Dhemaji | 73.75 Hectares | - | |
214 | 4-No. Ghilaguri | 288777 | Dhemaji | 87.28 Hectares | 324 | 787057 |
215 | No.1 Khajua | 288778 | Dhemaji | 533.56 Hectares | 599 | 787057 |
216 | Jamuguri | 288779 | Dhemaji | 166.12 Hectares | 526 | 787057 |
217 | Borphukan | 288780 | Dhemaji | 133.08 Hectares | 340 | 787057 |
218 | Kalpanapur | 288781 | Dhemaji | 83.1 Hectares | 244 | 787057 |
219 | No.3 Gohain Pam Gaon | 288782 | Dhemaji | 164.95 Hectares | 71 | 787057 |
220 | No.4 Gohain Pam Gaon | 288783 | Dhemaji | 82.16 Hectares | 34 | 787057 |
221 | Jamuguri Gohain Pam | 288784 | Dhemaji | 252.32 Hectares | 562 | 787057 |
222 | No.1 Gohain Pam | 288785 | Dhemaji | 52.8 Hectares | 37 | 787057 |
223 | No.2 Gohain Pam | 288786 | Dhemaji | 112.87 Hectares | 35 | 787057 |
224 | No.2 Borachira | 288787 | Dhemaji | 88.52 Hectares | 411 | 787057 |
225 | Bam Gaon | 288788 | Dhemaji | 55.26 Hectares | 798 | 787057 |
226 | No.3 Ghilaguri | 288789 | Dhemaji | 333.46 Hectares | 205 | 787057 |
227 | Gowal | 288790 | Dhemaji | 70.81 Hectares | 223 | 787057 |
228 | Tangana Para Nepali | 288791 | Dhemaji | 91.7 Hectares | 258 | 787057 |
229 | No.2 Ghilaguri | 288792 | Dhemaji | 81.82 Hectares | 264 | 787057 |
230 | No.1 Borachira | 288793 | Dhemaji | 91.1 Hectares | 368 | 787057 |
231 | Amguri Jamuguri | 288794 | Dhemaji | 37.89 Hectares | 102 | 787057 |
232 | Chowkham | 288795 | Dhemaji | 212.38 Hectares | 868 | 787057 |
233 | Singari Bil | 288796 | Dhemaji | 39.81 Hectares | 98 | 787057 |
234 | Gohain Bari Chapori | 288797 | Dhemaji | 54.74 Hectares | 683 | 787057 |
235 | Nimati Chuk Gaon | 288798 | Dhemaji | 102.82 Hectares | 829 | 787057 |
236 | No.1 Gohain | 288799 | Dhemaji | 168.36 Hectares | 1206 | 787057 |
237 | Bakal | 288800 | Dhemaji | 164.55 Hectares | 1193 | 787057 |
238 | Amguri Jamuguri | 288801 | Dhemaji | 75.78 Hectares | 67 | |
239 | Pabhamari Pathar | 288802 | Dhemaji | 122.99 Hectares | 432 | 787057 |
240 | Simaluguri | 288803 | Dhemaji | 67.31 Hectares | 157 | 787057 |
241 | Napam | 288804 | Dhemaji | 19.03 Hectares | 97 | 787057 |
242 | Borpatoria | 288805 | Dhemaji | 30.1 Hectares | 740 | 787057 |
243 | Pahukari Jan | 288806 | Dhemaji | 23.84 Hectares | 38 | 787057 |
244 | Bheh Para Habi | 288807 | Dhemaji | 27.59 Hectares | 649 | 787057 |
245 | Khubalia | 288808 | Dhemaji | 193 Hectares | 905 | 787057 |
246 | Hiloidari Block | 288809 | Dhemaji | 130 Hectares | 1696 | 787057 |
247 | Dusutimukh Miri Pathar | 288810 | Dhemaji | 159.5 Hectares | 1383 | 787057 |
248 | Matikhula | 288811 | Dhemaji | 219.69 Hectares | 1304 | 787057 |
249 | Kowaphala Habi | 288812 | Dhemaji | 149.02 Hectares | 733 | 787057 |
250 | Bhehpara Na Pam | 288813 | Dhemaji | 115.9 Hectares | 307 | 787057 |
251 | Bhehpara | 288814 | Dhemaji | 77.98 Hectares | 217 | 787057 |
252 | Telijan Pathar | 288815 | Dhemaji | 78.79 Hectares | 4 | |
253 | Layangar Jan | 288816 | Dhemaji | 76.09 Hectares | 115 | |
254 | Moumari | 288817 | Dhemaji | 322.56 Hectares | 72 | 787057 |
255 | Kowaphalamiri(Kowaphalahabino2 | 288818 | Dhemaji | 6.97 Hectares | 713 | 787057 |
256 | Kowaphala | 288819 | Dhemaji | 162 Hectares | 450 | 787057 |
257 | Bangalmari Miripathar | 288820 | Dhemaji | 72.43 Hectares | - | |
258 | Kapahua Pathar | 288821 | Dhemaji | 71.96 Hectares | 303 | 787057 |
259 | Jamukani Miri | 288822 | Dhemaji | 33.62 Hectares | 658 | 787057 |
260 | Botua Mukh Miri | 288823 | Dhemaji | 79.68 Hectares | 562 | 787057 |
261 | Bhumuraguri No.2 | 288824 | Dhemaji | 279.87 Hectares | 266 | 787057 |
262 | Teli Jan | 288825 | Dhemaji | 79 Hectares | - | |
263 | 2No.Adi Kalia Gaon | 288826 | Dhemaji | 22 Hectares | 180 | 787057 |
264 | Santipur Bokhi Gaon | 288827 | Dhemaji | 24 Hectares | 267 | 787057 |
265 | Ranganadi Lachan Gaon | 288828 | Dhemaji | 64.5 Hectares | 260 | |
266 | Bali Gaon | 288829 | Dhemaji | 55.63 Hectares | 222 | |
267 | Santipur Borkachari Gaon | 288830 | Dhemaji | 21.7 Hectares | 110 | 787057 |
268 | Khuti Nepali Gaon | 288831 | Dhemaji | 14.3 Hectares | 127 | 787057 |
269 | Ranganadi Baligaon | 288832 | Dhemaji | 30 Hectares | 184 | 787057 |
270 | Shantipur Ruhil Gaon | 288833 | Dhemaji | - | 107 | 787057 |
271 | Shantipur Konch Gaon | 288834 | Dhemaji | 31.24 Hectares | 404 | |
272 | Shantipur Majgaon | 288835 | Dhemaji | 14.3 Hectares | 579 | |
273 | Shantipur Majkachari | 288836 | Dhemaji | 9 Hectares | 310 | |
274 | 3No.Dasgaon | 288837 | Dhemaji | 39.85 Hectares | 329 | |
275 | Kumar Gaon | 288838 | Dhemaji | 14.25 Hectares | 99 | 787057 |
