Dhubri district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
State: Assam
Country: India
Dhubri State's official website:
Website: https://dhubri.gov.in/
Head quarter: Dhubri
Populations: 1948632
Area: 2838 km2
Density: 687 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Name | SAMS Code | District | Block | College | College Code | Type |
---|
# | District | Head quarter | Populations | Area | Density | Village |
---|---|---|---|---|---|---|
1 | Baksa | Mushalpur | 953773 | 2008 km2 | 475 km2 | 690 |
2 | Barpeta | Barpeta | 1693190 | 3245 km2 | 522 km2 | 835 |
3 | Biswanath | Bishwanath Chariali | 6,12,491 | 1100 km2 | 560 km2 | - |
4 | Bongaigaon | Bongaigaon | 732639 | 1724 km2 | 425 km2 | 563 |
5 | Cachar | Silchar | 1736319 | 3786 km2 | 459 km2 | 1735 |
6 | Charaideo | Sonari | - | |||
7 | Chirang | Kajalgaon | 481818 | 1975 km2 | 244 km2 | 508 |
8 | Darrang | Mangaldoi | 908090 | 1849 km2 | 491 km2 | 561 |
9 | Dhemaji | Dhemaji | 688077 | 3237 km2 | 213 km2 | 1318 |
10 | Dhubri | Dhubri | 1948632 | 2838 km2 | 687 km2 | 1091 |
11 | Dibrugarh | Dibrugarh | 1327748 | 3381 km2 | 393 km2 | 1348 |
12 | Dima Hasao (North Cachar Hills) | Haflong | 213529 | 4888 km2 | 44 km2 | - |
13 | Goalpara | Goalpara | 1008959 | 1824 km2 | 553 km2 | 829 |
14 | Golaghat | Golaghat | 1058674 | 3502 km2 | 302 km2 | 1125 |
15 | Hailakandi | Hailakandi | 659260 | 1327 km2 | 497 km2 | 331 |
16 | Hojai | Hojai | 9,31,218 | - | ||
17 | Jorhat | Jorhat | 1091295 | 2851 km2 | 383 km2 | 848 |
18 | Kamrup | Amingaon | 1517202 | 3480 km2 | 436 km2 | 1068 |
19 | Kamrup Metropolitan | Guwahati | 1260419 | 627 km2 | 2010 km2 | 216 |
20 | Karbi Anglong | Diphu | 965280 | 10434 km2 | 93 km2 | 2921 |
21 | Karimganj | Karimganj | 1217002 | 1809 km2 | 673 km2 | 936 |
22 | Kokrajhar | Kokrajhar | 886999 | 3129 km2 | 283 km2 | 1068 |
23 | Lakhimpur | North Lakhimpur | 1040644 | 2277 km2 | 457 km2 | 1184 |
24 | Majuli | Garamur | 1,67,304 | 880 km2 | 300 km2 | - |
25 | Morigaon | Marigaon | 957853 | 1704 km2 | 562 km2 | 632 |
26 | Nagaon | Nagaon | 2826006 | 3831 km2 | 738 km2 | 1412 |
27 | Nalbari | Nalbari | 769919 | 1009 km2 | 763 km2 | 456 |
28 | Sivasagar | Sibsagar | 1150253 | 2668 km2 | 431 km2 | 875 |
29 | Sonitpur | Tezpur | 1925975 | 5324 km2 | 362 km2 | 1876 |
30 | South Salamara-Mankachar | Hatsingimari | 5,55,114 | 568 km2 | 980 km2 | - |
31 | Tinsukia | Tinsukia | 1316948 | 3790 km2 | 347 km2 | 1168 |
32 | Udalguri | Udalguri | 832769 | 1676 km2 | 497 km2 | 800 |
33 | West Karbi Anglong | Hamren | 3,00,320 | 3035 km2 | 99 km2 | - |
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Kakiladanga | 280665 | Hatidhura (Part) | 192.18 Hectares | 1493 | |
2 | Jangbandha | 280666 | Hatidhura (Part) | 115.06 Hectares | 406 | |
3 | Kamandangakhuti | 280667 | Hatidhura (Part) | 182.31 Hectares | 1603 | |
4 | Kamandanga | 280668 | Hatidhura (Part) | 154.53 Hectares | 625 | 783332 |
5 | Kacharigaon | 280669 | Hatidhura (Part) | 162.35 Hectares | 2340 | |
6 | Palashkandi | 280670 | Hatidhura (Part) | 193.97 Hectares | 2994 | |
7 | Mechpara | 280671 | Hatidhura (Part) | 297.31 Hectares | 1715 | |
8 | Dingdinga | 280672 | Hatidhura (Part) | 163.74 Hectares | 739 | |
9 | Haripur | 280673 | Hatidhura (Part) | 237.06 Hectares | 2171 | |
10 | Musalmanpara | 280674 | Hatidhura (Part) | 207.52 Hectares | 2138 | |
11 | Pokalagi | 280675 | Hatidhura (Part) | 244.38 Hectares | 3178 | |
12 | Sonaludabri | 280676 | Hatidhura (Part) | 202.13 Hectares | 1413 | |
13 | Garopara | 280677 | Hatidhura (Part) | 132.66 Hectares | 829 | |
14 | Bagdokra | 280678 | Hatidhura (Part) | 224.49 Hectares | 1489 | |
15 | Bannyaguri No.2 | 280679 | Hatidhura (Part) | 210.18 Hectares | 449 | 783331 |
16 | Bannyaguri No.1 | 280680 | Hatidhura (Part) | 238.92 Hectares | 192 | 783331 |
17 | Belguri | 280681 | Hatidhura (Part) | 96.6 Hectares | 106 | |
18 | Ghritingarkhuti | 280682 | Hatidhura (Part) | 184.09 Hectares | 1356 | |
19 | Ramnathpara | 280683 | Hatidhura (Part) | 198.78 Hectares | 1557 | |
20 | Taloagaon | 280684 | Hatidhura (Part) | 226.78 Hectares | 2082 | |
21 | Oxiguri | 280685 | Hatidhura (Part) | 170.28 Hectares | 2124 | |
22 | Barkachua | 280686 | Hatidhura (Part) | 125.01 Hectares | 829 | |
23 | Barjan | 280687 | Hatidhura (Part) | 263.97 Hectares | 2763 | 783332 |
24 | Bherbheri | 280688 | Hatidhura (Part) | 147.4 Hectares | 1874 | |
25 | Sarpamari | 280689 | Hatidhura (Part) | 154.03 Hectares | 746 | |
26 | Natabari | 280690 | Hatidhura (Part) | 228.08 Hectares | 3546 | |
27 | Tamasabagan | 280691 | Hatidhura (Part) | 56.64 Hectares | 1182 | |
28 | Kalachanpara | 280692 | Hatidhura (Part) | 220.98 Hectares | 587 | |
29 | Sagunchara | 280693 | Hatidhura (Part) | 119.09 Hectares | 1189 | |
30 | Belpara | 280694 | Hatidhura (Part) | 192.33 Hectares | 162 | |
31 | Bholarkhas | 280695 | Hatidhura (Part) | 89.37 Hectares | 638 | |
32 | Pakeriguri | 280696 | Hatidhura (Part) | 174.73 Hectares | 164 | |
33 | Kaimati | 280697 | Hatidhura (Part) | 232.75 Hectares | 2118 | |
34 | Chotoguma | 280698 | Hatidhura (Part) | 236.49 Hectares | 5206 | |
35 | Dhuturamari | 280699 | Hatidhura (Part) | 115.54 Hectares | 1839 | |
36 | Choto Pokalagi | 280700 | Agamoni | 54.79 Hectares | 432 | |
37 | Chagolia Pt.I | 280701 | Agamoni | 306.52 Hectares | 2892 | |
38 | Chagolia Pt.II | 280702 | Agamoni | 724.08 Hectares | 9368 | |
39 | Khalisamari | 280703 | Agamoni | 158.79 Hectares | 681 | |
40 | Kaimari Pt.I | 280704 | Agamoni | 533.94 Hectares | 3302 | |
41 | Kaimari Pt.II | 280705 | Agamoni | 350.85 Hectares | 3124 | |
42 | Kaimari Pt.III | 280706 | Agamoni | 147.76 Hectares | 2326 | |
43 | Kaimari Pt.IV | 280707 | Agamoni | 303.47 Hectares | 2092 | |
44 | Kaimari Pt.V | 280708 | Agamoni | 249.94 Hectares | 3339 | |
45 | Kaimari Pt.VI | 280709 | Agamoni | 212.46 Hectares | 1491 | |
46 | Kaimari Pt. VII | 280710 | Agamoni | 219.91 Hectares | 1879 | |
47 | Kaimarichar | 280711 | Agamoni | 803.12 Hectares | 583 | |
48 | Bidyadabri Pt.I | 280712 | Agamoni | 310.32 Hectares | 2531 | |
49 | Bidyadabri Pt.II | 280713 | Agamoni | 100.2 Hectares | 2192 | |
50 | Bidyadabri Pt.III | 280714 | Agamoni | 383.6 Hectares | 3065 | |
51 | Bidyadabri Pt.IV | 280715 | Agamoni | 266.4 Hectares | 3306 | |
52 | Bidyadabri Pt.V | 280716 | Agamoni | 176.47 Hectares | 2493 | |
53 | Choto Dighaltari | 280717 | Agamoni | 57.14 Hectares | 564 | |
54 | Pokalagi Pt.I | 280718 | Agamoni | 154.59 Hectares | 1338 | |
55 | Pokalagi Pt.II | 280719 | Agamoni | 373.12 Hectares | 3098 | |
56 | Pokalagi Pt.III | 280720 | Agamoni | 292.57 Hectares | 2329 | |
57 | Pokalagi Pt.IV | 280721 | Agamoni | 262.81 Hectares | 1683 | |
58 | Pokalagi Pt.V | 280722 | Agamoni | 198.88 Hectares | 2050 | |
59 | Lohajani | 280723 | Agamoni | 402.8 Hectares | 3466 | |
60 | Digholtari | 280724 | Agamoni | 412.8 Hectares | 4138 | |
61 | Jinkata Pt.I | 280725 | Agamoni | 230.78 Hectares | 1123 | |
62 | Jinkata Pt.II | 280726 | Agamoni | 206.25 Hectares | 2173 | |
63 | Bouserkuti | 280727 | Agamoni | 159.62 Hectares | 1545 | |
64 | Kherbari Pt.I | 280728 | Agamoni | 281.51 Hectares | 1988 | |
65 | Kherbari Pt.II | 280729 | Agamoni | 184.43 Hectares | 1606 | |
66 | Kherbari Pt.III | 280730 | Agamoni | 234.4 Hectares | 1690 | |
67 | Kherbari Pt.IV | 280731 | Agamoni | 280.93 Hectares | 2804 | |
68 | Gobrakuti | 280732 | Agamoni | 15.57 Hectares | 12 | |
69 | Gharialdanga Pt.I | 280733 | Agamoni | 179.28 Hectares | 1206 | |
70 | Gharialdanga Pt.II | 280734 | Agamoni | 81.58 Hectares | 1913 | |
71 | Sonakhuli Pt.I | 280735 | Agamoni | 194.98 Hectares | 1283 | 783335 |
72 | Sonakhuli Pt.II | 280736 | Agamoni | 158.54 Hectares | 2185 | 783335 |
73 | Bhangaduli | 280737 | Agamoni | 103.88 Hectares | 1090 | 783335 |
74 | Kaldoba Pt.I | 280738 | Agamoni | 314.4 Hectares | 3806 | 783335 |
75 | Kaldoba Pt.II | 280739 | Agamoni | 200.61 Hectares | 3094 | 783335 |
76 | Jhapusabari Pt.I | 280740 | Agamoni | 281.98 Hectares | 2217 | |
77 | Jhapusabari Pt.II | 280741 | Agamoni | 376.32 Hectares | 3876 | |
78 | Jhapusabari Pt.III | 280742 | Agamoni | 418.38 Hectares | 3978 | |
79 | Jhapusabari Pt.IV | 280743 | Agamoni | 356.94 Hectares | 2445 | |
80 | Jhapusabari Pt.V | 280744 | Agamoni | 448.54 Hectares | 2948 | |
81 | Suparikuti | 280745 | Agamoni | 49.7 Hectares | 738 | |
82 | Kaldoba Pt.III | 280746 | Agamoni | 262.97 Hectares | 3798 | |
83 | Bamundanga Pt.I | 280747 | Agamoni | 119.9 Hectares | 1519 | |
84 | Bamundanga Pt.II | 280748 | Agamoni | 277.78 Hectares | 2169 | |
85 | Bamundanga Pt.III | 280749 | Agamoni | 141.57 Hectares | 986 | |
86 | Boromera | 280750 | Agamoni | 243.66 Hectares | 3083 | |
87 | Sernagar | 280751 | Agamoni | 249.54 Hectares | 3412 | |
88 | Sindurai Pt.I | 280752 | Agamoni | 399.81 Hectares | 2571 | |
89 | Sindurai Pt.II | 280753 | Agamoni | 217.09 Hectares | 2888 | |
90 | Tolli Pt.I | 280754 | Agamoni | 120.22 Hectares | 855 | |
91 | Tolli Pt.II | 280755 | Agamoni | 164.95 Hectares | 1699 | |
92 | Paborchara | 280756 | Agamoni | 462.61 Hectares | 3382 | |
93 | Ramraikuti Pt.I | 280757 | Agamoni | 134.33 Hectares | 1288 | |
94 | Ramraikuti Pt.II | 280758 | Agamoni | 148.64 Hectares | 1866 | |
95 | Ramraikuti | 280759 | Agamoni | 8.42 Hectares | 33 | |
96 | Belguri Pt.I | 280760 | Agamoni | 187.6 Hectares | 1690 | |
97 | Belguri Pt.II | 280761 | Agamoni | 169.36 Hectares | 1453 | |
98 | Paschim Maisha Pt.I | 280762 | Agamoni | 108.11 Hectares | 1414 | |
99 | Paschim Maisha Pt.II | 280763 | Agamoni | 466.5 Hectares | 1179 | |
100 | Jhaskal Pt.I | 280764 | Agamoni | 191.35 Hectares | 1804 | |
101 | Jhaskal Pt.II | 280765 | Agamoni | 201.04 Hectares | 1109 | |
102 | Jhaskal Pt.III | 280766 | Agamoni | 261.61 Hectares | 2356 | |
103 | Paschim Ratia Daha Pt.I | 280767 | Golakganj (Part) | 69.34 Hectares | 525 | |
104 | Biskhowa Pt.I | 280768 | Golakganj (Part) | 163.54 Hectares | 913 | |
105 | Biskhowa Pt.II | 280769 | Golakganj (Part) | 210.56 Hectares | 1381 | |
106 | Biskhowa Pt.III | 280770 | Golakganj (Part) | 213.9 Hectares | 1343 | |
107 | Biskhowa Pt.IV | 280771 | Golakganj (Part) | 198.83 Hectares | 1441 | |
108 | Biskhowa Pt.V | 280772 | Golakganj (Part) | 206.38 Hectares | 1682 | |
109 | Paschim Ratia Daha Pt.II | 280773 | Golakganj (Part) | 572.21 Hectares | 1123 | |
110 | Paschim Konuri Pt.I | 280774 | Golakganj (Part) | 201.04 Hectares | 2353 | |
111 | Paschim Konuri Pt.II | 280775 | Golakganj (Part) | 166.83 Hectares | 1553 | |
112 | Pubkonuri | 280776 | Golakganj (Part) | 393.78 Hectares | 496 | |
113 | Patanerkuti | 280777 | Golakganj (Part) | 40.17 Hectares | 592 | |
114 | Borobalarchar | 280778 | Golakganj (Part) | 730.18 Hectares | 1075 | |
115 | Uttarmora Gadhadhar | 280779 | Golakganj (Part) | 275.27 Hectares | 2796 | |
116 | Atgharitari | 280780 | Golakganj (Part) | 277.39 Hectares | 3470 | |
117 | Mora Gadhadhar Char | 280781 | Golakganj (Part) | 146.83 Hectares | 3172 | |
118 | Pub Maisha Char | 280782 | Golakganj (Part) | 210.8 Hectares | 195 | |
119 | Uzanpetla Pt.I | 280783 | Golakganj (Part) | 519.33 Hectares | 4655 | |
120 | Uzanpetla Pt.II | 280784 | Golakganj (Part) | 284.22 Hectares | 2784 | |
121 | Madhyapetla | 280785 | Golakganj (Part) | 390.46 Hectares | 4409 | |
122 | Bhatipetla | 280786 | Golakganj (Part) | 321.82 Hectares | 4081 | |
123 | Uttar Kachokhana | 280787 | Golakganj (Part) | 335.08 Hectares | 3642 | |
124 | Pub Maragadadhar | 280788 | Golakganj (Part) | 24.39 Hectares | 234 | |
125 | Pachim Moragadadhar | 280789 | Golakganj (Part) | 169.46 Hectares | 1054 | |
126 | Kachakhana | 280790 | Golakganj (Part) | 382.75 Hectares | 3559 | |
127 | Harinchara Bill | 280791 | Golakganj (Part) | 48.95 Hectares | 205 | |
128 | Harinchara | 280792 | Golakganj (Part) | 147.6 Hectares | 1718 | |
129 | Dafarpur | 280793 | Golakganj (Part) | 440.73 Hectares | 4675 | |
130 | Dakhin Khchakhana | 280794 | Golakganj (Part) | 276.91 Hectares | 2979 | |
131 | Purni | 280795 | Golakganj (Part) | 380.17 Hectares | 3073 | |
132 | Boro Charaikhola | 280796 | Golakganj (Part) | 359.44 Hectares | 3806 | |
133 | Dakhin Tokererchara Pt.IV | 280797 | Golakganj (Part) | 187.74 Hectares | - | |
134 | Bisaindai Pt.I | 280798 | Golakganj (Part) | 346.44 Hectares | 4078 | |
135 | Bisaindai Pt.III | 280799 | Golakganj (Part) | 523.58 Hectares | 2518 | |
136 | Bisaindai Pt.II | 280800 | Golakganj (Part) | 509.08 Hectares | 2420 | |
137 | Barundanga | 280801 | Golakganj (Part) | 615.04 Hectares | 7319 | |
138 | Chota Barundanga | 280802 | Golakganj (Part) | 8.6 Hectares | 33 | |
139 | Uttar Raypur Pt.III | 280803 | Golakganj (Part) | 191.78 Hectares | 2109 | |
140 | Uttar Tokererchara Pt.II | 280804 | Golakganj (Part) | 48.2 Hectares | 562 | |
141 | Charaikhola | 280805 | Golakganj (Part) | 193.88 Hectares | 2050 | |
142 | Pub Ratiadaha | 280806 | Golakganj (Part) | 227.63 Hectares | 2361 | |
143 | Pachim Ratiadaha Pt.III | 280807 | Golakganj (Part) | 244.43 Hectares | 2179 | 783334 |
144 | Pachim Konuri Pt.III | 280808 | Golakganj (Part) | 268.16 Hectares | 2246 | |
145 | Lakhimari Pt.I | 280809 | Golakganj (Part) | 178.83 Hectares | 1262 | 783334 |
146 | Lakhimari Pt.II | 280810 | Golakganj (Part) | 246.73 Hectares | 1646 | |
147 | Lakhimari Pt.III | 280811 | Golakganj (Part) | 280.52 Hectares | 2789 | |
148 | Dakhin Tokererchora Pt.II | 280812 | Golakganj (Part) | 165.71 Hectares | 1619 | |
149 | Alokjhari | 280813 | Golakganj (Part) | 342.58 Hectares | 660 | |
150 | Bahakati | 280814 | Golakganj (Part) | 152.4 Hectares | 1503 | |
151 | Kamalarjhar | 280815 | Rupsi (Part) | 74.48 Hectares | 1598 | |
152 | Debattar Barundanga | 280816 | Rupsi (Part) | 62.45 Hectares | 1083 | 783334 |
153 | Lalkura Pt.II | 280817 | Rupsi (Part) | 249.55 Hectares | 2214 | |
154 | Lalkura Pt.I | 280818 | Rupsi (Part) | 140.83 Hectares | 1557 | |
155 | Kheraj Dawbhangi | 280819 | Rupsi (Part) | 123.5 Hectares | 840 | |
156 | Dawbhangi | 280820 | Rupsi (Part) | 167.1 Hectares | 2138 | |
157 | Khagrabri Dh0Rarghat | 280821 | Rupsi (Part) | 166.28 Hectares | 1570 | |
158 | Sukatikhata | 280822 | Rupsi (Part) | 343.88 Hectares | 3295 | |
159 | Sahebganj Naicharkuti | 280823 | Rupsi (Part) | 40.16 Hectares | 344 | |
160 | Naicharkuti Chapar | 280824 | Rupsi (Part) | 50.85 Hectares | 585 | |
161 | Materjhar | 280825 | Rupsi (Part) | 115.68 Hectares | 1082 | |
162 | Khalisakuri | 280826 | Rupsi (Part) | 50.88 Hectares | 481 | |
163 | Barundanga Chapar | 280827 | Rupsi (Part) | 43.48 Hectares | 246 | |
164 | Lotka | 280828 | Rupsi (Part) | 5.19 Hectares | 393 | |
165 | Uttar Raipur Pt.II | 280829 | Rupsi (Part) | 125.8 Hectares | 923 | |
166 | Nayachara | 280830 | Rupsi (Part) | 72.98 Hectares | 560 | |
167 | Pachim Gaikhowa Pt.III | 280831 | Rupsi (Part) | 209.77 Hectares | 478 | |
168 | Pachim Tokererchara | 280832 | Rupsi (Part) | 57.57 Hectares | 295 | |
169 | Dakhin Tokererchara Pt.III | 280833 | Rupsi (Part) | 145.27 Hectares | 3157 | |
170 | Uttar Tokererchara Pt.I | 280834 | Rupsi (Part) | 227.78 Hectares | 3170 | |
171 | Uttar Raipur Pt.I | 280835 | Rupsi (Part) | 269.45 Hectares | 3978 | 783334 |
172 | Uchita | 280836 | Rupsi (Part) | 197.76 Hectares | 1721 | |
173 | Morakura | 280837 | Rupsi (Part) | 72.67 Hectares | 479 | |
174 | Balajan Chapar | 280838 | Rupsi (Part) | 74.45 Hectares | 2043 | 783331 |
175 | Baniamari | 280839 | Rupsi (Part) | 251.25 Hectares | 3438 | |
176 | Naicharkuti (Taria) | 280840 | Rupsi (Part) | 115.94 Hectares | 772 | |
177 | Brahmattar Jawarimari | 280841 | Rupsi (Part) | 20.58 Hectares | 149 | |
178 | Balajan | 280842 | Rupsi (Part) | 300.01 Hectares | 4856 | 783331 |
179 | Bausmari | 280843 | Rupsi (Part) | 145.11 Hectares | 958 | |
180 | Batuatuli | 280844 | Rupsi (Part) | 147.46 Hectares | 2062 | |
181 | Dhorarghat Pt.II | 280845 | Rupsi (Part) | 154.69 Hectares | 1646 | |
182 | Dhorarghat Pt.I | 280846 | Rupsi (Part) | 149.06 Hectares | 675 | |
183 | Dumardaha Pt.III | 280847 | Rupsi (Part) | 136.09 Hectares | 2420 | |
184 | Dumardaha Pt IV | 280848 | Rupsi (Part) | 214.9 Hectares | 2376 | |
185 | Debattar Hasdaha Pt V | 280849 | Rupsi (Part) | 396.68 Hectares | 3737 | |
186 | Otharbandh | 280850 | Rupsi (Part) | 45.28 Hectares | 265 | |
187 | Dakhin Raipur Pt.II | 280851 | Rupsi (Part) | 80.93 Hectares | 338 | |
188 | Dakhin Raipur Pt.I | 280852 | Rupsi (Part) | 62.65 Hectares | 703 | 783334 |
189 | Dakhin Raipur Pt.III | 280853 | Rupsi (Part) | 106.13 Hectares | 1248 | |
190 | Dakhin Tokererchara Pt.I | 280854 | Rupsi (Part) | 239.14 Hectares | 533 | |
191 | Pub Gaikhowa Pt.I | 280855 | Rupsi (Part) | 210.02 Hectares | 1085 | |
192 | Pub Gaikhowa Pt.II | 280856 | Rupsi (Part) | 183.72 Hectares | 1846 | |
193 | Pachim Gaikhowa Pt.I | 280857 | Rupsi (Part) | 243.43 Hectares | 338 | |
194 | Pachim Gaikhowa Pt.II | 280858 | Rupsi (Part) | 134.3 Hectares | 2121 | |
195 | Keder Pt.I | 280859 | Rupsi (Part) | 246.89 Hectares | 1639 | |
196 | Nalia Pt.II | 280860 | Rupsi (Part) | 130.58 Hectares | 1550 | |
197 | Keder Pt.III | 280861 | Rupsi (Part) | 182.89 Hectares | 1765 | |
198 | Keder Pt.II | 280862 | Rupsi (Part) | 141.69 Hectares | 1221 | |
199 | Bhogdanga | 280863 | Rupsi (Part) | 91.1 Hectares | 573 | |
200 | Berbhangi Pt.I | 280864 | Rupsi (Part) | 104.92 Hectares | 1712 | |
201 | Nalia Pt.I | 280865 | Rupsi (Part) | 130.58 Hectares | 598 | |
202 | Nalia Pt.III | 280866 | Rupsi (Part) | 127.98 Hectares | 1497 | |
203 | Berbhangi Pt III | 280867 | Rupsi (Part) | 171.59 Hectares | 1885 | |
204 | Berbhangi Pt.II | 280868 | Rupsi (Part) | 213.86 Hectares | 3244 | |
205 | Rouwarkuti | 280869 | Rupsi (Part) | 296.87 Hectares | 1616 | |
206 | Dimakuri Pt.I | 280870 | Rupsi (Part) | 239.5 Hectares | 555 | |
207 | Dimakuri Pt.II | 280871 | Rupsi (Part) | 62.07 Hectares | 787 | 783334 |
208 | Kheksialy | 280872 | Rupsi (Part) | 375.18 Hectares | 2826 | |
209 | Kurirpar | 280873 | Rupsi (Part) | 155.94 Hectares | 1032 | |
210 | Dumardaha Pt.II | 280874 | Rupsi (Part) | 102.49 Hectares | 555 | |
211 | Dhaka Bill | 280875 | Rupsi (Part) | 191.12 Hectares | 53 | |
212 | Dumardaha Pt.I | 280876 | Rupsi (Part) | 101.4 Hectares | 560 | |
213 | Burirmari | 280877 | Rupsi (Part) | 119.88 Hectares | 2207 | |
214 | Salundanga | 280878 | Gauripur | 139.83 Hectares | 311 | |
215 | Soulmari Pt.I | 280879 | Gauripur | 133.62 Hectares | 1809 | |
216 | Soulmari Pt.II | 280880 | Gauripur | 356.45 Hectares | 3053 | |
217 | Debattar Hasdaha Pt.I | 280881 | Gauripur | 232.32 Hectares | 2354 | |
218 | Debattar Hasdaha Pt.II | 280882 | Gauripur | 210.18 Hectares | 2143 | |
219 | Debattar Hasdaha Pt.III | 280883 | Gauripur | 251.93 Hectares | 1313 | |
220 | Debattar Hasdaha Pt.VI | 280884 | Gauripur | 238.89 Hectares | 3461 | |
221 | Chapgarh Pt.II | 280886 | Rupsi (Part) | 57.66 Hectares | 683 | |
222 | Hariarkuti | 280887 | Rupsi (Part) | 44.62 Hectares | 1019 | |
223 | Bhaispuri | 280888 | Rupsi (Part) | 36.52 Hectares | 352 | |
224 | Bhelakoba | 280889 | Rupsi (Part) | 62.98 Hectares | 737 | |
225 | Khudimari Pt.I | 280890 | Rupsi (Part) | 104.49 Hectares | 1240 | 783331 |
226 | Chapgarh Pt.I | 280891 | Rupsi (Part) | 281.33 Hectares | 2585 | |
227 | Charaldanga | 280892 | Rupsi (Part) | 218.73 Hectares | 2758 | |
228 | Fulkumari | 280893 | Rupsi (Part) | 157.15 Hectares | 2045 | 783331 |
229 | Khudimari Pt.II | 280894 | Rupsi (Part) | 225.1 Hectares | 3415 | 783331 |
230 | Madhusaulmari Pt.II | 280895 | Rupsi (Part) | 508.73 Hectares | 9071 | 783331 |
231 | Tiamari Pt.II | 280896 | Rupsi (Part) | 275.37 Hectares | 7185 | |
232 | Tiamari Pt.I | 280897 | Rupsi (Part) | 91.59 Hectares | 1612 | |
233 | Beguntali | 280898 | Debitola (Part) | 347.93 Hectares | 2726 | |
234 | Geramari Pt.VI | 280899 | Debitola (Part) | 278.8 Hectares | 2142 | |
235 | Dangirchar | 280900 | Debitola (Part) | 101 Hectares | 2358 | |
236 | Jhalaralga Pt.II | 280901 | Debitola (Part) | 85 Hectares | 1962 | |
237 | Dalsingalga Pt.II | 280902 | Debitola (Part) | 101 Hectares | 1562 | |
238 | Madaikhali | 280903 | Debitola (Part) | 311 Hectares | 3924 | |
239 | Matibag | 280904 | Debitola (Part) | 467 Hectares | 4312 | |
240 | Geramari Pt.III | 280905 | Debitola (Part) | 178.81 Hectares | 1644 | |
241 | Sajuarkuti | 280906 | Debitola (Part) | 157.16 Hectares | 1997 | |
242 | Geramari Pt.II | 280907 | Debitola (Part) | 296.48 Hectares | 3341 | |
243 | Geramari Pt.I | 280908 | Debitola (Part) | 415.09 Hectares | 6212 | 783331 |
244 | Shyamcharkuti Pt.III | 280909 | Debitola (Part) | 241.83 Hectares | 1735 | |
245 | Shyamcharkuti Pt.II | 280910 | Debitola (Part) | 53.96 Hectares | 642 | |
246 | Shyamcharkuti Pt.I | 280911 | Debitola (Part) | 60.24 Hectares | 1182 | |
247 | Bromhttar Shilarpar | 280912 | Debitola (Part) | 27.46 Hectares | 547 | |
248 | Darchuka Pt.I | 280913 | Debitola (Part) | 119.26 Hectares | 2220 | |
249 | Silairpar Pt.I | 280914 | Debitola (Part) | 63.71 Hectares | 732 | |
250 | Alomganj Pt. VIII | 280915 | Debitola (Part) | 65.93 Hectares | 947 | 783331 |
251 | Alomganj Pt. VII | 280916 | Debitola (Part) | 84.9 Hectares | 2322 | |
252 | Alomganj Pt.V | 280917 | Debitola (Part) | 178.81 Hectares | 535 | |
253 | Bagmara | 280918 | Debitola (Part) | 120.48 Hectares | 1188 | |
254 | Alomganj Pt.IV | 280919 | Debitola (Part) | 123.02 Hectares | 891 | |
255 | Alomganj Pt.VI | 280920 | Debitola (Part) | 265.77 Hectares | 2740 | |
256 | Alomganj Pt.I | 280921 | Debitola (Part) | 116.53 Hectares | 1933 | |
257 | Alomganj Pt.II | 280922 | Debitola (Part) | 48.5 Hectares | 724 | |
258 | Alomganj Pt IX | 280923 | Debitola (Part) | 311.88 Hectares | 6008 | 783331 |
259 | Geramari-IV | 280924 | Debitola (Part) | 40.77 Hectares | 1149 | |
260 | Debottar Raipur Pt.I | 280925 | Debitola (Part) | 58.17 Hectares | 844 | |
261 | Debottar Raipur Pt.II | 280926 | Debitola (Part) | 78.03 Hectares | 639 | |
262 | Geramari Pt.V | 280927 | Debitola (Part) | 178.81 Hectares | 2039 | |
263 | Ghagraalga Pt.I | 280928 | Debitola (Part) | 156.07 Hectares | 1648 | |
264 | Ghagra Alga Pt.II | 280929 | Debitola (Part) | 811 Hectares | 733 | |
265 | Debottar Raipur Pt.III | 280930 | Debitola (Part) | 56.67 Hectares | 436 | |
266 | Baraibari Pt.IV | 280931 | Debitola (Part) | 137 Hectares | 1044 | |
267 | Baraibari Pt.III | 280932 | Debitola (Part) | 46 Hectares | 747 | |
268 | Baraibari Pt.V | 280933 | Debitola (Part) | 158 Hectares | 1354 | |
269 | Baraibari Pt.I | 280934 | Debitola (Part) | 53 Hectares | - | |
270 | Sateralga | 280935 | Debitola (Part) | 171 Hectares | 1530 | |
271 | Baraibari Pt.II | 280936 | Debitola (Part) | 81 Hectares | 877 | |
