East Kameng

East Kameng district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Arunachal Pradesh

Country: India

East Kameng State's official website:
Website: https://eastkameng.nic.in/

Head quarter: Seppa

Populations: 78413

Area: 4134 km2

Density: 19 km2

Block list in East Kameng District

Gram Panchayat list in East Kameng District

# Name Code Block District State

Gas Agency in East Kameng District

# Agency Company Contact District State Pincode

College in East Kameng District

# Name SAMS Code District Block College College Code Type

List of districts in Arunachal Pradesh State

# District Head quarter Populations Area Density Village
1 Anjaw Hawai 21089 6190 km2 3 km2 305
2 Changlang Changlang 147951 4662 km2 32 km2 359
3 Dibang Valley 142
4 East Kameng Seppa 78413 4134 km2 19 km2 382
5 East Siang Pasighat 99019 3603 km2 27 km2 151
6 Kamle Raga 22256 200 km2 111 km2 -
7 Kra Daadi Giridih 2445203 4887 km2 497 km2 -
8 Kurung Kumey Koloriang 89717 6040 km2 15 km2 736
9 Lepa Rada Basar -
10 Lohit Tezu 145538 2402 km2 61 km2 299
11 Longding Longding 60000 1200 km2 50 km2 -
12 Lower Dibang Valley Roing 53986 3900 km2 14 km2 314
13 Lower Siang Likabali 80597 -
14 Lower Subansiri Ziro 82839 3508 km2 24 km2 578
15 Namsai Namsai 95950 1587 km2 60 km2 -
16 Pakke Kessang Lemmi -
17 Papum Pare Yupia 176385 2875 km2 61 km2 485
18 Shi Yomi Tato 13310 2875 km2 5 km2 -
19 Siang Pangin 31920 2919 km2 11 km2 -
20 Tawang Tawang Town 49950 2085 km2 24 km2 235
21 Tirap Khonsa 111997 2362 km2 47 km2 190
22 Upper Siang Yingkiong 35289 6188 km2 6 km2 112
23 Upper Subansiri Daporijo 83205 7032 km2 12 km2 553
24 West Kameng Bomdila 87013 7422 km2 12 km2 283
25 West Siang Along 112272 8325 km2 13 km2 1342

Village in East Kameng District

# Village Village Code Block Name Area Population Pincode
1 Lanka 261896 Seijosa - 42
2 Jolly 261897 Seijosa - 236
3 Dibru 261898 Seijosa - -
4 Mobuso -1 261899 Seijosa - 82
5 Goloso(Forest) Camp 261900 Seijosa - 214
6 A - 1 Block 261901 Seijosa - 27
7 A - 2 Block 261902 Seijosa - 78
8 A - 3 Block 261903 Seijosa - 29
9 Bali Basti 261904 Seijosa - 259
10 Darlong 261905 Seijosa - 516
11 Niti Darlong 261906 Seijosa - 461
12 Khari 261907 Seijosa - 5
13 West Dekorai 261908 Seijosa - 50
14 Monai 261909 Seijosa - 43
15 Giladhari 261910 Seijosa - -
16 Dirring 261911 Seijosa - 1
17 Lower Seijosa 261912 Seijosa - 479
18 Upper Seijosa 261913 Seijosa - 1359
19 Rodoso 261914 Seijosa - -
20 Mobuso - II 261915 Seijosa - 30
21 Morgaso 261916 Seijosa - 23
22 Taro Boso 261917 Seijosa - 24
23 Namorah 261918 Seijosa - 133
24 New Dissing 261919 Seijosa - 72
25 Baliso 261920 Seijosa - 245
26 Dikal Mukh Forest Beat 261921 Seijosa - 7
27 Dikalmukh 261922 Seijosa - 82
28 Upper Dikal Mukh 261923 Seijosa - 231
29 Dipik 261924 Seijosa - 241
30 Sangdu 261925 Seijosa - 47
31 Lasum Pathe 261926 Seijosa - 74
32 New Lasum Pathe 261927 Seijosa - 74
33 Dissing Passo HQ 261928 Seijosa - 45
34 Pathe 261929 Seijosa - 27
35 Tayarso 261930 Seijosa - 42
36 Tapaso 261931 Seijosa - 91
37 Passo 261932 Seijosa - 150
38 Along Topte 261933 Pakke-Kessang - 82
39 Chumgong 261934 Pakke-Kessang - -
40 Gumte 261935 Pakke-Kessang - 220
41 Lodoso 261936 Pakke-Kessang - 40
42 Keko 261937 Pakke-Kessang - 135
43 Munglong 261938 Pakke-Kessang - 42
44 Hote Pani 261939 Pakke-Kessang - -
45 Rilloh 261940 Pakke-Kessang - 331
46 Suchung 261941 Pakke-Kessang - 67
47 Seramso 261942 Pakke-Kessang - 107
48 Taoso 261943 Pakke-Kessang - 175
49 Zeraso 261944 Pakke-Kessang - 101
50 Palov 261945 Pakke-Kessang - 108
51 Longpong 261946 Pakke-Kessang - 157
52 Ngoleka 261947 Pakke-Kessang - 305
53 Doik 261948 Pakke-Kessang - 54
54 Pakke-Keshang H.Q./Upper Bazar Line/Lower Bazar line 261949 Pakke-Kessang - 982
55 Khodaso 261950 Pakke-Kessang - 196
56 Sede Pakke Keshang 261951 Pakke-Kessang - -
57 I.A.Y Village 261952 Pakke-Kessang - 72
58 Passo Camp 261953 Pakke-Kessang - 121
59 Chumgong (New) 261954 Pakke-Kessang - 88
60 Diderso 261955 Pakke-Kessang - 70
61 Jollang 261956 Pakke-Kessang - 156
62 Devegolo 261957 Pakke-Kessang - 123
63 Gumtung 261958 Pakke-Kessang - 217
64 Lumte 261959 Pakke-Kessang - 10
65 Pakro 261960 Pakke-Kessang - 475
66 Palin 261961 Pakke-Kessang - 164
67 Tengri 261962 Pakke-Kessang - 48
68 Yarte Pobe 261963 Pakke-Kessang - 44
69 Chamte 261964 Pakke-Kessang - -
70 Rasi 261965 Pakke-Kessang - 35
71 Veo 261966 Pakke-Kessang - 175
72 Laluwapa 261967 Pakke-Kessang - 152
73 Pajewa 261968 Pakke-Kessang - 106
74 Pizirang Hq. 261969 Pakke-Kessang - 73
75 Balipota 261970 Pakke-Kessang - 225
76 Taroyar 261971 Pakke-Kessang - 292
77 Patiwa 261972 Pakke-Kessang - 101
78 Nangnyu 261973 Pakke-Kessang - 116
79 Sede 261974 Pakke-Kessang - 501
80 Dowla 261975 Pakke-Kessang - 107
81 Hote Veo 261976 Pakke-Kessang - 105
82 Mado 261977 Pakke-Kessang - 126
83 Ningcho 261978 Pakke-Kessang - 273
84 Kamrung(Neping) 261979 Pakke-Kessang - 252
85 Seba 261980 Pakke-Kessang - 401
86 Kampu Seba 261981 Pakke-Kessang - 82
87 Lumdung 261982 Pakke-Kessang - 979
88 Pipukoro 261983 Pakke-Kessang - 158
89 Nere 261984 Pakke-Kessang - 414
90 New Nere 261985 Pakke-Kessang - 409
91 Patha 261986 Pakke-Kessang - 67
92 Pitchang 261987 Bana - 72
93 Kajung 261988 Bana - 65
94 Chijang 261989 Bana - 85
95 Kitchang 261990 Bana - 66
96 Kadeya Kitchang 261991 Bana - 206
97 Sapong 261992 Bana - 56
98 Pankar 261993 Bana - 79
99 Hojopu 261994 Bana - 81
100 Batingjang 261995 Bana - -
101 Pochung 261996 Bana - 73
102 Afaksung 261997 Bana - 114
103 Talomsima 261998 Bana - 191
104 Chamduk Leyak 261999 Bana - 149
105 Bana Camp 262000 Bana - 301
106 Kadewa 262001 Bana - -
107 Bana- 1 Km. 262002 Bana - -
108 Bana Village 262003 Bana - 165
109 Tamne 262004 Bana - 41
110 Wote 262005 Bana - 33
111 Yashing 262006 Bana - 63
112 New Sapong 262007 Bana - 242
113 Silla 262008 Bana - 339
114 Yangsey 262009 Bana - 575
115 Mongrang 262010 Bana - 86
116 Richukrong H.Q. 262011 Bana - 203
117 Kafla 262012 Bana - 161
118 Lelung 262013 Bana - 87
119 New Longte Poube 262014 Bana - 103
120 Rang 262015 Seppa - 478
121 Arundaya Model Village 262016 Seppa - 244
122 Patiwa 262017 Seppa - 161
123 Tata Tara 262018 Seppa - 315
124 Pagyawah Model Village 262019 Seppa - 287
125 Kakukao 262020 Seppa - 316
126 Enchuyar Taku 262021 Seppa - 137
127 Nepuwa 262022 Seppa - 161
128 Tongma 262023 Seppa - 190
129 Narangawa 262024 Seppa - 91
130 Wessang 262025 Seppa - 124
131 Wessang- I DIET Complex 262026 Seppa - 378
132 Pampoli 262027 Seppa - 501
133 Tarang Yangse 262028 Seppa - 105
134 Dari 262029 Seppa - 59
135 Nichoba 262030 Seppa - 141
136 Fengche Jayanti 262031 Seppa - 152
137 Fengche 262032 Seppa - 232
138 Champing 262033 Seppa - 171
139 Watte 262034 Seppa - 203
140 Neking 262035 Seppa - 153
141 Kotto 262036 Seppa - 247
142 Loffa 262037 Seppa - 591
143 Lochung Yangsey 262038 Seppa - 239
144 Hamba ? Pinda 262039 Seppa - 479
145 Kamsa 262040 Seppa - 205
146 Richa 262041 Seppa - 93
147 Weshy 262042 Seppa - 234
148 Tallong ? I 262043 Seppa - 151
149 Tallong ? II 262044 Seppa - 121
150 Sengriwa 262045 Seppa - 322
151 Mebuwa - I 262046 Seppa - 10
152 Mebuwa - II 262047 Seppa - 25
153 Mebuwa - III 262048 Seppa - 56
154 Mogkhra 262049 Seppa - 262
155 Viwa 262050 Seppa - 17
156 Pabua 262051 Seppa - 198
157 Donigaon 262052 Seppa - 206
158 Tassomlora 262053 Seppa - 454
159 Rokjiwa (Rapipu) 262054 Seppa - 21
160 Pakoti 262055 Seppa - 408
161 Pachi Camp 262056 Seppa - 133
162 Tallong ? III 262057 Seppa - 163
163 Pollong (Paswa) 262058 Seppa - 17
164 Neping 262059 Seppa - 197
165 Ramgung 262060 Seppa - 71
166 Sebibok 262061 Seppa - 158
167 Mebua Camp 262062 Seppa - 280
168 12th Mile Camp 262063 Seppa - 70
169 Nyari Welly Model Village 262064 Seppa - 802
170 Kampu 262065 Seppa - 35
171 Mlora 262066 Seppa - -
172 Chombung 262067 Seppa - -
173 Yapey 262068 Seppa - -
174 Bisai 262069 Khenewa - 145
175 Pipiang 262070 Khenewa - 42
176 Nissangjang 262071 Khenewa - 54
177 Sachung 262072 Khenewa - 165
178 Tawe 262073 Khenewa - 293
179 Welling Tawe 262074 Khenewa - 22
180 Dongkha 262075 Khenewa - 45
181 Perai - N.V. 262076 Khenewa - -
182 Kampa - N.V. 262077 Khenewa - 64
183 Pia 262078 Khenewa - 79
184 Gikung 262079 Khenewa - 55
185 Satuk (Ramda) 262080 Khenewa - 55
186 Prait 262081 Khenewa - 29
187 Lada H.Q. 262082 Khenewa - 251
188 Sallang 262083 Khenewa - 166
189 Wabalang 262084 Khenewa - 82
190 Nabalang 262085 Khenewa - 127
191 Granjang 262086 Khenewa - 70
192 Wakke 262087 Khenewa - 70
193 Drakshi 262088 Khenewa - 198
194 Kojo 262089 Khenewa - 147
195 Rojo 262090 Khenewa - 110
196 Jarkam 262091 Khenewa - 56
197 Sekang 262092 Khenewa - 391
198 Rapung 262093 Khenewa - 185
199 Lower Liyak 262094 Khenewa - 288
200 Wada Granjang 262095 Khenewa - -
201 Tara 262096 Bameng - 111
202 Milorang 262097 Bameng - 262
203 Beyong 262098 Bameng - 242
204 Pakke Camp 262099 Bameng - 507
205 Pizi Camp 262100 Bameng - -
206 Lorrah 262101 Bameng - 257
207 Londa 262102 Bameng - 275
208 18th Mile Camp 262103 Bameng - 118
209 Hamkia Camp 262104 Bameng - 89
210 Tajeyar Camp 262105 Bameng - 83
211 Khora 262106 Bameng - 71
212 Loru Camp 262107 Bameng - 15
213 Kawa 262108 Bameng - -
214 40 K.M. Camp 262109 Bameng - 157
215 Jawa Camp 262110 Bameng - 163
216 Longri Riang 262111 Bameng - 125
217 Emboriang 262112 Bameng - 77
218 Effa 262113 Bameng - 108
219 Gidi Sullung 262114 Bameng - 45
220 Laja Sullung 262115 Bameng - 29
221 Lengdi/Liang 262116 Bameng - 89
222 Tallo 262117 Bameng - 140
223 Liya Myorang 262118 Bameng - 25
224 Rikhung 262119 Bameng - 135
225 Lapung 262120 Bameng - 85
226 Rengte-Wah 262121 Bameng - 212
227 Paksa 262122 Bameng - 188
228 Taffo 262123 Bameng - 68
229 Upper Liyak Donia 262124 Bameng - 173
230 Upper Liyak Doncha 262125 Bameng - 130
231 Babey Camp 262126 Bameng - 30
232 Poube Sullung 262127 Bameng - 128
233 Upper Liyak 262128 Bameng - -
234 Rasong 262129 Bameng - 70
235 Sepilliang 262130 Bameng - 128
236 Tayung 262131 Bameng - 99
237 Bameng H.Q. 262132 Bameng - 934
238 Rigo Camp/Lorrah I.A.Y vill. 262133 Bameng - 181
239 Pipu H.Q. 262134 Pipu - 287
240 Hari Nablam 262135 Pipu - 121
241 Rigom 262136 Pipu - 128
242 Doka 262137 Pipu - 336
243 Ladu Sullung 262138 Pipu - 21
244 Flago 262139 Pipu - 280
245 Pania Sullung 262140 Pipu - 29
246 Chege 262141 Pipu - 194
247 Bokar 262142 Pipu - 313
248 Lochung 262143 Pipu - 131
249 Tabri 262144 Pipu - 188
250 Fachang 262145 Pipu - 114
251 Tadowapa 262146 Pipu - 116
252 Kapu Dada 262147 Pipu - 172
253 Kawa Dada 262148 Pipu - 46
254 Kotte Camp 262149 Pipu - 99
255 Lozi 262150 Pipu - 71
256 Horungwa 262151 Pipu - 56
257 Dafri 262152 Pipu - 194
258 Dabiwa Cheda 262153 Pipu - 14
259 Jotte Cheda 262154 Pipu - 201
260 Wotte Cheda 262155 Pipu - 252
261 Longik Sullung 262156 Pipu - 17
262 Moku Sullong 262157 Pipu - 9
263 Lasak Cheda 262158 Pipu - 133
264 Sangripu (Tara Sullung) 262159 Pipu - 11
265 Langyak Sullung 262160 Pipu - -
266 Attarang 262161 Pipu - 297
267 Debiwa Sollung 262162 Pipu - 15
268 Chasang Sullung 262163 Pipu - -
269 Ramnia Sullung 262164 Pipu - -
270 Derung Sullung 262165 Pipu - -
271 Sagya Sullung 262166 Pipu - 7
272 Singripu 262167 Pipu - -
273 Serewa 262168 Pipu - 160
274 Nerewa 262169 Pipu - 228
275 Jejudada 262170 Pipu - 243
276 Laimoya 262171 Pipu - 201
277 Dipu Lamgu 262172 Pipu - 141
278 Ligwa Gyadi 262173 Pipu - 196
279 Dokre Gyadi 262174 Pipu - 161
280 Miri Sollung 262175 Pipu - 134
281 Anuk Sollung 262176 Pipu - 4
282 Meomey Sollung 262177 Pipu - 40
283 Longo Gollo 262178 Pipu - 40
284 Tagang Warang 262179 Pipu - 313
285 Talomlati 262180 Pipu - 111
286 Gyawe Purang Hq. 262181 Pipu - 133
287 Richi Lamgu 262182 Pipu - 285
288 Hisa Plangta 262183 Pipu - 40
289 Papiwa Sullung 262184 Pipu - 39
290 Raje 262185 Khenewa - -
291 Yacho 262186 Khenewa - 50
292 Wagyung 262187 Khenewa - 25
293 Sangbia Camp 262188 Khenewa - 26
294 Latum I.A.Y.Village (Sangbia) 262189 Khenewa - 239
295 Paffa 262190 Khenewa - 239
296 Sangbia 262191 Khenewa - 281
297 Margingla Camp 262192 Khenewa - 196
298 Pabing 262193 Khenewa - 25
299 Pabua Pabing 262194 Khenewa - 177
300 Pordung 262195 Khenewa - 340
301 Langri I.A.Y.Village 262196 Khenewa - 83
302 Japu 262197 Khenewa - 33
303 Pordung Sullung 262198 Khenewa - 25
304 Waii 262199 Khenewa - 510
305 Rawa 262200 Khenewa - 323
306 Sefew 262201 Khenewa - 38
307 Warrom 262202 Khenewa - -
308 Pangia 262203 Khenewa - 249
309 Jokhia 262204 Khenewa - 289
310 Chaling 262205 Khenewa - 60
311 Kapa 262206 Khenewa - 43
312 Jomoh 262207 Khenewa - 469
313 Kawarang 262208 Khenewa - 60
314 Wallong 262209 Khenewa - 113
315 Khenewa H.Q. 262210 Khenewa - 337
316 Sangchu Sullung 262211 Chayangtajo - 181
317 Wada Bagang 262212 Chayangtajo - 442
318 Kapik Sullung 262213 Chayangtajo - 44
319 Yangfo 262214 Chayangtajo - 294
320 Sangriwa 262215 Chayangtajo - 97
321 Chankiu Yangfo 262216 Chayangtajo - 179
322 Saliwa Yangfo 262217 Chayangtajo - 148
323 Jayang Bagang 262218 Chayangtajo - 659
324 Kesse Bagang 262219 Chayangtajo - 255
325 Jattom Sullung 262220 Chayangtajo - 135
326 Hara Yangfo 262221 Chayangtajo - 103
327 Keyong 262222 Chayangtajo - 166
328 Tarawa Yangfo 262223 Chayangtajo - 196
329 Rebe 262224 Chayangtajo - 405
330 Killo 262225 Chayangtajo - 218
331 Tagampu Sullung 262226 Chayangtajo - 97
332 Tamsang Yangfo 262227 Chayangtajo - 88
333 Kamke 262228 Chayangtajo - 107
334 Tajo 262229 Chayangtajo - 158
335 Domdila Tajo 262230 Chayangtajo - 209
336 Basu Camp 262231 Chayangtajo - 46
337 Nampe Bagang 262232 Chayangtajo - 89
338 Langruk Tajo 262233 Chayangtajo - 15
339 Namchar Bagang 262234 Chayangtajo - 127
340 Soshi Bagang 262235 Chayangtajo - 128
341 Rayak Sullung 262236 Chayangtajo - 19
342 Doripu Bagang 262237 Chayangtajo - 111
343 Laching Bagang 262238 Chayangtajo - 534
344 Tamak Sullung 262239 Chayangtajo - 111
345 Dambua Tajo 262240 Chayangtajo - 76
346 Tassar Sullung 262241 Chayangtajo - 71
347 Mara Tassar Sullung 262242 Chayangtajo - 22
348 Paje Tassar 262243 Chayangtajo - 46
349 Dache Sullung 262244 Chayangtajo - 32
350 Chayangtajo H.Q. 262245 Chayangtajo - 1329
351 Bodo 262246 Chayangtajo - 215
352 Bodhi 262247 Chayangtajo - 111
353 Byale Sullung 262248 Chayangtajo - 98
354 Weigung Sullung 262249 Chayangtajo - 40
355 Bengde 262250 Chayangtajo - 324
356 Dao 262251 Chayangtajo - 64
357 Langchu Sullung 262252 Chayangtajo - 77
358 Krema Pao 262253 Chayangtajo - 494
359 Kowa Sullung 262254 Chayangtajo - 13
360 Loto Yangfo 262255 Chayangtajo - 112
361 Lamrah 262256 Chayangtajo - 100
362 Lamnio 262257 Chayangtajo - 440
363 Dara Yangfo 262258 Chayangtajo - 66
364 Mechar 262259 Chayangtajo - 52
365 Mechi 262260 Chayangtajo - 32
366 Mangfi Mangam 262261 Chayangtajo - 42
367 Tongi 262262 Chayangtajo - 231
368 Namta Yangfo 262263 Chayangtajo - 151
369 Nari Camp 262264 Chayangtajo - 417
370 Nampe 262265 Chayangtajo - 207
371 Diya Sullung 262266 Chayangtajo - 18
372 Parte 262267 Chayangtajo - 47
373 Raro Sullung 262268 Chayangtajo - 55
374 Sario 262269 Chayangtajo - 56
375 Warriam Sullung 262270 Chayangtajo - 39
376 Saria Takhang 262271 Chayangtajo - 148
377 Sawa H.Q. 262272 Chayangtajo - 34
378 Nampe Bagang 262273 Chayangtajo - 170
379 Tapin 262274 Chayangtajo - -
380 Veo 262275 Chayangtajo - 219
381 Venia 262276 Chayangtajo - 77
382 Yakli Sullung 262277 Chayangtajo - 107

Pincode in East Kameng District

# Area District State Pin
1 Ambala East Kameng Arunachal Pradesh 133001
2 Ambala East Kameng Arunachal Pradesh 134003
3 Barara East Kameng Arunachal Pradesh 133205
4 Panchkula East Kameng Arunachal Pradesh 134203
5 Ambala East Kameng Arunachal Pradesh 133202
6 Ambala East Kameng Arunachal Pradesh 133005
7 Ambala East Kameng Arunachal Pradesh 134007
8 Ambala City East Kameng Arunachal Pradesh 134202
9 Ambala East Kameng Arunachal Pradesh 133004
10 Barara East Kameng Arunachal Pradesh 133201
11 Naraingarh East Kameng Arunachal Pradesh 134201
12 Barara East Kameng Arunachal Pradesh 133101
13 Barara East Kameng Arunachal Pradesh 133102
14 Barara East Kameng Arunachal Pradesh 133203
15 Ambala East Kameng Arunachal Pradesh 133006
16 Ambala city East Kameng Arunachal Pradesh 134005
17 Ambala East Kameng Arunachal Pradesh 133104
18 Barara East Kameng Arunachal Pradesh 133207

About East Kameng