Hailakandi district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Hailakandi
State: Assam
Country: India
Hailakandi State's official website:
Website: https://hailakandi.gov.in/
Head quarter: Hailakandi
Populations: 659260
Area: 1327 km2
Density: 497 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Thandapur | 300909 | Algapur | 54.66 Hectares | 1201 | 788802 |
2 | Uttarbadarpur | 300910 | Algapur | 115.97 Hectares | 1666 | 788802 |
3 | Badarpur Grant | 300911 | Algapur | 195.6 Hectares | 1641 | 788802 |
4 | Panchgram | 300912 | Algapur | 248.47 Hectares | 3768 | 788802 |
5 | Polaspur | 300913 | Algapur | 147.17 Hectares | 2134 | 788801 |
6 | Kalinagar Pt II | 300914 | Algapur | 188.47 Hectares | 1541 | 788801 |
7 | Kalinagar Pt I | 300915 | Algapur | 268.4 Hectares | 1882 | 788801 |
8 | Bakori Hawar Pt I | 300916 | Algapur | 234.89 Hectares | 2309 | 788801 |
9 | Uttar Kanchanpur Pt I | 300917 | Algapur | 84.16 Hectares | 1109 | 788802 |
10 | Dakhin Badarpur | 300918 | Algapur | 97.26 Hectares | 263 | 788802 |
11 | Dholidahar Grant | 300919 | Algapur | 533.05 Hectares | 2537 | 788801 |
12 | Dholidahar | 300920 | Algapur | 189.37 Hectares | 2271 | 788801 |
13 | Uttar Kanchanpur Pt II | 300921 | Algapur | 195.46 Hectares | 3269 | 788801 |
14 | Bakri Howar Pt II | 300922 | Algapur | 223.42 Hectares | 1405 | 788801 |
15 | Bakri Howar Pt III | 300923 | Algapur | 161.52 Hectares | 1110 | 788801 |
16 | Kalinagar Pt III | 300924 | Algapur | 257.71 Hectares | 3883 | 788801 |
17 | Kalinagar Pt IV | 300925 | Algapur | 132.98 Hectares | 833 | |
18 | Bakri Howar Pt VII | 300926 | Algapur | 107.34 Hectares | 1472 | 788801 |
19 | Bakri Howar Pt VI | 300927 | Algapur | 180.51 Hectares | 510 | 788801 |
20 | Bakri Howar Pt IV | 300928 | Algapur | 131.61 Hectares | 6 | 788801 |
21 | Chiparsangam Pt I | 300929 | Algapur | 101.68 Hectares | 1369 | 788801 |
22 | Chandipur Pt I | 300930 | Algapur | 174.55 Hectares | 1652 | 788150 |
23 | Chiparsangan Pt II | 300931 | Algapur | 153.63 Hectares | 1400 | 788801 |
24 | Chiparsangan Pt III | 300932 | Algapur | 219.62 Hectares | 1779 | 788801 |
25 | Bakri Howar Pt V | 300933 | Algapur | 88.74 Hectares | 710 | 788801 |
26 | Bakri Howar Pt VIII | 300934 | Algapur | 213 Hectares | 1694 | |
27 | Bakri Howar Pt IX | 300935 | Algapur | 111.58 Hectares | 1069 | |
28 | Kalinagar Pt V | 300936 | Algapur | 166.13 Hectares | 1481 | |
29 | Kalinagar Pt VIII | 300937 | Algapur | 108.78 Hectares | 1454 | |
30 | Narainpur Pt IV | 300938 | Algapur | 171.31 Hectares | 1218 | 788801 |
31 | Narainpur Pt III | 300939 | Algapur | 122.25 Hectares | 1219 | 788801 |
32 | Kalinagar Pt VI | 300940 | Algapur | 108 Hectares | 1050 | 788801 |
33 | Kalinagar Pt VII | 300941 | Algapur | 61.73 Hectares | 622 | 788801 |
34 | Bakri Howar Pt X | 300942 | Algapur | 262.86 Hectares | 1614 | |
35 | Bakri Howar Pt XI | 300943 | Algapur | 154.76 Hectares | 471 | 788801 |
36 | Bhatisang Jurai | 300944 | Algapur | 157.15 Hectares | 1385 | 788801 |
37 | Chandipur Pt II | 300945 | Algapur | 381.64 Hectares | 2703 | 788801 |
38 | Chandipur Grant | 300946 | Algapur | 2084.91 Hectares | 7734 | |
39 | Chandipur Pt III | 300947 | Algapur | 278.94 Hectares | 1771 | |
40 | Kapnarpar | 300948 | Algapur | 147.14 Hectares | 1651 | 788150 |
41 | Nabin Sonapur | 300949 | Algapur | 83.07 Hectares | 700 | 788150 |
42 | Bakri Howar Pt XII | 300950 | Algapur | 185.52 Hectares | 783 | 788801 |
43 | Narainpur Pt I | 300951 | Algapur | 270.5 Hectares | 2008 | 788801 |
44 | Narainpur Pt II | 300952 | Algapur | 249.57 Hectares | 2157 | 788801 |
45 | Burni Brease Grant | 300953 | Algapur | 1063.23 Hectares | 5698 | 788801 |
46 | Mohanpur Pt V | 300954 | Algapur | 118.29 Hectares | 1366 | 788150 |
47 | Mohanpur Pt IV | 300955 | Algapur | 253.16 Hectares | 1172 | 788801 |
48 | Algapur Pt II | 300956 | Algapur | 213.28 Hectares | 1811 | 788150 |
49 | Padmarpar | 300957 | Algapur | 227.27 Hectares | 1376 | 788150 |
50 | Algapur Pt I | 300958 | Algapur | 219.66 Hectares | 2121 | 788150 |
51 | Chandipur Pt IV | 300959 | Algapur | 250.04 Hectares | 1850 | 788150 |
52 | Bansbari Pt II | 300960 | Algapur | 195.5 Hectares | 2009 | 788152 |
53 | Bansbari Grant | 300961 | Algapur | 205.01 Hectares | 1406 | 788152 |
54 | Bansbari Pt I | 300962 | Algapur | 176.43 Hectares | 724 | 788152 |
55 | Bhatirkupa Pt I | 300963 | Algapur | 266.42 Hectares | 1441 | 788152 |
56 | Bornagad | 300964 | Algapur | 278.89 Hectares | 3185 | 788150 |
57 | Algapur Pt IV | 300965 | Algapur | 212.66 Hectares | 1632 | 788150 |
58 | Algapur Pt III | 300966 | Algapur | 134.14 Hectares | 1304 | 788150 |
59 | Mohanpur Pt III | 300967 | Algapur | 247.96 Hectares | 1642 | 788150 |
60 | Mohanpur Pt VI | 300968 | Algapur | 186.01 Hectares | 1470 | 788150 |
61 | Algapur Pt V | 300969 | Algapur | 255.61 Hectares | 1809 | 788150 |
62 | Sayedbond Pt III | 300970 | Algapur | 229.1 Hectares | 1265 | 788150 |
63 | Sayedbond Pt I | 300971 | Algapur | 162.18 Hectares | 1787 | 788150 |
64 | Matirgram | 300972 | Algapur | 48.74 Hectares | 512 | 788150 |
65 | Sayedbond Pt II | 300973 | Algapur | 178.22 Hectares | 1064 | 788150 |
66 | Nitainagar Pt II | 300974 | Algapur | 243.71 Hectares | 2277 | 788150 |
67 | Nitainagar Pt I | 300975 | Algapur | 171.53 Hectares | 847 | 788150 |
68 | Mohanpur Pt I | 300976 | Algapur | 138.92 Hectares | 1464 | 788150 |
69 | Mohanpur Pt II | 300977 | Algapur | 351.15 Hectares | 2911 | 788150 |
70 | Balikandi Pt I | 300979 | Hailakandi | 217.88 Hectares | 1029 | 788152 |
71 | Balikandi Pt II | 300980 | Hailakandi | 163.14 Hectares | 209 | 788152 |
72 | Sibuttar | 300981 | Hailakandi | 174.82 Hectares | 1761 | 788152 |
73 | Bhatirkupa Pt II | 300982 | Hailakandi | 168.27 Hectares | 1371 | 788152 |
74 | Bhatirkupa Pt III | 300983 | Hailakandi | 226.95 Hectares | 1915 | 788152 |
75 | Boalipar Pt I | 300984 | Hailakandi | 151.86 Hectares | 1338 | 788155 |
76 | Boalipar Pt II | 300985 | Hailakandi | 177.93 Hectares | 1869 | 788155 |
77 | Barjurai | 300986 | Hailakandi | 191.92 Hectares | 1734 | 788155 |
78 | Ujankupa Pt I | 300987 | Hailakandi | 265.73 Hectares | 2165 | 788152 |
79 | Ujankupa Pt II | 300988 | Hailakandi | 90.74 Hectares | 785 | 788152 |
80 | Balikandi Grant | 300989 | Hailakandi | 517.07 Hectares | 2260 | 788152 |
81 | Chakchandpur | 300990 | Hailakandi | 21.83 Hectares | 157 | 788152 |
82 | Ujankupa Pt III | 300991 | Hailakandi | 166.54 Hectares | 2168 | |
83 | Chandpur | 300992 | Hailakandi | 185.6 Hectares | 2446 | 788152 |
84 | Narainpur Pt I | 300993 | Hailakandi | 70.13 Hectares | 1216 | 788152 |
85 | Gangpar Dhonkar Pt III | 300994 | Hailakandi | 167.18 Hectares | 1678 | |
86 | Lakhirbond Pt I | 300995 | Hailakandi | 137.49 Hectares | 788 | 788155 |
87 | Boalipar Pt III | 300996 | Hailakandi | 240.1 Hectares | 1806 | 788155 |
88 | Nitainagar Pt III | 300997 | Hailakandi | 330.28 Hectares | 3073 | 788155 |
89 | Bisnughar | 300998 | Hailakandi | 153.82 Hectares | 1469 | 788152 |
90 | Lakhirbond Pt II | 300999 | Hailakandi | 142.88 Hectares | 1457 | 788155 |
91 | Gangpar Dhonkar Pt IV | 301000 | Hailakandi | 93.93 Hectares | 1327 | 788155 |
92 | Narainpur Pt II | 301001 | Hailakandi | 103.66 Hectares | 1357 | 788152 |
93 | Itorkandi Pt I | 301002 | Hailakandi | 136.99 Hectares | 2619 | |
94 | Narainpur Pt III | 301003 | Hailakandi | 94.66 Hectares | 2311 | 788152 |
95 | Narainpur Pt V | 301004 | Hailakandi | 137.32 Hectares | 970 | 788152 |
96 | Narainpur Pt IV | 301005 | Hailakandi | 90.31 Hectares | 1503 | 788152 |
97 | Itorkandi Pt II | 301006 | Hailakandi | 236.07 Hectares | 1529 | 788152 |
98 | Itorkandi Grant | 301007 | Hailakandi | 1117.23 Hectares | 6555 | 788152 |
99 | Kanchanpur Grant | 301008 | Hailakandi | 864.41 Hectares | 1905 | 788152 |
100 | Kanchanpur Pt III | 301009 | Hailakandi | 145.94 Hectares | 1708 | 788152 |
101 | Kanchanpur Pt II | 301010 | Hailakandi | 277.83 Hectares | 3018 | 788152 |
102 | Kanchanpur Pt I | 301011 | Hailakandi | 229.13 Hectares | 2881 | 788152 |
103 | Tupkhana | 301012 | Hailakandi | 108.85 Hectares | 1698 | 788152 |
104 | Vichingcha Pt II | 301013 | Hailakandi | 247.84 Hectares | 4019 | 788155 |
105 | Rangauti Pt II | 301014 | Hailakandi | 155.85 Hectares | 1232 | 788155 |
106 | Rangauti Pt III | 301015 | Hailakandi | 40.34 Hectares | 482 | 788155 |
107 | Rangauti Pt I | 301016 | Hailakandi | 312.69 Hectares | 4175 | 788155 |
108 | Bilpar Dhumkar | 301017 | Hailakandi | 174.32 Hectares | 2094 | 788155 |
109 | Chepti Brojapur | 301018 | Hailakandi | 239.09 Hectares | 2029 | 788155 |
110 | Bahadurpur Pt I | 301019 | Hailakandi | 349.41 Hectares | 3281 | 788155 |
111 | Purba-Sonapur | 301020 | Hailakandi | 261.88 Hectares | 2328 | 788155 |
112 | Bhajantipur Pt II | 301021 | Hailakandi | 236.95 Hectares | 2230 | 788155 |
113 | Mohanpur Grant | 301022 | Hailakandi | 1094.64 Hectares | 6206 | 788155 |
114 | Bhajantipur Pt I | 301023 | Hailakandi | 170.12 Hectares | 1146 | 788155 |
115 | Ratanpur Pt II | 301024 | Hailakandi | 222.36 Hectares | 2250 | 788155 |
116 | Ratanpur Pt I | 301025 | Hailakandi | 302.82 Hectares | 1908 | 788155 |
117 | Bondukmara | 301026 | Hailakandi | 166.58 Hectares | 2071 | 788155 |
118 | Bahadurpur Pt II | 301027 | Hailakandi | 234.15 Hectares | 2271 | 788155 |
119 | Brojapur Pt II | 301028 | Hailakandi | 120.94 Hectares | 1126 | 788152 |
120 | Brojapur Pt I | 301029 | Hailakandi | 208.63 Hectares | 1262 | 788155 |
121 | Paikan | 301030 | Hailakandi | 237.96 Hectares | 3624 | 788155 |
122 | Matijuri | 301031 | Hailakandi | 209.23 Hectares | 2792 | 788155 |
123 | Borhailakandi Pt III | 301032 | Hailakandi | 217 Hectares | 2952 | 788155 |
124 | Borhailakandi Pt II | 301033 | Hailakandi | 153.06 Hectares | 1492 | 788155 |
125 | Purbagool | 301034 | Hailakandi | 184.76 Hectares | 1415 | 788155 |
126 | Bandukmara Grant | 301035 | Hailakandi | 1083.16 Hectares | 3817 | 788155 |
127 | Borhailakandi Pt I | 301036 | Hailakandi | 117.54 Hectares | 1286 | 788155 |
128 | Bashdahar Pt II | 301037 | Hailakandi | 253.86 Hectares | 3031 | 788152 |
129 | Bashdahar Pt I | 301038 | Hailakandi | 265.82 Hectares | 3208 | 788155 |
130 | Rongpur | 301039 | Hailakandi | 591.17 Hectares | 1789 | 788155 |
131 | Dakhin Sonapur Pt I | 301040 | Hailakandi | 190.64 Hectares | 1220 | 788155 |
132 | Dakhin Sonapur Pt II | 301041 | Hailakandi | 142.53 Hectares | 1001 | 788155 |
133 | Sudorshonpur Pt I | 301042 | Hailakandi | 266.52 Hectares | 3448 | 788155 |
134 | Vichingcha Pt I | 301043 | Lala | 188.01 Hectares | 2893 | |
135 | Bowarghat Pt I | 301044 | Lala | 249.49 Hectares | 2887 | 788164 |
136 | Bowarghat Pt II | 301045 | Lala | 108.2 Hectares | 1233 | |
137 | Borbond Pt III | 301046 | Lala | 129.35 Hectares | 1387 | |
138 | Dudpur | 301047 | Lala | 165.17 Hectares | 1361 | |
139 | Chandrapur | 301048 | Lala | 169.36 Hectares | 1165 | 788164 |
140 | Kuchila Grant | 301049 | Lala | 287.68 Hectares | 3386 | 788164 |
141 | Borbond Pt I | 301050 | Lala | 249.5 Hectares | 3407 | |
142 | Borbond Pt II | 301051 | Lala | 223.07 Hectares | 1850 | |
143 | Nischintapur Pt II | 301052 | Lala | 191.94 Hectares | 1876 | 788164 |
144 | Nischintapur Pt I | 301053 | Lala | 108 Hectares | 1769 | |
145 | Lakshinagar Pt I | 301054 | Lala | 225.92 Hectares | 1917 | 788164 |
146 | Bongalnagar Grant | 301055 | Lala | 2345.85 Hectares | 6649 | 788164 |
147 | Lakshinagar Pt II | 301056 | Lala | 292.05 Hectares | 2423 | 788164 |
148 | Paschim Kitterbond Pt I | 301057 | Lala | 114 Hectares | 2558 | 788164 |
149 | Paschim Kitterbond Pt II | 301058 | Lala | 131.22 Hectares | 1942 | 788164 |
150 | Monachura Grant | 301059 | Lala | 405.02 Hectares | 4049 | 788164 |
151 | Nischintapur Pt III | 301060 | Lala | 52.9 Hectares | 632 | 788164 |
152 | Rajyeswarpur Pt I | 301061 | Lala | 243.62 Hectares | 1541 | 788163 |
153 | Purbo Kitterbond Pt I | 301062 | Lala | 186.13 Hectares | 1285 | |
154 | Rajyeswarpur Pt II | 301063 | Lala | 278.2 Hectares | 2287 | |
155 | Nityanandapur Pt II | 301064 | Lala | 229.74 Hectares | 1550 | |
156 | Nityanandapur Pt I | 301065 | Lala | 162.98 Hectares | 1779 | 788168 |
157 | Nimaichandpur Pt I | 301066 | Lala | 142.4 Hectares | 1053 | 788168 |
158 | Nimaichandpur Pt II | 301067 | Lala | 224.52 Hectares | 3143 | 788168 |
159 | Rajyeswarpur Pt V | 301068 | Lala | 311.94 Hectares | 1943 | 788168 |
160 | Rajyeswarpur Pt III | 301069 | Lala | 213.47 Hectares | 2350 | |
161 | Purbo Kitterbond Pt II | 301070 | Lala | 131.22 Hectares | 1293 | |
162 | Aynakhal | 301071 | Lala | 258.83 Hectares | 3058 | |
163 | Behul | 301072 | Lala | 130.32 Hectares | 1086 | 788167 |
164 | Bhabanipur | 301073 | Lala | 189.72 Hectares | 1371 | 788164 |
165 | Saidpur | 301074 | Lala | 111.95 Hectares | 1041 | |
166 | Chandrapur Pt II | 301075 | Lala | 157 Hectares | 1823 | |
167 | Chandrapur Pt I | 301076 | Lala | 251.68 Hectares | 2608 | 788163 |
168 | Rajyeswarpur Pt IV | 301077 | Lala | 272.78 Hectares | 2388 | |
169 | Rajyeswarpur Pt VII | 301078 | Lala | 380.87 Hectares | 4523 | 788168 |
170 | Rajyeswarpur Pt VI | 301079 | Lala | 28.28 Hectares | 828 | |
171 | Sudorshonpur Pt III | 301080 | Lala | 333 Hectares | 3458 | 788160 |
172 | Sudorshonpur Pt II | 301081 | Lala | 257.44 Hectares | 2771 | 788160 |
173 | Kalachera Grant | 301082 | Lala | 1019.07 Hectares | 3837 | |
174 | Gobil | 301083 | Lala | 78.2 Hectares | 538 | |
175 | Gaglachera Grant | 301084 | Lala | 859.59 Hectares | 4443 | 788163 |
176 | Rajyeswarpur Pt IX | 301085 | Lala | 49.51 Hectares | 370 | |
177 | Rajyeswarpur Pt VIII | 301086 | Lala | 320.1 Hectares | 2040 | |
178 | Uttarjashabad Pt II | 301087 | Lala | 233.61 Hectares | 1384 | 788163 |
179 | Umednagar | 301088 | Lala | 164.69 Hectares | 859 | 788163 |
180 | Lala Pt I | 301089 | Lala | 131.55 Hectares | 1098 | 788163 |
181 | Jalalpur | 301090 | Lala | 204.29 Hectares | 1288 | |
182 | Dhanipur | 301091 | Lala | 180.05 Hectares | 1827 | 788163 |
183 | Kaiya Grant | 301092 | Lala | 315.43 Hectares | 5005 | 788164 |
184 | Bangalpur Grant | 301093 | Lala | 869.8 Hectares | 644 | 788163 |
185 | Joynagar | 301094 | Lala | 222.09 Hectares | 106 | 788164 |
186 | Joynagar-Punjee N.C. | 301095 | Lala | 275.74 Hectares | 81 | 788164 |
187 | Ramchandi N.C. | 301096 | Lala | 16.05 Hectares | 159 | 788163 |
188 | Kulicherra N.C. | 301097 | Lala | 68.9 Hectares | 314 | |
189 | Ramchandi Pt III | 301098 | Lala | 195.62 Hectares | 240 | 788163 |
190 | Ramchandi Pt I | 301099 | Lala | 70.49 Hectares | 447 | 788163 |
191 | Ramchandi Pt II | 301100 | Lala | 287.97 Hectares | 1823 | 788163 |
192 | Bangalpur | 301101 | Lala | 194.93 Hectares | 1694 | 788163 |
193 | Tantoo | 301102 | Lala | 199.16 Hectares | 1591 | 788163 |
194 | Dakhinjansbad Pt I | 301103 | Lala | 58.21 Hectares | 573 | 788163 |
195 | Sheralipur | 301104 | Lala | 123.06 Hectares | 1529 | 788163 |
196 | Niamatpur | 301105 | Lala | 112.32 Hectares | 1664 | |
197 | Dakhin Jansbad Pt II | 301106 | Lala | 238.23 Hectares | 2686 | 788163 |
198 | Abdullapur Pt I | 301107 | Lala | 71.85 Hectares | 1010 | |
199 | Sarbanandapur | 301108 | Lala | 149.17 Hectares | 1134 | |
200 | Bishnupur | 301109 | Lala | 194.92 Hectares | 622 | 788163 |
201 | Nizvesnupur Pt II | 301110 | Lala | 182.57 Hectares | 1761 | |
202 | Uttarjasnabad Pt I | 301111 | Lala | 291.91 Hectares | 2361 | 788163 |
203 | Lalamukh Grant | 301112 | Lala | 1537.73 Hectares | 5838 | |
204 | Lalachera Grant | 301113 | Lala | 1308.72 Hectares | 5353 | 788167 |
205 | Nizvesnupur Pt I | 301114 | Lala | 203.38 Hectares | 2687 | |
206 | Abdullapur Pt II | 301115 | Lala | 155.57 Hectares | 1657 | |
207 | Mahamadpur Pt I | 301116 | Lala | 264.77 Hectares | 3478 | |
208 | Joykrishnapur | 301117 | Lala | 189.95 Hectares | 1790 | 788163 |
209 | Rongpur Pt V | 301118 | Lala | 148.4 Hectares | 1847 | 788163 |
210 | Rongpur Pt VI | 301119 | Lala | 188.16 Hectares | 1948 | 788163 |
211 | Mahamadpur Pt II | 301120 | Lala | 337.17 Hectares | 3568 | 788163 |
212 | Nunaikhal Grant | 301121 | Lala | 1534.49 Hectares | 5483 | 788163 |
213 | Dhalchera Tripura Punjee | 301122 | Lala | 68.25 Hectares | 586 | 788163 |
214 | Nunai F.V. | 301123 | Lala | 45 Hectares | 6924 | |
215 | Kacharital F.V. | 301124 | Lala | 52 Hectares | 1278 | |
216 | Lalachera F.V. | 301125 | Lala | 101.6 Hectares | 2638 | |
217 | Bilaipur F.V. | 301126 | Lala | 163 Hectares | 2291 | |
218 | Lalpani F.V. | 301127 | Lala | 151 Hectares | 3775 | |
219 | Borthal F.V. | 301128 | Lala | 250 Hectares | 1709 | |
220 | Dhalchera F.V. | 301129 | Lala | 260 Hectares | 8631 | |
221 | Mulapur N.C. | 301130 | Katlicherra | 40 Hectares | 1656 | |
222 | Dinanathpur Pt II | 301131 | Katlicherra | 160 Hectares | 762 | |
223 | Dinanathpur Pt I | 301132 | Katlicherra | 153 Hectares | 4081 | |
224 | Kaliganj N.C. | 301133 | Katlicherra | 125 Hectares | 557 | |
225 | Paglacherra N.C. | 301134 | Katlicherra | 20 Hectares | 207 | |
226 | Telecherra N.C. | 301135 | Katlicherra | 10 Hectares | 942 | |
227 | Dhancherra N.C. | 301136 | Katlicherra | 8 Hectares | 334 | |
228 | Ramsantipur | 301137 | Katlicherra | 100 Hectares | 552 | |
229 | Ahyalapur N.C. | 301138 | Katlicherra | 13 Hectares | 491 | |
230 | Bhagabanpur | 301139 | Katlicherra | 120 Hectares | 475 | |
231 | Harishnagar Pt III | 301140 | Katlicherra | 63.8 Hectares | 1061 | |
232 | Bipincherra | 301141 | Katlicherra | 93 Hectares | 597 | |
233 | Harishnagar Pt II | 301142 | Katlicherra | 127.3 Hectares | 1215 | 788161 |
234 | Harishnagar Pt I | 301143 | Katlicherra | 107 Hectares | 1517 | |
235 | Katlicherra Grant | 301144 | Katlicherra | 166 Hectares | 4166 | 788161 |
236 | Araynapur | 301145 | Katlicherra | 153 Hectares | 2077 | |
237 | Alexanderpur Grant | 301146 | Katlicherra | 159 Hectares | 4003 | 788161 |
238 | Rangabak Pt I | 301147 | Katlicherra | 139 Hectares | 3215 | 788161 |
239 | Rangabak Pt II | 301148 | Katlicherra | 84.5 Hectares | 1702 | |
240 | Digar Apin | 301149 | Katlicherra | 10 Hectares | 198 | 788161 |
241 | Rongpur Pt III | 301150 | Katlicherra | 136 Hectares | 4156 | |
242 | Apin Grant (Lata Kandi Grant) | 301151 | Katlicherra | 420 Hectares | 3650 | |
243 | Apin Pt I | 301152 | Katlicherra | 423.92 Hectares | 1910 | |
244 | Apin Pt II | 301153 | Katlicherra | 114 Hectares | 2543 | |
245 | Rongpur Pt I | 301154 | Katlicherra | 97 Hectares | 2368 | |
246 | Rongpur Pt II | 301155 | Katlicherra | 147 Hectares | 3913 | |
247 | Rongpur Pt VII | 301156 | Katlicherra | 127 Hectares | 547 | |
248 | Rongpur Pt VIII | 301157 | Katlicherra | 124 Hectares | 632 | |
249 | Sahabad Pt II | 301158 | Katlicherra | 187 Hectares | 1870 | |
250 | Sahabad Pt I | 301159 | Katlicherra | 193 Hectares | 1997 | |
251 | Rupacherra Tea Garden | 301160 | Katlicherra | 1453.95 Hectares | 3598 | |
252 | Rupacherra Punjee | 301161 | Katlicherra | 804.1 Hectares | 239 | |
253 | Dholai Molai Pt IX | 301162 | Katlicherra | 190 Hectares | 2993 | |
254 | Makengipur | 301163 | Katlicherra | 146 Hectares | 288 | |
255 | Dholai Molai Pt VI | 301164 | Katlicherra | 376 Hectares | 2476 | |
256 | Rongpur Pt IV | 301165 | Katlicherra | 167 Hectares | 2402 | |
257 | Dholai Molai Pt I | 301166 | Katlicherra | 127 Hectares | 1739 | |
258 | Dholai Molai Pt V | 301167 | Katlicherra | 166 Hectares | 3499 | |
259 | Dholai Molai Pt II | 301168 | Katlicherra | 112.3 Hectares | 1193 | |
260 | Dholai Molai Pt IV | 301169 | Katlicherra | 136 Hectares | 1445 | |
261 | Dholai Molai Pt XI | 301170 | South Hailakandi | 159 Hectares | 1535 | |
262 | Dholai Molai Pt X | 301171 | South Hailakandi | 144 Hectares | 658 | |
263 | Dholai Molai Pt XII | 301172 | South Hailakandi | 147 Hectares | 72 | |
264 | Baruncherra Pt II | 301173 | South Hailakandi | 136 Hectares | 929 | |
265 | Dholai Molai Pt VIII | 301174 | South Hailakandi | 453 Hectares | 147 | |
266 | Dholai Molai Pt III | 301175 | South Hailakandi | 326.37 Hectares | 2904 | |
267 | Dholai Molai Pt VII T.E. | 301176 | South Hailakandi | 139 Hectares | 4105 | |
268 | Alaicherra Pt I | 301177 | South Hailakandi | 160 Hectares | 2581 | |
269 | Alaicherra Pt II | 301178 | South Hailakandi | 178 Hectares | 392 | |
270 | Maharpur | 301179 | South Hailakandi | 113 Hectares | 187 | |
271 | Pratap Nagar | 301180 | South Hailakandi | 93 Hectares | 151 | |
272 | Lalpani N.C. | 301181 | South Hailakandi | 16 Hectares | 106 | |
273 | Nehal Chandpur | 301182 | South Hailakandi | 159 Hectares | 27 | |
274 | Durgapur | 301183 | South Hailakandi | 113 Hectares | 213 | |
275 | Lochanpur | 301184 | South Hailakandi | 123 Hectares | 4 | |
276 | Alaicherra Pt VI | 301185 | South Hailakandi | 107 Hectares | - | |
277 | Alaicherra Pt VII | 301186 | South Hailakandi | 173 Hectares | 2743 | |
278 | Alaicherra Pt V | 301187 | South Hailakandi | 153 Hectares | 1271 | |
279 | Alaicherra Pt IV | 301188 | South Hailakandi | 132 Hectares | 1769 | |
280 | Kukicherra Grant | 301189 | South Hailakandi | 1510 Hectares | 2856 | |
281 | Baruncherra Pt I | 301190 | South Hailakandi | 534 Hectares | 909 | |
282 | Raifalmara | 301191 | South Hailakandi | 207.46 Hectares | 1362 | |
283 | Gollacherra | 301192 | South Hailakandi | 200 Hectares | 1215 | |
284 | Kachurthal | 301193 | South Hailakandi | 287 Hectares | 1212 | |
285 | Panch Pirar Mukam | 301194 | South Hailakandi | 501.4 Hectares | 650 | |
286 | Bhai-Bonti | 301195 | South Hailakandi | 345 Hectares | 2117 | |
287 | Bagmara | 301196 | South Hailakandi | 319 Hectares | 412 | |
288 | Bangla Vasha | 301197 | South Hailakandi | 69 Hectares | 803 | |
289 | Gendacherra | 301198 | South Hailakandi | 50 Hectares | 306 | |
290 | Dariaghat Grant | 301199 | South Hailakandi | 869 Hectares | 5208 | |
291 | Madhabpur | 301200 | South Hailakandi | 126 Hectares | 1540 | |
292 | Rampur | 301201 | South Hailakandi | 53 Hectares | 1005 | |
293 | Alaicherra Pt III | 301202 | South Hailakandi | 123 Hectares | 305 | |
294 | Shyampur | 301203 | South Hailakandi | 109 Hectares | 798 | |
295 | Karichera | 301204 | South Hailakandi | 200 Hectares | 603 | |
296 | Sultani | 301205 | South Hailakandi | 153 Hectares | 1418 | |
297 | Sultanicherra T.E. | 301206 | South Hailakandi | 173 Hectares | 560 | |
298 | Santipur N.C. | 301207 | South Hailakandi | 125 Hectares | 306 | |
299 | Dharapur N.C. | 301208 | South Hailakandi | 232.57 Hectares | 661 | |
300 | Krishnapur N.C. | 301209 | South Hailakandi | 16 Hectares | 233 | |
301 | Kalyanpur N.C. | 301210 | South Hailakandi | 23 Hectares | 496 | |
302 | Boldaboldi Pt III | 301211 | South Hailakandi | 67 Hectares | 435 | |
303 | Boldaboldi Pt II | 301212 | South Hailakandi | 140 Hectares | 1047 | |
304 | Boldaboldi Pt I | 301213 | South Hailakandi | 140 Hectares | 1304 | |
305 | Palaicherra Pt II | 301214 | South Hailakandi | 200 Hectares | 1290 | |
306 | Palaicherra Pt I | 301215 | South Hailakandi | 159 Hectares | 1658 | |
307 | Janira Bagan Bosti | 301216 | South Hailakandi | 145 Hectares | 2888 | |
308 | Jamira Pt I | 301217 | South Hailakandi | 107 Hectares | 757 | |
309 | Jamira Pt VI | 301218 | South Hailakandi | 120 Hectares | 285 | |
310 | Jamira Pt V | 301219 | South Hailakandi | 231.95 Hectares | 450 | |
311 | Katanala N.C. | 301220 | South Hailakandi | 523 Hectares | 1400 | |
312 | Nandagram N.C. Pt I | 301221 | South Hailakandi | 201 Hectares | 856 | |
313 | Nandagram N.C. Pt II | 301222 | South Hailakandi | 156 Hectares | 932 | |
314 | Jamira Pt VII | 301223 | South Hailakandi | 138 Hectares | 336 | |
315 | Jamira Pt II | 301224 | South Hailakandi | 120 Hectares | 1347 | |
