Hathras

Hathras district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Uttar Pradesh

Country: India

Hathras State's official website:
Website: https://hathras.nic.in/

Head quarter: Hathras

Populations: 1565678

Area: 1752 km2

Density: 851 km2

Block list in Hathras District

# Name Code District State

Gram Panchayat list in Hathras District

# Name Code Block District State

Gas Agency in Hathras District

# Agency Company Contact District State Pincode

College in Hathras District

# Name SAMS Code District Block College College Code Type

List of districts in Uttar Pradesh State

# District Head quarter Populations Area Density Village
1 Agra Agra 4380793 4027 km2 1084 km2 -
2 Aligarh Aligarh 3673849 3747 km2 1007 km2 -
3 Allahabad Allahabad 5959798 5481 km2 1087 km2 -
4 Ambedkar Nagar Akbarpur 2398709 2372 km2 1021 km2 -
5 Amethi (Chatrapati Sahuji Mahraj Nagar) Gauriganj 2549935 3063 km2 830 km2 -
6 Amroha (J.P. Nagar) Amroha 1838771 2321 km2 818 km2 -
7 Auraiya Auraiya 1372287 2051 km2 681 km2 -
8 Azamgarh Azamgarh 4616509 4053 km2 1139 km2 -
9 Baghpat Baghpat 1302156 1345 km2 986 km2 -
10 Bahraich Bahraich 2384239 4926 km2 415 km2 -
11 Ballia Ballia 3223642 2981 km2 1081 km2 -
12 Balrampur Balrampur 2149066 3349 km2 642 km2 -
13 Banda Banda 1799541 4413 km2 404 km2 -
14 Barabanki Barabanki 3257983 3825 km2 739 km2 -
15 Bareilly Bareilly 4465344 4120 km2 1084 km2 -
16 Basti Basti 2461056 2687 km2 916 km2 -
17 Bhadohi Gyanpur 1554203 960 km2 1531 km2 -
18 Bijnor Bijnor 3683896 4561 km2 808 km2 -
19 Budaun Budaun 3712738 5168 km2 718 km2 -
20 Bulandshahr Bulandshahr 3498507 3719 km2 788 km2 -
21 Chandauli Chandauli 1952713 2554 km2 768 km2 -
22 Chitrakoot Karwi 990626 3202 km2 315 km2 -
23 Deoria Deoria 3098637 2535 km2 1220 km2 -
24 Etah Etah 1761152 2456 km2 717 km2 -
25 Etawah Etawah 1579160 2287 km2 683 km2 -
26 Faizabad Faizabad 2468371 2765 km2 1054 km2 -
27 Farrukhabad Fatehgarh 1887577 2279 km2 865 km2 -
28 Fatehpur Fatehpur 2632684 4152 km2 634 km2 -
29 Firozabad Firozabad 2496761 2361 km2 1044 km2 -
30 Gautam Buddha Nagar Noida 1674714 1269 km2 1252 km2 -
31 Ghaziabad Ghaziabad 4661452 1175 km2 3967 km2 -
32 Ghazipur Ghazipur 3622727 3377 km2 1072 km2 -
33 Gonda Gonda 3431386 4425 km2 857 km2 -
34 Gorakhpur Gorakhpur 4436275 3325 km2 1336 km2 -
35 Hamirpur Hamirpur 1104021 4325 km2 268 km2 -
36 Hapur (Panchsheel Nagar) Hapur 1338211 660 km2 2028 km2 -
37 Hardoi Hardoi 4091380 5986 km2 683 km2 -
38 Hathras Hathras 1565678 1752 km2 851 km2 -
39 Jalaun Orai 1670718 4565 km2 366 km2 -
40 Jaunpur Jaunpur 4476072 4038 km2 1108 km2 -
41 Jhansi Jhansi 2000755 5024 km2 398 km2 -
42 Kannauj Kannauj 1658005 1993 km2 792 km2 -
43 Kanpur Dehat Akbarpur 1795092 3021 km2 594 km2 -
44 Kanpur Nagar Kanpur 4572951 3156 km2 1415 km2 -
45 Kanshiram Nagar (Kasganj) Kasganj 1438156 1955 km2 736 km2 -
46 Kaushambi Manjhanpur 1596909 1837 km2 897 km2 -
47 Kushinagar (Padrauna) Padrauna 3560830 2909 km2 1226 km2 -
48 Lakhimpur - Kheri Lakhimpur 4013634 7674 km2 523 km2 -
49 Lalitpur Lalitpur 1218002 5039 km2 242 km2 -
50 Lucknow Lucknow 4588455 2528 km2 1815 km2 -
51 Maharajganj Maharajganj 2665292 2953 km2 903 km2 -
52 Mahoba Mahoba 876055 2847 km2 288 km2 -
53 Mainpuri Mainpuri 1847194 2760 km2 670 km2 -
54 Mathura Mathura 2541894 3333 km2 761 km2 -
55 Mau Mau 2205170 1713 km2 1287 km2 -
56 Meerut Meerut 3447405 2522 km2 1342 km2 -
57 Mirzapur Mirzapur 2494533 4522 km2 561 km2 -
58 Moradabad Moradabad 4773138 3718 km2 1284 km2 -
59 Muzaffarnagar Muzaffarnagar 4138605 4008 km2 1033 km2 -
60 Pilibhit Pilibhit 2037225 3499 km2 567 km2 -
61 Pratapgarh Pratapgarh 3173752 3717 km2 854 km2 -
62 RaeBareli Raebareli 3404004 4609 km2 739 km2 -
63 Rampur Rampur 2335398 2367 km2 987 km2 -
64 Saharanpur Saharanpur 3464228 3689 km2 939 km2 -
65 Sambhal (Bhim Nagar) Sambhal 2217020 2453 km2 890 km2 -
66 Sant Kabir Nagar Khalilabad 1714300 1442 km2 1014 km2 -
67 Shahjahanpur Shahjahanpur 3002376 4575 km2 673 km2 -
68 Shamali (Prabuddh Nagar) Shamli 1274815 1063 km2 1200 km2 -
69 Shravasti Shravasti 1114615 1948 km2 572 km2 -
70 Siddharth Nagar Naugarh 2553526 2751 km2 882 km2 -
71 Sitapur Sitapur 4474446 5743 km2 779 km2 -
72 Sonbhadra Robertsganj 1862612 6788 km2 274 km2 -
73 Sultanpur Sultanpur 3790922 4436 km2 855 km2 -
74 Unnao Unnao 3110595 4561 km2 682 km2 -
75 Varanasi Varanasi 3682194 1535 km2 2399 km2 -

Village in Hathras District

# Village Village Code Block Name Area Population Pincode

Pincode in Hathras District

# Area District State Pin
1 Bokaro Hathras Uttar Pradesh 827013
2 Bokaro Hathras Uttar Pradesh 828134
3 Bokaro Hathras Uttar Pradesh 829301
4 Chas Hathras Uttar Pradesh 827001
5 Chas Hathras Uttar Pradesh 827011
6 NA Hathras Uttar Pradesh 827010
7 Kasmar Hathras Uttar Pradesh 827302
8 Chas Hathras Uttar Pradesh 827009
9 Chas Hathras Uttar Pradesh 827014
10 Chas Hathras Uttar Pradesh 827012
11 Chas Hathras Uttar Pradesh 827003
12 Chas Hathras Uttar Pradesh 827004
13 Chas Hathras Uttar Pradesh 827006
14 Bokaro Hathras Uttar Pradesh 829104
15 Bermo Hathras Uttar Pradesh 825102
16 Bermo Hathras Uttar Pradesh 829144
17 Peterbar Hathras Uttar Pradesh 829121
18 NA Hathras Uttar Pradesh 825322
19 Gomia Hathras Uttar Pradesh 829112
20 Bokaro Hathras Uttar Pradesh 829127
21 NA Hathras Uttar Pradesh 829132
22 Bermo Hathras Uttar Pradesh 829107
23 Bokaro Hathras Uttar Pradesh 829114
24 Tenughat Hathras Uttar Pradesh 829123
25 Bermo Hathras Uttar Pradesh 828403
26 NA Hathras Uttar Pradesh 828404
27 Gomia Hathras Uttar Pradesh 829111
28 Bokaro Hathras Uttar Pradesh 829128
29 Bermo Hathras Uttar Pradesh 829113
30 Bokaro Hathras Uttar Pradesh 829116
31 Bokaro Hathras Uttar Pradesh 829149
32 Konardam Hathras Uttar Pradesh 825315

About Hathras