Jammu district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Jammu
State: Jammu and Kashmir
Country: India
Jammu State's official website:
Website: https://www.jk.gov.in/
Head quarter: Jammu
Populations: 1526406
Area: 3097 km2
Density: 596 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | A.G.Office | Jammu | Jammu and Kashmir | 181121 |
2 | Abtal | Jammu | Jammu and Kashmir | 181141 |
3 | Adlehar | Jammu | Jammu and Kashmir | 181131 |
4 | Agra Chak | Jammu | Jammu and Kashmir | 181102 |
5 | Aitham | Jammu | Jammu and Kashmir | 180017 |
6 | Akalpur | Jammu | Jammu and Kashmir | 180002 |
7 | Akhnoor | Jammu | Jammu and Kashmir | 181201 |
8 | Bain Bajalta | Jammu | Jammu and Kashmir | 180006 |
9 | Bakore | Jammu | Jammu and Kashmir | 181202 |
10 | Bakshinagar | Jammu | Jammu and Kashmir | 180001 |
11 | Banachak | Jammu | Jammu and Kashmir | 181132 |
12 | Bantalab | Jammu | Jammu and Kashmir | 181123 |
13 | Baran | Jammu | Jammu and Kashmir | 181122 |
14 | Bardoh | Jammu | Jammu and Kashmir | 181204 |
15 | Bari Brahmna I/complex | Jammu | Jammu and Kashmir | 181133 |
16 | Barigarh | Jammu | Jammu and Kashmir | 184121 |
17 | Batehra | Jammu | Jammu and Kashmir | 181206 |
18 | Bathindi | Jammu | Jammu and Kashmir | 181152 |
19 | Bhatyari | Jammu | Jammu and Kashmir | 181224 |
20 | Bhour Camp | Jammu | Jammu and Kashmir | 181101 |
21 | Chak Malal | Jammu | Jammu and Kashmir | 181203 |
22 | Chak Salaria | Jammu | Jammu and Kashmir | 184120 |
23 | Chani Himat | Jammu | Jammu and Kashmir | 180015 |
24 | Chowadi | Jammu | Jammu and Kashmir | 180011 |
25 | Chowki Choura | Jammu | Jammu and Kashmir | 185154 |
26 | Dablehar | Jammu | Jammu and Kashmir | 181111 |
27 | Gandhinagar | Jammu | Jammu and Kashmir | 180004 |
28 | Gangyal | Jammu | Jammu and Kashmir | 180010 |
29 | Gura Manhasan | Jammu | Jammu and Kashmir | 181207 |
30 | Gurah Salathia | Jammu | Jammu and Kashmir | 181143 |
31 | J.Kotli | Jammu | Jammu and Kashmir | 181221 |
32 | Janipur High Court | Jammu | Jammu and Kashmir | 180007 |
33 | Khara Madana | Jammu | Jammu and Kashmir | 181145 |
34 | Muthi | Jammu | Jammu and Kashmir | 181205 |
35 | Roopnagar Jammu Tawi | Jammu | Jammu and Kashmir | 180013 |
36 | Sidhra Housing Colony | Jammu | Jammu and Kashmir | 180019 |
37 | Trikuta Nagar | Jammu | Jammu and Kashmir | 180020 |
38 | Udheywala | Jammu | Jammu and Kashmir | 180018 |
© 2012-2020 Copyright by WebAdd All rights reserved