Jamnagar district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Jamnagar
State: Gujarat
Country: India
Jamnagar State's official website:
Website: https://jamnagar.nic.in/
Head quarter: Jamnagar
Populations: 2159130
Area: 14125 km2
Density: 153 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Bagadhra | Jamnagar | Gujarat | 360480 |
2 | Aerodromme | Jamnagar | Gujarat | 361003 |
3 | Aliabada | Jamnagar | Gujarat | 361110 |
4 | Ambala | Jamnagar | Gujarat | 363655 |
5 | Ambardi | Jamnagar | Gujarat | 360515 |
6 | Ambavadi | Jamnagar | Gujarat | 361305 |
7 | Amra | Jamnagar | Gujarat | 361006 |
8 | Anandpur | Jamnagar | Gujarat | 361162 |
9 | Arablush | Jamnagar | Gujarat | 361280 |
10 | Arambhada | Jamnagar | Gujarat | 361345 |
11 | Arikhana | Jamnagar | Gujarat | 361170 |
12 | Arla | Jamnagar | Gujarat | 361160 |
13 | Ashiavadar | Jamnagar | Gujarat | 361325 |
14 | Badanpar | Jamnagar | Gujarat | 361250 |
15 | Balachadi | Jamnagar | Gujarat | 361230 |
16 | Balambha | Jamnagar | Gujarat | 361240 |
17 | Balva | Jamnagar | Gujarat | 360530 |
18 | Bamangam | Jamnagar | Gujarat | 360540 |
19 | Banga | Jamnagar | Gujarat | 361013 |
20 | Bankodi | Jamnagar | Gujarat | 361315 |
21 | Banugar Moti | Jamnagar | Gujarat | 361120 |
22 | Baradia | Jamnagar | Gujarat | 361335 |
23 | Bedeshwar | Jamnagar | Gujarat | 361002 |
24 | Bedi | Jamnagar | Gujarat | 361009 |
25 | Beh | Jamnagar | Gujarat | 361310 |
26 | Beraja Fala | Jamnagar | Gujarat | 361011 |
27 | Bet | Jamnagar | Gujarat | 361330 |
28 | Bhadthar | Jamnagar | Gujarat | 361306 |
29 | Bhanvad | Jamnagar | Gujarat | 360510 |
30 | Bharana | Jamnagar | Gujarat | 361010 |
31 | Bhensdad | Jamnagar | Gujarat | 361220 |
32 | Bhojabedi | Jamnagar | Gujarat | 360520 |
33 | Chachlana | Jamnagar | Gujarat | 361320 |
34 | Changa | Jamnagar | Gujarat | 361012 |
35 | Chavda | Jamnagar | Gujarat | 361130 |
36 | Dhrol | Jamnagar | Gujarat | 361210 |
37 | Digvijay Plot | Jamnagar | Gujarat | 361005 |
38 | Digvijaygram | Jamnagar | Gujarat | 361140 |
39 | Gulabnagar | Jamnagar | Gujarat | 361007 |
40 | Jamsukhpur | Jamnagar | Gujarat | 360531 |
41 | Medical Campus | Jamnagar | Gujarat | 361008 |
42 | Okha | Jamnagar | Gujarat | 361350 |
43 | Reliance Greens | Jamnagar | Gujarat | 361142 |
44 | Sikka Tps | Jamnagar | Gujarat | 361141 |
45 | Surajkaradi | Jamnagar | Gujarat | 361347 |
46 | Udyognagar | Jamnagar | Gujarat | 361004 |
47 | Valsura | Jamnagar | Gujarat | 361150 |
© 2012-2020 Copyright by WebAdd All rights reserved