Jamui district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Jamui
State: Bihar
Country: India
Jamui State's official website:
Website: https://jamui.nic.in/
Head quarter: Jamui
Populations: 1756078
Area: 3099 km2
Density: 567 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Abgil Chaurama | Jamui | Bihar | 811301 |
2 | Aghara So | Jamui | Bihar | 811314 |
3 | Amari | Jamui | Bihar | 811317 |
4 | Amrath | Jamui | Bihar | 811313 |
5 | Anandpur | Jamui | Bihar | 811312 |
6 | B Bahadurpur | Jamui | Bihar | 811315 |
7 | Bamdah | Jamui | Bihar | 811303 |
8 | Banpur | Jamui | Bihar | 811305 |
9 | Batia | Jamui | Bihar | 811308 |
10 | Bisodah | Jamui | Bihar | 811316 |
11 | Jamui Court | Jamui | Bihar | 811307 |
© 2012-2020 Copyright by WebAdd All rights reserved