Junagadh district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Junagadh
State: Gujarat
Country: India
Junagadh State's official website:
Website: https://junagadh.nic.in/
Head quarter: Junagadh
Populations: 2742291
Area: 8839 km2
Density: 310 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Aalidar | Junagadh | Gujarat | 362720 |
2 | Achhidra | Junagadh | Gujarat | 362255 |
3 | Agatrai | Junagadh | Gujarat | 362222 |
4 | Ajab | Junagadh | Gujarat | 362229 |
5 | Ajotha | Junagadh | Gujarat | 362268 |
6 | Akala | Junagadh | Gujarat | 362150 |
7 | Akala | Junagadh | Gujarat | 362245 |
8 | Akhodad So | Junagadh | Gujarat | 362220 |
9 | Akolvadi | Junagadh | Gujarat | 362140 |
10 | Alidhra | Junagadh | Gujarat | 362260 |
11 | Ambala | Junagadh | Gujarat | 362565 |
12 | Ambavad | Junagadh | Gujarat | 362560 |
13 | Ambujanagar | Junagadh | Gujarat | 362715 |
14 | Anandpur | Junagadh | Gujarat | 362263 |
15 | Aniala | Junagadh | Gujarat | 362215 |
16 | Anjar | Junagadh | Gujarat | 362510 |
17 | Arena | Junagadh | Gujarat | 362250 |
18 | Arnej | Junagadh | Gujarat | 362725 |
19 | Balot | Junagadh | Gujarat | 362610 |
20 | Bamangadh | Junagadh | Gujarat | 362030 |
21 | Bandhala | Junagadh | Gujarat | 362110 |
22 | Baradiya | Junagadh | Gujarat | 362120 |
23 | Barvala Galath | Junagadh | Gujarat | 362020 |
24 | Bhiyal | Junagadh | Gujarat | 362310 |
25 | Butdi | Junagadh | Gujarat | 362130 |
26 | Chhachhar | Junagadh | Gujarat | 362710 |
27 | Chitrod | Junagadh | Gujarat | 362135 |
28 | Choki | Junagadh | Gujarat | 362315 |
29 | Dabhor | Junagadh | Gujarat | 362266 |
30 | Dhamlej | Junagadh | Gujarat | 362275 |
31 | Dhandhusar | Junagadh | Gujarat | 362002 |
32 | Dhanfuliya | Junagadh | Gujarat | 362205 |
33 | Dolatpara | Junagadh | Gujarat | 362037 |
34 | Dron | Junagadh | Gujarat | 362530 |
35 | Gelana | Junagadh | Gujarat | 362227 |
36 | Gharal | Junagadh | Gujarat | 362550 |
37 | Goladhar | Junagadh | Gujarat | 362011 |
38 | Govindpara | Junagadh | Gujarat | 362269 |
39 | Ivnagar | Junagadh | Gujarat | 362015 |
40 | Junagadh Agri Campus | Junagadh | Gujarat | 362001 |
41 | Junagadh Bhavnath | Junagadh | Gujarat | 362004 |
42 | Siddhigram | Junagadh | Gujarat | 362276 |
43 | Veraval | Junagadh | Gujarat | 362265 |
44 | Ajak | Junagadh | Gujarat | 362240 |
45 | Ambalia | Junagadh | Gujarat | 362625 |
46 | Bhindora | Junagadh | Gujarat | 362640 |
47 | Buri | Junagadh | Gujarat | 362630 |
48 | Chandvana | Junagadh | Gujarat | 362225 |
49 | Mangrol Bundar | Junagadh | Gujarat | 362226 |
50 | Shardagram | Junagadh | Gujarat | 362235 |
© 2012-2020 Copyright by WebAdd All rights reserved