Kalaburagi (Gulbarga) district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Kalaburagi (Gulbarga)
State: Karnataka
Country: India
Kalaburagi (Gulbarga) State's official website:
Website: http://www.gulbarga.nic.in/
Head quarter: Gulbarga
Populations: 2564892
Area: 10990 km2
Density: 233 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Adki | Kalaburagi (Gulbarga) | Karnataka | 585222 |
2 | Afjalpur | Kalaburagi (Gulbarga) | Karnataka | 585301 |
3 | Alanga | Kalaburagi (Gulbarga) | Karnataka | 585314 |
4 | Alhalli | Kalaburagi (Gulbarga) | Karnataka | 585211 |
5 | Alund Bazar | Kalaburagi (Gulbarga) | Karnataka | 585302 |
6 | Alur | Kalaburagi (Gulbarga) | Karnataka | 585325 |
7 | Ambalga | Kalaburagi (Gulbarga) | Karnataka | 585316 |
8 | Andola | Kalaburagi (Gulbarga) | Karnataka | 585303 |
9 | Ankalgi | Kalaburagi (Gulbarga) | Karnataka | 585212 |
10 | Anpur | Kalaburagi (Gulbarga) | Karnataka | 585306 |
11 | Anwar | Kalaburagi (Gulbarga) | Karnataka | 585305 |
12 | Aralgundagi | Kalaburagi (Gulbarga) | Karnataka | 585310 |
13 | Arankallur | Kalaburagi (Gulbarga) | Karnataka | 585322 |
14 | Arjunagi | Kalaburagi (Gulbarga) | Karnataka | 585236 |
15 | Asta | Kalaburagi (Gulbarga) | Karnataka | 585104 |
16 | Balbatti | Kalaburagi (Gulbarga) | Karnataka | 585309 |
17 | Bandarwad | Kalaburagi (Gulbarga) | Karnataka | 585265 |
18 | Basavapattan | Kalaburagi (Gulbarga) | Karnataka | 585308 |
19 | Beeranahalli | Kalaburagi (Gulbarga) | Karnataka | 585317 |
20 | Belwadgi | Kalaburagi (Gulbarga) | Karnataka | 585225 |
21 | Bhankur | Kalaburagi (Gulbarga) | Karnataka | 585228 |
22 | Bhimalli | Kalaburagi (Gulbarga) | Karnataka | 585311 |
23 | Bhopal Tegnoor | Kalaburagi (Gulbarga) | Karnataka | 585102 |
24 | Bolewad | Kalaburagi (Gulbarga) | Karnataka | 585312 |
25 | Bommanahalli | Kalaburagi (Gulbarga) | Karnataka | 585213 |
26 | Chandankera | Kalaburagi (Gulbarga) | Karnataka | 585313 |
27 | Chandapur | Kalaburagi (Gulbarga) | Karnataka | 585318 |
28 | Chandrampalli | Kalaburagi (Gulbarga) | Karnataka | 585307 |
29 | Chintapalli | Kalaburagi (Gulbarga) | Karnataka | 585320 |
30 | Gadikeshwar | Kalaburagi (Gulbarga) | Karnataka | 585324 |
31 | GB Bahamanipura | Kalaburagi (Gulbarga) | Karnataka | 585103 |
32 | GB Ggh | Kalaburagi (Gulbarga) | Karnataka | 585105 |
33 | GB Jagath | Kalaburagi (Gulbarga) | Karnataka | 585101 |
34 | GB Jnanaganga | Kalaburagi (Gulbarga) | Karnataka | 585106 |
35 | Hosurwadi | Kalaburagi (Gulbarga) | Karnataka | 585217 |
36 | Kanganahalli | Kalaburagi (Gulbarga) | Karnataka | 585218 |
37 | Kurkunta | Kalaburagi (Gulbarga) | Karnataka | 585210 |
38 | Malkhed Road | Kalaburagi (Gulbarga) | Karnataka | 585292 |
39 | Shahabad ACC | Kalaburagi (Gulbarga) | Karnataka | 585229 |
© 2012-2020 Copyright by WebAdd All rights reserved