Kalahandi

Kalahandi district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Odisha

Country: India

Kalahandi State's official website:
Website: https://kalahandi.nic.in/

Head quarter: Bhawanipatna

Populations: 1573054

Area: 8197 km2

Density: 199 km2

Block list in Kalahandi District

# Name Code District State

Gram Panchayat list in Kalahandi District

# Name Code Block District State

Gas Agency in Kalahandi District

# Agency Company Contact District State Pincode

College in Kalahandi District

# Name SAMS Code District Block College College Code Type

List of districts in Odisha State

# District Head quarter Populations Area Density Village
1 Angul Angul 1271703 6347 km2 199 km2 1871
2 Balangir Balangir 1648574 6552 km2 251 km2 1783
3 Balasore Balasore 2317419 3706 km2 609 km2 2932
4 Bargarh Bargarh 1478833 5832 km2 253 km2 1206
5 Bhadrak Bhadrak 1506522 2788 km2 601 km2 1311
6 Boudh Boudh 439917 4289 km2 142 km2 1187
7 Cuttack Cuttack 2618708 3915 km2 666 km2 1952
8 Deogarh Debagarh 312164 2781 km2 106 km2 878
9 Dhenkanal Dhenkanal 1192948 4597 km2 268 km2 1208
10 Gajapati Paralakhemundi 575880 3056 km2 133 km2 1612
11 Ganjam Chhatrapur 3520151 8033 km2 429 km2 3195
12 Jagatsinghapur Jagatsinghpur 1136604 1759 km2 681 km2 1292
13 Jajpur Panikoili 1826275 2885 km2 630 km2 1783
14 Jharsuguda Jharsuguda 579499 2202 km2 274 km2 351
15 Kalahandi Bhawanipatna 1573054 8197 km2 199 km2 2253
16 Kandhamal Phulbani 731952 6004 km2 91 km2 2587
17 Kendrapara Kendrapara 1439891 2546 km2 545 km2 1547
18 Kendujhar (Keonjhar) Kendujhar 1802777 8336 km2 217 km2 2123
19 Khordha Khordha 2246341 2888 km2 799 km2 1534
20 Koraput Koraput 1376934 8534 km2 156 km2 2042
21 Malkangiri Malkangiri 612727 6115 km2 106 km2 1055
22 Mayurbhanj Baripada 2513895 10418 km2 241 km2 3950
23 Nabarangpur Nabarangpur 1218762 5135 km2 230 km2 891
24 Nayagarh Nayagarh 962215 3954 km2 247 km2 1692
25 Nuapada Nuapada 606490 3408 km2 157 km2 668
26 Puri Puri 1697983 3055 km2 488 km2 1707
27 Rayagada Rayagada 961959 7585 km2 136 km2 2665
28 Sambalpur Sambalpur 1044410 6702 km2 158 km2 1313
29 Sonepur Subarnapur 652107 2284 km2 279 km2 962
30 Sundargarh Sundargarh 2080664 9942 km2 214 km2 1762

Village in Kalahandi District

# Village Village Code Block Name Area Population Pincode
1 Digsira 422271 Kesinga 483 Hectares 1107 766012
2 Belkhandi 422272 Kesinga 292 Hectares 642 766012
3 Talbhaira 422273 Kesinga 539 Hectares 2090 766012
4 Pipalpadar 422274 Kesinga 940 Hectares 2266 766012
5 Sirjapali 422275 Kesinga 471 Hectares 1812 766012
6 Badipada 422276 Kesinga 219 Hectares 789 766012
7 Rajapada 422277 Kesinga 205 Hectares 578 766012
8 Siletpada 422278 Kesinga 116 Hectares 288 766012
9 Kulihari Gumpha 422279 Kesinga 147 Hectares 334 766012
10 Hatikhoj 422280 Kesinga 563 Hectares 1711 766012
11 Kendubahali 422281 Narala 140 Hectares 361 766101
12 Khairamal 422282 Narala 269 Hectares 681 766101
13 Palam 422283 Narala 1007 Hectares 2415 766101
14 Salebhata 422284 Narala 224 Hectares 435 766101
15 Thapen 422285 Narala 196 Hectares 355 766101
16 Babejore 422286 Kesinga 224 Hectares 393 766102
17 Bandhapada 422287 Kesinga 210 Hectares 768 766012
18 Khajurpada 422288 Kesinga 202 Hectares 388 766012
19 Tundala 422289 Kesinga 401 Hectares 1607 766012
20 Turlakhaman 422290 Kesinga 485 Hectares 1673 766012
21 Limgaon 422291 Kesinga 421 Hectares 788 766012
22 Bijkhaman 422292 Kesinga 274 Hectares 877 766012
23 Amath 422293 Kesinga 204 Hectares 625 766012
24 Nunmath 422294 Kesinga 70 Hectares 487 766012
25 Khasbahal 422295 Kesinga 187 Hectares 441 766012
26 Kinerkela 422296 Kesinga 356 Hectares 604 766012
27 Ghatpada 422297 Kesinga 509 Hectares 1422 766012
28 Singjharan 422298 Kesinga 176 Hectares 276 766012
29 Rengali 422299 Kesinga 373 Hectares 333 766012
30 Bineikela 422300 Kesinga 228 Hectares 1509 766012
31 Kashrupada 422301 Kesinga 211 Hectares 1655 766012
32 Sukunabhata 422302 Kesinga 327 Hectares 686 766012
33 Ghantsola 422303 Kesinga 204 Hectares 373 766012
34 Kantesir 422304 Kesinga 714 Hectares 2632 766012
35 Kumarpur 422305 Kesinga 154 Hectares 2 766012
36 Tansir 422306 Kesinga 288 Hectares 2014 766012
37 Kurlupada 422307 Kesinga 441 Hectares 1093 766012
38 Surujor 422308 Kesinga 225 Hectares -
39 Sanrapadar 422309 Kesinga 553 Hectares 893 766012
40 Karmupadar 422310 Narala 234 Hectares 596 766101
41 Rohinipara 422311 Narala 85 Hectares 62 766101
42 Taparang 422312 Narala 384 Hectares 578 766101
43 Kundeijharan 422313 Narala 338 Hectares 90 766101
44 Sudingpadar 422314 Narala 295 Hectares 225 766101
45 Raidhunipadar 422315 Narala 418 Hectares 392 766101
46 Rindabahali 422316 Narala 121 Hectares 181 766101
47 Mahagaon 422317 Narala 316 Hectares 477 766101
48 Alim 422318 Narala 235 Hectares 557 766101
49 Takarla 422319 Narala 841 Hectares 1839 766101
50 Khetupara 422320 Narala 123 Hectares 248 766101
51 Sinang 422321 Narala 347 Hectares 842 766101
52 Dampadar 422322 Narala 253 Hectares 668 766101
53 Gigina 422323 Narala 285 Hectares 709 766101
54 Jodabandh 422324 Narala 539 Hectares 777 766101
55 Chalikipadar 422325 Narala 237 Hectares 216 766101
56 Muskuti 422326 Narala 270 Hectares 1097 766101
57 Kendupada 422327 Narala 215 Hectares 1019 766101
58 Kuten 422328 Narala 498 Hectares 1470 766101
59 Jurkabhadi 422329 Kesinga 321 Hectares 679 766012
60 Paralsinga 422330 Kesinga 641 Hectares 1909 766012
61 Bahadurpita 422331 Kesinga 220 Hectares 667 766012
62 Podakham 422332 Kesinga 434 Hectares 1074 766012
63 Dumermunda 422333 Kesinga 335 Hectares 1464 766012
64 Masani munda 422334 Kesinga 147 Hectares 982 766012
65 Masani munda Dangar 422335 Kesinga 31 Hectares -
66 Patharla 422336 Kesinga 755 Hectares 3250 766012
67 Jolako 422337 Kesinga 305 Hectares 1208 766012
68 Sagaram Danger 422338 Kesinga 75 Hectares 14 766012
69 Laitara 422339 Kesinga 572 Hectares 2090 766012
70 Karlabhadi 422340 Kesinga 210 Hectares 606 766012
71 Sirol 422341 Kesinga 343 Hectares 1884 766012
72 Kandel 422342 Kesinga 592 Hectares 2207 766012
73 Bhanramal 422343 Kesinga 262 Hectares 1044 766012
74 Belamal 422344 Kesinga 83 Hectares 65 766012
75 Rengali 422345 Kesinga 520 Hectares 2006 766012
76 Kalarpadar 422346 Narala 139 Hectares 233 766012
77 Dhanramal 422347 Narala 337 Hectares 993 766101
78 Tuting 422348 Narala 269 Hectares 348 766101
79 Thuapadar 422349 Narala 148 Hectares 418 766101
80 Saling 422350 Narala 156 Hectares 460 766101
81 Gidhamal 422351 Narala 167 Hectares 503 766101
82 Sripur 422352 Narala 632 Hectares 1677 766101
83 Titkela 422353 Narala 453 Hectares 1304 766101
84 Ruphuda 422354 Narala 652 Hectares 2685 766101
85 Karmegaon 422355 Narala 314 Hectares 1304 766101
86 Mursing 422356 Narala 284 Hectares 958 766101
87 Surupadar 422357 Narala 408 Hectares 908 766101
88 Tangari Dangar 422358 Narala 55 Hectares -
89 Gudipata 422359 Narala 148 Hectares 413 766101
90 Balsi 422360 Kesinga 408 Hectares 1799 766012
91 Masanibandha 422361 Kesinga 254 Hectares 1212 766012
92 Kokadmal 422362 Kesinga 158 Hectares 539 766012
93 Turla 422363 Kesinga 358 Hectares 825 766012
94 Karlakhunta 422364 Kesinga 423 Hectares 968 766012
95 Brahmani 422365 Kesinga 557 Hectares 1269 766012
96 Sindhbahali 422366 Kesinga 132 Hectares 609 766025
97 Dendoguda 422367 Kesinga 444 Hectares 1357 766012
98 Gaidara 422368 Kesinga 310 Hectares 548 766012
99 Nagupala 422369 Kesinga 291 Hectares 531 766012
100 Boria 422370 Kesinga 247 Hectares 1518 766012
101 Chichirla 422371 Kesinga 410 Hectares 1639 766012
102 Malpada 422372 Kesinga 178 Hectares 618 766012
103 Dangarmurli 422373 Kesinga 282 Hectares 695 766011
104 Godtola 422374 Kesinga 305 Hectares 532 766012
105 Gurjimunda 422375 Kesinga 330 Hectares 1246 766011
106 Kundabandha 422376 Kesinga 415 Hectares 1430 766011
107 Kachharamunda 422377 Kesinga 16 Hectares -
108 Chhenagaon 422378 Kesinga 168 Hectares 292 766011
109 Dumermunda 422379 Kesinga 238 Hectares 651 766011
110 Kikia 422380 Kesinga 533 Hectares 2119 766011
111 Kantamal 422381 Kesinga 187 Hectares 423 766011
112 Themara 422382 Kesinga 436 Hectares 876 766011
113 Matia 422383 Kesinga 667 Hectares 1295 766011
114 Baramuni dangar 422384 Kesinga 58 Hectares -
115 Jamujor 422385 Kesinga 328 Hectares 1102 766011
116 Degaon 422386 Kesinga 548 Hectares 1547 766011
117 Bishodi 422387 Kesinga 212 Hectares 180 766011
118 Jujurang 422388 Kesinga 339 Hectares 1114 766011
119 Utkela 422389 Kesinga 546 Hectares 3895 766011
120 Kokomunda 422390 Kesinga 397 Hectares 712 766011
121 Chancher 422391 Kesinga 616 Hectares 1896 766011
122 Birkul Dangar 422392 Kesinga 50 Hectares -
123 Makhapala 422393 Kesinga 303 Hectares 666 766011
124 Gaigaon 422394 Kesinga 590 Hectares 1387 766011
125 Kirokuda 422395 Kesinga 331 Hectares 1108 766011
126 Gokulsara 422396 Kesinga 512 Hectares 1793 766011
127 Mahagaon 422397 Kesinga 397 Hectares 936 766011
128 Kharjura 422398 Karlamunda 140 Hectares 445 766031
129 Budhipadar 422399 Karlamunda 246 Hectares 839 766031
130 Paurkela 422400 Karlamunda 607 Hectares 1911 766031
131 Terekela 422401 Karlamunda 141 Hectares 196 766031
132 Goudakundeipali 422402 Karlamunda 157 Hectares 696 766031
133 Risida kandhapara 422403 Karlamunda 322 Hectares 1151 766031
134 Sirabahal 422404 Karlamunda 137 Hectares 578 766031
135 Tetengpadar 422405 Karlamunda 139 Hectares 256 766031
136 Dhanrakhaman 422406 Karlamunda 85 Hectares 251 766031
137 Kansil 422407 Karlamunda 369 Hectares 822 766031
138 Pirulmal 422408 Madanpur Rampur 161 Hectares 275 766102
139 Jamlakh Bahali 422409 Madanpur Rampur 88 Hectares 129 766102
140 Budhikhaman 422410 Madanpur Rampur 136 Hectares 366 766102
141 Banjipadar 422411 Madanpur Rampur 101 Hectares 137 766102
142 Talkuna 422412 Madanpur Rampur 301 Hectares 633 766102
143 Sikelkupa 422413 Madanpur Rampur 168 Hectares 268 766102
144 Kumerpata 422414 Madanpur Rampur 380 Hectares 593 766102
145 Dangarmunda 422415 Karlamunda 67 Hectares 284 766031
146 Gajabahal 422416 Karlamunda 398 Hectares 1403 766031
147 Abujbahal 422417 Karlamunda 436 Hectares 1151 766031
148 Salandiamunda 422418 Karlamunda 369 Hectares 1044 766031
149 Risida kumbharpada 422419 Karlamunda 159 Hectares 1688 766031
150 Teresinga 422420 Karlamunda 923 Hectares 3135 766031
151 Bindhani 422421 Karlamunda 400 Hectares 874 766031
152 Sandungiriguda 422422 Karlamunda 304 Hectares 1036 766031
153 Jharmunda 422423 Karlamunda 327 Hectares 1041 766031
154 Brahmanimunda 422424 Karlamunda 737 Hectares 603 766031
155 Odiya Munda 422425 Karlamunda 436 Hectares 977 766031
156 Badadungiri Guda 422426 Karlamunda 353 Hectares 1231 766031
157 Dhumabhata 422427 Madanpur Rampur 196 Hectares 462 766102
158 Paramanandapur 422428 Karlamunda 204 Hectares 215 766031
159 Alatara 422429 Madanpur Rampur 541 Hectares 1648 766102
160 Kachardengan 422430 Madanpur Rampur 115 Hectares 257 766102
161 Tentulikupa 422431 Madanpur Rampur 73 Hectares 211 766102
162 Gochadengen 422432 Madanpur Rampur 82 Hectares 411 766102
163 Kujamahul 422433 Madanpur Rampur 72 Hectares 152 766102
164 Dutensudra 422434 Madanpur Rampur 131 Hectares 241 766102
165 Badasurda 422435 Madanpur Rampur 98 Hectares 134 766102
166 Kandhakundeipalli 422436 Madanpur Rampur 54 Hectares 82 766102
167 Kandhasara Bahali 422437 Madanpur Rampur 137 Hectares 276 766102
168 Benaguda 422438 Madanpur Rampur 236 Hectares 614 766102
169 Baliguda 422439 Madanpur Rampur 157 Hectares 334 766102
170 Metaguda 422440 Madanpur Rampur 120 Hectares 369 766102
171 Belur 422441 Madanpur Rampur 86 Hectares 338 766102
172 Pendra 422442 Madanpur Rampur 79 Hectares 265 766102
173 Borighat 422443 Madanpur Rampur 98 Hectares 265 766102
174 Dandimaska 422444 Madanpur Rampur 37 Hectares 100 766102
175 Sagarpali 422445 Madanpur Rampur 98 Hectares 558 766102
176 Gopalpur 422446 Madanpur Rampur 110 Hectares 417 766102
177 Kabichandrapur 422447 Madanpur Rampur 483 Hectares 450 766102
178 Narasinghpur 422448 Madanpur Rampur 268 Hectares 366 766102
179 Goindamunda 422449 Karlamunda 278 Hectares 513 766116
180 Bhalupia 422450 Karlamunda 498 Hectares 1119 766031
181 Sarujuli 422451 Karlamunda 254 Hectares 902 766116
182 Rajpur 422452 Karlamunda 648 Hectares 2102 766116
183 Dukermal 422453 Karlamunda 704 Hectares 2421 766031
184 Putigaon 422454 Karlamunda 446 Hectares 1318 766031
185 Sargulmalpara 422455 Karlamunda 505 Hectares 2080 766031
186 Jogipala 422456 Karlamunda 313 Hectares 922 766102
187 Bagburai 422457 Karlamunda 35 Hectares 532 766031
188 Rinja 422458 Karlamunda 323 Hectares 1252 766031
189 Degaon 422459 Karlamunda 242 Hectares 635 766031
190 Takarumal 422460 Karlamunda 166 Hectares 835 766031
191 Sanrengali 422461 Karlamunda 206 Hectares 972 766031
192 Sialpala 422462 Karlamunda 107 Hectares 568 766102
193 Kendumundi 422463 Karlamunda 404 Hectares 716 766102
194 Agadhupur 422464 Karlamunda 77 Hectares 299 766102
195 Bhatapala 422465 Karlamunda 554 Hectares 1823 766102
196 Telisarabahali 422466 Karlamunda 350 Hectares 612 766102
197 Antarla 422467 Madanpur Rampur 219 Hectares 800 766102
198 Madanpur Tukuda 422468 Madanpur Rampur 79 Hectares 108 766012
199 Jharan Dungri 422469 Madanpur Rampur 47 Hectares 133 766102
200 Badpitamal 422470 Madanpur Rampur 31 Hectares 234 766102
201 Madanpur 422471 Madanpur Rampur 558 Hectares 1845 766102
202 Sanpitamal 422472 Madanpur Rampur 43 Hectares 367 766102
203 Kantabanji 422473 Madanpur Rampur 26 Hectares -
204 Kusmel 422474 Madanpur Rampur 144 Hectares 136 766102
205 Dangabahal 422475 Madanpur Rampur 68 Hectares -
206 Dumerguda 422476 Madanpur Rampur 123 Hectares 941 766102
207 Sargipala 422477 Madanpur Rampur 106 Hectares 131 766102
208 Baglamunda 422478 Madanpur Rampur 70 Hectares -
209 Sirgun 422479 Madanpur Rampur 71 Hectares 119 766102
210 Ulimunda 422480 Madanpur Rampur 57 Hectares 136 766102
211 Penjikupa 422481 Madanpur Rampur 46 Hectares 145 766102
212 Dadeng 422482 Madanpur Rampur 38 Hectares 127 766102
213 Araskupa 422483 Madanpur Rampur 97 Hectares 128 766102
214 Pipalpada 422484 Madanpur Rampur 212 Hectares 185 766102
215 Juger 422485 Madanpur Rampur 47 Hectares 11 766102
216 Banjamunda 422486 Madanpur Rampur 59 Hectares 132 766102
217 Tentuliguda 422487 Madanpur Rampur 31 Hectares 59 766102
218 Dengenmal 422488 Madanpur Rampur 16 Hectares -
219 Badpidel 422489 Madanpur Rampur 64 Hectares 77 766102
220 Manikera 422490 Madanpur Rampur 96 Hectares 351 766102
221 Sagurgaon 422491 Madanpur Rampur 46 Hectares -
222 Sulesur 422492 Madanpur Rampur 70 Hectares 240 766102
223 Gand Padar 422493 Madanpur Rampur 62 Hectares 195 766102
224 Sindhiguda 422494 Madanpur Rampur 33 Hectares 71 766102
225 Mardajore 422495 Madanpur Rampur 52 Hectares 68 766102
226 Pipalpada 422496 Madanpur Rampur 31 Hectares -
227 Upar Nuagaon 422497 Madanpur Rampur 62 Hectares 446 766102
228 Tal Nuagaon 422498 Madanpur Rampur 160 Hectares 431 766102
229 Sirel Padar 422499 Madanpur Rampur 12 Hectares 26 766102
230 Sirkiheju 422500 Madanpur Rampur 159 Hectares 391 766102
231 Kamegaon 422501 Madanpur Rampur 166 Hectares 73 766102
232 Dengenmal 422502 Madanpur Rampur 16 Hectares -
233 Kutihezu 422503 Madanpur Rampur 58 Hectares 155 766102
234 Talabaju 422504 Madanpur Rampur 77 Hectares 192 766102
235 Kutrupala 422505 Madanpur Rampur 199 Hectares 471 766102
236 Singpur 422506 Madanpur Rampur 221 Hectares 979 766102
237 Bijamal 422507 Madanpur Rampur 151 Hectares 609 766102
238 Kotobahali 422508 Madanpur Rampur 84 Hectares 495 766102
239 Muchalbeda 422509 Madanpur Rampur 63 Hectares 229 766102
240 Sarabeda 422510 Madanpur Rampur 141 Hectares 164 766102
241 Panda Padar 422511 Madanpur Rampur 204 Hectares 646 766102
242 Tejipada 422512 Madanpur Rampur 224 Hectares 580 766102
243 Later 422513 Madanpur Rampur 162 Hectares 267 766102
244 Dalabahali 422514 Madanpur Rampur 164 Hectares 230 766102
245 Mohangiri 422515 Madanpur Rampur 204 Hectares 1467 766102
246 Kusungul 422516 Madanpur Rampur 34 Hectares -
247 Deulasulia 422517 Madanpur Rampur 346 Hectares 1151 766102
248 Sidrubali 422518 Madanpur Rampur 38 Hectares 669 766102
249 Bodensara 422519 Madanpur Rampur 34 Hectares 74 766102
250 Tagabaju 422520 Madanpur Rampur 7 Hectares 8 766102
251 Dedarpadar 422521 Madanpur Rampur 6 Hectares -
252 Bag Bila 422522 Madanpur Rampur 26 Hectares 117 766102
253 Jamuli 422523 Madanpur Rampur 29 Hectares 200 766102
254 Serangapada 422524 Madanpur Rampur 63 Hectares 128 766102
255 Patangi 422525 Madanpur Rampur 8 Hectares 112 766102
256 Tentulipada 422526 Madanpur Rampur 10 Hectares 62 766102
257 Kamreng 422527 Madanpur Rampur 56 Hectares 138 766102
258 Damgan Batimunda 422528 Madanpur Rampur 35 Hectares 72 766102
259 Dedsuli 422529 Madanpur Rampur 130 Hectares 296 766102
260 Kodisaru 422530 Madanpur Rampur 4 Hectares -
261 Pajibudunga 422531 Madanpur Rampur 17 Hectares 30 766102
262 Parselpada 422532 Madanpur Rampur 11 Hectares 50 766102
263 Bundelpadar 422533 Madanpur Rampur 13 Hectares 106 766102
264 Tarsupada 422534 Madanpur Rampur 44 Hectares 142 766102
265 Damani 422535 Madanpur Rampur 15 Hectares 22 766102
266 Ladamaska 422536 Madanpur Rampur 9 Hectares 50 766102
267 Padelpada 422537 Madanpur Rampur 15 Hectares 39 766102
268 Roben 422538 Madanpur Rampur 67 Hectares 80 766102
269 Dengenpadel 422539 Madanpur Rampur 5 Hectares 28 766102
270 Padelpadar 422540 Madanpur Rampur 6 Hectares 45 766102
271 Kaladei 422541 Madanpur Rampur 6 Hectares 21 766102
272 Goskapada 422542 Madanpur Rampur 85 Hectares 152 766102
273 Mudis 422543 Madanpur Rampur 12 Hectares 72 766102
274 Badendei 422544 Madanpur Rampur 5 Hectares 57 766102
275 Kaupadar 422545 Madanpur Rampur 34 Hectares 252 766102
276 Napadulu 422546 Madanpur Rampur 18 Hectares 49 766102
277 Kudtel 422547 Madanpur Rampur 4 Hectares 59 766102
278 Rakshyasa Bandh 422548 Madanpur Rampur 28 Hectares 27 766102
279 Drama 422549 Madanpur Rampur 15 Hectares 108 766102
280 Poijori 422550 Madanpur Rampur 34 Hectares 152 766102
281 Tudapada 422551 Madanpur Rampur 29 Hectares 72 766102
282 Ambulpada 422552 Madanpur Rampur 2 Hectares -
283 Mundamaska 422553 Madanpur Rampur 4 Hectares 17 766102
284 Kutapurdi 422554 Madanpur Rampur 9 Hectares -
285 Kachelaku 422555 Madanpur Rampur 8 Hectares 48 766102
286 Dakelpada 422556 Madanpur Rampur 19 Hectares 63 766102
287 Kur epada 422557 Madanpur Rampur 9 Hectares 27 766102
288 Gadapala 422558 Madanpur Rampur 17 Hectares -
289 Lobengarh 422559 Madanpur Rampur 206 Hectares 625 766102
290 Pangabajo 422560 Madanpur Rampur 23 Hectares 136 766102
291 Gumi 422561 Madanpur Rampur 71 Hectares -
292 Kalesur 422562 Madanpur Rampur 191 Hectares 194 766102
293 Pokhari 422563 Madanpur Rampur 91 Hectares 105 766102
294 Matakupa 422564 Madanpur Rampur 69 Hectares 159 766102
295 Sitapodi 422565 Madanpur Rampur 1 Hectares 33 766102
296 Kachupada 422566 Madanpur Rampur 19 Hectares 177 766102
297 Maskapadar 422567 Madanpur Rampur 32 Hectares 69 766102
298 Pidel 422568 Madanpur Rampur 22 Hectares 64 766102
299 Lahadi 422569 Madanpur Rampur 132 Hectares 319 766102
300 Marding 422570 Madanpur Rampur 142 Hectares 330 766102
301 Jarka 422571 Madanpur Rampur 77 Hectares 238 766102
302 Budung 422572 Madanpur Rampur 24 Hectares 49 766102
303 Kusumdigi 422573 Madanpur Rampur 5 Hectares 17 766102
304 Musung 422574 Madanpur Rampur 51 Hectares 74 766102
305 Sankus 422575 Madanpur Rampur 41 Hectares 112 766102
306 Balibaju 422576 Madanpur Rampur 13 Hectares 82 766102
307 Ganiguda 422577 Madanpur Rampur 10 Hectares 103 766102
308 Taprang 422578 Madanpur Rampur 210 Hectares 490 766102
309 Pajikeri 422579 Madanpur Rampur 109 Hectares 369 766102
310 Dutamunda 422580 Madanpur Rampur 189 Hectares 85 766102
311 Domkarlakhunta 422581 Madanpur Rampur 251 Hectares 754 766102
312 Kandegaon 422582 Madanpur Rampur 197 Hectares 314 766102
313 Pajibahli 422583 Madanpur Rampur 94 Hectares 126 766102
314 Phatamunda 422584 Madanpur Rampur 113 Hectares 306 766102
315 Belgova 422585 Madanpur Rampur 115 Hectares 18 766102
316 Borbhata 422586 Madanpur Rampur 99 Hectares 367 766102
317 Podelkona 422587 Madanpur Rampur 144 Hectares 369 766102
318 Podgudipadar 422588 Karlamunda 43 Hectares 20 766102
319 Batikupa 422589 Karlamunda 87 Hectares 161 766102
320 Ratudpadar 422590 Karlamunda 15 Hectares -
321 Madekusurla 422591 Karlamunda 68 Hectares -
322 Bankel 422592 Madanpur Rampur 385 Hectares 850 766102
323 Jamunapur 422593 Karlamunda 275 Hectares 409 766102
324 Borpadar 422594 Karlamunda 293 Hectares 831 766102
325 Khaliapali 422595 Karlamunda 459 Hectares 1542 766102
326 Regeda 422596 Karlamunda 619 Hectares 1818 766102
327 Bijapati 422597 Karlamunda 308 Hectares 521 766102
328 Bhoirpada 422598 Karlamunda 187 Hectares 358 766102
329 Dandibhanja 422599 Karlamunda 242 Hectares 466 766102
330 Karnikhunti 422600 Karlamunda 206 Hectares 584 766102
331 Sisakhal 422601 Karlamunda 255 Hectares 405 766102
332 Siletpada 422602 Karlamunda 137 Hectares 345 766102
333 Kandrei 422603 Karlamunda 361 Hectares 1161 766102
334 Juradubara 422604 Karlamunda 413 Hectares 1422 766102
335 Saplahara 422605 Karlamunda 535 Hectares 2240 766102
336 Kernapala 422606 Karlamunda 155 Hectares 118 766102
337 Sitarampali 422607 Madanpur Rampur 119 Hectares 507 766102
338 Bamak 422608 Madanpur Rampur 318 Hectares 1076 766102
339 Kadel 422609 Madanpur Rampur 253 Hectares 398 766102
340 Mankadakhola 422610 Madanpur Rampur 151 Hectares 465 766102
341 Kutigudum 422611 Madanpur Rampur 191 Hectares 262 766102
342 Gothbeda 422612 Madanpur Rampur 57 Hectares 102 766102
343 Ramud 422613 Madanpur Rampur 166 Hectares 168 766102
344 Sidingpadar 422614 Madanpur Rampur 121 Hectares 117 766102
345 Dhekunkupa 422615 Madanpur Rampur 203 Hectares 453 766102
346 Bakbeda 422616 Madanpur Rampur 62 Hectares 121 766102
347 Aranjharan 422617 Madanpur Rampur 39 Hectares 120 766102
348 Haladipada 422618 Madanpur Rampur 24 Hectares -
349 Mundabahali 422619 Madanpur Rampur 19 Hectares 20 766102
350 Ganjipadar 422620 Madanpur Rampur 142 Hectares 80 766102
351 Madingnala 422621 Madanpur Rampur 115 Hectares 233 766102
352 Chandanpinda 422622 Madanpur Rampur 244 Hectares 306 766102
353 Jakabahali 422623 Madanpur Rampur 181 Hectares 210 766102
354 Goudkela 422624 Madanpur Rampur 145 Hectares 175 766102
355 Goudkarla khunta 422625 Madanpur Rampur 103 Hectares 390 766102
356 Kusumkhal 422626 Madanpur Rampur 167 Hectares 20 766102
357 Motoganda 422627 Madanpur Rampur 178 Hectares 473 766102
358 Harischandrapur 422628 Madanpur Rampur 168 Hectares 295 766102
359 Phapsi 422629 Madanpur Rampur 70 Hectares 117 766102
360 Patiguda 422630 Madanpur Rampur 182 Hectares 131 766102
361 Tujung 422631 Madanpur Rampur 303 Hectares 971 766102
362 Jambahali 422632 Madanpur Rampur 109 Hectares 397 766102
363 Ulurupi 422633 Madanpur Rampur 137 Hectares 302 766102
364 Nunpur 422634 Madanpur Rampur 353 Hectares 1611 766102
365 Paiksadel 422635 Madanpur Rampur 120 Hectares 157 766102
366 Kendubandha 422636 Madanpur Rampur 131 Hectares 383 766102
367 Ainlapali 422637 Madanpur Rampur 202 Hectares 1067 766102
368 Saidalanga 422638 Madanpur Rampur 175 Hectares 935 766102
369 Turchi 422639 Madanpur Rampur 365 Hectares 1104 766102
370 Kusurla 422640 Karlamunda 685 Hectares 2329 766102
371 Maskadandi 422641 Madanpur Rampur 383 Hectares 670 766102
372 Terchapala 422642 Karlamunda 299 Hectares 666 766102
373 Govindpur 422643 Madanpur Rampur 84 Hectares 204 766102
374 Karlabahali 422644 Madanpur Rampur 307 Hectares 930 766102
375 Muding 422645 Madanpur Rampur 533 Hectares 1273 766102
376 Dangapata 422646 Madanpur Rampur 790 Hectares 1598 766102
377 Ghodapokhari 422647 Madanpur Rampur 724 Hectares 1574 766102
378 Chitalpata 422648 Madanpur Rampur 274 Hectares 558 766102
379 Ekatara 422649 Karlamunda 302 Hectares 574 766102
380 Duta 422650 Madanpur Rampur 318 Hectares 743 766102
381 Kachharpali 422651 Madanpur Rampur 164 Hectares 363 766102
382 Karnimal 422652 Madanpur Rampur 157 Hectares 247 766102
383 Dhauramal 422653 Madanpur Rampur 101 Hectares 156 766102
384 Jhaliagova 422654 Madanpur Rampur 195 Hectares 410 766102
385 Salepali 422655 Madanpur Rampur 208 Hectares 548 766100
386 Ambagaon 422656 Madanpur Rampur 335 Hectares 893 766102
387 Pandakamal 422657 Madanpur Rampur 303 Hectares 1421 766102
388 Burat 422658 Madanpur Rampur 185 Hectares 652 766102
389 Chochobahali 422659 Madanpur Rampur 130 Hectares 187 766100
390 Pujiladu 422660 Madanpur Rampur 456 Hectares 648 766100
391 Gunagbeda 422661 Madanpur Rampur 219 Hectares 387 766100
392 Teleimal 422662 Madanpur Rampur 26 Hectares -
393 Balbeda 422663 Madanpur Rampur 279 Hectares 416 766100
394 Sadalgochha 422664 Madanpur Rampur 100 Hectares 59 766100
