Karbi Anglong

Karbi Anglong district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

District: Karbi Anglong

State: Assam

Country: India

Karbi Anglong State's official website:
Website: https://karbianglong.gov.in/

Head quarter: Diphu

Populations: 965280

Area: 10434 km2

Density: 93 km2

Block list in Karbi Anglong District

# Name Code District State

Gram Panchayat list in Karbi Anglong District

# Name Code Block District State

Gas Agency in Karbi Anglong District

# Agency Company Contact District State Pincode

College in Karbi Anglong District

Village in Karbi Anglong District

# Village Village Code Block Name Area Population Pincode
1 Baulagog 295292 Amri 150 Hectares 179 782413
2 Beltola 295293 Amri 41 Hectares 225 782413
3 Amguri 295294 Amri 100 Hectares 468 782485
4 Ouguri 295295 Amri 175 Hectares 133 782413
5 Pumakunchi 295296 Amri 28 Hectares 371 782413
6 Amserli 295297 Amri 100 Hectares 185 782413
7 Karbi Hidi 295298 Amri 9.72 Hectares 210 782413
8 Lembra 295299 Amri 20 Hectares 112 782413
9 Rakhui Hidi 295300 Amri 100 Hectares 117 782419
10 Keng Abat 295301 Amri 19.5 Hectares 244 782413
11 Sinari Roman 295302 Amri 215 Hectares 95 782413
12 Amduba 295303 Amri 30 Hectares 230 782425
13 Kumrai Khura 295304 Amri 627 Hectares 238 782412
14 Hadau 295305 Amri 17 Hectares 311 782485
15 Bogajamin 295306 Amri 27 Hectares 174 782413
16 Tharakunchi 295307 Amri 600 Hectares 462 782413
17 Pongraguri 295308 Amri 12 Hectares 143 782413
18 Mugaguri 295309 Amri 22 Hectares 212 782413
19 Silangkunchi 295310 Amri 10 Hectares 438 782413
20 Uthankunchi 295311 Amri 300 Hectares 155 782413
21 Langerdang 295312 Amri 300 Hectares 420 782413
22 Phutsari 295313 Amri 75 Hectares 635 782413
23 Khaplang Kunchi 295314 Amri 400 Hectares 222 782413
24 Roman Marjong 295315 Amri 450 Hectares 386 782410
25 Umswai 295316 Amri 61 Hectares 475 782413
26 Lang Arkhon(Umswai) 295317 Amri 12 Hectares 422 782413
27 Rumphom 295318 Amri 2 Hectares 462 782413
28 Chidamakha 295319 Amri 43 Hectares 595 782410
29 Amsubra 295320 Amri 400 Hectares 99 782413
30 Umlata-Ap 295321 Amri 8 Hectares 377
31 Umswai Langdo(Lalung) 295322 Amri 500 Hectares 647 782413
32 Marjong Lalung 295323 Amri 163 Hectares 778 782413
33 Marjong 295324 Amri 500 Hectares 219 782413
34 Rapadang 295325 Amri 400 Hectares 242 782413
35 Pantalo 295326 Amri 200 Hectares 257 782413
36 Mokaba 295327 Amri 2 Hectares 68 782413
37 Umchetri 295328 Amri 300 Hectares 228 782413
38 Moroh 295329 Amri 13.52 Hectares 263 781413
39 Denghar 295330 Amri 20 Hectares 66 782413
40 Umseneng(Maolen) 295331 Amri 28 Hectares 523 782413
41 Khon Amkha 295332 Amri 9 Hectares 48
42 Mokoidharam 295333 Amri 19 Hectares 248 782413
43 Umjiri 295334 Amri 20 Hectares 278 782450
44 Um-Hi 295335 Amri 15 Hectares 113 782413
45 Langhanjar(Phangeho) 295336 Amri 105 Hectares 146 782413
46 Rongchek 295337 Amri 20 Hectares 396 782413
47 Umpanai 295338 Amri 500 Hectares 173 782413
48 Umpanai Dukan 295339 Amri 40 Hectares 294 782413
49 Birsingki 295340 Amri 30 Hectares 865 782413
50 Umsamukh 295341 Amri 600 Hectares 634 782413
51 Umbormon 295342 Amri 15 Hectares 471 782413
52 Mubai 295343 Amri 40 Hectares 176 782413
53 Singkung 295344 Amri 30 Hectares 120 782415
54 Ullukuachi 295345 Amri 28 Hectares 649 782413
55 Umkasi 295346 Amri 27 Hectares 877 782413
56 Maslai Kunchi 295347 Amri 22 Hectares 210 782485
57 Chalai-Ar 295348 Amri 15 Hectares 161 782413
58 Harba-Sa 295349 Amri 110 Hectares 99 782413
59 Rongchirim 295350 Amri 130 Hectares 107 782425
60 Rong Arak 295351 Amri 406 Hectares 21 782413
61 Kramkunchi 295352 Amri 300 Hectares 262
62 Morten-1 295353 Amri 22 Hectares 5
63 Morten-2(Nongtham) 295354 Amri 138 Hectares -
64 Silaguri 295355 Amri 40 Hectares 257 782413
65 Nongtham 295356 Amri 400 Hectares 172 782413
66 Terangnagor 295357 Amri 20 Hectares 258
67 Durang 295358 Amri 13 Hectares 608
68 Mailangcheng 295359 Amri 16 Hectares 211
69 Kro Kengdang 295360 Amri 100 Hectares 171
70 Engti Thengkiri 295361 Amri 137 Hectares 116
71 Lakhon Gaon 295362 Amri 58 Hectares 127
72 Ronghang Gaon 295363 Amri 90 Hectares 74 782425
73 Kakoti Goan 295364 Amri 42 Hectares 93 782425
74 Bichi-Thur 295365 Amri 102 Hectares 135 782425
75 Borgaon 295366 Amri 23 Hectares 765 782425
76 Ahom Buroi 295367 Amri 42 Hectares 285 782425
77 Borrongkhoi 295368 Amri 139 Hectares 243 782413
78 Balikunchi-2 295369 Amri 98 Hectares 135 782413
79 Dalimbari 295370 Amri 33 Hectares 1102
80 Sinai Nadi 295371 Amri 62 Hectares 555 782425
81 Voksong(Ghelapata) 295372 Amri 59 Hectares 1421 782452
82 Langteng 295373 Amri 40 Hectares 764 782425
83 Mayang 295374 Amri 400 Hectares 137 782425
84 Langlongku 295375 Amri 75 Hectares 84 782425
85 Burajungthung 295376 Amri 30 Hectares 736 782426
86 Karbi Lalung 295377 Amri 6 Hectares 176 782413
87 Pipar Gaon 295378 Amri 38 Hectares 105 782425
88 Keraidong 295379 Amri 61 Hectares 668 782425
89 Kong-Kat 295380 Amri 95 Hectares 192 782425
90 Saru-Amli 295381 Amri 30 Hectares 385 782425
91 Bor-Amli 295382 Amri 210 Hectares 337 782425
92 Chupi-Kelok 295383 Amri 20 Hectares 313 782425
93 Langpok-Kang 295384 Amri 110 Hectares 113 782425
94 Mortel 295385 Amri 126 Hectares 173 782413
95 Ben Terang 295386 Amri 31 Hectares 180 782450
96 Hatigarh 295387 Amri 93 Hectares 595 782450
97 Radhala 295388 Amri 57 Hectares 229 782450
98 Dighali Pukhuri 295389 Amri 18 Hectares 84 782450
99 Borkok 295390 Amri 47 Hectares 1298
100 Langlongku 295391 Amri 200 Hectares 40
101 Thangsing Senar 295392 Chinthong 200 Hectares 327
102 Langmekloo 295393 Chinthong 160 Hectares 153
103 Thanghonsing 295394 Chinthong 205.4 Hectares 48
104 Khatomari 295395 Amri 65 Hectares 515
105 Karbi Archon 295396 Amri 9 Hectares 174
106 Plimplam Abi 295397 Amri 81 Hectares 311
107 Tengkeralangso-1 295398 Amri 143 Hectares 1322
108 Tengkeralangso-2 295399 Amri 20 Hectares 946 782450
109 Natun Borpathar 295400 Chinthong 12 Hectares 441
110 Sar Engti 295401 Amri 93 Hectares 41
111 Bilo-Ke-Ap 295402 Amri 310 Hectares 64
112 Phangchophe-Re-Re 295403 Amri 250 Hectares 364
113 Tumprop 295404 Amri 23 Hectares 582 782450
114 Rong-Ikso 295405 Chinthong 550 Hectares 237
115 Rongphelang 295406 Chinthong 120 Hectares 168
116 Sarleng Tisso 295407 Chinthong 210 Hectares 146
117 Rongtumeng 295408 Chinthong 18 Hectares 192
118 Bogori Anglong 295409 Chinthong 85 Hectares 140
119 Rongkangtui 295410 Chinthong 300 Hectares 87
120 Amlokkhi 295411 Chinthong 28 Hectares 266
121 Sarbura Senar 295412 Chinthong 120 Hectares 268
122 Langtuk Teron 295413 Chinthong 31 Hectares 257
123 Sarbura Teron 295414 Chinthong 50 Hectares 329
124 Rongagora 295415 Chinthong 67 Hectares 384
125 Sucha 295416 Chinthong 310 Hectares 387
126 Maj Barpathar 295417 Chinthong 500 Hectares 731
127 Harlok Jasera 295418 Amri 62 Hectares 548 782425
128 Khaya Hanse 295419 Amri 140 Hectares 122
129 Umsero 295420 Chinthong 140 Hectares 242
130 Maisam 295421 Chinthong 120 Hectares 1735
131 Eden Bari 295422 Chinthong 145 Hectares 335
132 Ran Habai 295423 Chinthong 72 Hectares 256
133 Borsing Hanse 295424 Chinthong 130 Hectares 307
134 Rongkimi 295425 Chinthong 86 Hectares 242
135 Tharve-Abi 295426 Chinthong 127 Hectares 647 782450
136 Doloni 295427 Chinthong 400 Hectares 645 782485
137 Enghin Gaon 295428 Chinthong 100 Hectares 206
138 Kharupindha 295429 Chinthong 20 Hectares 193
139 Panbari 295430 Chinthong 100 Hectares 195
140 Lengri 295431 Amri 200 Hectares 412 782450
141 Amtereng 295432 Amri 250 Hectares 478 782450
142 Minro 295433 Amri 420 Hectares -
143 Umswai Christian 295434 Amri 500 Hectares 849 782413
144 Rong Arkhon 295435 Amri 3 Hectares -
145 Umpani Chistian 295436 Amri 91 Hectares 1245
146 Ouguri T.E. 295437 Amri 200 Hectares 257 782413
147 Barim Gaon 295438 Amri 35 Hectares 101 782425
148 Dukekpi 295439 Amri 200 Hectares 48 782450
149 Soru Rongkhoi 295440 Amri 450 Hectares 175 782413
150 Useneng 295441 Amri 200 Hectares 36 782413
151 Mithi Gaon 295442 Amri 120 Hectares 102 782413
152 Bong Sal 295443 Amri 30 Hectares 86 782413
153 Pandong Mohe 295444 Amri 35 Hectares 26 782413
154 Chong-Kup 295445 Amri 13 Hectares 173 782486
155 Agra Kunchi 295446 Amri 139 Hectares 185 782413
156 Amri Khat 295447 Amri 43 Hectares 213 782413
157 Rong Phom 295448 Amri 15 Hectares 315 782413
158 Baithalangso 295449 Rongkhang 198 Hectares 1987 782450
159 Rongtara 295450 Rongkhang 90 Hectares 129 782450
160 Tika 295451 Rongkhang 200 Hectares 1043 782450
161 Umcheret 295452 Rongkhang 61 Hectares 575 782450
162 Uzandonka 295453 Rongkhang 94 Hectares 660 782486
163 Linchika 295454 Rongkhang 90 Hectares 569 782485
164 Somupong 295455 Rongkhang 62 Hectares 244 782486
165 Amsalam 295456 Rongkhang 70 Hectares 272 782486
166 Nok Terang 295457 Rongkhang 54 Hectares 608 782486
167 Nong Krong 295458 Rongkhang 60 Hectares 140 782486
168 Phong Apam 295459 Rongkhang 54 Hectares 99 782486
169 Long-Eh-Pi 295460 Rongkhang 90 Hectares 81
170 Rongkongtui 295461 Amri 31 Hectares 61 782486
171 Mupirchung 295462 Rongkhang 92 Hectares 118 782486
172 Ronghidi 295463 Rongkhang 33 Hectares 499 782486
173 Arsong 295464 Amri 26 Hectares 666 782448
174 Chek-Artu 295465 Rongkhang 32 Hectares 864 782448
175 Long-Epi 295466 Rongkhang 80 Hectares 203
176 Hongkram 295467 Rongkhang 380.93 Hectares 1201 782450
177 Hongkram Adarsha 295468 Rongkhang 375 Hectares 1364 782450
178 Lotumari Bohapi 295469 Rongkhang 16 Hectares 241
179 Lutumari 295470 Rongkhang 162.58 Hectares 379 782450
180 Rupachithi 295471 Rongkhang 164 Hectares 513 782450
181 Serlongchor 295472 Rongkhang 96 Hectares 902 782485
182 Phongjangre 295473 Rongkhang 37 Hectares 627 782486
183 Langtukthepi 295474 Rongkhang 36 Hectares 213 782486
184 Thai-Hong 295475 Socheng 21 Hectares 280 782486
185 Langchithing 295476 Rongkhang 75 Hectares 843 782448
186 Amlet 295477 Rongkhang 15 Hectares 297 782448
187 San Sika Nihang Basti 295478 Rongkhang 1 Hectares 356 782448
188 Langmepi 295479 Rongkhang 625 Hectares 2587 782448
189 Lang-Amek 295480 Rongkhang 21 Hectares 266 782448
190 Langthat 295481 Rongkhang 31 Hectares 1092 782448
191 Akelal 295482 Rongkhang 21 Hectares 222 782448
192 Woham Langso 295483 Rongkhang 21 Hectares 133 782448
193 Derajuri 295484 Rongkhang 31 Hectares 758 782448
194 Dera Arlok 295485 Rongkhang 50 Hectares 782 782485
195 Thenglong 295486 Rongkhang 19.6 Hectares 646 782448
196 Telehor 295487 Rongkhang 36 Hectares 117 782485
197 Kabung Ronghang Gaon 295488 Rongkhang 31 Hectares 349 782448
198 Harlong Chebat 295489 Rongkhang 11 Hectares 340 782448
199 Barman Gaon(Deori) 295490 Rongkhang 58 Hectares 744 782448
200 Thepli Aram 295491 Rongkhang 21 Hectares 521
201 Harlong Sora 295492 Rongkhang 125 Hectares 683 782448
202 Jengkha 295493 Rongkhang 121 Hectares 2341 782440
203 Theso 295494 Rongkhang 60 Hectares 823 782448
204 Chengbong 295495 Rongkhang 102 Hectares 484 782442
205 Jengkro 295496 Rongkhang 41 Hectares 347
206 Deramukam 295497 Rongkhang 48 Hectares 754
207 Langparpam 295498 Rongkhang 20 Hectares 1186 782448
208 Disakisim 295499 Rongkhang 51 Hectares 11 782448
209 Wayungdisa 295500 Rongkhang 38 Hectares -
210 Mekve Pathar 295501 Rongkhang 85 Hectares 456 782448
211 Lang Sibu 295502 Rongkhang 24 Hectares 131 782448
212 Rikang Mehom 295503 Rongkhang 36 Hectares 715 782448
213 Phelangpi 295504 Rongkhang 45 Hectares 1033 782448
214 Bormatikhula 295505 Rongkhang 61 Hectares 722 782448
215 Sarumatikhula 295506 Rongkhang 62 Hectares 1895 782448
216 Ampathar-2 295507 Rongkhang 31 Hectares 519 782448
217 Kheroni 295508 Rongkhang 34 Hectares 1384 782448
218 Ronkiri Rongphat Gaon 295509 Rongkhang 30 Hectares 689 782485
219 Arnam Anglong (Kheroni) 295510 Rongkhang 30 Hectares 1481 782448
220 Kheroni Purana Basti Pgr. 295511 Rongkhang 86 Hectares 872 782448
221 Kheroni Nepali Pgr. 295512 Rongkhang 86 Hectares 1504 782448
222 Kheroni Kachari Pgr. 295513 Rongkhang 247.45 Hectares 1782 782448
223 Nogahoria Pgr. 295514 Rongkhang 99 Hectares 497
224 Bagisadubi 295515 Rongkhang 318.26 Hectares 2126 782446
225 Doyangmukh 295516 Rongkhang 300 Hectares 2998 782446
226 Radhanagar 295517 Rongkhang 469.56 Hectares 1157 782446
227 Wasilong 295518 Rongkhang 59 Hectares 134
228 Deklem 295519 Rongkhang 282.8 Hectares 1531 782446
229 Lamsakham 295520 Rongkhang 79 Hectares 1017 782446
230 Nawaibil 295521 Rongkhang 54.82 Hectares 7303
231 Raisem 295522 Rongkhang 201.16 Hectares 862
232 Mailoo Bl No.4 295523 Rongkhang 106 Hectares 3700 782446
233 Takhua Hadi 295524 Rongkhang 225.1 Hectares 684 782448
234 Belbari 295525 Rongkhang 674.18 Hectares 3153 782446
235 Bakrifanghaja 295526 Rongkhang 264.22 Hectares 540 782452
236 Majiahadi 295527 Rongkhang 128 Hectares 1033
237 Jiribasa 295528 Rongkhang 185 Hectares 1358
238 Mosoka 295529 Rongkhang 108 Hectares 1133
239 Guha Gaon 295530 Rongkhang 12 Hectares 1041 782448
240 Jirim Gaon 295531 Rongkhang 78 Hectares 793 782448
241 Hajagapher 295532 Rongkhang 118 Hectares 1437 782448
242 Hawaipur 295533 Rongkhang 310 Hectares 1048 782448
243 Watijur-No.2 Bl 295534 Rongkhang 633.75 Hectares 2574 782452
244 Watijur-2 295535 Rongkhang 108 Hectares 1497 782448
245 Lambapathar 295536 Rongkhang 469.56 Hectares 2565 782448
246 Kerelajan 295537 Rongkhang 247 Hectares 197 782448
247 Deklem 295538 Rongkhang 282.86 Hectares 1953 782446
248 Ranaima 295539 Rongkhang 125 Hectares 657 782448
249 Maimaru Das Basti 295540 Rongkhang 20 Hectares 573 782448
250 Kheroni Maj Basti 295541 Rongkhang 107 Hectares 972 782448
251 Dekreng Pgr. 295542 Rongkhang 235.92 Hectares 834 782448
252 Baksadubi Pgr. 295543 Rongkhang 282.28 Hectares 526 782448
253 L.S.M. Farm 295544 Rongkhang 4 Hectares 513 782448
254 Bogorighat 295545 Rongkhang 26 Hectares 914 782435
255 Bogorighat No.1 295546 Rongkhang 26 Hectares 894 782435
256 Kheroni Garo Gaon 295547 Rongkhang 20 Hectares 767 782448
257 Chera Pathar 295548 Rongkhang 44 Hectares 1725 782435
258 Cheng-Cheng Bil 295549 Rongkhang 200 Hectares 1248 782435
259 Theso Bil 295550 Rongkhang 147 Hectares 366 782435
260 Priloo 295551 Rongkhang 60 Hectares 570 782448
261 Engleng Gaon(Deuri) 295552 Rongkhang 24 Hectares 276 782448
262 Englong Parpan 295553 Rongkhang 66.8 Hectares 925 782448
263 Rongmandu 295554 Chinthong 22.91 Hectares 392 782448
264 Ramthepi 295555 Rongkhang - 1912 782448
265 Menmeji 295556 Rongkhang 300 Hectares 1629
266 Mukhim 295557 Rongkhang 169 Hectares 732 782435
267 Lalmati 295558 Rongkhang 13 Hectares 622 782485
268 Enchin Langso 295559 Rongkhang 8 Hectares 129 782448
269 Rongphar Gaon 295560 Rongkhang 80 Hectares 555 782485
270 Borbali-2 295561 Rongkhang 246 Hectares -
271 Khandajan 295562 Rongkhang 72 Hectares 453 782435
272 Sildubi 295563 Rongkhang 455 Hectares 391 782435
273 Rebabali 295564 Rongkhang 379 Hectares 248 782435
274 Kathar Gaon 295565 Rongkhang 2 Hectares 176 782448
275 Klengdun Hanse Gaon 295566 Rongkhang 15 Hectares 159 782485
276 Kolonga 295567 Rongkhang 85 Hectares 78
277 Kolonga-1 295568 Rongkhang 46 Hectares 810
278 Langminso 295569 Rongkhang 70 Hectares 1227 782485
279 Kolonga-2 295570 Rongkhang 85 Hectares 446 782485
280 Jengkha Ronghang Gaon 295571 Rongkhang 18 Hectares 368 782448
281 Sitoli Jan 295572 Rongkhang 235 Hectares 524 782485
282 Deramukh 295573 Rongkhang 409.31 Hectares 968 782448
283 Phoroklangso 295574 Rongkhang 39 Hectares 63 782485
284 Karbi Rongsopi-1 295575 Rongkhang 390 Hectares 779 782488
285 Karbi Rongsopi-2 295576 Rongkhang 200 Hectares 854 782485
286 Kolonga D C R F 295577 Rongkhang 4 Hectares -
287 Rongklirdap Tokli Gaon 295578 Rongkhang 9 Hectares 729 782485
288 Rongmindar Ronghong Gaon 295579 Rongkhang 5 Hectares 183 782448
289 Dima Gaon-1 295580 Rongkhang 12 Hectares 13
290 Dima Gaon-2 295581 Rongkhang 70 Hectares -
291 Uttar Bali Gaon 295582 Rongkhang 5 Hectares 303
292 Harsing Bey Gaon 295583 Rongkhang 211 Hectares 24 782485
293 Kelengdun Teron Gaon 295584 Rongkhang 13 Hectares 63 782485
294 Kamar Hanse 295585 Rongkhang 12 Hectares 262 782485
295 Basa Rongphar 295586 Rongkhang 3.13 Hectares 200
296 Rongkuru 295587 Rongkhang 35 Hectares 318 782435
297 Ingti Kaibong 295588 Rongkhang 206 Hectares 428
298 Kuthepi Nepali Gaon 295589 Rongkhang 3.34 Hectares 1119 782485
299 Kuthepi Terang Gaon 295590 Rongkhang 25 Hectares 491
300 Borsing Engleng 295591 Rongkhang 201 Hectares 258
301 Sar-Senot 295592 Rongkhang 206 Hectares 99
302 Mulokbong 295593 Rongkhang 70 Hectares 343 782485
303 Rongphar Senot 295594 Rongkhang 12 Hectares 155
304 Notun Ghelani 295595 Rongkhang 160 Hectares 410
305 Pub Ghelani 295596 Rongkhang 325 Hectares 417
306 Mugasong 295597 Rongkhang 436 Hectares 1600
307 Tumpreng Bazaar 295598 Rongkhang 6 Hectares 237 782485
308 Tumpreng 295599 Rongkhang 451 Hectares 226 782485
309 Hatimora 295600 Rongkhang 281 Hectares 640
310 Ganganagar 295601 Rongkhang 342 Hectares 631
311 Upper Taradubi 295602 Rongkhang 1730 Hectares 1536
312 Namtaradubi 295603 Rongkhang 1010 Hectares 1804
313 Bhelapara 295604 Rongkhang 253 Hectares 1315
314 Sat Gaon 295605 Rongkhang 294 Hectares 2535 782485
315 Satgaon Bazaar 295606 Rongkhang 85 Hectares 1361 782485
316 Pub-Khanajan 295607 Rongkhang 350 Hectares 389
317 Kanajan 295608 Rongkhang 480 Hectares 47
318 Rpngkuroi 295609 Rongkhang 182 Hectares 1691
319 Rongjamir 295610 Rongkhang 156 Hectares 371
320 Mir-Ingku 295611 Rongkhang 240 Hectares 138 782485
321 Amguri 295612 Rongkhang 100 Hectares 284 782485
322 Jaljuri Longbui 295613 Rongkhang 120 Hectares 417 782350
323 Doloni 295614 Rongkhang 400 Hectares 514 782485
324 Raja Gaon 295615 Rongkhang 500 Hectares 64 782485
325 Bogori Gaon 295616 Rongkhang 300 Hectares 1011 782485
326 Garo Gaon 295617 Rongkhang 450 Hectares 511 782485
327 Hanlokrok 295618 Rongkhang 250 Hectares 955 782485
328 Lang Herang 295619 Rongkhang 120 Hectares 127 782450
329 Ling Ding 295620 Rongkhang 134.81 Hectares 600
330 Saru Borthol 295621 Rongkhang 300 Hectares 444 782485
331 Tengkeralangso 295622 Rongkhang 400 Hectares 1348 782485
332 Podumpukhuri 295623 Rongkhang 300 Hectares 535 782485
333 Bamon Terang 295624 Rongkhang 75 Hectares -
334 Chengbiri 295625 Rongkhang 210.4 Hectares 748 782486
335 Long-E-Pi 295626 Rongkhang 80 Hectares 53 782485
336 Umahalangso 295627 Rongkhang 80 Hectares 273 782486
337 Larsing Engti 295628 Chinthong 250 Hectares 23
338 Umru Phong Langso 295629 Chinthong 60 Hectares 248 782450
339 Longle-Athan 295630 Chinthong 20 Hectares 466 782486
340 Thesotup 295631 Rongkhang 125 Hectares -
341 Borbali 295632 Rongkhang 112 Hectares -
342 Ampathar No.2 295633 Rongkhang 319 Hectares 125 782448
343 Telehor 295634 Rongkhang 36 Hectares 255 782485
344 Harsing Teron 295635 Rongkhang 32 Hectares 52
345 Sing Rongphar 295636 Rongkhang 2.15 Hectares 78
346 Tharve Langso 295637 Rongkhang 56 Hectares 76
347 Sotobali 295638 Rongkhang 155 Hectares 209 782485
348 Goroimari 295639 Rongkhang 120 Hectares 129
349 Ronglangbung 295640 Rongkhang 380 Hectares 552
350 Kolising Gaon 295641 Rongkhang 420 Hectares 1027
351 Kumpathar 295642 Rongkhang 220 Hectares 119
352 Angpong Gaon 295643 Rongkhang 400 Hectares 535
353 Kawoimari 295644 Rongkhang 400 Hectares 591
354 Haldikrong 295645 Rongkhang 76 Hectares 363
355 Bali Gaon 295646 Rongkhang 350 Hectares 517
356 Tisso Gaon 295647 Rongkhang 150 Hectares 492
357 Rongpi Gaon 295648 Rongkhang 152 Hectares 201
358 Womu-Attar 295649 Rongkhang 34 Hectares 300 782485
359 Sampathar 295650 Rongkhang 44.68 Hectares 691 782448
360 Terang Gaon 295651 Rongkhang 80 Hectares 899 782485
361 Sukhihadi 295652 Rongkhang 103 Hectares 71
362 Birsokro Gaon 295653 Chinthong 125 Hectares 85
363 Chamr 295654 Chinthong 1 Hectares -
364 Phetkuso 295655 Chinthong 35 Hectares 294 782450
365 Langang Senar Gaon 295656 Chinthong 141 Hectares 149
366 Matiparbat 295657 Rongkhang 200 Hectares 250 782485
367 Chekso Borkheromi 295658 Rongkhang 55 Hectares 356 782485
368 Santipur 295659 Rongkhang 100 Hectares 88 782485
369 Longboi Ronghang Gaon 295660 Rongkhang 110 Hectares 554 782480
370 Niz-Rongkhang 295661 Socheng 11 Hectares 249 782486
371 Badong 295662 Socheng 60 Hectares 576 782486
372 Baida 295663 Socheng 8 Hectares 285
373 Umtalong 295664 Chinthong 50 Hectares -
374 Chekphubang 295665 Chinthong 150 Hectares 195 782486
375 Umchera 295666 Chinthong 300 Hectares 787 782486
376 Umphu Karbi 295667 Chinthong 160 Hectares 178 782486
377 Umphu Kuki 295668 Chinthong 150 Hectares 211 782446
378 Mujong Nepali 295669 Chinthong 100 Hectares -
379 Langkircha 295670 Chinthong 150 Hectares 377 782446
380 Longpai 295671 Chinthong 200 Hectares 454 782486
381 Socheng 295672 Chinthong 100 Hectares 245 782486
382 Mokoiram 295673 Chinthong 425 Hectares 247 782486
383 Arting Sanphaw 295674 Chinthong 132 Hectares 522 782486
384 Khanduli 295675 Socheng 32 Hectares -
385 Am-Ih 295676 Socheng 70 Hectares 390 782456
386 Umpaweng(Langhemphi) 295677 Socheng 18 Hectares 703
387 Langkeroi 295678 Socheng 90 Hectares 467 782486
388 Tadolangso 295679 Socheng 13 Hectares 276 782486
389 Kholaphiang 295680 Socheng 36 Hectares 299 782486
390 Tapat 295681 Socheng 36 Hectares 609 782456
391 Umbaso 295682 Socheng 49 Hectares 155
392 Madan-Men-Ih 295683 Socheng 32 Hectares 268 782448
393 Rongpangbong 295684 Socheng 98.16 Hectares 1241 782448
394 Nongtirong 295685 Socheng 91 Hectares 852 782456
395 Wanpung 295686 Socheng 53 Hectares 398 782448
396 Rongkhelan 295687 Socheng 66 Hectares 292 782448
397 Sametan 295688 Socheng 11 Hectares 64 782448
398 Mukroh 295689 Socheng 53 Hectares 39 782448
399 Umkhirmi 295690 Socheng 47 Hectares 709 782448
400 Psiar 295691 Socheng 50 Hectares 44 782448
401 Khatkhasala 295692 Socheng 17 Hectares 35
402 Skap 295693 Socheng 700 Hectares 414 782448
403 Lum Mutem 295694 Socheng 718 Hectares 407 782448
404 Mokoilum 295695 Socheng 19 Hectares 373 782448
405 Kyarbon 295696 Socheng 31 Hectares 388
406 Phlang 295697 Socheng 57 Hectares 118 782448
407 Mulaber 295698 Socheng 44 Hectares 527 782448
408 Saliat 295699 Socheng 23 Hectares 361 782448
409 Mujen 295700 Socheng 148 Hectares 362 782448
410 Muva 295701 Socheng 80.28 Hectares 202 782448
411 Sopiem 295702 Socheng 72 Hectares 201 782448
412 Longtarthepi 295703 Socheng 39 Hectares 184 782448
413 Mothade 295704 Socheng 92 Hectares 1170 782448
414 Mowlian 295705 Socheng 88.48 Hectares 372 782448
415 Umplong 295706 Socheng 14 Hectares 258 782448
416 Madan Nongkirla 295707 Socheng 23 Hectares 230 782448
417 Woterang Langso 295708 Socheng 300 Hectares 251 782448
418 Langsomepi 295709 Socheng 46 Hectares 432 782448
419 Mutha 295710 Socheng 12 Hectares 229 782448
420 Rongjangphong 295711 Socheng 25 Hectares 116 782448
421 Rongtar-Me 295712 Socheng 1459.7 Hectares 264 782448
422 Rongche-Jeng 295713 Socheng 39 Hectares 522 782448
423 Durbin Tilla 295714 Socheng 200 Hectares 1134 782448
424 Jyrykyndeng 295715 Socheng 76 Hectares 1544 782448
425 Chongkhili 295716 Socheng 300 Hectares 492 782448
426 Chirimthepi 295717 Socheng 32 Hectares 343 782448
427 Phonglangso 295718 Socheng 300 Hectares 193 782448
428 Langkiding 295719 Socheng 56 Hectares 137 782448
429 Taseng 295720 Socheng 24 Hectares 1010 782448
430 Langlongpak 295721 Socheng 35 Hectares 80 782448
431 Mokindur 295722 Socheng 24 Hectares 591 782448
432 Charchim 295723 Socheng 12 Hectares 199 782448
433 Charchim D C R F 295724 Socheng 170 Hectares 289 782448
434 Prisek 295725 Socheng 87 Hectares 46 782448
435 Amreng 295726 Socheng 28 Hectares 355 782448
436 Amtukapam 295727 Socheng 300 Hectares 132 782448
437 Rongnihang 295728 Socheng 400 Hectares 246 782448
438 Thatskai 295729 Socheng 36 Hectares 334 782448
439 Mukhim 295730 Socheng 156 Hectares 766 782448
440 Mukhim Khasi 295731 Socheng 68 Hectares 128
441 Usaliet 295732 Socheng 38 Hectares 239 782448
442 Bandeng 295733 Socheng 41 Hectares 49 782456
443 Moknor 295734 Socheng 53 Hectares 110 782448
444 Rongmanpi 295735 Socheng 46 Hectares 96 782448
445 Umta-Ap 295736 Socheng 14 Hectares 110 782448
446 Upilangso 295737 Socheng 13 Hectares 432 782448
447 Khindeliar 295738 Socheng 78 Hectares 124 782448
448 Lumsajar 295739 Socheng 400 Hectares 153 782448
449 Sarucha 295740 Socheng 300 Hectares 144 782448
