Kargil district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Kargil
State: Jammu and Kashmir
Country: India
Kargil State's official website:
Website: https://kargil.nic.in/
Head quarter: Kargil
Populations: 143388
Area: 14036 km2
Density: 10 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Akchamal | Kargil | Jammu and Kashmir | 194103 |
2 | Baroo | Kargil | Jammu and Kashmir | 194105 |
3 | Barsoo | Kargil | Jammu and Kashmir | 194301 |
4 | Bhimbat | Kargil | Jammu and Kashmir | 194102 |
5 | Bodhkharboo | Kargil | Jammu and Kashmir | 194109 |
6 | Karsha | Kargil | Jammu and Kashmir | 194302 |
7 | Panikhar | Kargil | Jammu and Kashmir | 194403 |
© 2012-2020 Copyright by WebAdd All rights reserved