Lohit

Lohit district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Arunachal Pradesh

Country: India

Lohit State's official website:
Website: https://lohit.nic.in/

Head quarter: Tezu

Populations: 145538

Area: 2402 km2

Density: 61 km2

Block list in Lohit District

Gram Panchayat list in Lohit District

# Name Code Block District State

Gas Agency in Lohit District

# Agency Company Contact District State Pincode

College in Lohit District

# Name SAMS Code District Block College College Code Type

List of districts in Arunachal Pradesh State

# District Head quarter Populations Area Density Village
1 Anjaw Hawai 21089 6190 km2 3 km2 305
2 Changlang Changlang 147951 4662 km2 32 km2 359
3 Dibang Valley 142
4 East Kameng Seppa 78413 4134 km2 19 km2 382
5 East Siang Pasighat 99019 3603 km2 27 km2 151
6 Kamle Raga 22256 200 km2 111 km2 -
7 Kra Daadi Giridih 2445203 4887 km2 497 km2 -
8 Kurung Kumey Koloriang 89717 6040 km2 15 km2 736
9 Lepa Rada Basar -
10 Lohit Tezu 145538 2402 km2 61 km2 299
11 Longding Longding 60000 1200 km2 50 km2 -
12 Lower Dibang Valley Roing 53986 3900 km2 14 km2 314
13 Lower Siang Likabali 80597 -
14 Lower Subansiri Ziro 82839 3508 km2 24 km2 578
15 Namsai Namsai 95950 1587 km2 60 km2 -
16 Pakke Kessang Lemmi -
17 Papum Pare Yupia 176385 2875 km2 61 km2 485
18 Shi Yomi Tato 13310 2875 km2 5 km2 -
19 Siang Pangin 31920 2919 km2 11 km2 -
20 Tawang Tawang Town 49950 2085 km2 24 km2 235
21 Tirap Khonsa 111997 2362 km2 47 km2 190
22 Upper Siang Yingkiong 35289 6188 km2 6 km2 112
23 Upper Subansiri Daporijo 83205 7032 km2 12 km2 553
24 West Kameng Bomdila 87013 7422 km2 12 km2 283
25 West Siang Along 112272 8325 km2 13 km2 1342

Village in Lohit District

# Village Village Code Block Name Area Population Pincode
1 Jeko 266362 Tezu - 449 792111
2 Yealing 266363 Tezu - 825 792111
3 Old Sunpura 266364 Tezu - 540 792111
4 Kabruliang 266365 Tezu - 215 792111
5 20th Mile (Chailiang) 266366 Tezu - 735 792111
6 Hati Duba 266367 Tezu - 553 792111
7 New Hati Duba 266368 Tezu - 265 792111
8 Paya 266369 Tezu - 228 792111
9 Digaru 266370 Tezu - 291 792111
10 Bhekuliang 266371 Tezu - 464 792111
11 Tusegam 266372 Tezu - 71 792111
12 Bedagam 266373 Tezu - 77 792111
13 Dangku 266374 Tezu - 213 790211
14 Lapsing Camp 266375 Tezu - 306 792111
15 Pedagam 266376 Tezu - -
16 Sunpura H.Q. 266377 Tezu - 205 792111
17 Hazu Khuti Camp 266378 Tezu - 92 792111
18 27th Mile 266379 Tezu - 373
19 Gohain Gaon(28th Mile) 266380 Tezu - 969 792001
20 Danglat 266381 Tezu - 868 792001
21 New Danglat 266382 Tezu - 663 792001
22 Mepo 266383 Tezu - 390 792001
23 34th Mile 266384 Tezu - 211 792001
24 Hamatong 266385 Tezu - 94 792001
25 ITBP Camp 266386 Tezu - 300
26 Tindolong 266387 Tezu - 763 792001
27 Jhalukbari 266388 Tezu - 196 792001
28 Telluliang(Old) 266389 Tezu - 856 792001
29 Telluliang(New) 266390 Tezu - 352 792001
30 Pomliang(Loiliang new) 266391 Tezu - 630
31 Lohitpur 266392 Tezu - 1514
32 Khoraliang 266393 Tezu - 599 792001
33 Khorabah 266394 Tezu - 50 792001
34 Panbari 266395 Tezu - 69 792001
35 Tafra Gam 266396 Tezu - 1805 792001
36 Tezu Gam 266397 Tezu - 52 792001
37 Parasuram Cement Plant 266398 Tezu - 29 792001
38 Changliang 266399 Tezu - 624 792001
39 Duranallah Hydel point 266400 Tezu - -
40 Duraliang 266401 Tezu - 201 792001
41 Jeinko 266402 Tezu - 26 792001
42 Chetangum 266403 Tezu - 21
43 Demwe 266404 Tezu - 826 792001
44 Tidding 266405 Tezu - 183 792001
45 Labeliang 266406 Tezu - -
46 Soiliang 266407 Tezu - 21 792001
47 Chiblaliang 266408 Tezu - -
48 Dabangam 266409 Tezu - 21 792001
49 Lohit ferry ghat 266410 Tezu - 2 792001
50 Temporary L/Camp 266411 Tezu - 1
51 43rd Mile 266412 Tezu - 455 792001
52 Duranallah 266413 Tezu - 41 792001
53 Chikdom Greef camp 266414 Tezu - 6 792001
54 10th Nallah L/Camp 266415 Tezu - 8 792001
55 Tohangam 266416 Tezu - 418 792001
56 Hawa Camp 266417 Tezu - 6
57 Lalpani Rd. side L/Camp 266418 Tezu - 17 792001
58 Salamgam 266419 Tezu - 59 792001
59 Mekaliang 266420 Tezu - 326
60 New Mekaliang 266421 Tezu - 142 792001
61 Liago 266422 Tezu - 104 792001
62 Loiliang 266423 Tezu - 964 792001
63 Hucheliang 266424 Tezu - 606 792001
64 Krowaliang 266425 Tezu - 460
65 Sukha Nallah (Sukaliang, M - project ) 266426 Tezu - -
66 BRC Bhekuliang Tiniali 266427 Tezu - 425 792001
67 Daninliang 266428 Tezu - 75
68 Sukhaliang 266429 Tezu - 315 792001
69 Wakro Village 266430 Wakro - 137 792104
70 Gundri 266431 Wakro - 163 792104
71 Kanjang 266432 Wakro - 143 792104
72 New Phukari 266433 Wakro - 112 792104
73 Phukari(Old) 266434 Wakro - 265 792104
74 Mawai - I 266435 Wakro - 68 792104
75 Mawai - II 266436 Wakro - 199 792104
76 Towam(Old) 266437 Wakro - 23 792104
77 Towam(New) 266438 Wakro - 17 792104
78 Chereng 266439 Wakro - 89 792104
79 Kalai 266440 Wakro - -
80 Tihun 266441 Wakro - -
81 Paleng 266442 Wakro - -
82 Mining Nagar 266443 Wakro - 79 792104
83 Kamja 266444 Wakro - 135 792104
84 Cibi 266445 Wakro - 150 792104
85 Karhe 266446 Wakro - 145 792104
86 New Tumba 266447 Wakro - 44 792104
87 Tumba 266448 Wakro - 18 792104
88 Kamban 266449 Wakro - 65 792104
89 Manthi 266450 Wakro - 143 792104
90 Tillai Camp 266451 Wakro - 69 792104
91 Tahar 266452 Wakro - 19 792104
92 Tillai 266453 Wakro - 64 792104
93 Thowang 266454 Wakro - 126 792104
94 Tillang Kyong 266455 Wakro - 69 792104
95 Teplang 266456 Wakro - 3 792104
96 Kathan 266457 Wakro - 73 792104
97 Tapun 266458 Wakro - 37 792104
98 Chikroglat 266459 Wakro - 163 792104
99 Kamlang Nagar 266460 Wakro - 205 792104
100 Manyuliang 266461 Wakro - 1036 792104
101 Tarungalt 266462 Wakro - 45 792104
102 Chikrolang 266463 Wakro - 116 792104
103 Namgo 266464 Wakro - 738 792104
104 Samblu 266465 Wakro - 68 792104
105 Medo Camp 266466 Wakro - 619 792104
106 Medo Village 266467 Wakro - 41 792104
107 Topo 266468 Wakro - 14 792104
108 Huking 266469 Wakro - 302 792104
109 Tissue 266470 Wakro - 216 792104
110 Parsuram Kund 266471 Wakro - 98 792104
111 Ngatai 266472 Wakro - 28 792104
112 Kandey 266473 Wakro - 79 792104
113 Lamliang 266474 Wakro - 75 792104
114 Kathan(New) 266475 Wakro - 48 792104
115 Wakro H.Q. 266476 Wakro - 1215 792104
116 Hallao 266477 Wakro - 208 792104
117 Maruba 266478 Wakro - 122 792104
118 Babruliang 266479 Wakro - 285 792104
119 Waikhetliang 266480 Wakro - 255 792104
120 Medo Tea corporation 266481 Wakro - 170 792104
121 Longbin 266482 Wakro - 18 792104
122 Proshi 266483 Wakro - 37 792104
123 Manyu Tea Estate 266484 Wakro - 271 792104
124 Morapat (Narapat) 266485 Chongkham - 275
125 Mazgaon 266486 Chongkham - 113
126 Mabira 266487 Chongkham - 83
127 Momong 266488 Chongkham - 764
128 Nalong 266489 Chongkham - 137
129 Namliang 266490 Chongkham - 260
130 Napatia 266491 Chongkham - 881
131 Namliang Tea Garden Area 266492 Chongkham - 856
132 Alubari 266493 Chongkham - 589
133 Alubari Main Wood Area 266494 Chongkham - 1387
134 Alubari Ghat 266495 Chongkham - 682
135 Guna Nagar - I 266496 Chongkham - 1404
136 Guna Nagar - II(West) 266497 Chongkham - 1876
137 Kherem(upto 7 Kilo) 266498 Chongkham - 644
138 Marua camp 266499 Chongkham - 322
139 Manmaw 266500 Chongkham - -
140 Pankhao 266501 Chongkham - 121
141 Tissue 266502 Chongkham - 516
142 Mankao(Mankaw) 266504 Chongkham - 167
143 Mimey 266505 Chongkham - 249
144 Paseng 266506 Chongkham - 14
145 Emphum 266507 Chongkham - 561
146 Munglang 266508 Chongkham - 56
147 Namgo 266509 Chongkham - 46
148 Embong 266510 Chongkham - 72
149 Lathoo 266511 Chongkham - 21
150 Insa 266512 Chongkham - 39
151 Injo 266513 Chongkham - 57
152 Tuling 266514 Chongkham - 54
153 Tingwa Camp 266515 Chongkham - 17
154 Chakma -I 266516 Chongkham - 2283
155 Chakma -II 266517 Chongkham - 1097
156 Chakma-III 266518 Chongkham - 1143
157 Chongkham H.Q. 266519 Chongkham - 1085 792104
158 Chowkham(Manphaktan) 266520 Chongkham - 562
159 Chowkham - I 266521 Chongkham - 304
160 Chowkham -II 266522 Chongkham - 584
161 Chowkham - III 266523 Chongkham - 936 792104
162 Chowkham - IV 266524 Chongkham - 600
163 Chowkham/Tengapani Area(Mantow mill area) 266525 Chongkham - 138
164 Namgo(Model village) 266526 Chongkham - 209
165 Mankong Seng 266527 Chongkham - 497
166 Lonka Village 266528 Chongkham - 23
167 Samuguri 266529 Namsai - 521
168 Jaipur 266530 Namsai - 580
169 New Jengthu 266531 Namsai - 292
170 Dhonekhona 266532 Namsai - 700
171 Bhogamur 266533 Namsai - 768
172 Mengkenmiri 266534 Namsai - 1301
173 Kaba Village 266535 Namsai - 406
174 Vijaypur 266536 Namsai - 153
175 Deobeel 266537 Namsai - 2149
176 Poruajan 266538 Namsai - 25
177 2nd Mile 266539 Namsai - 613
178 Kungseng 266540 Namsai - 134
179 Kungsung 266541 Namsai - 266
180 Enten 266542 Namsai - 275
181 Enthem 266543 Namsai - 118
182 Pathargaon 266544 Namsai - 444
183 Manna-II 266545 Namsai - 338
184 6th Mile Camp 266546 Namsai - 212
185 Kaisu 266547 Namsai - 232
186 Manhofai(Manhofai) 266548 Namsai - 99
187 Nanam Shyam 266549 Namsai - -
188 Nanam Khimiyang-I 266550 Namsai - 184
189 Nanam Khimiyang-II 266551 Namsai - 132
190 Manfaiseng 266552 Namsai - 116
191 Sengsap 266553 Namsai - 299
192 Nanam Khamti 266554 Namsai - 747
193 Kungyao 266555 Namsai - 86
194 Manmow 266556 Namsai - 605
195 Melangkung 266557 Namsai - 338
196 Kaisu L/Camp 266558 Namsai - -
197 Jengthu Camp 266559 Namsai - 25
198 Kasik 266560 Namsai - 461
199 Kosamfi 266561 Namsai - -
200 Sulungtoo 266562 Namsai - 652
201 Lathao 266563 Namsai - 2756
202 Sapey kung estate 266564 Namsai - 371
203 Mokokham 266565 Namsai - 21
204 Kunginju Tea Estate ( -) 266566 Namsai - 49
205 Khahi Nallah 266567 Namsai - -
206 Modhuban 266568 Namsai - 53
207 Tenga Pani 266569 Namsai - 151
208 Jona - I 266570 Namsai - 825
209 Jona - II 266571 Namsai - 189
210 Jona - III 266572 Namsai - 671
211 Jona - IV 266573 Namsai - 505
212 Dadum Jona(Denam Jona) 266574 Namsai - 175
213 New Jaipur 266575 Namsai - 169
214 Jona Kachari Kuli 266576 Namsai - 576
215 Nongsahya C.P. camp 266577 Namsai - 309
216 Tenga Pani Mukh 266578 Namsai - 403
217 Munglang 266579 Namsai - 230
218 Jengthu Camp/Kinghom Jona 266580 Namsai - 285
219 Piyong Village 266581 Namsai - 242
220 Piyong Singphoo 266582 Namsai - 618
221 Piyong Khampti 266583 Namsai - 686
222 Piyong Kachari Vill. 266584 Namsai - 328
223 Nampong Village 266585 Namsai - 1194
224 Ningroo Charali Vill. 266586 Namsai - 743
225 Adi Ningroo 266587 Namsai - 534
226 Pangen 266588 Namsai - 436
227 Mengkeng Khamti 266589 Namsai - 230
228 Lekang Khamti 266590 Namsai - 234
229 Phaneng 266591 Namsai - 289
230 Jenglai 266592 Namsai - 425
231 Wengko 266593 Namsai - 690
232 Chesing Wingko 266594 Namsai - 660
233 New Chesing Winko 266595 Namsai - -
234 Mathingkung 266596 Namsai - 8
235 Mukron 266597 Namsai - 128
236 Wagen pathar No.I 266598 Namsai - 738
237 Wagon Pather III (Ningnan ) 266599 Namsai - 181
238 Wagon Pathar IV (Maanbasti ) 266600 Namsai - 201
239 Wagen Pathar No.II 266601 Namsai - 325
240 Wingseng Nongtaw 266602 Namsai - 156
241 Wingseng Nonwtaw II 266603 Namsai - 244
242 Wingkham Nongtaw 266604 Namsai - 37
243 Nongtaw Shyam 266605 Namsai - 338
244 Khasangkung 266606 Namsai - 54
245 Nongtaw Khamti 266607 Namsai - 762
246 Lekang Gohain Gaon 266608 Lekang (Mahadevpur) - 314
247 Rangali Beel 266609 Lekang (Mahadevpur) - 622
248 Dirak Miri 266610 Lekang (Mahadevpur) - 479
249 Raja Beel 266611 Lekang (Mahadevpur) - 203
250 Dharampur 266612 Lekang (Mahadevpur) - 428
251 Kharira Chuk 266613 Lekang (Mahadevpur) - 519
252 Krishnapursatghariya 266614 Lekang (Mahadevpur) - 101
253 Ekorani 266615 Lekang (Mahadevpur) - 173
254 Padumoni 266616 Lekang (Mahadevpur) - 408
255 Mohaloni 266617 Lekang (Mahadevpur) - 439
256 Krishnapur 266618 Lekang (Mahadevpur) - 264
257 Waisali 266619 Lekang (Mahadevpur) - 371
258 Kathalguri 266620 Lekang (Mahadevpur) - 566
259 Hati Mara Beel 266621 Lekang (Mahadevpur) - 153
260 Sikari chuk 266622 Lekang (Mahadevpur) - 325
261 Boka Beel 266623 Lekang (Mahadevpur) - 350
262 Sitapani Moran 266624 Lekang (Mahadevpur) - 835
263 Eraloni 266625 Lekang (Mahadevpur) - 705
264 Kaupatani 266626 Lekang (Mahadevpur) - 1227
265 Sitpani Miri 266627 Lekang (Mahadevpur) - 596
266 Dumsi 266628 Lekang (Mahadevpur) - 525
267 Sanga Pathar 266629 Lekang (Mahadevpur) - 679
268 Nongkhon 266630 Lekang (Mahadevpur) - 551
269 Nongkhon II 266631 Lekang (Mahadevpur) - 305
270 Nongkhon Tinali 266632 Lekang (Mahadevpur) - 316
271 Nongkhon Satghoria 266633 Lekang (Mahadevpur) - 419
272 Silatoo (Silatoo Miri) 266634 Lekang (Mahadevpur) - 727
273 Lower Silatoo Miri 266635 Lekang (Mahadevpur) - 699
274 New Silatoo 266636 Lekang (Mahadevpur) - 390
275 Silatoo Kachari 266637 Lekang (Mahadevpur) - 136
276 Silatoo Khamti 266638 Lekang (Mahadevpur) - 554
277 Nockte Chuk 266639 Lekang (Mahadevpur) - 70
278 Kakani 266640 Lekang (Mahadevpur) - 107
279 Philobari 266641 Lekang (Mahadevpur) - 373
280 Kumari Kachari 266642 Lekang (Mahadevpur) - 675
281 Kumari Khamti 266643 Lekang (Mahadevpur) - 589
282 Adivasi Chuk 266644 Lekang (Mahadevpur) - 500
283 Kumari Adivasi 266645 Lekang (Mahadevpur) - 446
284 Singi Beel 266646 Lekang (Mahadevpur) - 658
285 Khowji 266647 Lekang (Mahadevpur) - 970
286 New Mohong 266648 Lekang (Mahadevpur) - 1384
287 Miri Pathar 266649 Lekang (Mahadevpur) - 242
288 Mohong Deori 266650 Lekang (Mahadevpur) - 442
289 Old Mohong 266651 Lekang (Mahadevpur) - 677
290 Old Mohong I 266652 Lekang (Mahadevpur) - 83
291 Old Mohong II 266653 Lekang (Mahadevpur) - 755
292 Old Mohong III 266654 Lekang (Mahadevpur) - 316
293 Mohong Old(Man Paleng) 266655 Lekang (Mahadevpur) - 888
294 Lekang H.Q. 266656 Lekang (Mahadevpur) - 1536
295 Mahadevpur - I 266657 Lekang (Mahadevpur) - 1144
296 Mahadevpur- II 266658 Lekang (Mahadevpur) - 622
297 Mahadevpur- III 266659 Lekang (Mahadevpur) - 327
298 Mahadevpur-IV 266660 Lekang (Mahadevpur) - 935
299 Murthy Camp 266661 Lekang (Mahadevpur) - 101

Pincode in Lohit District

# Area District State Pin
1 NA Lohit Arunachal Pradesh 413521
2 Tuljapur Lohit Arunachal Pradesh 413602
3 NA Lohit Arunachal Pradesh 413544
4 Osmanabad Lohit Arunachal Pradesh 413582
5 Omerga Lohit Arunachal Pradesh 413605
6 Paranda Lohit Arunachal Pradesh 413505
7 Kallam Lohit Arunachal Pradesh 413507
8 Tuljapur Lohit Arunachal Pradesh 413603
9 NA Lohit Arunachal Pradesh 413523
10 Paranda Lohit Arunachal Pradesh 413502
11 Bhoom Lohit Arunachal Pradesh 413504
12 Tuljapur Lohit Arunachal Pradesh 413601
13 Osmanabad Lohit Arunachal Pradesh 413509
14 Osmanabad Lohit Arunachal Pradesh 413604
15 NA Lohit Arunachal Pradesh 413524
16 Omerga Lohit Arunachal Pradesh 413606
17 Kallam Lohit Arunachal Pradesh 413528
18 NA Lohit Arunachal Pradesh 413531
19 NA Lohit Arunachal Pradesh 413607
20 Osmanabad Lohit Arunachal Pradesh 413506
21 Kallam Lohit Arunachal Pradesh 413525
22 Lohara Lohit Arunachal Pradesh 413608
23 NA Lohit Arunachal Pradesh 413527
24 NA Lohit Arunachal Pradesh 431522
25 NA Lohit Arunachal Pradesh 413514
26 NA Lohit Arunachal Pradesh 413516
27 Osmanabad Lohit Arunachal Pradesh 413405
28 Vashi Lohit Arunachal Pradesh 413503
29 Tuljapur Lohit Arunachal Pradesh 413623
30 Osmanabad Lohit Arunachal Pradesh 413508
31 Bhoom Lohit Arunachal Pradesh 413534
32 Bhoom Lohit Arunachal Pradesh 413526
33 NA Lohit Arunachal Pradesh 413529
34 Tuljapur Lohit Arunachal Pradesh 413624
35 NA Lohit Arunachal Pradesh 413510
36 Osmanabad Lohit Arunachal Pradesh 413501
37 Osmanabad Lohit Arunachal Pradesh 413580

About Lohit