Madurai

Madurai district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Tamil Nadu

Country: India

Madurai State's official website:
Website: https://madurai.nic.in/

Head quarter: Madurai

Populations: 3991038

Area: 3676 km2

Density: 823 km2

Block list in Madurai District

# Name Code District State

Gram Panchayat list in Madurai District

# Name Code Block District State

Gas Agency in Madurai District

# Agency Company Contact District State Pincode

College in Madurai District

# Name SAMS Code District Block College College Code Type

List of districts in Tamil Nadu State

# District Head quarter Populations Area Density Village
1 Ariyalur Ariyalur 752481 3208 km2 387 km2 -
2 Chengalpattu Chengalpattu 2556244 2945 km2 868 km2 -
3 Chennai Chennai 7100000 426 km2 17000 km2 -
4 Coimbatore Coimbatore 3472578 7469 km2 748 km2 -
5 Cuddalore Cuddalore 2600880 3999 km2 702 km2 -
6 Dharmapuri Dharmapuri 1502900 4532 km2 332 km2 -
7 Dindigul Dindigul 2161367 6058 km2 357 km2 -
8 Erode Erode 2259608 5714 km2 397 km2 -
9 Kallakurichi Kallakurichi 1370281 3520 km2 389 km2 -
10 Kanchipuram Kanchipuram 1166401 1656 km2 704 km2 -
11 Kanyakumari Nagercoil 1863178 1685 km2 1106 km2 -
12 Karur Karur 1076588 2901 km2 371 km2 -
13 Krishnagiri Krishnagiri 1883731 5086 km2 370 km2 -
14 Madurai Madurai 3991038 3676 km2 823 km2 -
15 Nagapattinam Nagapattinam 1614069 2716 km2 668 km2 -
16 Namakkal Namakkal 1721179 3429 km2 506 km2 -
17 Nilgiris Ooty 735071 2549 km2 288 km2 -
18 Perambalur Perambalur 564511 1752 km2 323 km2 -
19 Pudukkottai Ramanathapuram 1337560 4123 km2 320 km2 -
20 Ramanathapuram -
21 Ranipet Ranipet 1210277 2234 km2 524 km2 -
22 Salem Salem 3480008 5245 km2 663 km2 -
23 Sivaganga Sivaganga 1341250 4086 km2 324 km2 -
24 Tenkasi Tenkasi 1407627 2916 km2 483 km2 -
25 Thanjavur Thanjavur 2402781 3397 km2 691 km2 -
26 Theni Theni 1243684 3066 km2 433 km2 -
27 Thoothukudi (Tuticorin) Thoothukudi 1738376 4594 km2 378 km2 -
28 Tiruchirappalli Tiruchirappalli 2713858 4407 km2 602 km2 -
29 Tirunelveli Tirunelveli 1665253 3842 km2 433 km2 -
30 Tirupathur Tirupattur 1111812 1792 km2 620 km2 -
31 Tiruppur Tirupur 2471222 5106 km2 476 km2 -
32 Tiruvallur Tiruvallur 3725697 3424 km2 1049 km2 -
33 Tiruvannamalai Tiruvannaamalai 2468965 6191 km2 399 km2 -
34 Tiruvarur Tiruvarur 1268094 2377 km2 533 km2 -
35 Vellore Vellore 1614242 2080 km2 776 km2 -
36 Viluppuram Viluppuram 2093003 3725 km2 562 km2 -
37 Virudhunagar Virudhunagar 1943309 3446 km2 454 km2 -

Village in Madurai District

# Village Village Code Block Name Area Population Pincode

Pincode in Madurai District

# Area District State Pin
1 Deoli Madurai Tamil Nadu 442101
2 Hinganghat Madurai Tamil Nadu 442307
3 Wardha Madurai Tamil Nadu 442001
4 Hinganghat Madurai Tamil Nadu 442304
5 Ashti Madurai Tamil Nadu 442202
6 Arvi Madurai Tamil Nadu 442201
7 Hinganghat Madurai Tamil Nadu 442301
8 Arvi Madurai Tamil Nadu 442302
9 Seloo Madurai Tamil Nadu 442104
10 Samudrapur Madurai Tamil Nadu 442102
11 Karanja Madurai Tamil Nadu 442203
12 Wardha Madurai Tamil Nadu 442003
13 Deoli Madurai Tamil Nadu 442306
14 Arvi Madurai Tamil Nadu 442106
15 Samudrapur Madurai Tamil Nadu 442305
16 Wardha Madurai Tamil Nadu 442111
17 Deoli Madurai Tamil Nadu 442303
18 Seloo Madurai Tamil Nadu 442105

About Madurai