Mainpuri district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Mainpuri
State: Uttar Pradesh
Country: India
Mainpuri State's official website:
Website: https://mainpuri.nic.in/
Head quarter: Mainpuri
Populations: 1847194
Area: 2760 km2
Density: 670 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Achalpur | Mainpuri | Uttar Pradesh | 205263 |
2 | Agautha | Mainpuri | Uttar Pradesh | 205247 |
3 | Aghar | Mainpuri | Uttar Pradesh | 205262 |
4 | Ahimalpur | Mainpuri | Uttar Pradesh | 205304 |
5 | Ahirwa | Mainpuri | Uttar Pradesh | 205001 |
6 | Alupura | Mainpuri | Uttar Pradesh | 205265 |
7 | Andani | Mainpuri | Uttar Pradesh | 205264 |
8 | Auchha | Mainpuri | Uttar Pradesh | 205268 |
9 | Aurandh | Mainpuri | Uttar Pradesh | 205267 |
10 | Azmabad Araon | Mainpuri | Uttar Pradesh | 205121 |
11 | Bajhera | Mainpuri | Uttar Pradesh | 205301 |
12 | Banigon | Mainpuri | Uttar Pradesh | 205261 |
13 | Basait | Mainpuri | Uttar Pradesh | 205303 |
14 | Darwah | Mainpuri | Uttar Pradesh | 205119 |
© 2012-2020 Copyright by WebAdd All rights reserved