Mandi district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Mandi
State: Himachal Pradesh
Country: India
Mandi State's official website:
Website: https://hpmandi.nic.in/
Head quarter: Mandi
Populations: 999518
Area: 3950 km2
Density: 253 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Ahju | Mandi | Himachal Pradesh | 175032 |
2 | Alathu | Mandi | Himachal Pradesh | 175001 |
3 | Alsindi | Mandi | Himachal Pradesh | 175009 |
4 | Aut | Mandi | Himachal Pradesh | 175121 |
5 | Bachwan | Mandi | Himachal Pradesh | 175034 |
6 | Badhu | Mandi | Himachal Pradesh | 175028 |
7 | Bagachanogi | Mandi | Himachal Pradesh | 175035 |
8 | Baggi | Mandi | Himachal Pradesh | 175027 |
9 | Bahenara | Mandi | Himachal Pradesh | 175011 |
10 | Bahnu | Mandi | Himachal Pradesh | 175033 |
11 | Balag | Mandi | Himachal Pradesh | 175038 |
12 | Balh | Mandi | Himachal Pradesh | 175012 |
13 | Balhjoli | Mandi | Himachal Pradesh | 175015 |
14 | Balhkwar | Mandi | Himachal Pradesh | 175016 |
15 | Balichowki | Mandi | Himachal Pradesh | 175106 |
16 | Baloh | Mandi | Himachal Pradesh | 175052 |
17 | Balt | Mandi | Himachal Pradesh | 175008 |
18 | Bandhi | Mandi | Himachal Pradesh | 175124 |
19 | Bara | Mandi | Himachal Pradesh | 175029 |
20 | Bararta | Mandi | Himachal Pradesh | 175024 |
21 | Baroti | Mandi | Himachal Pradesh | 175040 |
22 | Baroti | Mandi | Himachal Pradesh | 175030 |
23 | Barsu | Mandi | Himachal Pradesh | 175021 |
24 | Barswan | Mandi | Himachal Pradesh | 175036 |
25 | Basantpur | Mandi | Himachal Pradesh | 175042 |
26 | Batheri | Mandi | Himachal Pradesh | 175005 |
27 | Batwara | Mandi | Himachal Pradesh | 175017 |
28 | Behna | Mandi | Himachal Pradesh | 175006 |
29 | Bhadarwar | Mandi | Himachal Pradesh | 175049 |
30 | Bhambla | Mandi | Himachal Pradesh | 175004 |
31 | Bhargaon | Mandi | Himachal Pradesh | 175003 |
32 | Bihani | Mandi | Himachal Pradesh | 175047 |
33 | Binga | Mandi | Himachal Pradesh | 175050 |
34 | Brokhari | Mandi | Himachal Pradesh | 175031 |
35 | Chambi | Mandi | Himachal Pradesh | 175018 |
36 | Cheuni | Mandi | Himachal Pradesh | 175048 |
37 | Cholangarh | Mandi | Himachal Pradesh | 176090 |
38 | Cholthra | Mandi | Himachal Pradesh | 175037 |
39 | Churag | Mandi | Himachal Pradesh | 175010 |
40 | Darwar | Mandi | Himachal Pradesh | 175025 |
41 | Drubbal | Mandi | Himachal Pradesh | 175014 |
42 | Ghambhar Khad | Mandi | Himachal Pradesh | 175023 |
43 | Ghararu | Mandi | Himachal Pradesh | 175026 |
44 | Jachh | Mandi | Himachal Pradesh | 175039 |
45 | Kanaid | Mandi | Himachal Pradesh | 175019 |
46 | Katwachi | Mandi | Himachal Pradesh | 175046 |
47 | Seoh | Mandi | Himachal Pradesh | 175051 |
© 2012-2020 Copyright by WebAdd All rights reserved