Mumbai City

Mumbai City district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Maharashtra

Country: India

Mumbai City State's official website:
Website: https://mumbaicity.gov.in/

Head quarter: Mumbai

Populations: 3145966

Area: 69 km2

Density: 45594 km2

Block list in Mumbai City District

# Name Code District State

Gram Panchayat list in Mumbai City District

# Name Code Block District State

Gas Agency in Mumbai City District

# Agency Company Contact District State Pincode

College in Mumbai City District

# Name SAMS Code District Block College College Code Type

List of districts in Maharashtra State

# District Head quarter Populations Area Density Village
1 Ahmednagar Ahmednagar 4543083 17048 km2 266 km2 -
2 Akola Akola 1818617 5429 km2 321 km2 -
3 Amravati Amravati 2887826 12235 km2 237 km2 -
4 Aurangabad Aurangabad 3695928 10107 km2 365 km2 -
5 Beed Beed 2585962 10693 km2 242 km2 -
6 Bhandara Bhandara 1198810 3890 km2 293 km2 -
7 Buldhana Buldhana 2588039 9661 km2 268 km2 -
8 Chandrapur Chandrapur 2194262 11443 km2 192 km2 -
9 Dhule Dhule 2048781 8095 km2 285 km2 -
10 Gadchiroli Gadchiroli 1071795 14412 km2 74 km2 -
11 Gondia Gondia 1322331 5431 km2 253 km2 -
12 Hingoli Hingoli 1178973 4526 km2 244 km2 -
13 Jalgaon Jalgaon 4224442 11765 km2 359 km2 -
14 Jalna Jalna 1958483 7718 km2 255 km2 -
15 Kolhapur Kolhapur 3874015 7685 km2 504 km2 -
16 Latur Latur 2455543 7157 km2 343 km2 -
17 Mumbai City Mumbai 3145966 69 km2 45594 km2 -
18 Mumbai Suburban BandraEast) 9332481 369 km2 20925 km2 -
19 Nagpur Nagpur 4653171 9892 km2 470 km2 -
20 Nanded Nanded 3356566 10528 km2 319 km2 -
21 Nandurbar Nandurbar 1646177 5055 km2 276 km2 -
22 Nashik Nashik 6109052 15539 km2 393 km2 -
23 Osmanabad Osmanabad 1660311 7569 km2 219 km2 -
24 Palghar Palghar 2990116 5344 km2 560 km2 -
25 Parbhani Parbhani 1835982 6511 km2 295 km2 -
26 Pune Pune 9426959 15643 km2 603 km2 -
27 Raigad Alibag 2635394 7152 km2 368 km2 -
28 Ratnagiri Ratnagiri 1612672 8208 km2 196 km2 -
29 Sangli Sangli 2820575 8572 km2 329 km2 -
30 Satara Satara 3003922 10475 km2 287 km2 -
31 Sindhudurg Oros 848868 5207 km2 163 km2 -
32 Solapur Solapur 4315527 14895 km2 290 km2 -
33 Thane Thane 11060148 4214 km2 1157 km2 -
34 Wardha Wardha 1296157 6309 km2 205 km2 -
35 Washim Washim 1196714 5155 km2 244 km2 -
36 Yavatmal Yavatmal 2775457 13582 km2 204 km2 -

Village in Mumbai City District

# Village Village Code Block Name Area Population Pincode

Pincode in Mumbai City District

# Area District State Pin
1 Serchhip Mumbai City Maharashtra 796370
2 Serchhip Mumbai City Maharashtra 796181
3 E. Lungdar Mumbai City Maharashtra 796184
4 Serchhip Mumbai City Maharashtra 796186

About Mumbai City