Nainital district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Nainital
State: Uttarakhand
Country: India
Nainital State's official website:
Website: https://nainital.nic.in/
Head quarter: Nainital
Populations: 955128
Area: 3853 km2
Density: 225 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Adhora | Nainital | Uttarakhand | 263157 |
2 | Amghari | Nainital | Uttarakhand | 263159 |
3 | Amritpur | Nainital | Uttarakhand | 263126 |
4 | Anandpur | Nainital | Uttarakhand | 263139 |
5 | Babiyar | Nainital | Uttarakhand | 263136 |
6 | Bailpokhra | Nainital | Uttarakhand | 263140 |
7 | Bel | Nainital | Uttarakhand | 263128 |
8 | Betalghat | Nainital | Uttarakhand | 263134 |
9 | Bhatalia | Nainital | Uttarakhand | 263132 |
10 | Bindhukhatta | Nainital | Uttarakhand | 262402 |
11 | Bist Estatre | Nainital | Uttarakhand | 263127 |
12 | Devdwar | Nainital | Uttarakhand | 263158 |
13 | Dhaniakote | Nainital | Uttarakhand | 263135 |
14 | Dhyari | Nainital | Uttarakhand | 263138 |
15 | Ghorakhal | Nainital | Uttarakhand | 263156 |
© 2012-2020 Copyright by WebAdd All rights reserved