Shopian

Shopian district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.

State: Jammu and Kashmir

Country: India

Shopian State's official website:
Website: http://shopian.nic.in/

Head quarter: Shupiyan

Populations: 265960

Area: 312 km2

Density: 852 km2

Block list in Shopian District

# Name Code District State

Gram Panchayat list in Shopian District

# Name Code Block District State

Gas Agency in Shopian District

# Agency Company Contact District State Pincode

College in Shopian District

# Name SAMS Code District Block College College Code Type

List of districts in Jammu and Kashmir State

# District Head quarter Populations Area Density Village
1 Anantnag Anantnag 1070144 2853 km2 375 km2 -
2 Bandipore Bandipore 385099 3010 km2 128 km2 -
3 Baramulla Baramulla 1015503 3329 km2 305 km2 -
4 Budgam Badgam 735753 1406 km2 537 km2 -
5 Doda Doda 409576 11691 km2 79 km2 -
6 Ganderbal Ganderbal 297003 1979 km2 1151 km2 -
7 Jammu Jammu 1526406 3097 km2 596 km2 -
8 Kargil Kargil 143388 14036 km2 10 km2 -
9 Kathua Kathua 615711 2651 km2 232 km2 -
10 Kishtwar Kishtwar 230696 7737 km2 30 km2 -
11 Kulgam Kulgam 422786 457 km2 925 km2 -
12 Kupwara Kupwara 875564 2379 km2 368 km2 -
13 Leh Leh 147104 45110 km2 3 km2 -
14 Poonch Poonch 476820 1674 km2 285 km2 -
15 Pulwama Pulwama 570060 1398 km2 598 km2 -
16 Rajouri Rajouri 619266 2630 km2 235 km2 -
17 Ramban Ramban 283313 1330 km2 213 km2 -
18 Reasi Reasi 314714 1710 km2 184 km2 -
19 Samba Samba 318611 913 km2 318 km2 -
20 Shopian Shupiyan 265960 312 km2 852 km2 -
21 Srinagar Srinagar 1269751 2228 km2 703 km2 -
22 Udhampur Udhampur 555357 4550 km2 211 km2 -

Village in Shopian District

# Village Village Code Block Name Area Population Pincode

Pincode in Shopian District

# Area District State Pin

About Shopian