South Andaman district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: South Andaman
State: Andaman and Nicobar Island (UT)
Country: India
South Andaman State's official website:
Website: https://southandaman.nic.in/
Head quarter: Port Blair
Populations: 238142
Area: 2672 km2
Density: 89 km2
# | Name | Code | District | State |
---|---|---|---|---|
1 | Ferrargunj | 7 | South Andaman | Andaman and Nicobar Island (UT) |
2 | Prothrapur | 8 | South Andaman | Andaman and Nicobar Island (UT) |
3 | Little Andaman | 9 | South Andaman | Andaman and Nicobar Island (UT) |
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Shoal Bay (RV) | 645440 | Ferrargunj | 787.46 Hectares | 1373 | |
2 | Jirkatang No. 2 (RV) | 645441 | Ferrargunj | 37.9 Hectares | - | |
3 | Kalatang (RV) | 645442 | Ferrargunj | 93.61 Hectares | 116 | |
4 | Wright Myo (RV) | 645443 | Ferrargunj | 108.02 Hectares | 668 | |
5 | Madhuban (RV) | 645444 | Ferrargunj | 1299.53 Hectares | - | |
6 | Malapuram (RV) | 645445 | Ferrargunj | 166.18 Hectares | 617 | |
7 | Mannarghat (RV) | 645446 | Ferrargunj | 469.08 Hectares | 1259 | |
8 | Mile Tilek (RV) & Mile Tilek (EFA) | 645447 | Ferrargunj | 115.61 Hectares | 411 | |
9 | Alipur (RV) | 645448 | Ferrargunj | 15.4 Hectares | 50 | |
10 | Wimberlygunj (RV) | 645449 | Ferrargunj | 184.35 Hectares | 4010 | |
11 | Mount Harriet (RV) | 645450 | Ferrargunj | 4.11 Hectares | - | |
12 | Stewartgunj (RV) | 645451 | Ferrargunj | 83.18 Hectares | 1172 | |
13 | Govindapuram (RV) | 645452 | Ferrargunj | 109.03 Hectares | 520 | |
14 | Knapuram (RV) | 645453 | Ferrargunj | 175.2 Hectares | 1317 | |
15 | Mathura (RV) | 645454 | Ferrargunj | 152.17 Hectares | 801 | |
16 | Temple Myo (RV) | 645455 | Ferrargunj | 1384.19 Hectares | 346 | |
17 | Tirur (RV) | 645456 | Ferrargunj | 84.33 Hectares | 233 | |
18 | Herbertabad (RV) | 645457 | Ferrargunj | 89.58 Hectares | 369 | |
19 | Ferrargunj (RV) | 645458 | Ferrargunj | 338.81 Hectares | 1314 | |
20 | Bindraban (RV) | 645459 | Ferrargunj | 379.72 Hectares | 1785 | |
21 | Kadakachang (RV) | 645460 | Ferrargunj | 197.98 Hectares | 538 | |
22 | Hope Town (RV) | 645461 | Ferrargunj | 107.38 Hectares | 1258 | |
23 | North Bay (RV) | 645462 | Ferrargunj | 337.33 Hectares | 1603 | |
24 | Shore Point (RV) | 645463 | Ferrargunj | 62.23 Hectares | 3073 | |
25 | Aniket (RV) | 645464 | Ferrargunj | 89.13 Hectares | 129 | |
26 | Caddlegunj (RV) (incl. Sona Pahar & Hazari Bagh (JPPC) | 645465 | Ferrargunj | 364.67 Hectares | 845 | |
27 | Namunaghar (RV) | 645466 | Ferrargunj | 1311.83 Hectares | 1926 | |
28 | Dundas Point (RV) | 645467 | Ferrargunj | 167.26 Hectares | 539 | |
29 | Mithakhari (RV) | 645468 | Ferrargunj | 805.08 Hectares | 1071 | |
30 | Tusnabad (RV) | 645469 | Ferrargunj | 262.27 Hectares | 1320 | |
31 | Colinpur (RV) | 645470 | Ferrargunj | 204.11 Hectares | 449 | |
32 | Manpur (RV) | 645471 | Ferrargunj | 289.86 Hectares | 753 | |
33 | Mohwa Dera (RV) | 645472 | Ferrargunj | 195.55 Hectares | 14 | |
34 | Hobdipur (RV) | 645473 | Ferrargunj | 512.2 Hectares | 476 | |
35 | Ograbraij (RV) | 645474 | Ferrargunj | 373.85 Hectares | 1467 | |
36 | Muslim Basti (RV) | 645475 | Ferrargunj | 298.09 Hectares | 343 | |
37 | Port Mouat (RV) | 645476 | Ferrargunj | 334.29 Hectares | 475 | |
38 | Balughat (RV) | 645477 | Ferrargunj | 340.22 Hectares | 3 | |
39 | Badmash Pahar (RV) | 645478 | Ferrargunj | 98.46 Hectares | 728 | |
40 | Craikabad (RV) | 645479 | Ferrargunj | 39.49 Hectares | 167 | |
41 | Chouldari (RV) | 645480 | Ferrargunj | 1054.34 Hectares | 2382 | |
42 | Dhanikhari (RV) | 645481 | Ferrargunj | 354.13 Hectares | 714 | |
43 | Homfreygunj (RV) | 645482 | Ferrargunj | 183.38 Hectares | 424 | 744110 |
44 | Maymyo (RV) | 645483 | Ferrargunj | 309.67 Hectares | 406 | |
45 | Wandur (RV) | 645484 | Ferrargunj | 707.87 Hectares | 1437 | |
46 | Hashmatabad (RV) | 645485 | Ferrargunj | 248.25 Hectares | 626 | |
47 | Manglutan (RV) | 645486 | Ferrargunj | 716.54 Hectares | 2280 | |
48 | Nayashahar (RV) | 645487 | Ferrargunj | 76.99 Hectares | 425 | |
49 | Guptapara (RV) | 645488 | Ferrargunj | 121.77 Hectares | 936 | |
50 | Manjeri (RV) & Line Dera (FC) | 645489 | Ferrargunj | 3399.11 Hectares | 613 | |
51 | Viper Island (RV) | 645490 | Ferrargunj | 31.2 Hectares | - | |
52 | Flat Bay (RV) | 645491 | Ferrargunj | 14.1 Hectares | 5 | |
53 | Middle Strait (JPPC) | 645492 | Ferrargunj | - | 6 | |
54 | Potatang (FC) | 645493 | Ferrargunj | - | - | |
55 | Between Middle Strait (JPPC) & Jirkatang (JA) | 645494 | Ferrargunj | - | 143 | |
56 | Shoal Bay 17 (FC) | 645495 | Ferrargunj | - | - | |
57 | Shoal Bay 19 (FC) | 645496 | Ferrargunj | - | - | |
58 | Mrichi Dera (EFA) | 645497 | Ferrargunj | - | - | |
59 | Jirkatang Camp No. 7 (FC) | 645498 | Ferrargunj | - | - | |
60 | Jirkatang No.2 (EFA) | 645499 | Ferrargunj | 0.5 Hectares | 304 | |
61 | Coffee Plot | 645500 | Ferrargunj | - | 8 | |
62 | Mile Tilek (JPPC) | 645501 | Ferrargunj | 12 Hectares | 6 | |
63 | Mile Tilek (ARF) | 645502 | Ferrargunj | 25 Hectares | 115 | |
64 | Tirur (JPPC) | 645503 | Ferrargunj | - | - | |
65 | Jhinga Nallaha (JPPC & APWDC) | 645504 | Ferrargunj | - | 16 | |
66 | Beach Dera (EFA) | 645505 | Ferrargunj | - | 100 | |
67 | Tirur I (JPPC) | 645506 | Ferrargunj | - | - | |
68 | Anjali Nallaha (JPPC) | 645507 | Ferrargunj | - | - | |
69 | Tirur IV (JPPC) | 645508 | Ferrargunj | - | - | |
70 | Tirur (JA) | 645509 | Ferrargunj | - | 84 | |
71 | Lohabarrack (WLS) | 645510 | Ferrargunj | - | - | |
72 | Maymyo (EFA) | 645511 | Ferrargunj | 135 Hectares | 419 | |
73 | Hashmatabad (EFA) | 645512 | Ferrargunj | 4 Hectares | 246 | |
74 | Manglutan (EFA) | 645513 | Ferrargunj | 55.5 Hectares | 150 | |
75 | Nayashahar (EFA) | 645514 | Ferrargunj | - | 208 | |
76 | Pongi Balu (FC) & Bada Balu (EFA) | 645515 | Ferrargunj | - | 12 | |
77 | Govinda Nagar (RV) | 645517 | Prothrapur | 359.67 Hectares | 2904 | 744211 |
78 | Bejoy Nagar (RV) | 645518 | Prothrapur | 292.06 Hectares | 1099 | |
79 | Shyam Nagar (RV) | 645519 | Prothrapur | 311.14 Hectares | 906 | |
80 | Krishna Nagar (RV) | 645520 | Prothrapur | 363.24 Hectares | 769 | |
81 | Radha Nagar (RV) | 645521 | Prothrapur | 391.63 Hectares | 637 | |
82 | Sitapur (RV) | 645522 | Prothrapur | 555.44 Hectares | 274 | |
83 | Bharatpur (RV) | 645523 | Prothrapur | 187.92 Hectares | 629 | |
84 | Neil Kendra (RV) | 645524 | Prothrapur | 108.31 Hectares | 1000 | 744104 |
85 | Ram Nagar (RV) | 645526 | Prothrapur | 192.07 Hectares | 755 | |
86 | Pahargaon part (RV) | 645527 | Prothrapur | 172.9 Hectares | 3303 | |
87 | School Line part (RV) | 645528 | Prothrapur | 6.63 Hectares | 498 | |
88 | Dollygunj (RV) | 645529 | Prothrapur | 172.87 Hectares | 3950 | 744103 |
89 | Minnie Bay part (RV) | 645530 | Prothrapur | 192.9 Hectares | 45 | |
90 | Brookshabad part (RV) | 645531 | Prothrapur | 414.66 Hectares | 425 | |
91 | Brichgunj (RV) | 645532 | Prothrapur | 431.34 Hectares | 3412 | |
92 | Teylorabad (RV) | 645533 | Prothrapur | 413.05 Hectares | 1878 | |
93 | Sippighat (RV) | 645534 | Prothrapur | 285 Hectares | 1522 | |
94 | Bimilitan (RV) & Kodiyaghat | 645535 | Prothrapur | 3371 Hectares | 2519 | |
95 | Calicut (RV) | 645536 | Prothrapur | 421.5 Hectares | 4033 | |
96 | Beadnabad (RV) | 645537 | Prothrapur | 616.25 Hectares | 782 | |
97 | Rangachang (RV) | 645538 | Prothrapur | 87.15 Hectares | 384 | |
98 | Chidiyatapu (RV) | 645539 | Prothrapur | 1373.17 Hectares | 388 | |
99 | Rutland (RV) | 645540 | Prothrapur | 107.22 Hectares | 76 | |
100 | John Lawrance (FC) | 645541 | Prothrapur | - | - | |
101 | Bada Nallaha/Bada Balu (EFA) | 645542 | Prothrapur | - | - | |
102 | Chidiyatapu (WLS) | 645543 | Prothrapur | - | 111 | |
103 | Munda Pahar (EFA) | 645544 | Prothrapur | - | 2 | |
104 | R.M.Point (FC) | 645545 | Prothrapur | - | 6 | |
105 | Bamboo Nallaha(EFA) incl. Kichad Nallaha(EFA) | 645546 | Prothrapur | - | 96 | |
106 | Bada Khari (FC) | 645547 | Prothrapur | - | 169 | |
107 | North Sentinel Island (SA) | 645548 | Prothrapur | - | 15 | |
108 | Cinque Island (WLS) | 645549 | Prothrapur | - | - | |
109 | Dugong Creek (OS) | 645552 | Little Andaman | - | 109 | |
110 | Vivekanandapuram (RV) | 645553 | Little Andaman | 648.71 Hectares | 2190 | |
111 | Rabindra Nagar (RV) | 645554 | Little Andaman | 748.1 Hectares | 2108 | |
112 | Ramakrishnapur (RV) | 645555 | Little Andaman | 887.94 Hectares | 4248 | |
113 | Netaji Nagar (RV) | 645556 | Little Andaman | 258.75 Hectares | 1001 | |
114 | M/s Asia & Company (Asia Timber Product) | 645557 | Little Andaman | - | 21 | |
115 | Hut Bay (RV) | 645558 | Little Andaman | 890.63 Hectares | 7075 | 744207 |
116 | Harmender Bay (NS) | 645559 | Little Andaman | - | 1264 | |
117 | South Bay (Light House Camp) | 645560 | Little Andaman | - | - | |
118 | South Bay (OS) | 645561 | Little Andaman | - | - | |
119 | Forest Camp at 19 km. (FDCA) | 645562 | Little Andaman | - | 58 | |
120 | Forest Camp at 14 km. 5-III (FDCA) | 645563 | Little Andaman | - | 31 | |
121 | Forest Camp at 14 km. 5-II (FDCA) | 645564 | Little Andaman | - | 68 | |
122 | Forest Camp at 14 Km 5 - I (FDCA) | 645565 | Little Andaman | - | - | |
123 | Butler Bay Forest Camp 4-III (FDCA) | 645566 | Little Andaman | - | 70 | |
124 | Butler Bay Forest Camp 4-IV (FDCA) | 645567 | Little Andaman | - | 183 | |
125 | Red Oil Palm (Nursery Camp) | 645568 | Little Andaman | - | 147 | |
126 | Butler Bay Forest Camp 4-II (FDCA) | 645569 | Little Andaman | - | 183 | |
127 | Butler Bay Forest Camp 4-I (FDCA) | 645570 | Little Andaman | - | 67 |
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Aberdeen Bazar | South Andaman | Andaman and Nicobar Island (UT) | 744104 |
2 | Bambooflat | South Andaman | Andaman and Nicobar Island (UT) | 744107 |
3 | Beachdera | South Andaman | Andaman and Nicobar Island (UT) | 744206 |
4 | Beodnabad | South Andaman | Andaman and Nicobar Island (UT) | 744105 |
5 | Brijgunj | South Andaman | Andaman and Nicobar Island (UT) | 744103 |
6 | Chakargoan | South Andaman | Andaman and Nicobar Island (UT) | 744112 |
7 | Chatham | South Andaman | Andaman and Nicobar Island (UT) | 744102 |
8 | Havelock Bazar | South Andaman | Andaman and Nicobar Island (UT) | 744211 |
9 | Hut Bay | South Andaman | Andaman and Nicobar Island (UT) | 744207 |
10 | Marine Jetty | South Andaman | Andaman and Nicobar Island (UT) | 744101 |
11 | Shadipur | South Andaman | Andaman and Nicobar Island (UT) | 744106 |
© 2012-2020 Copyright by WebAdd All rights reserved