Srinagar district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Srinagar
State: Jammu and Kashmir
Country: India
Srinagar State's official website:
Website: http://srinagar.nic.in/
Head quarter: Srinagar
Populations: 1269751
Area: 2228 km2
Density: 703 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Akhal | Srinagar | Jammu and Kashmir | 191202 |
2 | Anchar | Srinagar | Jammu and Kashmir | 190011 |
3 | Bachpora | Srinagar | Jammu and Kashmir | 190020 |
4 | Balhama | Srinagar | Jammu and Kashmir | 191101 |
5 | Bashipora | Srinagar | Jammu and Kashmir | 190017 |
6 | Batamaloo | Srinagar | Jammu and Kashmir | 190009 |
7 | Batwara | Srinagar | Jammu and Kashmir | 190004 |
8 | Bemina Chowk | Srinagar | Jammu and Kashmir | 190018 |
9 | Brein | Srinagar | Jammu and Kashmir | 191121 |
10 | Fateh Kadal | Srinagar | Jammu and Kashmir | 190002 |
11 | Ganderbal | Srinagar | Jammu and Kashmir | 191201 |
12 | Haran | Srinagar | Jammu and Kashmir | 191131 |
13 | Khrew | Srinagar | Jammu and Kashmir | 191103 |
14 | Lal Bazar | Srinagar | Jammu and Kashmir | 190023 |
15 | Skuast | Srinagar | Jammu and Kashmir | 190025 |
16 | Sonamarg | Srinagar | Jammu and Kashmir | 191203 |
17 | Wuyan | Srinagar | Jammu and Kashmir | 191102 |
18 | Zainakote | Srinagar | Jammu and Kashmir | 190012 |
19 | Zakoora | Srinagar | Jammu and Kashmir | 190024 |
© 2012-2020 Copyright by WebAdd All rights reserved