Surendranagar district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Surendranagar
State: Gujarat
Country: India
Surendranagar State's official website:
Website: https://surendranagar.nic.in/
Head quarter: Surendranagar
Populations: 1755873
Area: 10489 km2
Density: 167 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|
# | Area | District | State | Pin Code |
---|---|---|---|---|
1 | Adalsar | Surendranagar | Gujarat | 382775 |
2 | Adariyana | Surendranagar | Gujarat | 382780 |
3 | Ajitgadh | Surendranagar | Gujarat | 363330 |
4 | Akhiyana | Surendranagar | Gujarat | 382745 |
5 | Anandpur Bhadla | Surendranagar | Gujarat | 363520 |
6 | Anandpur Bhal | Surendranagar | Gujarat | 363425 |
7 | Anindra | Surendranagar | Gujarat | 363110 |
8 | Ankevaliya | Surendranagar | Gujarat | 363421 |
9 | Bakarthali | Surendranagar | Gujarat | 363040 |
10 | Bala | Surendranagar | Gujarat | 363030 |
11 | Bamanva | Surendranagar | Gujarat | 382765 |
12 | Bavli | Surendranagar | Gujarat | 363310 |
13 | Bhaduka | Surendranagar | Gujarat | 363510 |
14 | Bharad | Surendranagar | Gujarat | 363320 |
15 | Bhensjal | Surendranagar | Gujarat | 363410 |
16 | Bhojpara | Surendranagar | Gujarat | 363423 |
17 | Bhragupur | Surendranagar | Gujarat | 363415 |
18 | Bubvana | Surendranagar | Gujarat | 382750 |
19 | Chharad | Surendranagar | Gujarat | 363115 |
20 | Chorvira | Surendranagar | Gujarat | 363530 |
21 | Dhajala | Surendranagar | Gujarat | 363440 |
22 | Dhama | Surendranagar | Gujarat | 382755 |
23 | Dhanala | Surendranagar | Gujarat | 363351 |
24 | Doliya | Surendranagar | Gujarat | 363430 |
25 | Fulgram | Surendranagar | Gujarat | 363435 |
26 | Ghaghretiya | Surendranagar | Gujarat | 363427 |
27 | Joravarnagar | Surendranagar | Gujarat | 363020 |
28 | Kharaghoda | Surendranagar | Gujarat | 382760 |
29 | Surendranagar | Surendranagar | Gujarat | 363001 |
30 | Surendranagar M.P.S.C. | Surendranagar | Gujarat | 363002 |
31 | Wadhwancity Ind. Estate | Surendranagar | Gujarat | 363035 |
© 2012-2020 Copyright by WebAdd All rights reserved